Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Sweden 8 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Slovakia 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1169 | 00:15 | Unknown | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1169 | 00:15 | Unknown | |
Frankfurt (FRA) | Lufthansa | LH690 expand_more(2) | 01:10 | Cancelled | |
Frankfurt (FRA) | Brussels Airlines | SN7169 | 01:10 | Cancelled | |
Frankfurt (FRA) | United Airlines | UA9122 | 01:10 | Cancelled | |
London (LHR) | British Airways | BA672 expand_more(1) | 01:10 | 01:35 | Landed |
London (LHR) | American Airlines | AA6702 | 01:10 | 01:35 | Landed |
London (LGW) | Wizz Air | W64560 | 01:15 | 01:07 | Landed |
Athens (ATH) | Aegean Airlines | A3910 expand_more(2) | 01:20 | 01:39 | Landed |
Athens (ATH) | Cyprus Airways | CY4910 | 01:20 | 01:39 | Landed |
Athens (ATH) | Olympic Air | OA6910 | 01:20 | 01:39 | Landed |
Munich (MUC) | Lufthansa | LH682 expand_more(1) | 03:20 | Cancelled | |
Munich (MUC) | Brussels Airlines | SN7165 | 03:20 | Cancelled | |
Gdansk (GDN) | Ryanair | RR7081 | 05:10 | 05:04 | Landed |
Katowice (KTW) | Enter Air | E44383 | 06:02 | 06:09 | Landed |
Katowice (KTW) | AirExplore | E41205 | 06:25 | 06:32 | Landed |
Kutaisi (KUT) | Wizz Air | W67905 | 07:35 | Unknown | |
Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5131 | 08:15 | 08:25 | Landed |
Prague (PRG) | Smartwings | QS1108 expand_more(1) | 08:30 | 08:18 | Landed |
Prague (PRG) | Czech Airlines | OK4404 | 08:30 | 08:18 | Landed |
Manama (BAH) | Gulf Air | GF944 expand_more(1) | 08:30 | Unknown | |
Manama (BAH) | Etihad Airways | EY3170 | 08:30 | Unknown | |
Tel Aviv Yafo (TLV) | ASL Airlines | FX4293 | 08:34 | 08:23 | Landed |
Athens (ATH) | SKY express | GQ600 | 08:50 | 08:44 | Landed |
Sofia (SOF) | Wizz Air | W64437 | 08:50 | 08:34 | Landed |
Belgrade (BEG) | Wizz Air | W64029 | 09:05 | 08:54 | Landed |
Yerevan (EVN) | FlyOne | OE871 | 09:08 | Delayed | |
Yerevan (EVN) | FlyOne | 3F871 expand_more(1) | 09:10 | Unknown | |
Yerevan (EVN) | FlyOne | 5F9871 | 09:10 | Unknown | |
Bucharest (OTP) | HiSky Europe | H47325 | 09:19 | 09:34 | Landed |
Athens (ATH) | Aegean Airlines | A3902 expand_more(2) | 09:20 | 09:12 | Landed |
Athens (ATH) | Cyprus Airways | CY4902 | 09:20 | 09:12 | Landed |
Athens (ATH) | Olympic Air | OA6902 | 09:20 | 09:12 | Landed |
Athens (ATH) | Swiftair | WT144 | 10:00 | Unknown | |
Beirut (BEY) | Cyprus Airways | CY121 | 10:00 | Unknown | |
Budapest (BUD) | Avion Express | W62451 | 10:10 | 10:18 | Landed |
Tel Aviv Yafo (TLV) | Tus Air | U8109 | 10:10 | Unknown | |
Warsaw (WAW) | Wizz Air | W61551 | 10:15 | 09:50 | Landed |
Athens (ATH) | Wizz Air | W64628 | 10:40 | 10:12 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43481 | 10:45 | Delayed | |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 10:50 | 10:57 | Landed |
Zurich (ZRH) | Swiss | LX8370 | 10:50 | 10:57 | Landed |
Zurich (ZRH) | Flexflight | W22190 | 11:05 | Unknown | |
Zurich (ZRH) | Chair Airlines | GM890 | 11:05 | 11:04 | Landed |
Athens (ATH) | ASL Airlines | 3V4093 | 11:07 | 11:00 | Landed |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:10 | Unknown | |
Dubai (DXB) | Qantas | QF8109 | 11:10 | Unknown | |
Athens (ATH) | Aegean Airlines | A3912 expand_more(2) | 12:00 | 11:47 | Landed |
Athens (ATH) | Cyprus Airways | CY4912 | 12:00 | 11:47 | Landed |
Athens (ATH) | Olympic Air | OA6912 | 12:00 | 11:47 | Landed |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3525 | 12:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:05 | 11:53 | Landed |
Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | 11:53 | Landed |
Doha (DOH) | RwandAir | WB1102 | 12:05 | 11:53 | Landed |
Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | 11:53 | Landed |
Doha (DOH) | Virgin Australia | VA6011 | 12:05 | 11:53 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3546 expand_more(1) | 12:10 | Scheduled | |
Thessaloniki (SKG) | Cyprus Airways | CY4546 | 12:10 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64612 | 12:25 | 11:23 | Landed |
Frankfurt (FRA) | Lufthansa Cargo | LH8342 | 12:40 | Cancelled | |
Kuwait City (KWI) | Jazeera Airways | J9345 | 13:15 | Scheduled | |
London (LHR) | British Airways | BA402 expand_more(1) | 13:20 | Scheduled | |
London (LHR) | American Airlines | AA6780 | 13:20 | Scheduled | |
Warsaw (WAW) | Ryanair | RR7057 | 13:24 | Scheduled | |
London (LHR) | British Airways | BA664 expand_more(1) | 13:40 | Scheduled | |
London (LHR) | American Airlines | AA6761 | 13:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS837 | 13:40 | Scheduled | |
Prague (PRG) | Wizz Air | W64600 | 13:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:50 | Scheduled | |
Belgrade (BEG) | JetBlue | B66433 | 13:50 | Scheduled | |
Cluj-Napoca (CLJ) | HiSky Europe | H47327 | 13:59 | Scheduled | |
London (LGW) | Ascend Airways | BY5366 | 14:00 | Delayed | |
Thessaloniki (SKG) | SKY express | GQ651 | 14:00 | Scheduled | |
Athens (ATH) | Gulf Air | GF945 expand_more(1) | 14:10 | Scheduled | |
Athens (ATH) | Etihad Airways | EY3171 | 14:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 14:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9374 | 14:40 | Scheduled | |
Newcastle (NCL) | TUI | BY1338 | 14:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3904 expand_more(3) | 14:50 | Scheduled | |
Athens (ATH) | Air Canada | AC5711 | 14:50 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY4904 | 14:50 | Scheduled | |
Athens (ATH) | Olympic Air | OA6904 | 14:50 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY311 expand_more(1) | 15:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33487 | 15:00 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 15:10 | Diverted | |
Amman (AMM) | Etihad Airways | EY5307 | 15:10 | Diverted | |
Iasi (IAS) | Wizz Air | W43693 | 15:15 | Scheduled | |
Luton (LTN) | easyJet | U22593 | 15:25 | Scheduled | |
Salzburg (SZG) | Toyo Aviation | TOY636 | 15:31 | Scheduled | |
Warsaw (WAW) | Enter Air | E44381 | 15:31 | Delayed | |
Tel Aviv Yafo (TLV) | SkyUp Airlines | IZ1161 | 15:40 | Scheduled | |
Manchester (MAN) | TUI | BY2366 | 15:40 | Scheduled | |
Warsaw (WAW) | Enter Air | E47063 | 15:40 | Delayed | |
London (LHR) | British Airways | BA620 expand_more(1) | 15:45 | Scheduled | |
London (LHR) | American Airlines | AA6721 | 15:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | Delayed | |
Tel Aviv Yafo (TLV) | DAT | 6H589 | 16:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 16:20 | Diverted | |
Tel Aviv Yafo (TLV) | Challenge Airlines BE | X7509 | 16:25 | Scheduled | |
Dubai (DXB) | Cyprus Airways | CY107 | 16:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS831 | 16:35 | Scheduled | |
Barcelona (BCN) | Sundair | CY323 | 16:50 | Scheduled | |
Luton (LTN) | Wizz Air | W64552 | 17:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3906 expand_more(3) | 17:25 | Scheduled | |
Athens (ATH) | Air Baltic | BT5407 | 17:25 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY4003 | 17:25 | Scheduled | |
Athens (ATH) | Olympic Air | OA6906 | 17:25 | Scheduled | |
Luton (LTN) | Flexjet | LXJ63 | 17:29 | Scheduled | |
London (LGW) | easyJet | U28657 | 18:05 | Scheduled | |
Bratislava (BTS) | Tus Air | U8539 | 18:30 | Delayed | |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:35 | Delayed | |
London (LHR) | American Airlines | AA6605 | 18:35 | Delayed | |
Bristol (BRS) | Jet2 | LS1855 | 18:50 | Delayed | |
Birmingham (BHX) | easyJet | U26609 | 19:00 | Delayed | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | Scheduled | |
Gudja (MLA) | Qantas | QF8110 | 19:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 19:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK372 expand_more(1) | 19:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8372 | 19:10 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 19:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8103 | 20:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(3) | 20:05 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY4908 | 20:05 | Scheduled | |
Athens (ATH) | Emirates | EK4935 | 20:05 | Scheduled | |
Athens (ATH) | Olympic Air | OA6908 | 20:05 | Scheduled | |
Tel Aviv Yafo (TLV) | DAT | 6H997 | 20:10 | Scheduled | |
Birmingham (BHX) | TUI | BY7346 | 20:15 | Delayed | |
Newcastle (NCL) | Jet2 | LS1919 | 20:15 | Scheduled | |
Athens (ATH) | SKY express | GQ602 | 20:45 | Scheduled | |
Bristol (BRS) | TUI | BY6330 | 20:45 | Scheduled | |
Derby (EMA) | Jet2 | LS661 | 21:10 | Scheduled | |
Derby (EMA) | TUI | BY7354 | 21:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1269 | 21:20 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS721 | 21:25 | Scheduled | |
Milan (MXP) | Wizz Air | W46451 | 21:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5133 | 21:35 | Scheduled | |
Glasgow (GLA) | Jet2 | LS141 | 21:35 | Scheduled | |
Beirut (BEY) | MEA | ME1261 expand_more(1) | 21:40 | Scheduled | |
Beirut (BEY) | Air France | AF8173 | 21:40 | Scheduled | |
London (LGW) | easyJet | U28659 | 22:05 | Scheduled | |
Manchester (MAN) | Jet2 | LS943 | 22:05 | Scheduled | |
Leeds (LBA) | Jet2 | LS479 | 22:10 | Scheduled | |
Bratislava (BTS) | Smartwings | 6D6312 | 22:20 | Scheduled | |
London (STN) | Jet2 | LS1495 | 22:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Fly2Sky | IZ1163 | 22:30 | Scheduled | |
Brno (BRQ) | Smartwings | QS2286 | 22:45 | Scheduled | |
Norrkoping (NRK) | Jettime | JP709 | 22:45 | Scheduled | |
Thessaloniki (SKG) | Sundair | CY427 | 22:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3914 expand_more(3) | 23:00 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY4914 | 23:00 | Scheduled | |
Athens (ATH) | Emirates | EK4938 | 23:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA6914 | 23:00 | Scheduled | |
Bratislava (BTS) | Smartwings | 6D6306 | 23:00 | Scheduled | |
Athens (ATH) | SKY express | GQ606 | 23:40 | Scheduled | |
Manchester (MAN) | TUI | BY2380 | 23:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8127 | 23:52 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64550 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Wizz Air | W43030 | 00:30 | 00:49 | En-Route |
Tel Aviv (TLV) | Lufthansa | LH690 expand_more(2) | 02:10 | Cancelled | |
Tel Aviv (TLV) | Brussels Airlines | SN7169 | 02:10 | Cancelled | |
Tel Aviv (TLV) | United Airlines | UA9122 | 02:10 | Cancelled | |
Tel Aviv (TLV) | Lufthansa | LH682 expand_more(1) | 04:35 | Cancelled | |
Tel Aviv (TLV) | Brussels Airlines | SN7165 | 04:35 | Cancelled | |
Athens (ATH) | Aegean Airlines | A3901 expand_more(2) | 05:00 | 05:00 | En-Route |
Athens (ATH) | Cyprus Airways | CY4901 | 05:00 | 05:00 | En-Route |
Athens (ATH) | Olympic Air | OA6901 | 05:00 | 05:00 | En-Route |
Tel Aviv (TLV) | DAT | IZ160 | 05:30 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H994 | 05:55 | Scheduled | |
Tel Aviv (TLV) | DAT | 6H996 | 05:55 | 06:38 | En-Route |
Prague (PRG) | Wizz Air | W64599 | 06:00 | 06:11 | En-Route |
Warsaw (WAW) | Ryanair | RR7058 | 06:05 | 05:59 | En-Route |
Athens (ATH) | Wizz Air | W64627 | 06:20 | 06:27 | En-Route |
London (LTN) | Wizz Air | W64551 | 06:40 | 06:52 | En-Route |
Yerevan (EVN) | Wizz Air | W64611 | 06:50 | 07:05 | En-Route |
Athens (ATH) | SKY express | GQ607 | 07:00 | 07:19 | En-Route |
Warsaw (WAW) | Enter Air | E44382 | 07:10 | 07:45 | En-Route |
Barcelona (BCN) | Sundair | CY322 | 07:30 | 07:49 | En-Route |
Athens (ATH) | Aegean Airlines | A3911 expand_more(3) | 07:30 | 07:43 | En-Route |
Athens (ATH) | Air Baltic | BT5413 | 07:30 | 07:43 | En-Route |
Athens (ATH) | Cyprus Airways | CY4911 | 07:30 | 07:43 | En-Route |
Athens (ATH) | Olympic Air | OA6911 | 07:30 | 07:43 | En-Route |
Tel Aviv (TLV) | Tus Air | U8126 | 07:30 | 07:27 | En-Route |
Tel Aviv (TLV) | Tus Air | U8126 | 07:30 | 07:27 | En-Route |
Katowice (KTW) | AirExplore | E41206 | 07:35 | 07:54 | En-Route |
Beirut (BEY) | Cyprus Airways | CY120 | 07:45 | 08:24 | En-Route |
London (LHR) | British Airways | BA673 expand_more(1) | 07:55 | 08:30 | En-Route |
London (LHR) | American Airlines | AA7183 | 07:55 | 08:30 | En-Route |
Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | 08:11 | En-Route |
Kutaisi (KUT) | Wizz Air | W67906 | 08:10 | 08:19 | En-Route |
Cluj-Napoca (CLJ) | HiSky Europe | H47328 | 08:15 | 10:50 | En-Route |
Tel Aviv (TLV) | VistaJet | VJT401 | 08:15 | 08:28 | En-Route |
Beirut (BEY) | MEA | ME1262 expand_more(1) | 08:25 | 08:36 | En-Route |
Beirut (BEY) | Air France | AF8172 | 08:25 | 08:36 | En-Route |
Chisinau (RMO) | Centrum Air | 5F766 | 09:00 | Scheduled | |
Eindhoven (EIN) | NATO | OAN36 | 09:00 | 09:42 | En-Route |
Prague (PRG) | Smartwings | QS1109 expand_more(1) | 09:15 | 09:27 | En-Route |
Prague (PRG) | Czech Airlines | OK4405 | 09:15 | 09:27 | En-Route |
Tel Aviv (TLV) | Sun d'Or International Airlines | LY5132 | 09:20 | 09:54 | En-Route |
Sofia (SOF) | Wizz Air | W64438 | 09:25 | 09:30 | En-Route |
Tel Aviv (TLV) | Fly2Sky | IZ1164 | 09:25 | 11:15 | En-Route |
Thessaloniki (SKG) | SKY express | GQ650 | 09:30 | 09:48 | En-Route |
Athens (ATH) | Gulf Air | GF944 expand_more(1) | 09:30 | 09:44 | En-Route |
Athens (ATH) | Etihad Airways | EY3170 | 09:30 | 09:44 | En-Route |
Belgrade (BEG) | Wizz Air | W64030 | 09:40 | 09:59 | En-Route |
Yerevan (EVN) | FlyOne | 3F872 expand_more(1) | 10:10 | 11:01 | En-Route |
Yerevan (EVN) | FlyOne | 5F9872 | 10:10 | 11:01 | En-Route |
Athens (ATH) | Aegean Airlines | A3903 expand_more(4) | 10:15 | 10:26 | En-Route |
Athens (ATH) | Air Canada | AC5710 | 10:15 | 10:26 | En-Route |
Athens (ATH) | Cyprus Airways | CY4903 | 10:15 | 10:26 | En-Route |
Athens (ATH) | Emirates | EK4981 | 10:15 | 10:26 | En-Route |
Athens (ATH) | Olympic Air | OA6903 | 10:15 | 10:26 | En-Route |
Athens (ATH) | Cyprus Airways | CY310 expand_more(1) | 10:50 | 11:05 | En-Route |
Athens (ATH) | Aegean Airlines | A33486 | 10:50 | 11:05 | En-Route |
Budapest (BUD) | Avion Express | W62452 | 10:55 | 11:35 | En-Route |
Warsaw (WAW) | Wizz Air | W61552 | 11:00 | 11:20 | En-Route |
Bratislava (BTS) | Tus Air | U8538 | 11:10 | 11:48 | En-Route |
Tel Aviv (TLV) | Wizz Air | W64605 | 11:15 | 11:25 | En-Route |
Cluj-Napoca (CLJ) | Wizz Air | W43482 | 11:25 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 11:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8371 | 11:35 | Scheduled | |
Zurich (ZRH) | Chair Airlines | GM891 | 11:50 | Scheduled | |
Zurich (ZRH) | Flexflight | W22191 | 11:50 | Scheduled | |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:20 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:20 | Scheduled | |
Malta (MLA) | Qantas | QF8109 | 12:20 | Scheduled | |
Tel Aviv (TLV) | ASL Airlines | FX4393 | 12:50 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3547 expand_more(1) | 12:55 | Scheduled | |
Thessaloniki (SKG) | Cyprus Airways | CY4547 | 12:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3907 expand_more(2) | 13:00 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY4007 | 13:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA6907 | 13:00 | Scheduled | |
Tel Aviv (TLV) | Wizz Air | W64603 | 13:05 | Scheduled | |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1042 | 13:05 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | Scheduled | |
Athens (ATH) | Lufthansa Cargo | LH8342 expand_more(1) | 13:55 | Cancelled | |
Athens (ATH) | Lufthansa | LH8343 | 13:55 | Cancelled | |
Kuwait City (KWI) | Jazeera Airways | J9346 | 14:00 | Scheduled | |
Tel Aviv (TLV) | British Airways | BA402 expand_more(1) | 14:05 | Scheduled | |
Tel Aviv (TLV) | American Airlines | AA6780 | 14:05 | Scheduled | |
Tel Aviv (TLV) | Aegean Airlines | A3524 | 14:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS838 expand_more(1) | 14:25 | Scheduled | |
Vienna (VIE) | TAP Air Portugal | TP8740 | 14:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:35 | Scheduled | |
Belgrade (BEG) | Air France | AF5524 | 14:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2515 | 14:35 | Scheduled | |
London (LHR) | British Airways | BA665 expand_more(1) | 14:35 | Scheduled | |
London (LHR) | American Airlines | AA7180 | 14:35 | Scheduled | |
Athens (ATH) | SKY express | GQ601 | 14:40 | Scheduled | |
London (LGW) | Wizz Air | W64559 | 14:50 | Scheduled | |
Bucharest (OTP) | HiSky Europe | H47326 | 14:55 | Scheduled | |
London (LGW) | Ascend Airways | BY5367 | 15:10 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF945 expand_more(1) | 15:10 | Scheduled | |
Bahrain (BAH) | Etihad Airways | EY3171 | 15:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:40 | Scheduled | |
Munich (MUC) | United Airlines | UA9375 | 15:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3905 expand_more(2) | 15:45 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY4905 | 15:45 | Scheduled | |
Athens (ATH) | Olympic Air | OA6905 | 15:45 | Scheduled | |
Iasi (IAS) | Wizz Air | W43694 | 15:50 | Scheduled | |
Newcastle (NCL) | TUI | BY1339 | 15:50 | Scheduled | |
Paris (BVA) | Wizz Air | W64595 | 15:55 | Scheduled | |
London (LTN) | easyJet | U22594 | 16:00 | Scheduled | |
Athens (ATH) | Swiftair | WT145 | 16:00 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 16:00 | Scheduled | |
Amman (AMM) | Etihad Airways | EY5309 | 16:00 | Scheduled | |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 16:00 | Scheduled | |
Katowice (KTW) | Enter Air | E44384 | 16:25 | Scheduled | |
Warsaw (WAW) | Enter Air | E47064 | 16:30 | Scheduled | |
London (LHR) | British Airways | BA621 expand_more(1) | 16:45 | Scheduled | |
London (LHR) | American Airlines | AA6684 | 16:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | Scheduled | |
Tel Aviv (TLV) | DAT | 6H590 | 17:00 | Scheduled | |
Manchester (MAN) | TUI | BY2367 | 17:10 | Scheduled | |
Wroclaw (WRO) | Wizz Air | W64581 | 17:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS832 | 17:25 | Scheduled | |
Tel Aviv (TLV) | SkyUp Airlines | IZ1162 | 17:30 | Scheduled | |
Milan (MXP) | Cyprus Airways | CY342 | 17:30 | Scheduled | |
Liege (LGG) | Challenge Airlines BE | X7509 | 17:45 | Scheduled | |
Athens (ATH) | ASL Airlines | 3V4193 | 17:59 | Scheduled | |
Thessaloniki (SKG) | Sundair | CY426 | 18:00 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64549 | 18:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3913 expand_more(3) | 18:25 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY4913 | 18:25 | Scheduled | |
Athens (ATH) | Emirates | EK4937 | 18:25 | Scheduled | |
Athens (ATH) | Olympic Air | OA6913 | 18:25 | Scheduled | |
London (LGW) | easyJet | U28658 | 18:45 | Scheduled | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:30 | Scheduled | |
London (LHR) | American Airlines | AA6645 | 19:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | Scheduled | |
Kosice (KSC) | Tus Air | U8528 | 19:30 | Scheduled | |
Birmingham (BHX) | easyJet | U26610 | 19:35 | Scheduled | |
Bristol (BRS) | Jet2 | LS1856 | 19:40 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK373 expand_more(1) | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8373 | 20:00 | Scheduled | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8110 | 20:10 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8102 | 21:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3909 expand_more(2) | 21:00 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY4909 | 21:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA6909 | 21:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1920 | 21:05 | Scheduled | |
Athens (ATH) | SKY express | GQ603 | 21:25 | Scheduled | |
Birmingham (BHX) | TUI | BY7347 | 21:30 | Scheduled | |
Bristol (BRS) | TUI | BY6331 | 21:55 | Scheduled | |
Nottingham (EMA) | Jet2 | LS662 | 22:00 | Scheduled | |
Milan (MXP) | Wizz Air | W46452 | 22:05 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS722 | 22:10 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1270 | 22:20 | Scheduled | |
Glasgow (GLA) | Jet2 | LS142 | 22:25 | Scheduled | |
Nottingham (EMA) | TUI | BY7355 | 22:35 | Scheduled | |
Tel Aviv (TLV) | Sun d'Or International Airlines | LY5134 | 22:40 | Scheduled | |
London (LGW) | easyJet | U28660 | 22:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS944 | 22:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS480 | 23:00 | Scheduled | |
