Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Wizz Air | W64628 | 00:35 | 00:23 | Landed |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:29 | Landed |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | 01:49 | Landed |
London (LHR) | American Airlines | AA6702 | 01:55 | 01:49 | Landed |
Tel Aviv Yafo (TLV) | VistaJet | VJT645 | 02:02 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1294 expand_more(1) | 02:05 | 02:15 | Landed |
Frankfurt (FRA) | United Airlines | UA8791 | 02:05 | 02:15 | Landed |
Zurich (ZRH) | Edelweiss Air | WK368 expand_more(1) | 02:45 | 02:56 | Landed |
Zurich (ZRH) | Swiss | LX8368 | 02:45 | 02:56 | Landed |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:20 | Scheduled | |
Belgrade (BEG) | Air France | AF9717 | 03:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:20 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67905 | 07:10 | 07:05 | Landed |
Tel Aviv Yafo (TLV) | 4Airways | IZ1161 | 08:00 | 08:07 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43481 | 08:20 | 08:02 | Landed |
Haifa (HFA) | airHaifa | E2801 | 08:45 | 08:56 | Landed |
Athens (ATH) | SKY express | GQ600 | 08:50 | 09:00 | Landed |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | 09:19 | Landed |
Yerevan (EVN) | Sky Angkor Airlines | 3F871 expand_more(1) | 09:50 | 09:53 | Landed |
Yerevan (EVN) | FlyOne | 5F9871 | 09:50 | 09:53 | Landed |
Athens (ATH) | Swiftair | WT144 | 10:00 | Unknown | |
Thessaloniki (SKG) | Aegean Airlines | A3536 | 10:00 | 09:44 | Landed |
Tel Aviv Yafo (TLV) | Tus Air | U8103 | 10:00 | 14:16 | Landed |
Warsaw (WAW) | Wizz Air | W61551 | 10:00 | 09:48 | Landed |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 10:00 | 09:41 | Landed |
Tel Aviv Yafo (TLV) | Israir | 6H583 | 10:05 | 09:57 | Landed |
Tel Aviv Yafo (TLV) | HelloJets | 6H585 | 10:05 | 10:28 | Landed |
Vantaa (HEL) | Norwegian | D82974 | 10:25 | 10:14 | Landed |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 10:50 | 10:55 | Landed |
Zurich (ZRH) | Swiss | LX8370 | 10:50 | 10:55 | Landed |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | 10:31 | Landed |
Dubai (DXB) | Qantas | QF8109 | 11:00 | 10:31 | Landed |
Vantaa (HEL) | Jettime | JP947 | 11:17 | 11:33 | Landed |
Copenhagen (CPH) | Jettime | JP375 | 11:45 | 12:07 | Landed |
Athens (ATH) | Aegean Airlines | A3912 | 12:00 | 11:58 | Landed |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:05 | 11:55 | Landed |
Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | 11:55 | Landed |
Doha (DOH) | RwandAir | WB1102 | 12:05 | 11:55 | Landed |
Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | 11:55 | Landed |
Doha (DOH) | Virgin Australia | VA6011 | 12:05 | 11:55 | Landed |
Copenhagen (CPH) | Sunclass Airlines | DK1192 | 12:05 | 12:13 | Landed |
Gothenburg (GOT) | Sunclass Airlines | DK1790 | 12:10 | 12:01 | Landed |
Haifa (HFA) | airHaifa | E2805 | 12:15 | 12:10 | Landed |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | 12:49 | Landed |
Frankfurt (FRA) | Lufthansa Cargo | LH8342 | 12:35 | 12:46 | Landed |
Oslo (OSL) | Sunclass Airlines | DK1572 | 12:40 | 12:54 | Landed |
Munich (MUC) | Lufthansa | LH1760 expand_more(1) | 12:45 | 12:43 | Landed |
Munich (MUC) | United Airlines | UA9374 | 12:45 | 12:43 | Landed |
Bucharest (OTP) | Wizz Air | W43025 | 12:45 | 12:59 | Landed |
Bucharest (OTP) | KlasJet | A2730 | 13:00 | 13:02 | Landed |
Almaty (ALA) | My Freighter | C67571 | 13:21 | 15:07 | Landed |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | 13:38 | Landed |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | 13:09 | Landed |
London (LHR) | American Airlines | AA6761 | 13:35 | 13:09 | Landed |
Prague (PRG) | Wizz Air | W64600 | 13:35 | 13:42 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H587 | 13:45 | 13:48 | Landed |
London (LGW) | British Airways | BA2784 | 14:00 | 13:35 | Landed |
Tel Aviv Yafo (TLV) | 4Airways | IZ1163 | 14:00 | 14:05 | Landed |
Tel Aviv Yafo (TLV) | Tus Air | U8105 | 14:15 | Unknown | |
Tel Aviv Yafo (TLV) | Tus Air | W1305 | 14:15 | 14:09 | Landed |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:20 | 14:24 | Landed |
Munich (MUC) | United Airlines | UA9374 | 14:20 | 14:24 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 14:35 | 14:36 | Landed |
Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 14:40 | 14:33 | Landed |
Tbilisi (TBS) | Wings West Airlines | RM1773 | 14:40 | 14:33 | Landed |
Athens (ATH) | Aegean Airlines | A3904 expand_more(2) | 14:50 | 14:51 | Landed |
Athens (ATH) | Air Baltic | BT5409 | 14:50 | 14:51 | Landed |
Athens (ATH) | Air Canada | AC5711 | 14:50 | 14:51 | Landed |
Warsaw (WAW) | LOT | LO171 | 15:05 | 15:33 | Landed |
Haifa (HFA) | airHaifa | E2813 | 15:10 | 15:31 | Landed |
Yerevan (EVN) | Wizz Air | W64566 | 15:30 | 15:43 | Landed |
Manama (BAH) | Gulf Air | GF944 expand_more(2) | 15:45 | 15:28 | Landed |
Manama (BAH) | Etihad Airways | EY3170 | 15:45 | 15:28 | Landed |
Manama (BAH) | SriLankan Airlines | UL3708 | 15:45 | 15:28 | Landed |
Haifa (HFA) | airHaifa | E2809 | 15:45 | 15:38 | Landed |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | 16:03 | Landed |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | 16:03 | Landed |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | 16:03 | Landed |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | 16:14 | Landed |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | 16:45 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5137 | 16:30 | 16:55 | Landed |
Milan (MXP) | Wizz Air | W46451 | 16:35 | 16:52 | Landed |
Luton (LTN) | Wizz Air | W64552 | 16:35 | Diverted | |
Bristol (BRS) | Jet2 | LS3423 | 16:45 | 17:01 | Landed |
Pisa (PSA) | JetStream | JSD750 | 17:04 | 17:14 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 17:05 | 17:10 | Landed |
London (LHR) | British Airways | BA620 expand_more(1) | 17:10 | 17:06 | Landed |
London (LHR) | American Airlines | AA7073 | 17:10 | 17:06 | Landed |
Athens (ATH) | Aegean Airlines | A3906 | 17:25 | 17:25 | Landed |
Vilnius (VNO) | Wizz Air | W61945 | 17:25 | 17:29 | Landed |
Paris (CDG) | Cyprus Airways | CY381 | 17:50 | Delayed | |
Lisbon (LIS) | TAP Air Portugal | TP9748 | 18:00 | Delayed | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:30 | Scheduled | |
London (LHR) | American Airlines | AA6605 | 18:30 | Scheduled | |
Rhodes (RHO) | Toyo Aviation | TOY251 | 18:34 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ651 | 18:40 | Delayed | |
London (STN) | Jet2 | LS1565 | 18:40 | Scheduled | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | Scheduled | |
Gudja (MLA) | Qantas | QF8110 | 18:55 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR708 | 19:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | Scheduled | |
Athens (ATH) | Emirates | EK4935 | 20:05 | Scheduled | |
Houston (SPX) | Wizz Air | W64616 | 20:10 | Scheduled | |
Athens (ATH) | SKY express | GQ602 | 20:45 | Delayed | |
Thessaloniki (SKG) | Aegean Airlines | A3546 | 20:45 | Scheduled | |
London (LGW) | Wizz Air | W94560 | 20:50 | Scheduled | |
Cairo (CAI) | Egyptair | MS741 expand_more(2) | 20:55 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4960 | 20:40 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4960 | 20:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS741 expand_more(2) | 20:55 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4960 | 20:40 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4960 | 20:40 | Scheduled | |
Sion (SIR) | VistaJet | VJT451 | 21:28 | Scheduled | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Scheduled | |
Beirut (BEY) | Air France | AF8173 | 21:40 | Scheduled | |
Malmo (MMX) | Sunclass Airlines | DK1482 | 21:40 | Scheduled | |
London (LGW) | easyJet | U28659 | 22:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS965 | 22:05 | Scheduled | |
Sofia (SOF) | Wizz Air | W64437 | 22:10 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY313 | 22:30 | Scheduled | |
Gothenburg (GOT) | TUI | 6B361 | 22:40 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64612 | 22:40 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61791 | 22:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3914 expand_more(1) | 23:00 | Scheduled | |
Athens (ATH) | Air Baltic | BT5421 | 23:00 | Scheduled | |
Stockholm (ARN) | TUI | 6B335 | 23:10 | Scheduled | |
Rome (FCO) | Qatar Executive | QE759 | 23:24 | Scheduled | |
Copenhagen (CPH) | Sunclass Airlines | DK1108 | 23:30 | Scheduled | |
Athens (ATH) | SKY express | GQ606 | 23:40 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK1634 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amman (AMM) | Royal Jordanian | RJ140 | 00:05 | 23:49 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1295 expand_more(2) | 03:05 | 04:16 | En-Route |
Frankfurt (FRA) | Air Canada | AC9509 | 03:05 | 04:16 | En-Route |
Frankfurt (FRA) | United Airlines | UA9162 | 03:05 | 04:16 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK369 expand_more(1) | 03:35 | 04:38 | En-Route |
Zurich (ZRH) | Swiss | LX8369 | 03:35 | 04:38 | En-Route |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:05 | Scheduled | |
Belgrade (BEG) | Air France | AF5332 | 04:05 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:05 | Scheduled | |
Belgrade (BEG) | JetBlue | B66435 | 04:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | 05:14 | En-Route |
Prague (PRG) | Wizz Air | W64599 | 05:50 | 05:59 | En-Route |
London (LTN) | Wizz Air | W64551 | 06:10 | 06:27 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 06:20 | 06:19 | En-Route |
Tel Aviv (TLV) | Wizz Air | W64603 | 06:55 | 07:08 | En-Route |
Athens (ATH) | SKY express | GQ607 | 07:00 | 07:12 | En-Route |
London (LHR) | British Airways | BA673 expand_more(1) | 07:25 | 07:42 | En-Route |
London (LHR) | American Airlines | AA7183 | 07:25 | 07:42 | En-Route |
Athens (ATH) | Aegean Airlines | A3911 expand_more(2) | 07:30 | 07:33 | En-Route |
Athens (ATH) | Air Baltic | BT5415 | 07:30 | 07:33 | En-Route |
Athens (ATH) | Air Canada | AC5744 | 07:30 | 07:33 | En-Route |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | 07:57 | En-Route |
Kutaisi (KUT) | Wizz Air | W67906 | 07:45 | 08:03 | En-Route |
Paris (CDG) | Cyprus Airways | CY380 | 08:00 | 08:21 | En-Route |
Cluj-Napoca (CLJ) | Wizz Air | W43482 | 08:50 | 09:02 | En-Route |
Tel Aviv (TLV) | 4Airways | IZ1162 | 09:00 | 09:11 | En-Route |
Haifa (HFA) | airHaifa | E2802 | 09:25 | 09:45 | En-Route |
Athens (ATH) | SKY express | GQ601 | 09:30 | 10:04 | En-Route |
Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:15 | 10:35 | En-Route |
Athens (ATH) | Air Canada | AC5710 | 10:15 | 10:35 | En-Route |
Warsaw (WAW) | Wizz Air | W61552 | 10:35 | 11:09 | En-Route |
Yerevan (EVN) | Wizz Air | W64565 | 10:35 | 10:56 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3537 | 10:50 | 11:15 | En-Route |
Tel Aviv (TLV) | Tus Air | U8108 | 10:50 | Unknown | |
Athens (ATH) | Dokia Air | DKA63 | 11:00 | 11:36 | En-Route |
Tel Aviv (TLV) | Israir | 6H584 | 11:05 | 11:13 | En-Route |
Tel Aviv (TLV) | HelloJets | 6H586 | 11:05 | 11:41 | En-Route |
Helsinki (HEL) | Norwegian | D82975 | 11:10 | 11:21 | En-Route |
Yerevan (EVN) | Sky Angkor Airlines | 3F872 expand_more(1) | 11:20 | 11:38 | En-Route |
Yerevan (EVN) | FlyOne | 5F9872 | 11:20 | 11:38 | En-Route |
Aswan (ASW) | Charter Jets | LTC601 | 11:30 | 11:26 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 11:35 | 12:11 | En-Route |
Zurich (ZRH) | Swiss | LX8371 | 11:35 | 12:11 | En-Route |
Milan (LIN) | Flexjet | FJO97 | 11:46 | 12:02 | En-Route |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | 12:08 | En-Route |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | 12:08 | En-Route |
Malta (MLA) | Qantas | QF8109 | 12:15 | 12:08 | En-Route |
Helsinki (HEL) | Jettime | JP948 | 12:30 | 12:39 | En-Route |
Copenhagen (CPH) | Jettime | JP376 | 12:50 | 13:44 | En-Route |
Haifa (HFA) | airHaifa | E2806 | 12:55 | 13:04 | En-Route |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | 13:16 | En-Route |
Athens (ATH) | Emirates | EK4963 | 13:00 | 13:16 | En-Route |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | 13:19 | En-Route |
Doha (DOH) | RwandAir | WB1042 | 13:05 | 13:19 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | 13:19 | En-Route |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | 13:19 | En-Route |
Bucharest (OTP) | Wizz Air | W43026 | 13:20 | 14:06 | En-Route |
Copenhagen (CPH) | Sunclass Airlines | DK1193 | 13:25 | 13:49 | En-Route |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | 14:25 | En-Route |
Stockholm (ARN) | Sunclass Airlines | DK1635 | 13:30 | 13:52 | En-Route |
Bucharest (OTP) | KlasJet | A2731 | 13:45 | 14:27 | En-Route |
Munich (MUC) | Lufthansa | LH1761 | 13:45 | 14:10 | En-Route |
Geneva (GVA) | FAI rent-a-jet | IFA2117 | 14:00 | 14:00 | En-Route |
Athens (ATH) | Lufthansa Cargo | LH8342 expand_more(1) | 14:05 | Scheduled | |
Athens (ATH) | Lufthansa | LH8343 | 14:05 | Scheduled | |
Oslo (OSL) | Sunclass Airlines | DK1573 | 14:10 | 14:39 | En-Route |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | 15:02 | En-Route |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | 14:44 | En-Route |
London (LHR) | American Airlines | AA7180 | 14:30 | 14:44 | En-Route |
London (LGW) | Wizz Air | W64557 | 14:30 | 15:10 | En-Route |
Tel Aviv (TLV) | Israir Airlines | 6H588 | 14:45 | 15:00 | En-Route |
London (LGW) | British Airways | BA2785 | 14:50 | 14:55 | En-Route |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | 15:56 | En-Route |
Munich (MUC) | United Airlines | UA9375 | 15:20 | 15:56 | En-Route |
Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 15:40 | 15:40 | En-Route |
Tbilisi (TBS) | Wings West Airlines | RM1774 | 15:40 | 15:40 | En-Route |
Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | 16:10 | En-Route |
Athens (ATH) | Air Baltic | BT5438 | 15:45 | Scheduled | |
Athens (ATH) | Swiftair | WT145 | 16:00 | Scheduled | |
Tel Aviv (TLV) | Flylili | IZ170 | 16:00 | 16:21 | En-Route |
Haifa (HFA) | airHaifa | E2814 | 16:00 | 16:27 | En-Route |
Hong Kong (HKG) | Euroavia Airlines | M83105 | 16:00 | 16:32 | En-Route |
Warsaw (WAW) | LOT | LO172 | 16:05 | 16:56 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3547 | 16:10 | 16:17 | En-Route |
Haifa (HFA) | airHaifa | E2810 | 16:25 | 16:53 | En-Route |
Bahrain (BAH) | Gulf Air | GF945 expand_more(2) | 16:45 | 16:46 | En-Route |
Bahrain (BAH) | Etihad Airways | EY3171 | 16:45 | 16:46 | En-Route |
Bahrain (BAH) | SriLankan Airlines | UL3709 | 16:45 | 16:46 | En-Route |
Giza (SPX) | Wizz Air | W64615 | 16:45 | 17:02 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1293 | 16:50 | 17:18 | En-Route |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | 17:24 | En-Route |
Milan (MXP) | Wizz Air | W46452 | 17:10 | 17:57 | En-Route |
Bristol (BRS) | Jet2 | LS3424 | 17:35 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64611 | 17:45 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Scheduled | |
Vilnius (VNO) | Wizz Air | W61946 | 18:00 | Scheduled | |
London (LHR) | British Airways | BA621 expand_more(1) | 18:10 | Scheduled | |
London (LHR) | American Airlines | AA6684 | 18:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3913 | 18:25 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:05 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ650 | 19:30 | Scheduled | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:35 | Scheduled | |
London (LHR) | American Airlines | AA6645 | 19:35 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR707 | 19:40 | Scheduled | |
London (STN) | Jet2 | LS1566 | 19:40 | Scheduled | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8110 | 20:10 | Scheduled | |
Thessaloniki (SKG) | Wizz Air | W64631 | 20:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Scheduled | |
Athens (ATH) | SKY express | GQ603 | 21:25 | Scheduled | |
Cairo (CAI) | Egyptair | MS742 expand_more(4) | 21:35 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 21:35 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 21:35 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4961 | 21:35 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4961 | 21:35 | Scheduled | |
Cairo (CAI) | Egyptair | MS742 expand_more(4) | 21:35 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 21:35 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 21:35 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4961 | 21:35 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4961 | 21:35 | Scheduled | |
London (LGW) | Wizz Air | W94559 | 22:05 | Scheduled | |
Beirut (BEY) | MEA | ME262 expand_more(1) | 22:25 | Scheduled | |
Beirut (BEY) | Air France | AF8172 | 22:25 | Scheduled | |
London (LGW) | easyJet | U28660 | 22:45 | Scheduled | |
Sofia (SOF) | Wizz Air | W64438 | 22:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS966 | 22:55 | Scheduled | |
Malmo (MMX) | Sunclass Airlines | DK1483 | 23:00 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61792 | 23:35 | Scheduled | |
Gothenburg (GOT) | TUI | 6B362 | 23:50 | Scheduled |
Flying To and From Larnaca Airport
This page provides information about the destinations that can be reached via Larnaca Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLarnaca Airport has experienced a notable recovery in passenger numbers. In November 2023, there was a 6.4% increase compared to the same month in 2019.