Larnaca Airport Departures (LCA)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Condor | DE1685 | 11:45 | 12:09 | En-Route |
Zurich (ZRH) | Chair Airlines | CS891 | 11:50 | Scheduled | |
Zurich (ZRH) | Flexflight | W22191 | 11:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 11:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8371 | 11:55 | Scheduled | |
Haifa (HFA) | airHaifa | E2204 | 12:00 | Scheduled | |
Bratislava (BTS) | Slovakia - Air Force | SQF104 | 12:00 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61552 | 12:05 | Scheduled | |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | Scheduled | |
Malta (MLA) | Qantas | QF8109 | 12:15 | Scheduled | |
Tel Aviv (TLV) | Aegean Airlines | A3526 | 12:25 | Scheduled | |
Kosice (KSC) | Air Horizont | HT6031 | 12:30 | Scheduled | |
Aqaba (AQJ) | Tus Air | U8113 | 12:35 | Scheduled | |
Haifa (HFA) | airHaifa | E2806 | 12:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 01:00 | Scheduled | |
Athens (ATH) | Emirates | EK4963 | 01:00 | Scheduled | |
Haifa (HFA) | airHaifa | E2304 | 01:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 01:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1042 | 01:05 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3137 | 01:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6012 | 01:05 | Scheduled | |
Aqaba (AQJ) | Arrow Aviation | HEZ643 | 01:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9903 | 01:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43026 | 01:20 | Scheduled | |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 01:30 | Cancelled | |
Bucharest (OTP) | Animawings | A2731 | 01:40 | Scheduled | |
Paris (ORY) | Transavia | TO3691 | 01:40 | Scheduled | |
Athens (ATH) | Lufthansa | LH8342 expand_more(1) | 01:55 | Scheduled | |
Athens (ATH) | Lufthansa | LH8343 | 01:55 | Scheduled | |
Haifa (HFA) | airHaifa | E2106 | 02:00 | Scheduled | |
Thessaloniki (SKG) | Wizz Air | W64631 | 02:15 | Scheduled | |
Aqaba (AQJ) | Arrow Aviation | HEZ143 | 02:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS838 | 02:20 | Scheduled | |
London (LHR) | British Airways | BA665 expand_more(1) | 02:30 | Scheduled | |
London (LHR) | American Airlines | AA7180 | 02:30 | Scheduled | |
Haifa (HFA) | airHaifa | E2808 | 02:30 | Scheduled | |
London (LTN) | easyJet | U22594 | 02:30 | Scheduled | |
London (LGW) | Wizz Air | W64557 | 02:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 02:35 | Scheduled | |
Belgrade (BEG) | Air France | AF5524 | 02:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2515 | 02:35 | Scheduled | |
Haifa (HFA) | airHaifa | E2206 | 03:00 | Scheduled | |
London (LGW) | Air Sierra Leone | BY5367 | 03:10 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5142 | 03:15 | Scheduled | |
Dublin (DUB) | TUI Airlines Netherlands | OR5333 | 03:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 03:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9375 | 03:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Larnaca Airport for huge savings.
Flight Departures at Larnaca Airport
Larnaca Airport is the main international gateway from Cyprus and if you are planning to fly from Larnaca you will find flights to a variety of European and international destinations, including Munich, Athens, Moscow, Vienna, Tel Aviv, Cairo, Dubai, London and Bristol.
Many of the major airlines fly out from Larnaca Airport, such as British Airways, EasyJet, Cyrpus Airways and Lufthansa and Emirates.
There is one main terminal at the airport and Departures can be found on the upper level. In addition to online check-in or using the traditional check-in desks at the airport, those travelling with Aegean, Lufthansa, EL AL and Aeroflot airlines can also take advantage of the self-service check-in kiosks. There are eight in total and they are located on both sides of standard check-in area.
If you use this service and are travelling with luggage you will then need to take it to the bag drop-off desk for your chosen airline.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLarnaca Airport has experienced a notable recovery in passenger numbers. In November 2023, there was a 6.4% increase compared to the same month in 2019.