Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Armenia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Qatar 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv Yafo (TLV) | Lufthansa | LH683 expand_more(2) | 01:15 | 01:04 | Landed |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 01:15 | 01:04 | Landed |
| Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 01:15 | 01:04 | Landed |
| Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:08 | Landed |
| Tel Aviv Yafo (TLV) | Lufthansa | LH691 expand_more(4) | 01:59 | 01:37 | Landed |
| Tel Aviv Yafo (TLV) | Air Canada | AC9021 | 01:59 | 01:37 | Landed |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5460 | 01:59 | 01:37 | Landed |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7170 | 01:59 | 01:37 | Landed |
| Tel Aviv Yafo (TLV) | United Airlines | UA9121 | 01:59 | 01:37 | Landed |
| Amsterdam (AMS) | KLM | KL461 expand_more(5) | 02:25 | 02:08 | Landed |
| Amsterdam (AMS) | Air France | AF8425 | 02:25 | 02:08 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7475 | 02:25 | 02:08 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9153 | 02:25 | Scheduled | |
| Amsterdam (AMS) | El Al | LY8854 | 02:25 | 02:08 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1461 | 02:25 | 02:08 | Landed |
| Manama (BAH) | Gulf Air | GF946 expand_more(1) | 05:30 | 05:27 | Landed |
| Manama (BAH) | Etihad Airways | EY3162 | 05:30 | 05:27 | Landed |
| Kutaisi (KUT) | Wizz Air | W67905 | 06:00 | 06:18 | Landed |
| Yerevan (EVN) | FlyOne | 3F871 | 08:00 | Scheduled | |
| Yerevan (EVN) | FlyOne | 5F871 | 08:00 | 07:58 | Landed |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | 08:53 | Landed |
| Tel Aviv Yafo (TLV) | KlasJet | LY5431 | 09:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | KJ5431 | 09:05 | 08:46 | Landed |
| Bucharest (OTP) | Wizz Air | W43025 | 09:15 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63025 | 09:15 | 08:50 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:20 | 09:13 | Landed |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 09:25 | 09:06 | Landed |
| Athens (ATH) | Etihad Airways | EY6741 | 09:25 | 09:06 | Landed |
| Katowice (KTW) | Ryanair | FR7077 | 09:25 | 09:25 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 09:25 | 09:50 | Landed |
| Athens (ATH) | Aegean Airlines | A3902 | 09:30 | 09:38 | Landed |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 09:40 | 09:10 | Landed |
| Dubai (DXB) | Qantas | QF8109 | 09:40 | 09:10 | Landed |
| Athens (ATH) | Swiftair | WT144 | 10:00 | Unknown | |
| Tel Aviv Yafo (TLV) | 4Airways | IZ161 | 10:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | 4Airways | DAK161 | 10:00 | 09:59 | Landed |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H583 | 10:05 | Unknown | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 10:35 | Unknown | |
| Yerevan (EVN) | Wizz Air | W64566 | 10:50 | 11:00 | Landed |
| Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 11:00 | 10:55 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5728 | 11:00 | 10:55 | Landed |
| Doha (DOH) | RwandAir | WB1102 | 11:00 | 10:55 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3136 | 11:00 | 10:55 | Landed |
| Doha (DOH) | Virgin Australia | VA6011 | 11:00 | 10:55 | Landed |
| Mulhouse basel (BSL) | easyJet | U21261 | 11:00 | 10:43 | Landed |
| Vienna (VIE) | Austrian Airlines | OS791 | 11:10 | 10:57 | Landed |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 11:15 | 11:10 | Landed |
| Athens (ATH) | Compass Air Cargo | WT4093 | 11:15 | Scheduled | |
| Riga (RIX) | Air Baltic | BT657 expand_more(1) | 11:15 | 11:03 | Landed |
| Riga (RIX) | Aegean Airlines | A33203 | 11:15 | 11:03 | Landed |
| Athens (ATH) | Life Line Aviation | LLK503 | 11:27 | 11:38 | Landed |
| Athens (ATH) | Life Line Aviation | LLK501 | 11:27 | Delayed | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:35 | 11:06 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9902 | 12:00 | 11:44 | Landed |
| Athens (ATH) | Aegean Airlines | A3912 | 12:05 | 11:47 | Landed |
| Amsterdam (AMS) | easyJet | U27983 | 12:30 | 12:02 | Landed |
| Frankfurt (FRA) | Lufthansa Cargo | LH8342 | 12:35 | 12:22 | Landed |
| Athens (ATH) | Cyprus Airways | CY311 | 12:40 | 12:46 | Landed |
| Thessaloniki (SKG) | SKY express | GQ651 | 12:40 | 12:35 | Landed |
| Tel Aviv Yafo (TLV) | VistaJet | VJT732 | 12:41 | 17:55 | Landed |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 13:05 | 12:41 | Landed |
| Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:45 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | Scheduled | |
| Paris (ORY) | Transavia | TO3690 | 13:55 | Scheduled | |
| Paris (ORY) | Transavia | HV3690 | 13:55 | 13:29 | Landed |
| Athens (ATH) | Wizz Air | W64628 | 14:25 | 14:27 | Landed |
| Vilnius (VNO) | Wizz Air | W61945 | 14:30 | 14:07 | Landed |
| Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5141 | 14:35 | 14:17 | Landed |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | 14:52 | Landed |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | 14:52 | Landed |
| Warsaw (WAW) | LOT | LO171 | 15:10 | 14:46 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:20 | 15:20 | Landed |
| Frankfurt (FRA) | Air Canada | AC9027 | 15:20 | 15:20 | Landed |
| Frankfurt (FRA) | United Airlines | UA9377 | 15:20 | 15:20 | Landed |
| Leeds (LBA) | Jet2 | LS479 | 15:35 | 15:03 | Landed |
| London (STN) | Jet2 | LS1483 | 15:40 | 15:11 | Landed |
| London (LGW) | easyJet | U26337 | 15:55 | 15:45 | Landed |
| Haifa (HFA) | airHaifa | E2805 | 16:00 | 15:37 | Landed |
| London (LGW) | British Airways | BA2784 | 16:05 | 15:28 | Landed |
| Tel Aviv Yafo (TLV) | HelloJets | 6H585 | 16:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1715 | 16:20 | 16:16 | Landed |
| Tel Aviv Yafo (TLV) | HelloJets | H3585 | 16:20 | 16:41 | Landed |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | 16:26 | Landed |
| Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 16:30 | 16:22 | Landed |
| Munich (MUC) | United Airlines | UA9374 | 16:30 | 16:22 | Landed |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:30 | 16:12 | Landed |
| Poznan (POZ) | Enter Air | E48113 | 16:34 | 16:36 | Landed |
| Edinburgh (EDI) | Jet2 | LS721 | 16:35 | 16:07 | Landed |
| Beirut (BEY) | Cyprus Airways | CY121 | 16:40 | 16:19 | Landed |
| Glasgow (GLA) | Jet2 | LS141 | 16:40 | 16:10 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 17:10 | 17:12 | Landed |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 17:10 | 17:12 | Landed |
| Luton (LTN) | Wizz Air | W64552 | 17:10 | 16:48 | Landed |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(2) | 17:20 | 17:09 | Landed |
| Athens (ATH) | Air Baltic | BT5433 | 17:20 | 17:09 | Landed |
| Athens (ATH) | Emirates | EK4935 | 17:20 | 17:09 | Landed |
| Warsaw (WAW) | Ryanair | FR7079 | 17:33 | 17:43 | Landed |
| Copenhagen (CPH) | SAS | SK2775 | 17:40 | 17:21 | Landed |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | 17:52 | Landed |
| London (LGW) | easyJet | U28661 | 18:00 | 17:46 | Landed |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:05 | 17:49 | Landed |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 18:05 | 17:49 | Landed |
| Gudja (MLA) | Qantas | QF8110 | 18:05 | 17:49 | Landed |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 18:05 | 17:58 | Landed |
| Zurich (ZRH) | Swiss | LX8370 | 18:05 | 17:58 | Landed |
| Athens (ATH) | VistaJet | H5632 | 18:13 | Scheduled | |
| Athens (ATH) | VistaJet | VJT632 | 18:13 | Scheduled | |
| London (LGW) | Ascend Airways | BY5366 | 18:15 | Scheduled | |
| London (LHR) | British Airways | BA660 expand_more(1) | 18:20 | Scheduled | |
| London (LHR) | American Airlines | AA6702 | 18:20 | Scheduled | |
| Birmingham (BHX) | easyJet | U26659 | 18:45 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1855 | 18:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 19:10 | 18:54 | Landed |
| Athens (ATH) | Etihad Airways | EY6722 | 19:10 | 18:54 | Landed |
| Krakow (KRK) | Wizz Air | W62051 | 19:15 | 18:50 | Landed |
| Vienna (VIE) | Austrian Airlines | OS797 | 19:20 | Scheduled | |
| Haifa (HFA) | airHaifa | E2807 | 19:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3906 | 20:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62451 | 20:05 | 19:39 | Landed |
| Timisoara (TSR) | Wizz Air | W43591 | 20:05 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W63591 | 20:05 | 19:30 | Landed |
| Dubai (DXB) | Cyprus Airways | CY107 | 20:10 | 19:44 | Landed |
| Newcastle (NCL) | Jet2 | LS1919 | 20:15 | 19:53 | Landed |
| Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5133 | 21:05 | 20:51 | Landed |
| Derby (EMA) | Jet2 | LS661 | 21:15 | 20:48 | Landed |
| Belgrade (BEG) | Wizz Air | W64027 | 21:40 | Scheduled | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:45 | Scheduled | |
| Beirut (BEY) | Air France | AF8173 | 21:45 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1269 | 21:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ606 | 22:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W46099 | 22:15 | Scheduled | |
| Rome (FCO) | Wizz Air | W66099 | 22:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3914 | 22:25 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64437 | 22:30 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:35 | Scheduled | |
| London (LHR) | British Airways | BA664 expand_more(1) | 22:45 | Scheduled | |
| London (LHR) | American Airlines | AA6761 | 22:45 | Scheduled | |
| Vienna (VIE) | Wizz Air | W62827 | 22:45 | Scheduled | |
| London (LGW) | Wizz Air | W64558 | 22:55 | Delayed | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 23:05 | 22:47 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH683 expand_more(2) | 02:25 | 02:26 | En-Route |
| Munich (MUC) | Brussels Airlines | SN7166 | 02:25 | 02:26 | En-Route |
| Munich (MUC) | United Airlines | UA9470 | 02:25 | 02:26 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 02:45 | 02:37 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9021 | 02:45 | 02:37 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 02:45 | 02:37 | En-Route |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 02:45 | 02:37 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9121 | 02:45 | 02:37 | En-Route |
| Tel Aviv (TLV) | KLM | KL461 expand_more(5) | 02:55 | 03:06 | En-Route |
| Tel Aviv (TLV) | Air France | AF8425 | 02:55 | 03:06 | En-Route |
| Tel Aviv (TLV) | Delta Air Lines | DL7475 | 02:55 | 03:06 | En-Route |
| Tel Aviv (TLV) | Delta Air Lines | DL9153 | 02:55 | 03:06 | En-Route |
| Tel Aviv (TLV) | El Al | LY8854 | 02:55 | 03:06 | En-Route |
| Tel Aviv (TLV) | Kenya Airways | KQ1461 | 02:55 | 03:06 | En-Route |
| Athens (ATH) | Aegean Airlines | A3901 | 05:10 | 05:29 | En-Route |
| Yerevan (EVN) | Wizz Air | W64565 | 05:50 | 06:39 | En-Route |
| Vilnius (VNO) | Wizz Air | W61946 | 06:00 | 06:06 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:15 | 07:18 | En-Route |
| Bahrain (BAH) | Gulf Air | GF947 expand_more(2) | 06:30 | 06:31 | En-Route |
| Bahrain (BAH) | Etihad Airways | EY3163 | 06:30 | 06:31 | En-Route |
| Bahrain (BAH) | Etihad Airways | EY3186 | 06:30 | 06:31 | En-Route |
| London (LTN) | Wizz Air | W64551 | 06:30 | 06:46 | En-Route |
| Kutaisi (KUT) | Wizz Air | W67906 | 06:35 | 07:36 | En-Route |
| Athens (ATH) | SKY express | GQ607 | 07:15 | 07:26 | En-Route |
| London (LHR) | British Airways | BA665 expand_more(1) | 07:30 | 07:38 | En-Route |
| London (LHR) | American Airlines | AA7180 | 07:30 | 07:38 | En-Route |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(2) | 07:50 | 07:49 | En-Route |
| Athens (ATH) | Air Baltic | BT5455 | 07:50 | 07:49 | En-Route |
| Athens (ATH) | Air Canada | AC5708 | 07:50 | 07:49 | En-Route |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | 08:11 | En-Route |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | 08:14 | En-Route |
| Yerevan (EVN) | FlyOne | 3F872 | 09:00 | Scheduled | |
| Yerevan (EVN) | FlyOne | 5F872 | 09:00 | 09:23 | En-Route |
| Haifa (HFA) | airHaifa | E2802 | 09:40 | 09:43 | En-Route |
| Bucharest (OTP) | Wizz Air | W43026 | 09:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63026 | 09:50 | 10:35 | En-Route |
| Athens (ATH) | Wizz Air | W64627 | 10:00 | 10:46 | En-Route |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 10:05 | 10:24 | En-Route |
| Athens (ATH) | Etihad Airways | EY6743 | 10:05 | 10:24 | En-Route |
| Tel Aviv (TLV) | Aegean Airlines | A3526 | 10:10 | 10:12 | En-Route |
| Tel Aviv (TLV) | KlasJet | LY5432 | 10:10 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | KJ5432 | 10:10 | 10:04 | En-Route |
| Warsaw (WAW) | Ryanair | FR28 | 10:15 | 10:19 | En-Route |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:25 | 10:58 | En-Route |
| Athens (ATH) | Air Baltic | BT5413 | 10:25 | 10:58 | En-Route |
| Athens (ATH) | Air Canada | AC5710 | 10:25 | 10:58 | En-Route |
| Dubai (DXB) | Cyprus Airways | CY106 | 11:00 | 11:15 | En-Route |
| Tel Aviv (TLV) | 4Airways | IZ162 | 11:00 | Scheduled | |
| Tel Aviv (TLV) | 4Airways | DAK162 | 11:00 | 11:19 | En-Route |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 11:10 | 11:12 | En-Route |
| Malta (MLA) | KM Malta Airlines | KM2901 | 11:10 | 11:12 | En-Route |
| Malta (MLA) | Qantas | QF8109 | 11:10 | 11:12 | En-Route |
| Tel Aviv (TLV) | Tus Air | U8108 | 11:30 | Unknown | |
| Basel (BSL) | easyJet | U21262 | 11:35 | 11:48 | En-Route |
| Riga (RIX) | Air Baltic | BT658 expand_more(1) | 12:00 | 12:04 | En-Route |
| Riga (RIX) | Aegean Airlines | A33202 | 12:00 | 12:04 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS792 | 12:00 | 12:08 | En-Route |
| Tel Aviv (TLV) | Israir Airlines | 6H584 | 12:05 | Unknown | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 12:05 | 12:12 | En-Route |
| Doha (DOH) | RwandAir | WB1042 | 12:05 | 12:12 | En-Route |
| Doha (DOH) | SriLankan Airlines | UL3137 | 12:05 | 12:12 | En-Route |
| Doha (DOH) | Virgin Australia | VA6012 | 12:05 | 12:12 | En-Route |
| Warsaw (WAW) | Wizz Air | W61552 | 12:10 | 12:16 | En-Route |
| London (LGW) | Wizz Air | W64557 | 12:20 | 12:32 | En-Route |
| Athens (ATH) | Life Line Aviation | LLK504 | 12:30 | 12:48 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9903 | 12:50 | 13:01 | En-Route |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | 13:05 | En-Route |
| Athens (ATH) | Emirates | EK4963 | 13:00 | 13:05 | En-Route |
| Amsterdam (AMS) | easyJet | U27984 | 13:05 | 13:38 | En-Route |
| Thessaloniki (SKG) | SKY express | GQ650 | 13:20 | 13:43 | En-Route |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | 13:36 | En-Route |
| Athens (ATH) | Lufthansa Cargo | LH8343 expand_more(1) | 13:50 | 13:45 | En-Route |
| Athens (ATH) | Lufthansa | LH8342 | 13:50 | 13:45 | En-Route |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 13:55 | 13:53 | En-Route |
| Beirut (BEY) | Cyprus Airways | CY120 | 14:10 | 14:13 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU481 expand_more(1) | 14:30 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3691 | 14:40 | Scheduled | |
| Paris (ORY) | Transavia | HV3691 | 14:40 | 14:43 | En-Route |
| London (LGW) | TUI Airways | BY5367 | 15:10 | Scheduled | |
| Vienna (VIE) | Wizz Air | W62828 | 15:30 | 15:50 | En-Route |
| Belgrade (BEG) | Wizz Air | W64028 | 15:35 | 15:39 | En-Route |
| Tel Aviv (TLV) | Sun d'Or International Airlines | LY5142 | 15:40 | 15:47 | En-Route |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | 16:04 | En-Route |
| Athens (ATH) | Swiftair | WT145 | 16:00 | Unknown | |
| Warsaw (WAW) | LOT | LO172 | 16:10 | 16:24 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:15 | 16:38 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9378 | 16:15 | 16:38 | En-Route |
| Leeds (LBA) | Jet2 | LS480 | 16:25 | 16:45 | En-Route |
| London (LGW) | easyJet | U26338 | 16:35 | 16:53 | En-Route |
| Haifa (HFA) | airHaifa | E2806 | 16:40 | 16:39 | En-Route |
| London (STN) | Jet2 | LS1484 | 16:40 | 16:42 | En-Route |
| London (LGW) | British Airways | BA2785 | 17:10 | 17:18 | En-Route |
| Manchester (MAN) | TUI | BY2367 | 17:10 | Scheduled | |
| Manchester (MAN) | TUI | X32367 | 17:10 | 17:23 | En-Route |
| Tel Aviv (TLV) | HelloJets | 6H586 | 17:20 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1716 | 17:20 | 17:39 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:20 | 17:25 | En-Route |
| Tel Aviv (TLV) | HelloJets | H3586 | 17:20 | 17:34 | En-Route |
| Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 17:30 | 17:53 | En-Route |
| Munich (MUC) | United Airlines | UA9375 | 17:30 | 17:53 | En-Route |
| Edinburgh (EDI) | Jet2 | LS722 | 17:35 | 17:45 | En-Route |
| Glasgow (GLA) | Jet2 | LS142 | 17:40 | 17:57 | En-Route |
| Athens (ATH) | Compass Air Cargo | WT4193 | 17:59 | Scheduled | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 17:59 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 18:00 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 18:00 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Scheduled | |
| Poznan (POZ) | Enter Air | E48114 | 18:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3913 | 18:10 | Scheduled | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 18:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2776 | 18:30 | Scheduled | |
| London (LGW) | easyJet | U28662 | 18:45 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 18:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8371 | 18:55 | Scheduled | |
| London (LHR) | British Airways | BA661 expand_more(1) | 19:15 | Scheduled | |
| London (LHR) | American Airlines | AA6684 | 19:15 | Scheduled | |
| Birmingham (BHX) | easyJet | U26660 | 19:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 19:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8110 | 19:40 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1856 | 19:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 19:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6744 | 19:50 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62052 | 19:50 | Scheduled | |
| Haifa (HFA) | airHaifa | E2808 | 20:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS798 | 20:10 | Scheduled | |
| Bristol (BRS) | TUI | BY6331 | 20:10 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43592 | 20:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62452 | 20:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS1920 | 21:15 | Scheduled | |
| Birmingham (BHX) | TUI | BY7347 | 21:15 | Scheduled | |
| Nottingham (EMA) | TUI | BY7355 | 21:30 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS662 | 22:05 | Scheduled | |
| Tel Aviv (TLV) | Sun d'Or International Airlines | LY5134 | 22:10 | Scheduled | |
| Beirut (BEY) | MEA | ME262 | 22:30 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1270 | 22:40 | Scheduled | |
| Rome (FCO) | Wizz Air | W46100 | 22:50 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43958 | 22:55 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64438 | 23:05 | Scheduled | |
Flying To and From Larnaca Airport
This page provides information about the destinations that can be reached via Larnaca Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLarnaca Airport has experienced a notable recovery in passenger numbers. In November 2023, there was a 6.4% increase compared to the same month in 2019.

