Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Armenia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Sweden 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2556 | 00:10 | Delayed | |
| Birmingham (BHX) | TUI | BY7596 | 00:15 | Delayed | |
| London (LGW) | Wizz Air | W64558 | 01:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | Scheduled | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | Scheduled | |
| London (LHR) | American Airlines | AA7187 | 01:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1242 expand_more(1) | 02:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4572 | 02:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:10 | Delayed | |
| Belgrade (BEG) | Air France | AF9717 | 03:10 | Delayed | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:10 | Delayed | |
| Gdansk (GDN) | Enter Air | E47759 | 06:42 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67837 | 07:10 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67905 | 07:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 07:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 07:25 | Scheduled | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 07:25 | Scheduled | |
| Doha (DOH) | RwandAir | WB1102 | 07:25 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 07:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6011 | 07:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | Scheduled | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6322 | 09:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ165 | 09:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | Scheduled | |
| Venice (VCE) | Wizz Air | W46749 | 10:00 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F871 | 10:00 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4310 | 10:10 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2666 | 10:25 | Scheduled | |
| Milan (MXP) | Wizz Air | W46451 | 10:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1684 | 10:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8370 | 10:55 | Scheduled | |
| Gothenburg (GOT) | SAS | SK7825 | 11:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK2981 | 11:25 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64029 | 11:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27983 | 12:15 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:25 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47359 | 12:31 | Scheduled | |
| Mumbai (BOM) | Challenge Air Cargo | X62256 | 12:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22903 | 13:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Delayed | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Delayed | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 14:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | Scheduled | |
| Mumbai (BOM) | Cyprus Airways | CY1803 | 15:08 | Delayed | |
| Tirana (TIA) | Alpha Aviation | AAO25 | 15:49 | Scheduled | |
| Beirut (BEY) | Cyprus Airways | CY121 | 15:50 | Scheduled | |
| Frankfurt (FRA) | VistaJet | VJT473 | 15:54 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | Scheduled | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | Scheduled | |
| Belgrade (BEG) | Air France | AF9719 | 17:00 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66434 | 17:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ1163 | 17:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | Scheduled | |
| London (LHR) | British Airways | BA706 expand_more(1) | 17:10 | Scheduled | |
| London (LHR) | American Airlines | AA6702 | 17:10 | Scheduled | |
| London (LGW) | British Airways | BA2784 | 17:15 | Scheduled | |
| Dubai (DXB) | Cyprus Airways | CY107 | 17:20 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY1010 | 17:27 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(2) | 17:35 | Scheduled | |
| Athens (ATH) | airBaltic | BT5407 | 17:35 | Scheduled | |
| Athens (ATH) | Emirates | EK4980 | 17:35 | Scheduled | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3546 | 17:50 | Scheduled | |
| Tbilisi (TBS) | Air Adriatic | RMB3 | 17:53 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9902 | 17:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3690 | 17:55 | Scheduled | |
| Zurich (ZRH) | Condor | DE1472 | 17:55 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 18:10 | Delayed | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 18:10 | Delayed | |
| Paris (CDG) | easyJet | U24655 | 18:15 | Delayed | |
| Hamburg (HAM) | Eurowings | EW7906 | 18:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:35 | Delayed | |
| London (LHR) | American Airlines | AA6605 | 18:35 | Delayed | |
| Debrecen (DEB) | Wizz Air | W62719 | 19:00 | Scheduled | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | Scheduled | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 19:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4586 | 19:05 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21273 | 19:15 | Scheduled | |
| Berlin (BER) | easyJet | U25367 | 19:15 | Delayed | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 19:50 | Scheduled | |
| Luton (LTN) | easyJet | U22593 | 19:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1890 | 20:00 | Scheduled | |
| Haifa (HFA) | airHaifa | E2815 | 20:00 | Scheduled | |
| Oslo (OSL) | SAS | SK4779 | 20:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2775 expand_more(1) | 20:10 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 20:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84401 | 20:15 | Delayed | |
| Warsaw (WAW) | Enter Air | E47771 | 20:21 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83390 | 20:45 | Scheduled | |
| Liverpool (LPL) | easyJet | U23451 | 20:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 21:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6722 | 21:00 | Scheduled | |
| Glasgow (GLA) | easyJet | U23169 | 21:00 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1269 | 21:10 | Scheduled | |
| London (LGW) | easyJet | U28663 | 21:25 | Scheduled | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Scheduled | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43693 | 21:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Flylili | IZ1161 | 21:50 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61251 | 22:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H585 | 22:05 | Scheduled | |
| Derby (EMA) | Jet2 | LS661 | 22:10 | Scheduled | |
| Stockholm (ARN) | TUI | 6B623 | 22:15 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43571 | 22:15 | Scheduled | |
| Manchester (MAN) | Jet2 | LS943 | 22:25 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43481 | 22:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tus Air | U8105 | 22:40 | Scheduled | |
| London (STN) | Jet2 | LS1495 | 22:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 23:00 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ139 expand_more(1) | 23:10 | Scheduled | |
| Amman (AMM) | Etihad Airways | EY5308 | 23:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ606 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Sunclass Airlines | DK1193 | 00:20 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK193 | 00:20 | Scheduled | |
| Manchester (MAN) | TUI | BY2557 | 01:10 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1243 expand_more(1) | 03:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4573 | 03:05 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:55 | Scheduled | |
| Belgrade (BEG) | Air France | AF5332 | 03:55 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:55 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66435 | 03:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64030 | 06:00 | Scheduled | |
| Farnborough (FAB) | Toyo Aviation | TOY647 | 06:00 | Scheduled | |
| London (LTN) | Wizz Air | W64551 | 06:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | Scheduled | |
| London (LHR) | British Airways | BA711 expand_more(2) | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA7183 | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA7180 | 07:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | Scheduled | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY310 | 07:45 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67838 | 07:45 | Scheduled | |
| Gdansk (GDN) | Enter Air | E47760 | 07:50 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67906 | 07:55 | Scheduled | |
| Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | Scheduled | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | Scheduled | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6323 | 09:45 | Scheduled | |
| Tel Aviv (TLV) | Flylili | IZ166 | 09:55 | Scheduled | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 10:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | Scheduled | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4311 | 10:50 | Scheduled | |
| Yerevan (EVN) | FlyOne Armenia | 3F872 | 11:00 | Scheduled | |
| Tel Aviv (TLV) | Tus Air | U8102 | 11:10 | Scheduled | |
| Milan (MXP) | Wizz Air | W46452 | 11:15 | Scheduled | |
| Venice (VCE) | Wizz Air | W46750 | 11:15 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2667 | 11:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8371 | 11:45 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1685 | 11:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | Scheduled | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | Scheduled | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | Scheduled | |
| Gothenburg (GOT) | SAS | SK7826 | 12:10 | Scheduled | |
| Stockholm (ARN) | SAS | SK2982 | 12:15 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | Scheduled | |
| Debrecen (DEB) | Wizz Air | W62720 | 12:45 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27984 | 12:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47360 | 13:20 | Scheduled | |
| Beirut (BEY) | Cyprus Airways | CY120 | 13:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 13:35 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 13:35 | Scheduled | |
| Doha (DOH) | RwandAir | WB1042 | 13:35 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6012 | 13:35 | Scheduled | |
| Tel Aviv (TLV) | Tus Air | U8106 | 14:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | Scheduled | |
| Bristol (BRS) | easyJet | U22904 | 14:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64665 | 15:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | Scheduled | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | Scheduled | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 16:50 | Scheduled | |
| Tel Aviv (TLV) | Challenge Air Cargo | X62256 | 16:55 | Scheduled | |
| Larnaca (LCA) | Cyprus Airways | CY1010 | 17:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | Scheduled | |
| Prague (PRG) | Wizz Air | W64599 | 17:50 | Scheduled | |
| London (LHR) | British Airways | BA707 expand_more(1) | 18:00 | Scheduled | |
| London (LHR) | American Airlines | AA7162 | 18:00 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ164 | 18:00 | Scheduled | |
| London (LGW) | British Airways | BA2785 | 18:05 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3547 | 18:40 | Scheduled | |
| Paris (ORY) | Transavia | TO3691 | 18:40 | Scheduled | |
| Zurich (ZRH) | Condor | DE1473 | 18:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9903 | 18:55 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 19:00 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 19:00 | Scheduled | |
| Yerevan (EVN) | Alpha Aviation | AAO25 | 19:00 | Scheduled | |
| Paris (CDG) | easyJet | U24656 | 19:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7907 | 19:10 | Scheduled | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:30 | Scheduled | |
| London (LHR) | American Airlines | AA6684 | 19:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:35 | Scheduled | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:35 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W64569 | 19:45 | Scheduled | |
| Basel (BSL) | easyJet | U21274 | 19:50 | Scheduled | |
| Berlin (BER) | easyJet | U25368 | 19:50 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 19:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4587 | 19:55 | Scheduled | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | Scheduled | |
| London (LTN) | easyJet | U22594 | 20:25 | Scheduled | |
| Haifa (HFA) | airHaifa | E2816 | 20:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1891 | 20:45 | Scheduled | |
| Oslo (OSL) | SAS | SK4780 | 20:55 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84402 | 21:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2776 | 21:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | Scheduled | |
| Warsaw (WAW) | Enter Air | E47772 | 21:05 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H586 | 21:15 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83391 | 21:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY9055 | 21:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:40 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:40 | Scheduled | |
| Glasgow (GLA) | easyJet | U23170 | 21:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U23452 | 21:50 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1270 | 22:10 | Scheduled | |
| London (LGW) | easyJet | U28666 | 22:15 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43694 | 22:15 | Scheduled | |
| Beirut (BEY) | MEA | ME262 | 22:25 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61252 | 22:40 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43572 | 22:45 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS662 | 23:00 | Scheduled | |
| Tel Aviv (TLV) | Flylili | IZ1162 | 23:10 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43482 | 23:10 | Scheduled | |
| Tel Aviv (TLV) | Sundor | LY5134 | 23:15 | Scheduled | |
| Stockholm (ARN) | TUI | 6B624 | 23:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS944 | 23:25 | Scheduled | |
| Tel Aviv (TLV) | Trade Air | 6H582 | 23:50 | Scheduled | |
| London (STN) | Jet2 | LS1496 | 23:55 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY5432 | 23:55 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ140 expand_more(1) | 23:59 | Scheduled | |
| Amman (AMM) | Etihad Airways | EY5341 | 23:59 | Scheduled | |
Flying To and From Larnaca Airport
This page provides information about the destinations that can be reached via Larnaca Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLarnaca Airport has experienced a notable recovery in passenger numbers. In November 2023, there was a 6.4% increase compared to the same month in 2019.

