Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Sweden 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Armenia 2 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | TUI | BY6764 | 00:05 | Delayed | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 00:14 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ139 expand_more(1) | 00:35 | Scheduled | |
| Amman (AMM) | Etihad Airways | EY5308 | 00:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62481 | 00:50 | Scheduled | |
| London (LGW) | Wizz Air | W64558 | 01:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H997 | 01:12 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | Scheduled | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | Delayed | |
| London (LHR) | American Airlines | AA7187 | 01:55 | Delayed | |
| Bratislava (BTS) | Wizz Air | W64626 | 02:35 | Scheduled | |
| Heraklion (HER) | SKY express | GQ621 | 02:40 | Delayed | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:10 | Delayed | |
| Belgrade (BEG) | Air France | AF9717 | 03:10 | Delayed | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:10 | Delayed | |
| Beirut (BEY) | Cyprus Airways | CY123 | 03:15 | Scheduled | |
| Manama (BAH) | Gulf Air | GF946 | 04:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:15 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 07:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | Sundor | LY5131 | 07:40 | Scheduled | |
| Prague (PRG) | Smartwings | QS1108 expand_more(1) | 08:30 | Scheduled | |
| Prague (PRG) | Eurowings | EW3192 | 08:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:45 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 08:55 | Scheduled | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | Scheduled | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 09:09 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3902 expand_more(1) | 09:20 | Scheduled | |
| Athens (ATH) | airBaltic | BT5433 | 09:20 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62051 | 09:40 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR708 | 09:45 | Scheduled | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | Scheduled | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F871 | 10:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 10:05 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66433 | 10:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W46099 | 10:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8370 | 10:15 | Scheduled | |
| Heraklion (HER) | Cyprus Airways | CY461 | 10:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP341 | 10:41 | Scheduled | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | Scheduled | |
| Vantaa (HEL) | Sunclass Airlines | DK380 | 11:08 | Scheduled | |
| Gothenburg (GOT) | TUI | 6B261 | 11:15 | 10:56 | Landed |
| Copenhagen (CPH) | Sunclass Airlines | DK102 | 11:29 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1102 | 11:30 | Scheduled | |
| Vantaa (HEL) | Sunclass Airlines | DK1376 | 11:30 | Scheduled | |
| Stockholm (ARN) | TUI | 6B633 | 11:35 | Delayed | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H581 | 11:40 | Scheduled | |
| Billund (BLL) | Jettime | JP559 | 11:44 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W64566 | 11:45 | 10:44 | Landed |
| Malmo (MMX) | Sunclass Airlines | DK488 | 11:46 | Scheduled | |
| Malmo (MMX) | Sunclass Airlines | DK1488 | 11:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | Scheduled | |
| Stavanger (SVG) | Sunclass Airlines | DK67 | 11:58 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK288 | 12:03 | Scheduled | |
| Stavanger (SVG) | Sunclass Airlines | DK1064 | 12:05 | Scheduled | |
| Billund (BLL) | Sunclass Airlines | DK1292 | 12:10 | Scheduled | |
| Bucharest (OTP) | Animawings | A2730 | 12:25 | Scheduled | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:40 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:40 | Delayed | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:40 | Delayed | |
| Doha (DOH) | RwandAir | WB1102 | 12:40 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:40 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:40 | Delayed | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK792 | 12:50 | Scheduled | |
| Cluj-Napoca (CLJ) | HiSky | H47998 | 12:58 | Scheduled | |
| Gothenburg (GOT) | Sunclass Airlines | DK1792 | 13:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 14:05 | 13:56 | Landed |
| Haifa (HFA) | airHaifa | E2807 | 14:15 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK632 | 14:34 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK1632 | 14:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Scheduled | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO171 | 15:00 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1508 | 15:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ163 | 15:15 | Scheduled | |
| Venice (VCE) | Cyprus Airways | CY345 | 15:20 | Scheduled | |
| Beirut (BEY) | Germany - Air Force | GAF848 | 15:29 | Scheduled | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9902 | 16:25 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW6950 | 16:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | Scheduled | |
| Belgrade (BEG) | Air France | AF9719 | 17:00 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66434 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1244 expand_more(1) | 17:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4304 | 17:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | 16:47 | Landed |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4586 | 17:10 | Scheduled | |
| London (LHR) | British Airways | BA706 expand_more(1) | 17:20 | Scheduled | |
| London (LHR) | American Airlines | AA6702 | 17:20 | Scheduled | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 17:20 | 16:52 | Landed |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | Scheduled | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | Scheduled | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | Scheduled | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F877 | 17:52 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1684 | 18:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tus Air | U8105 | 18:00 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 18:10 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 18:10 | Scheduled | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:40 | Scheduled | |
| London (LHR) | American Airlines | AA7073 | 18:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:45 | Scheduled | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | Scheduled | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5141 | 19:10 | Scheduled | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | Scheduled | |
| London (LGW) | easyJet | U28659 | 19:30 | Delayed | |
| Thessaloniki (SKG) | SKY express | GQ651 | 19:40 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1929 | 19:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61945 | 20:25 | Scheduled | |
| Biggin Hill (BQH) | Toyo Aviation | TOY202 | 20:29 | Delayed | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1855 | 20:45 | Delayed | |
| Derby (EMA) | Jet2 | LS661 | 20:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 20:50 | Scheduled | |
| Newcastle (NCL) | TUI | BY1148 | 20:55 | Delayed | |
| Belfast (BFS) | easyJet | U23067 | 21:00 | Delayed | |
| Tel Aviv Yafo (TLV) | Flylili | IZ1161 | 21:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H583 | 21:05 | Scheduled | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Scheduled | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1269 | 21:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS943 | 21:55 | Delayed | |
| Leeds (LBA) | Jet2 | LS479 | 22:10 | Delayed | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 22:20 | Scheduled | |
| Amman (AMM) | Etihad Airways | EY5307 | 22:20 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:35 | Scheduled | |
| Manchester (MAN) | TUI | BY2180 | 22:50 | Scheduled | |
| Beirut (BEY) | Cyprus Airways | CY121 | 23:00 | Scheduled | |
| Birmingham (BHX) | TUI | BY7172 | 23:00 | Scheduled | |
| London (STN) | Jet2 | LS1495 | 23:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3914 expand_more(1) | 23:10 | Scheduled | |
| Athens (ATH) | Emirates | EK4938 | 23:10 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61791 | 23:10 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W64570 | 23:10 | Scheduled | |
| Orebro (ORB) | Sunclass Airlines | DK461 | 23:14 | Scheduled | |
| Lulea (LLA) | Jettime | JP611 | 23:15 | Delayed | |
| Orebro (ORB) | Sunclass Airlines | DK1458 | 23:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ606 | 23:40 | Scheduled | |
| Oslo (OSL) | Sunclass Airlines | DK45 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Birmingham (BHX) | TUI | BY7781 | 00:15 | Scheduled | |
| Nottingham (EMA) | TUI | BY7705 | 00:40 | Scheduled | |
| Manchester (MAN) | TUI | BY2701 | 00:45 | Scheduled | |
| Bristol (BRS) | TUI | BY6765 | 01:20 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ140 expand_more(1) | 01:25 | Scheduled | |
| Amman (AMM) | Etihad Airways | EY5341 | 01:25 | Scheduled | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 01:30 | Scheduled | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F878 | 01:50 | Scheduled | |
| Tel Aviv (TLV) | HelloJets | 6H998 | 02:20 | Scheduled | |
| Heraklion (HER) | SKY express | GQ620 | 03:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:55 | Scheduled | |
| Belgrade (BEG) | Air France | AF5332 | 03:55 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:55 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66435 | 03:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF947 expand_more(1) | 05:55 | Scheduled | |
| Bahrain (BAH) | Etihad Airways | EY3174 | 05:55 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W64565 | 06:00 | Scheduled | |
| Tel Aviv (TLV) | Aegean Airlines | A3526 | 06:15 | Scheduled | |
| Warsaw (RDO) | Wizz Air | W64640 | 06:20 | Scheduled | |
| London (LTN) | Wizz Air | W64551 | 06:40 | Scheduled | |
| Heraklion (HER) | Cyprus Airways | CY460 | 06:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | Scheduled | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | Scheduled | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA7183 | 07:25 | Scheduled | |
| London (LTN) | Luxaviation | LSM1 | 07:30 | Scheduled | |
| Venice (VCE) | Cyprus Airways | CY344 | 07:40 | Scheduled | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | Scheduled | |
| Tel Aviv (TLV) | Sundor | LY5132 | 08:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1109 expand_more(1) | 09:15 | Scheduled | |
| Prague (PRG) | Eurowings | EW3193 | 09:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | Scheduled | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 09:55 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR707 | 10:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | Scheduled | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62052 | 10:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46100 | 10:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | Scheduled | |
| Warsaw (WAW) | Bridges Air Cargo | 5B142 | 10:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 10:50 | Scheduled | |
| Belgrade (BEG) | Air France | AF5524 | 10:50 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 10:50 | Scheduled | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F872 | 11:00 | Scheduled | |
| Tel Aviv (TLV) | Tus Air | U8108 | 11:05 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8371 | 11:05 | Scheduled | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | Scheduled | |
| Lulea (LLA) | Jettime | JP612 | 11:55 | Scheduled | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | Scheduled | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | Scheduled | |
| Umea (UME) | TUI | 6B424 | 12:25 | Scheduled | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 12:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | Scheduled | |
| Tel Aviv (TLV) | FLYYO | 6H582 | 12:40 | Scheduled | |
| Helsinki (HEL) | Sunclass Airlines | DK1377 | 12:50 | Scheduled | |
| Helsinki (HEL) | Sunclass Airlines | DK377 | 12:50 | Scheduled | |
| Billund (BLL) | Jettime | JP560 | 12:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Scheduled | |
| Stockholm (ARN) | TUI | 6B634 | 13:00 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK1103 | 13:00 | Scheduled | |
| Copenhagen (CPH) | Sunclass Airlines | DK103 | 13:00 | Scheduled | |
| Bucharest (OTP) | Animawings | A2731 | 13:10 | Scheduled | |
| Orebro (ORB) | Sunclass Airlines | DK1459 | 13:10 | Scheduled | |
| Orebro (ORB) | Sunclass Airlines | DK462 | 13:10 | Scheduled | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | Scheduled | |
| Stavanger (SVG) | Sunclass Airlines | DK1065 | 13:25 | Scheduled | |
| Stavanger (SVG) | Sunclass Airlines | DK65 | 13:25 | Scheduled | |
| Trondheim (TRD) | Sunclass Airlines | DK1069 | 13:30 | Scheduled | |
| Trondheim (TRD) | Sunclass Airlines | DK69 | 13:30 | Scheduled | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:55 | Scheduled | |
| Cluj-Napoca (CLJ) | HiSky | H47999 | 14:10 | Scheduled | |
| Kalmar (KLR) | Sunclass Airlines | DK1485 | 14:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | Scheduled | |
| Kalmar (KLR) | Sunclass Airlines | DK485 | 14:20 | Scheduled | |
| London (LGW) | Wizz Air | W64557 | 14:40 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | Scheduled | |
| Haifa (HFA) | airHaifa | E2808 | 15:00 | Scheduled | |
| Tel Aviv (TLV) | Tus Air | U8106 | 15:00 | Scheduled | |
| Barcelona (BCN) | Cyprus Airways | CY322 | 15:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | Scheduled | |
| Athens (ATH) | airBaltic | BT5432 | 15:45 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1509 | 15:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO172 | 16:00 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK1633 | 16:10 | Scheduled | |
| Stockholm (ARN) | Sunclass Airlines | DK633 | 16:10 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ164 | 16:15 | Scheduled | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW5561 | 17:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9903 | 17:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W64569 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1245 expand_more(1) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4305 | 17:50 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Scheduled | |
| Munich (MUC) | Airbus Transport International | 4Y1285 expand_more(1) | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4587 | 18:00 | Scheduled | |
| Prague (PRG) | Wizz Air | W64599 | 18:05 | Scheduled | |
| London (LHR) | British Airways | BA707 expand_more(1) | 18:10 | Scheduled | |
| London (LHR) | American Airlines | AA7162 | 18:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(2) | 18:30 | Scheduled | |
| Athens (ATH) | airBaltic | BT5419 | 18:30 | Scheduled | |
| Athens (ATH) | Emirates | EK4981 | 18:30 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 19:00 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 19:00 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1685 | 19:00 | Scheduled | |
| Nuremberg (NUE) | Compass Air Cargo | HQ4193 | 19:19 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3488 | 19:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | Scheduled | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | Scheduled | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA6684 | 19:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 20:05 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 20:05 | Scheduled | |
| Doha (DOH) | RwandAir | WB1042 | 20:05 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 20:05 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6012 | 20:05 | Scheduled | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | LY5142 | 20:15 | Scheduled | |
| London (LGW) | easyJet | U28660 | 20:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | Scheduled | |
| Thessaloniki (SKG) | SKY express | GQ650 | 20:25 | Scheduled | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | Scheduled | |
| Helsinki (HEL) | Finnair | AY1930 | 20:40 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61946 | 21:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1856 | 21:30 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS662 | 21:40 | Scheduled | |
| Belfast (BFS) | easyJet | U23068 | 21:45 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43958 | 21:50 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | LY5134 | 21:55 | Scheduled | |
| Tel Aviv (TLV) | Flylili | IZ162 | 22:00 | Scheduled | |
| Tel Aviv (TLV) | HelloJets | 6H584 | 22:05 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 22:15 | Scheduled | |
| Amman (AMM) | Etihad Airways | EY5309 | 22:15 | Scheduled | |
| Beirut (BEY) | MEA | ME262 | 22:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1270 | 22:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS944 | 22:55 | Scheduled | |
| Leeds (LBA) | Jet2 | LS480 | 23:00 | Scheduled | |
| London (STN) | Jet2 | LS1496 | 23:55 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61792 | 23:55 | Scheduled | |
Flying To and From Larnaca Airport
This page provides information about the destinations that can be reached via Larnaca Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLarnaca Airport has experienced a notable recovery in passenger numbers. In November 2023, there was a 6.4% increase compared to the same month in 2019.

