Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Armenia 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA664 expand_more(1) | 00:15 | Scheduled | |
| London (LHR) | American Airlines | AA6761 | 00:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:20 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64027 | 01:20 | Delayed | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 02:45 | Scheduled | |
| Belgrade (BEG) | Air France | AF9717 | 02:45 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 02:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Swiss | LX257 | 06:20 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67837 | 07:20 | 06:48 | Landed |
| Tel Aviv Yafo (TLV) | Sundor | LY5131 | 08:05 | Scheduled | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 09:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43025 | 09:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 09:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6741 | 09:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 09:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8109 | 09:40 | Scheduled | |
| Yerevan (EVN) | FLYONE Armenia | 3F3871 | 09:40 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61251 | 09:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | TUS Air | U8103 | 10:05 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62051 | 10:10 | 09:37 | Landed |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 11:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 11:00 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 11:00 | Delayed | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 11:00 | Delayed | |
| Doha (DOH) | RwandAir | WB1102 | 11:00 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 11:00 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6011 | 11:00 | Delayed | |
| Tel Aviv Yafo (TLV) | Flylili | IZ161 | 11:25 | 10:26 | Landed |
| Warsaw (WAW) | Wizz Air | W61551 | 11:25 | 10:49 | Landed |
| Budapest (BUD) | Wizz Air | W62451 | 11:40 | Scheduled | |
| Berlin (BER) | easyJet | U25367 | 12:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:05 | Scheduled | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5313 expand_more(2) | 12:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7514 | 12:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2755 | 12:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | TUS Air | 1O103 | 12:35 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 13:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8370 | 13:00 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY311 | 13:05 | Scheduled | |
| London (LHR) | British Airways | BA658 expand_more(1) | 13:50 | Scheduled | |
| London (LHR) | American Airlines | AA7073 | 13:50 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61945 | 14:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Scheduled | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Scheduled | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 15:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 15:35 | Scheduled | |
| Haifa (HFA) | airHaifa | E2811 | 16:00 | Scheduled | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | Scheduled | |
| Haifa (HFA) | airHaifa | E2811 | 16:00 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 16:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4586 | 16:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 16:50 | Scheduled | |
| Belgrade (BEG) | Air France | AF9719 | 16:50 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 16:50 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66434 | 16:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W64552 | 16:50 | Delayed | |
| Yerevan (EVN) | Wizz Air | W64566 | 16:55 | Scheduled | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:55 | Scheduled | |
| Hong Kong (HKG) | VistaJet | VJT185 | 16:58 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(2) | 17:20 | Scheduled | |
| Athens (ATH) | Air Canada | AC5717 | 17:20 | Scheduled | |
| Athens (ATH) | airBaltic | BT5433 | 17:20 | Scheduled | |
| Hanover (HAJ) | TUI | X34564 | 17:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | arkia | IZ163 | 17:40 | Scheduled | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:00 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 18:00 | Scheduled | |
| Gudja (MLA) | Qantas | QF8110 | 18:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:10 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:10 | Scheduled | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 18:15 | Scheduled | |
| Beirut (BEY) | Air France | AF8173 | 18:15 | Scheduled | |
| London (LHR) | British Airways | BA660 expand_more(1) | 18:35 | Scheduled | |
| London (LHR) | American Airlines | AA6702 | 18:35 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34552 | 18:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 19:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6722 | 19:10 | Scheduled | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | Scheduled | |
| London (LGW) | easyJet | U28655 | 19:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 20:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4980 | 20:05 | Scheduled | |
| Dubai (DXB) | Cyprus Airways | CY107 | 20:10 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ135 expand_more(1) | 20:35 | Scheduled | |
| Amman (AMM) | Etihad Airways | EY5331 | 20:35 | Scheduled | |
| Athens (ATH) | VistaJet | VJT473 | 21:00 | Scheduled | |
| Bangalore (BLR) | Air India Express | IX9001 | 21:03 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY5133 | 21:05 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9773 | 21:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ606 | 22:10 | Scheduled | |
| Beirut (BEY) | Cyprus Airways | CY121 | 22:15 | Scheduled | |
| Athens (ATH) | Wizz Air | W64630 | 22:20 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64437 | 22:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3914 | 22:25 | Scheduled | |
| Milan (MXP) | Cyprus Airways | CY343 | 22:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 22:40 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amman (AMM) | Royal Jordanian Cargo | RJ1212 | 00:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF5332 | 03:30 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:30 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66435 | 03:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3901 expand_more(1) | 05:00 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7417 | 05:00 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61946 | 05:45 | Scheduled | |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:00 | Scheduled | |
| London (LTN) | Wizz Air | W64551 | 06:20 | Scheduled | |
| Lisbon (LIS) | Toyo Aviation | TOY638 | 06:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX257 | 07:05 | Scheduled | |
| London (LHR) | British Airways | BA665 expand_more(1) | 07:10 | Scheduled | |
| London (LHR) | American Airlines | AA7180 | 07:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ607 | 07:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:50 | Scheduled | |
| Athens (ATH) | Air Canada | AC5708 | 07:50 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67838 | 07:55 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:25 | Scheduled | |
| Luxor (LXR) | VistaJet | H5961 | 08:45 | Scheduled | |
| Tel Aviv (TLV) | Sundor | LY5132 | 09:10 | Scheduled | |
| Haifa (HFA) | airHaifa | E2802 | 09:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 10:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6743 | 10:05 | Scheduled | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 10:05 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43026 | 10:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(3) | 10:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | Scheduled | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7416 | 10:15 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61252 | 10:20 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62052 | 10:45 | Scheduled | |
| Yerevan (EVN) | FLYONE | 3F3872 | 11:00 | Scheduled | |
| Tel Aviv (TLV) | TUS Air | U8108 | 11:05 | Scheduled | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 11:10 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 11:10 | Scheduled | |
| Malta (MLA) | Qantas | QF8109 | 11:10 | Scheduled | |
| Dubai (DXB) | Cyprus Airways | CY106 | 11:30 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W64565 | 11:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:10 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62452 | 12:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 12:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 12:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1042 | 12:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 12:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6012 | 12:30 | Scheduled | |
| Berlin (BER) | easyJet | U25368 | 12:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Scheduled | |
| Haifa (HFA) | airHaifa | E2806 | 13:10 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5314 expand_more(2) | 13:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7515 | 13:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2756 | 13:35 | Scheduled | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8371 | 14:00 | Scheduled | |
| Milan (MXP) | Cyprus Airways | CY342 | 14:05 | Scheduled | |
| Tel Aviv (TLV) | Flylili | IZ162 | 14:25 | 13:49 | En-Route |
| London (LHR) | British Airways | BA659 expand_more(1) | 14:45 | Scheduled | |
| London (LHR) | American Airlines | AA7183 | 14:45 | Scheduled | |
| Madrid (MAD) | Wizz Air | W64663 | 15:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE9247 | 16:00 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:25 | Scheduled | |
| Haifa (HFA) | airHaifa | E2810 | 16:40 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4587 | 17:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:30 | Scheduled | |
| Warsaw (RDO) | Wizz Air | W64640 | 17:35 | Scheduled | |
| Athens (ATH) | Wizz Air | W64629 | 17:55 | Scheduled | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 17:59 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | Scheduled | |
| Hannover (HAJ) | TUI | X34565 | 18:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3913 | 18:10 | Scheduled | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | Scheduled | |
| Tel Aviv (TLV) | arkia | IZ164 | 18:40 | Scheduled | |
| Beirut (BEY) | MEA | ME262 | 19:00 | Scheduled | |
| Tel Aviv (TLV) | TUS Air | 1O102 | 19:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:10 | Scheduled | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:10 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 19:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8110 | 19:25 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34553 | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA661 expand_more(2) | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA6684 | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA7162 | 19:35 | Scheduled | |
| Beirut (BEY) | Cyprus Airways | CY120 | 19:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 19:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6744 | 19:50 | Scheduled | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | Scheduled | |
| London (LGW) | easyJet | U28656 | 20:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ136 expand_more(1) | 21:35 | Scheduled | |
| Amman (AMM) | Etihad Airways | EY5332 | 21:35 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY5134 | 22:10 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43958 | 22:45 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64438 | 22:55 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9774 | 23:00 | Scheduled | |
| Tel Aviv (TLV) | Israir Airlines | 6H582 | 23:40 | Scheduled | |
Flying To and From Larnaca Airport
This page provides information about the destinations that can be reached via Larnaca Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLarnaca Airport has experienced a notable recovery in passenger numbers. In November 2023, there was a 6.4% increase compared to the same month in 2019.

