Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Oman 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Armenia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:44 | Landed |
| Madrid (MAD) | Oman - Royal Air Force | MJN7 | 01:21 | 04:34 | Landed |
| Tel Aviv Yafo (TLV) | Lufthansa | LH683 expand_more(2) | 01:55 | 01:34 | Landed |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 01:55 | 01:34 | Landed |
| Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 01:55 | 01:34 | Landed |
| Tel Aviv Yafo (TLV) | Lufthansa | LH691 expand_more(4) | 01:59 | 01:40 | Landed |
| Tel Aviv Yafo (TLV) | Air Canada | AC9021 | 01:59 | 01:40 | Landed |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5460 | 01:59 | 01:40 | Landed |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7170 | 01:59 | 01:40 | Landed |
| Tel Aviv Yafo (TLV) | United Airlines | UA9121 | 01:59 | 01:40 | Landed |
| Amsterdam (AMS) | KLM | KL461 expand_more(4) | 02:25 | 02:37 | Landed |
| Amsterdam (AMS) | Air France | AF8425 | 02:25 | 02:37 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL7475 | 02:25 | 02:37 | Landed |
| Amsterdam (AMS) | El Al | LY8854 | 02:25 | 02:37 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1461 | 02:25 | 02:37 | Landed |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:20 | 03:13 | Landed |
| Belgrade (BEG) | Air France | AF9717 | 03:20 | 03:13 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:20 | 03:13 | Landed |
| Kutaisi (KUT) | Wizz Air | W67905 | 06:00 | 05:35 | Landed |
| Iasi (IAS) | Wizz Air | W43693 | 07:35 | 07:20 | Landed |
| Yerevan (EVN) | FlyOne | 3F871 | 08:00 | 07:54 | Landed |
| Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5131 | 08:05 | 07:57 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43481 | 08:25 | 08:04 | Landed |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | 08:52 | Landed |
| Hanover (HAJ) | TUI | X34564 | 09:00 | 09:05 | Landed |
| Bucharest (OTP) | Wizz Air | W43025 | 09:15 | Unknown | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:20 | 09:08 | Landed |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 09:25 | 09:12 | Landed |
| Athens (ATH) | Etihad Airways | EY6741 | 09:25 | 09:12 | Landed |
| Athens (ATH) | Aegean Airlines | A3902 | 09:30 | 09:25 | Landed |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 09:40 | 11:36 | Landed |
| Dubai (DXB) | Qantas | QF8109 | 09:40 | 11:36 | Landed |
| Amman (AMM) | Hungary - Air Force | HUF934 | 09:45 | 09:31 | Landed |
| Tel Aviv Yafo (TLV) | Flylili | IZ161 | 09:50 | 10:04 | Landed |
| Athens (ATH) | Compass Air Cargo | WT144 | 10:00 | 11:09 | Landed |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | 09:57 | Landed |
| Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 10:55 | 10:54 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5728 | 10:55 | 10:54 | Landed |
| Doha (DOH) | RwandAir | WB1102 | 10:55 | 10:54 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3136 | 10:55 | 10:54 | Landed |
| Doha (DOH) | Virgin Australia | VA6011 | 10:55 | 10:54 | Landed |
| Gyoumri (LWN) | Wizz Air | W64652 | 11:00 | 10:44 | Landed |
| Vantaa (HEL) | Finnair | AY1929 | 11:25 | 11:25 | Landed |
| Warsaw (WAW) | Wizz Air | W61551 | 11:35 | 11:32 | Landed |
| Berlin (BER) | easyJet | U25367 | 11:45 | 11:28 | Landed |
| Athens (ATH) | Aegean Airlines | A3912 | 12:05 | 11:49 | Landed |
| Tel Aviv Yafo (TLV) | Tus Air | U8107 | 12:05 | 12:55 | Landed |
| Haifa (HFA) | airHaifa | E2803 | 12:30 | 12:04 | Landed |
| Amsterdam (AMS) | Transavia | HV5313 expand_more(2) | 12:35 | Diverted | |
| Amsterdam (AMS) | KLM | KL2755 | 12:35 | Diverted | |
| Athens (ATH) | KLM | KL2755 | 13:22 | 13:34 | Landed |
| Athens (ATH) | Cyprus Airways | CY311 | 12:40 | 12:47 | Landed |
| Munich (MUC) | Lufthansa | LH1760 expand_more(1) | 12:40 | 12:43 | Landed |
| Munich (MUC) | United Airlines | UA9374 | 12:40 | 12:43 | Landed |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 12:55 | 13:05 | Landed |
| Zurich (ZRH) | Swiss | LX8370 | 12:55 | 13:05 | Landed |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 13:05 | 12:58 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 13:20 | 13:12 | Landed |
| Athens (ATH) | Transavia | HV5313 expand_more(2) | 13:22 | 13:34 | Landed |
| Amsterdam (AMS) | KLM | KL2755 | 12:35 | Diverted | |
| Athens (ATH) | KLM | KL2755 | 13:22 | 13:34 | Landed |
| Thessaloniki (SKG) | Wizz Air | W64632 | 13:25 | 13:00 | Landed |
| Yerevan (EVN) | Wizz Air | W64566 | 13:40 | 13:25 | Landed |
| London (LHR) | British Airways | BA658 expand_more(1) | 13:45 | 13:43 | Landed |
| London (LHR) | American Airlines | AA7073 | 13:45 | 13:43 | Landed |
| London (LGW) | easyJet | U26337 | 13:55 | 13:40 | Landed |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | 14:39 | Landed |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | 14:39 | Landed |
| Jebel Ali (DWC) | Union Aviation | UAG78 | 15:02 | 15:27 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:20 | 15:22 | Landed |
| Frankfurt (FRA) | Air Canada | AC9027 | 15:20 | 15:22 | Landed |
| Frankfurt (FRA) | United Airlines | UA9377 | 15:20 | 15:22 | Landed |
| London (LGW) | British Airways | BA2784 | 15:20 | 15:08 | Landed |
| Nürnberg (NUE) | FAI rent-a-jet | IFA2399 | 15:54 | 15:39 | Landed |
| Haifa (HFA) | airHaifa | E2805 | 16:00 | 15:45 | Landed |
| Tel Aviv Yafo (TLV) | FLYYO | 6H581 | 16:15 | 16:36 | Landed |
| Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 16:15 | 17:26 | Landed |
| Munich (MUC) | United Airlines | UA9374 | 16:15 | 17:26 | Landed |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:30 | 16:23 | Landed |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | 16:47 | Landed |
| Beirut (BEY) | Cyprus Airways | CY121 | 16:40 | 16:19 | Landed |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 16:45 | 16:42 | Landed |
| Belgrade (BEG) | Air France | AF9719 | 16:45 | 16:42 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2516 | 16:45 | 16:42 | Landed |
| Belgrade (BEG) | JetBlue | B66434 | 16:45 | 16:42 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 17:10 | 16:56 | Landed |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 17:10 | 16:56 | Landed |
| Luton (LTN) | Wizz Air | W64552 | 17:10 | 16:52 | Landed |
| Rome (CIA) | VistaJet | VJT451 | 17:13 | 17:54 | Landed |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 17:20 | 17:21 | Landed |
| Athens (ATH) | Air Baltic | BT5433 | 17:20 | 17:21 | Landed |
| Bristol (BRS) | easyJet | U22903 | 17:40 | 17:31 | Landed |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 18:05 | 17:36 | Landed |
| Amman (AMM) | Etihad Airways | EY5307 | 18:05 | 17:36 | Landed |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:05 | 19:26 | Landed |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 18:05 | 19:26 | Landed |
| Gudja (MLA) | Qantas | QF8110 | 18:05 | 19:26 | Landed |
| London (LHR) | British Airways | BA660 expand_more(1) | 18:20 | 18:33 | Landed |
| London (LHR) | American Airlines | AA6702 | 18:20 | 18:33 | Landed |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:35 | 20:28 | Landed |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:35 | 20:28 | Landed |
| Dusseldorf (DUS) | TUI | X34552 | 18:45 | 18:57 | Landed |
| Haifa (HFA) | airHaifa | E2807 | 19:30 | 19:01 | Landed |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 20:05 | 20:07 | Landed |
| Athens (ATH) | Emirates | EK4980 | 20:05 | 20:07 | Landed |
| Krakow (KRK) | Wizz Air | W62051 | 20:20 | 20:14 | Landed |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:25 | 20:35 | Landed |
| Athens (ATH) | Etihad Airways | EY6722 | 20:25 | 20:35 | Landed |
| Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5133 | 21:05 | 20:56 | Landed |
| Dubai (DXB) | Cyprus Airways | CY107 | 21:10 | 21:05 | Landed |
| Milan (MXP) | Cyprus Airways | CY343 | 21:30 | 21:25 | Landed |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:45 | 21:38 | Landed |
| Beirut (BEY) | Air France | AF8173 | 21:45 | 21:38 | Landed |
| Athens (ATH) | SKY express | GQ606 | 22:10 | 22:05 | Landed |
| Athens (ATH) | Aegean Airlines | A3914 | 22:25 | 22:40 | Landed |
| Sofia (SOF) | Wizz Air | W64437 | 22:30 | 22:09 | Landed |
| Athens (ATH) | Cyprus Airways | CY313 | 22:35 | 22:25 | Landed |
| London (LHR) | British Airways | BA664 expand_more(1) | 22:50 | 22:47 | Landed |
| London (LHR) | American Airlines | AA6761 | 22:50 | 22:47 | Landed |
| Prague (PRG) | Wizz Air | W64600 | 22:50 | 22:38 | Landed |
| Krabi (KBV) | TUI | 6B9762 | 23:02 | 23:30 | Landed |
| London (LGW) | Wizz Air | W64558 | 23:10 | 23:10 | Landed |
| Katowice (KTW) | Wizz Air | W61251 | 23:20 | 23:13 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Valencia (VLC) | Iberojet | E98121 | 01:15 | 02:07 | En-Route |
| Munich (MUC) | Lufthansa | LH683 expand_more(2) | 02:45 | 02:25 | En-Route |
| Munich (MUC) | Brussels Airlines | SN7166 | 02:45 | 02:25 | En-Route |
| Munich (MUC) | United Airlines | UA9470 | 02:45 | 02:25 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 02:45 | 02:33 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9021 | 02:45 | 02:33 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 02:45 | 02:33 | En-Route |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 02:45 | 02:33 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9121 | 02:45 | 02:33 | En-Route |
| Tel Aviv (TLV) | KLM | KL461 expand_more(4) | 02:55 | 03:19 | En-Route |
| Tel Aviv (TLV) | Air France | AF8425 | 02:55 | 03:19 | En-Route |
| Tel Aviv (TLV) | Delta Air Lines | DL7475 | 02:55 | 03:19 | En-Route |
| Tel Aviv (TLV) | El Al | LY8854 | 02:55 | 03:19 | En-Route |
| Tel Aviv (TLV) | Kenya Airways | KQ1461 | 02:55 | 03:19 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:05 | 04:26 | En-Route |
| Belgrade (BEG) | Air France | AF5332 | 04:05 | 04:26 | En-Route |
| Belgrade (BEG) | ITA Airways | AZ2517 | 04:05 | 04:26 | En-Route |
| Belgrade (BEG) | JetBlue | B66435 | 04:05 | 04:26 | En-Route |
| Athens (ATH) | Aegean Airlines | A3901 expand_more(1) | 05:10 | 05:19 | En-Route |
| Athens (ATH) | Air Canada | AC5757 | 05:10 | Scheduled | |
| Gyumri (LWN) | Wizz Air | W64651 | 05:55 | 05:58 | En-Route |
| Thessaloniki (SKG) | Wizz Air | W64631 | 06:00 | 06:12 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:15 | 06:17 | En-Route |
| London (LTN) | Wizz Air | W64551 | 06:30 | 06:38 | En-Route |
| Kutaisi (KUT) | Wizz Air | W67906 | 06:35 | 06:42 | En-Route |
| Athens (ATH) | SKY express | GQ607 | 07:15 | 07:22 | En-Route |
| London (LHR) | British Airways | BA665 expand_more(1) | 07:30 | 07:36 | En-Route |
| London (LHR) | American Airlines | AA7180 | 07:30 | 07:36 | En-Route |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:50 | 07:58 | En-Route |
| Athens (ATH) | Air Canada | AC5708 | 07:50 | 07:58 | En-Route |
| Iasi (IAS) | Wizz Air | W43694 | 08:05 | 08:17 | En-Route |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | 08:12 | En-Route |
| Cluj-Napoca (CLJ) | Wizz Air | W43482 | 08:55 | 09:02 | En-Route |
| Yerevan (EVN) | FlyOne | 3F872 | 09:00 | 09:13 | En-Route |
| Tel Aviv (TLV) | Sun d'Or International Airlines | LY5132 | 09:10 | 09:17 | En-Route |
| Haifa (HFA) | airHaifa | E2802 | 09:40 | 09:40 | En-Route |
| Bucharest (OTP) | Wizz Air | W43026 | 09:50 | 10:05 | En-Route |
| Hannover (HAJ) | TUI | X34565 | 09:50 | Scheduled | |
| Hannover (HAJ) | TUI | X3565 | 09:50 | 10:20 | En-Route |
| Athens (ATH) | VistaJet | VJT426 | 10:00 | 10:18 | En-Route |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 10:05 | 10:22 | En-Route |
| Athens (ATH) | Etihad Airways | EY6743 | 10:05 | 10:22 | En-Route |
| Tel Aviv (TLV) | Aegean Airlines | A3526 | 10:10 | 10:13 | En-Route |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:25 | 10:39 | En-Route |
| Athens (ATH) | Air Baltic | BT5413 | 10:25 | 10:39 | En-Route |
| Athens (ATH) | Air Canada | AC5710 | 10:25 | 10:39 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | U5534 | 10:25 | 19:43 | En-Route |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | 11:03 | En-Route |
| Tel Aviv (TLV) | Flylili | IZ162 | 11:00 | 11:10 | En-Route |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 11:10 | 13:15 | En-Route |
| Malta (MLA) | KM Malta Airlines | KM2901 | 11:10 | 13:15 | En-Route |
| Malta (MLA) | Qantas | QF8109 | 11:10 | 13:15 | En-Route |
| Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 12:05 | 12:17 | En-Route |
| Doha (DOH) | RwandAir | WB1042 | 12:05 | 12:17 | En-Route |
| Doha (DOH) | SriLankan Airlines | UL3137 | 12:05 | 12:17 | En-Route |
| Doha (DOH) | Virgin Australia | VA6012 | 12:05 | 12:17 | En-Route |
| Helsinki (HEL) | Finnair | AY1930 | 12:10 | 12:49 | En-Route |
| Warsaw (WAW) | Wizz Air | W61552 | 12:10 | 12:56 | En-Route |
| Dubai (DXB) | Cyprus Airways | CY106 | 12:20 | 12:30 | En-Route |
| Berlin (BER) | easyJet | U25368 | 12:25 | 12:39 | En-Route |
| London (LGW) | Wizz Air | W64557 | 12:35 | 13:09 | En-Route |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | 13:13 | En-Route |
| Athens (ATH) | Emirates | EK4963 | 13:00 | 13:13 | En-Route |
| Milan (MXP) | Cyprus Airways | CY342 | 13:10 | 13:26 | En-Route |
| Haifa (HFA) | airHaifa | E2804 | 13:10 | 13:20 | En-Route |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | 13:44 | En-Route |
| Amsterdam (AMS) | Transavia | HV5314 expand_more(1) | 13:35 | 14:42 | En-Route |
| Amsterdam (AMS) | KLM | KL2756 | 13:35 | 14:42 | En-Route |
| Munich (MUC) | Lufthansa | LH1761 | 13:40 | 13:55 | En-Route |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 13:55 | 14:08 | En-Route |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 13:55 | 14:16 | En-Route |
| Zurich (ZRH) | Swiss | LX8371 | 13:55 | 14:16 | En-Route |
| Beirut (BEY) | Cyprus Airways | CY120 | 14:10 | 14:18 | En-Route |
| Yerevan (EVN) | Wizz Air | W64565 | 14:15 | 14:32 | En-Route |
| London (LHR) | British Airways | BA659 expand_more(1) | 14:45 | 14:56 | En-Route |
| London (LHR) | American Airlines | AA7183 | 14:45 | 14:56 | En-Route |
| London (LGW) | easyJet | U26338 | 14:45 | 14:48 | En-Route |
| Prague (PRG) | Wizz Air | W64599 | 15:00 | 15:14 | En-Route |
| Rome (CIA) | Toyo Aviation | TOY613 | 15:00 | 14:51 | En-Route |
| Kecskemet (QHK) | Hungary - Air Force | HUF934 | 15:10 | 15:09 | En-Route |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | 15:55 | En-Route |
| Athens (ATH) | Compass Air Cargo | WT145 | 16:00 | 17:56 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:15 | 16:48 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9378 | 16:15 | 16:48 | En-Route |
| London (LGW) | British Airways | BA2785 | 16:20 | 16:37 | En-Route |
| Haifa (HFA) | airHaifa | E2806 | 16:40 | 16:39 | En-Route |
| Nuremberg (NUE) | FAI rent-a-jet | IFA2399 | 16:45 | 16:43 | En-Route |
| Munster (FMO) | FAI rent-a-jet | IFA2399 | 16:45 | Scheduled | |
| Tel Aviv (TLV) | FLYYO | 6H582 | 17:15 | 17:42 | En-Route |
| Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 17:15 | 18:47 | En-Route |
| Munich (MUC) | United Airlines | UA9375 | 17:15 | 18:47 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:20 | 17:32 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:30 | 18:04 | En-Route |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 18:00 | 18:10 | En-Route |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 18:00 | 18:10 | En-Route |
| Athens (ATH) | Cyprus Airways | CY312 | 18:00 | 18:16 | En-Route |
| Athens (ATH) | Aegean Airlines | A3913 | 18:10 | 18:34 | En-Route |
| Muscat (MCT) | Oman - Royal Air Force | MJN7 | 18:30 | 18:24 | En-Route |
| Bristol (BRS) | easyJet | U22904 | 18:40 | 18:51 | En-Route |
| Tel Aviv (TLV) | Tus Air | U8108 | 19:00 | 19:51 | En-Route |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 19:05 | 19:02 | En-Route |
| Amman (AMM) | Etihad Airways | EY5309 | 19:05 | 19:02 | En-Route |
| London (LHR) | British Airways | BA661 expand_more(2) | 19:20 | 19:46 | En-Route |
| London (LHR) | American Airlines | AA6684 | 19:20 | 19:46 | En-Route |
| London (LHR) | American Airlines | AA7162 | 19:20 | Scheduled | |
| Dusseldorf (DUS) | TUI | X34553 | 19:35 | 20:15 | En-Route |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:40 | 22:00 | En-Route |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:40 | 22:00 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:40 | 22:00 | En-Route |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 19:40 | 20:50 | En-Route |
| Dubai (DXB) | Qantas | QF8110 | 19:40 | 20:50 | En-Route |
| Haifa (HFA) | airHaifa | E2808 | 20:10 | 20:18 | En-Route |
| Krakow (KRK) | Wizz Air | W62052 | 20:55 | 21:09 | En-Route |
| Athens (ATH) | Aegean Airlines | A3909 | 21:00 | 21:29 | En-Route |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:05 | 21:52 | En-Route |
| Athens (ATH) | Etihad Airways | EY6744 | 21:05 | 21:52 | En-Route |
| Tel Aviv (TLV) | Flexjet | LXJ665 | 22:06 | 22:14 | En-Route |
| Tel Aviv (TLV) | Sun d'Or International Airlines | LY5134 | 22:10 | 22:20 | En-Route |
| Beirut (BEY) | MEA | ME262 | 22:30 | 22:27 | En-Route |
| Sofia (SOF) | Wizz Air | W64438 | 23:05 | 23:11 | En-Route |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 23:25 | 23:44 | En-Route |
| Katowice (KTW) | Wizz Air | W61252 | 23:55 | Scheduled | |
Flying To and From Larnaca Airport
This page provides information about the destinations that can be reached via Larnaca Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLarnaca Airport has experienced a notable recovery in passenger numbers. In November 2023, there was a 6.4% increase compared to the same month in 2019.

