Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Slovakia 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Romania 7 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | Wizz Air | W64558 | 00:55 | 00:54 | Landed |
Birmingham (BHX) | TUI | BY7272 | 01:07 | 02:50 | Landed |
Tel Aviv Yafo (TLV) | Lufthansa | LH691 expand_more(4) | 01:10 | 01:34 | Landed |
Tel Aviv Yafo (TLV) | Air Canada | AC9021 | 01:10 | 01:34 | Landed |
Tel Aviv Yafo (TLV) | All Nippon Airways | NH5460 | 01:10 | 01:34 | Landed |
Tel Aviv Yafo (TLV) | Brussels Airlines | SN7170 | 01:10 | 01:34 | Landed |
Tel Aviv Yafo (TLV) | United Airlines | UA9121 | 01:10 | 01:34 | Landed |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:26 | Landed |
Belgrade (BEG) | Wizz Air | W64027 | 01:35 | 01:38 | Landed |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | 01:52 | Landed |
London (LHR) | American Airlines | AA6702 | 01:55 | 01:52 | Landed |
Tel Aviv Yafo (TLV) | Lufthansa | LH683 expand_more(2) | 02:10 | 02:11 | Landed |
Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 02:10 | 02:11 | Landed |
Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 02:10 | 02:11 | Landed |
Beirut (BEY) | Lufthansa | LH1309 expand_more(1) | 02:35 | 02:40 | Landed |
Beirut (BEY) | Air Canada | AC9013 | 02:35 | 02:40 | Landed |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(1) | 03:15 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:15 | Scheduled | |
Yerevan (EVN) | Aegean Airlines | A34911 | 05:50 | 05:39 | Landed |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:45 | 07:08 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ165 | 06:55 | 07:25 | Landed |
Tel Aviv Yafo (TLV) | DAT | IZ1165 | 07:20 | 07:56 | Landed |
Sofia (SOF) | Wizz Air | W64437 | 08:05 | 08:01 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5131 | 08:05 | 08:05 | Landed |
Prague (PRG) | Smartwings | QS1108 | 08:30 | 08:20 | Landed |
Haifa (HFA) | airHaifa | E2801 | 08:45 | 08:50 | Landed |
Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | 09:52 | Landed |
Athens (ATH) | Etihad Airways | EY6741 | 08:50 | 09:52 | Landed |
Mumbai (BOM) | El Al | LY2006 | 08:55 | Unknown | |
Tel Aviv Yafo (TLV) | Tus Air | U8103 | 09:00 | 16:09 | Landed |
Beirut (BEY) | MEA | ME271 | 09:10 | 08:58 | Landed |
Tel Aviv Yafo (TLV) | FLYYO | 6H587 | 09:15 | 09:42 | Landed |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | 09:39 | Landed |
Belgrade (BEG) | Wizz Air | W64029 | 09:20 | 09:07 | Landed |
Krakow (KRK) | Wizz Air | W62051 | 09:45 | 09:32 | Landed |
Yerevan (EVN) | FlyOne | 3F871 expand_more(1) | 09:50 | 09:45 | Landed |
Yerevan (EVN) | FlyOne | 5F9871 | 09:50 | 09:45 | Landed |
Athens (ATH) | Swiftair | WT144 | 10:00 | Unknown | |
Budapest (BUD) | Wizz Air | W62451 | 10:05 | 09:49 | Landed |
Vienna (VIE) | Wizz Air | W42827 | 10:15 | 10:03 | Landed |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 10:40 | 10:39 | Landed |
Zurich (ZRH) | Swiss | LX8370 | 10:40 | 10:39 | Landed |
Tel Aviv Yafo (TLV) | Trade Air | 6H583 | 10:40 | 10:56 | Landed |
Rome (FCO) | Wizz Air | W46099 | 10:50 | 10:35 | Landed |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | 10:29 | Landed |
Dubai (DXB) | Qantas | QF8109 | 11:00 | 10:29 | Landed |
Athens (ATH) | ASL Airlines | 3V4093 | 11:07 | 10:59 | Landed |
Warsaw (WAW) | Wizz Air | W61551 | 11:15 | 11:03 | Landed |
Tel Aviv Yafo (TLV) | DAT | IZ167 | 11:20 | 13:03 | Landed |
Vantaa (HEL) | Finnair | AY1929 | 11:25 | 11:07 | Landed |
Beirut (BEY) | Cyprus Airways | CY121 | 11:30 | 11:39 | Landed |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 11:35 | 11:10 | Landed |
Doha (DOH) | Royal Air Maroc | AT5728 | 11:35 | 11:10 | Landed |
Doha (DOH) | RwandAir | WB1102 | 11:35 | 11:10 | Landed |
Doha (DOH) | SriLankan Airlines | UL3136 | 11:35 | 11:10 | Landed |
Doha (DOH) | Virgin Australia | VA6011 | 11:35 | 11:10 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 11:35 | 11:28 | Landed |
Berlin (BER) | Eurowings | EW8904 | 11:45 | 11:36 | Landed |
Kutaisi (KUT) | Wizz Air | W67991 | 11:50 | 11:54 | Landed |
Geneva (GVA) | Swiss | LX2362 | 12:00 | 11:46 | Landed |
Milan (MXP) | easyJet | U23965 | 12:00 | 11:44 | Landed |
Athens (ATH) | Aegean Airlines | A3912 | 12:05 | 12:32 | Landed |
Amsterdam (AMS) | Transavia | HV5313 expand_more(1) | 12:10 | 12:18 | Landed |
Amsterdam (AMS) | KLM | KL2755 | 12:10 | 12:18 | Landed |
Paris (CDG) | easyJet | U24655 | 12:15 | 12:11 | Landed |
Haifa (HFA) | airHaifa | E2805 | 12:15 | 12:23 | Landed |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | 12:38 | Landed |
Berlin (BER) | easyJet | U25367 | 12:35 | 12:16 | Landed |
Kalamata (KLX) | VistaJet | VJT792 | 12:44 | 14:02 | Landed |
Bucharest (OTP) | Wizz Air | W43025 | 12:55 | 12:28 | Landed |
Amman (AMM) | Royal Jordanian | RJ5193 | 13:00 | Unknown | |
Tel Aviv Yafo (TLV) | SkyUp Airlines | U8105 | 13:00 | Delayed | |
Preveza Lefkas (PVK) | Cyprus Airways | CY473 | 13:10 | 13:15 | Landed |
Paris (ORY) | Transavia | TO3694 | 13:25 | 13:27 | Landed |
Manchester (MAN) | TUI | BY2438 | 13:30 | 13:07 | Landed |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | 13:24 | Landed |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | 13:17 | Landed |
London (LHR) | American Airlines | AA6761 | 13:35 | 13:17 | Landed |
Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:50 | 13:38 | Landed |
Belgrade (BEG) | JetBlue | B66433 | 13:50 | 13:38 | Landed |
Bucharest (OTP) | Dan Air | DN531 | 14:10 | 14:10 | Landed |
Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | 13:57 | Landed |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:20 | 14:14 | Landed |
Munich (MUC) | United Airlines | UA9374 | 14:20 | 14:14 | Landed |
Athens (ATH) | Aegean Airlines | A3904 expand_more(2) | 14:50 | 15:26 | Landed |
Athens (ATH) | Air Baltic | BT5409 | 14:50 | 15:26 | Landed |
Athens (ATH) | Air Canada | AC5711 | 14:50 | 15:26 | Landed |
Bratislava (BTS) | Smartwings | QS1508 | 15:00 | 14:47 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1161 | 15:05 | 17:57 | Landed |
Warsaw (WAW) | LOT | LO171 | 15:05 | 15:15 | Landed |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 15:15 | 15:12 | Landed |
Tel Aviv Yafo (TLV) | euroairlines | Q41291 | 15:25 | Unknown | |
Yerevan (EVN) | Wizz Air | W64566 | 15:30 | 15:09 | Landed |
Tel Aviv Yafo (TLV) | Flylili | FL9135 | 15:35 | 16:26 | Landed |
Haifa (HFA) | airHaifa | E2809 | 15:45 | 16:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | 15:48 | Landed |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | 15:48 | Landed |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | 15:48 | Landed |
Paris (LBG) | Charter Jets | LTC601 | 15:54 | 16:29 | Landed |
Amman (AMM) | Royal Jordanian | RJ139 | 16:10 | 16:05 | Landed |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | 16:15 | Landed |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | 17:32 | Landed |
Luton (LTN) | Wizz Air | W64552 | 16:35 | 16:43 | Landed |
Hanover (HAJ) | TUI | X34564 | 16:45 | 16:36 | Landed |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY1113 | 16:49 | 17:55 | Landed |
London (LGW) | British Airways | BA2784 | 16:55 | 16:55 | Landed |
Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | 17:00 | Landed |
Belgrade (BEG) | Air France | AF9719 | 17:00 | 17:00 | Landed |
Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | 17:00 | Landed |
Belgrade (BEG) | JetBlue | B66434 | 17:00 | 17:00 | Landed |
Riga (RIX) | Air Baltic | BT657 expand_more(1) | 17:00 | 17:03 | Landed |
Riga (RIX) | Aegean Airlines | A33203 | 17:00 | 17:03 | Landed |
Dubai (DXB) | Cyprus Airways | CY107 | 17:00 | 16:31 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY5431 | 17:15 | 17:09 | Landed |
Athens (ATH) | Aegean Airlines | A3906 | 17:25 | Delayed | |
Dusseldorf (DUS) | TUI | X34552 | 17:40 | 17:44 | Landed |
London (LHR) | British Airways | BA620 expand_more(1) | 17:55 | 17:50 | Landed |
London (LHR) | American Airlines | AA7073 | 17:55 | 17:50 | Landed |
Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 18:10 | Delayed | |
Tbilisi (TBS) | Wings West Airlines | RM1773 | 18:10 | Delayed | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:35 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4960 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:40 | Scheduled | |
London (LHR) | American Airlines | AA6605 | 18:40 | Scheduled | |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ155 | 18:54 | Scheduled | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | Scheduled | |
Gudja (MLA) | Qantas | QF8110 | 18:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR269 expand_more(2) | 19:05 | 18:46 | Landed |
Doha (DOH) | RwandAir | WB1523 | 19:05 | 18:46 | Landed |
Doha (DOH) | Virgin Australia | VA6246 | 19:05 | 18:46 | Landed |
Haifa (HFA) | airHaifa | E2813 | 19:15 | Delayed | |
Tel Aviv Yafo (TLV) | Smartwings | 6H581 | 19:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 19:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR708 | 20:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | Delayed | |
Athens (ATH) | Emirates | EK4935 | 20:05 | Delayed | |
Bristol (BRS) | easyJet | U22903 | 20:30 | Delayed | |
Katowice (KTW) | Wizz Air | W61251 | 20:30 | Scheduled | |
Liverpool (LPL) | easyJet | U23451 | 20:40 | Scheduled | |
Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6722 | 20:45 | Scheduled | |
Tel Aviv Yafo (TLV) | ALK Airlines | U8117 | 20:55 | Scheduled | |
Tel Aviv Yafo (TLV) | Bluebird Airways | BZ112 | 20:55 | Scheduled | |
Belfast (BFS) | easyJet | U23067 | 21:00 | Scheduled | |
Luton (LTN) | easyJet | U22593 | 21:20 | Delayed | |
Newcastle (NCL) | TUI | BY1462 | 21:30 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 21:35 | Scheduled | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Scheduled | |
Beirut (BEY) | Air France | AF8173 | 21:40 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ163 | 22:00 | Scheduled | |
London (STN) | Jet2 | LS1495 | 22:05 | 21:57 | Landed |
London (LGW) | easyJet | U28663 | 22:05 | Delayed | |
Manchester (MAN) | Jet2 | LS943 | 22:25 | Diverted | |
Athens (ATH) | Cyprus Airways | CY313 | 22:30 | Delayed | |
Milan (MXP) | Cyprus Airways | CY343 | 22:30 | Delayed | |
Thessaloniki (SKG) | Wizz Air | W64632 | 22:30 | Scheduled | |
Paris (CDG) | Cyprus Airways | CY381 | 22:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3914 expand_more(1) | 23:00 | Scheduled | |
Athens (ATH) | Emirates | EK4938 | 23:00 | Scheduled | |
Derby (EMA) | TUI | BY7454 | 23:00 | Scheduled | |
Cardiff (CWL) | TUI | BY6496 | 23:05 | Delayed | |
Kosice (KSC) | Smartwings | QS1610 | 23:05 | 22:43 | Landed |
Athens (ATH) | SKY express | GQ606 | 23:40 | Scheduled | |
Rome (FCO) | Aegean Airlines | A3499 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Yerevan (EVN) | Aegean Airlines | A34910 | 00:55 | 00:57 | En-Route |
Manchester (MAN) | TUI | BY2381 | 01:00 | 01:10 | En-Route |
Tel Aviv (TLV) | Aegean Airlines | A3524 | 01:30 | 02:07 | En-Route |
Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 02:10 | 02:26 | En-Route |
Frankfurt (FRA) | Air Canada | AC9021 | 02:10 | 02:26 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5460 | 02:10 | 02:26 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7170 | 02:10 | 02:26 | En-Route |
Frankfurt (FRA) | United Airlines | UA9121 | 02:10 | 02:26 | En-Route |
Munich (MUC) | Lufthansa | LH683 expand_more(2) | 03:20 | 03:16 | En-Route |
Munich (MUC) | Brussels Airlines | SN7166 | 03:20 | 03:16 | En-Route |
Munich (MUC) | United Airlines | UA9470 | 03:20 | 03:16 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1309 expand_more(1) | 03:50 | 03:44 | En-Route |
Frankfurt (FRA) | Air Canada | AC9013 | 03:50 | 03:44 | En-Route |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(2) | 04:00 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:00 | Scheduled | |
Belgrade (BEG) | JetBlue | B66435 | 04:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | 05:10 | En-Route |
Warsaw (RDO) | Wizz Air | W64640 | 05:50 | 05:54 | En-Route |
London (LTN) | Wizz Air | W64551 | 06:10 | 06:31 | En-Route |
Kutaisi (KUT) | Wizz Air | W67992 | 06:55 | 07:08 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:00 | 07:02 | En-Route |
Athens (ATH) | SKY express | GQ607 | 07:00 | 07:04 | En-Route |
London (LHR) | British Airways | BA673 expand_more(1) | 07:20 | 07:29 | En-Route |
London (LHR) | American Airlines | AA7183 | 07:20 | 07:29 | En-Route |
Athens (ATH) | Aegean Airlines | A3911 expand_more(2) | 07:40 | 08:14 | En-Route |
Athens (ATH) | Air Baltic | BT5415 | 07:40 | 08:14 | En-Route |
Athens (ATH) | Air Canada | AC5744 | 07:40 | 08:14 | En-Route |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | 08:09 | En-Route |
Preveza (PVK) | Cyprus Airways | CY472 | 08:00 | 08:16 | En-Route |
Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | 08:40 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ166 | 08:20 | 08:43 | En-Route |
Tel Aviv (TLV) | DAT | IZ1166 | 08:20 | 09:09 | En-Route |
Sofia (SOF) | Wizz Air | W64438 | 08:40 | 08:53 | En-Route |
Beirut (BEY) | Cyprus Airways | CY120 | 09:00 | 09:03 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5132 | 09:10 | 09:34 | En-Route |
Prague (PRG) | Smartwings | QS1109 | 09:15 | 09:36 | En-Route |
Haifa (HFA) | airHaifa | E2802 | 09:25 | 09:50 | En-Route |
Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | 10:57 | En-Route |
Athens (ATH) | Etihad Airways | EY6743 | 09:30 | 10:57 | En-Route |
Beirut (BEY) | MEA | ME272 expand_more(1) | 09:55 | 10:09 | En-Route |
Beirut (BEY) | Air France | AF8172 | 09:55 | 10:09 | En-Route |
Belgrade (BEG) | Wizz Air | W64030 | 09:55 | 10:15 | En-Route |
Tel Aviv (TLV) | Tus Air | U8108 | 10:00 | 17:42 | En-Route |
Chisinau (RMO) | SkyUp Airlines | U5534 | 10:05 | 10:22 | En-Route |
Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:15 | 10:50 | En-Route |
Athens (ATH) | Air Canada | AC5710 | 10:15 | 10:50 | En-Route |
Tel Aviv (TLV) | FLYYO | 6H588 | 10:15 | 11:24 | En-Route |
Yerevan (EVN) | Wizz Air | W64565 | 10:35 | 10:47 | En-Route |
Krakow (KRK) | Wizz Air | W62052 | 10:45 | 11:04 | En-Route |
Budapest (BUD) | Wizz Air | W62452 | 10:50 | 11:13 | En-Route |
Vienna (VIE) | Wizz Air | W42828 | 11:00 | 11:32 | En-Route |
Yerevan (EVN) | FlyOne | 3F872 expand_more(1) | 11:20 | 11:37 | En-Route |
Yerevan (EVN) | FlyOne | 5F9872 | 11:20 | 11:37 | En-Route |
Rome (FCO) | Wizz Air | W46100 | 11:25 | 11:47 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 11:30 | 11:55 | En-Route |
Zurich (ZRH) | Swiss | LX8371 | 11:30 | 11:55 | En-Route |
Tel Aviv (TLV) | Trade Air | 6H584 | 11:40 | 12:20 | En-Route |
Warsaw (WAW) | Wizz Air | W61552 | 11:50 | 12:02 | En-Route |
Helsinki (HEL) | Finnair | AY1930 | 12:10 | 12:32 | En-Route |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | 12:25 | En-Route |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | 12:25 | En-Route |
Malta (MLA) | Qantas | QF8109 | 12:15 | 12:25 | En-Route |
Tel Aviv (TLV) | Aegean Airlines | A3526 | 12:25 | 12:39 | En-Route |
Milan (MXP) | easyJet | U23966 | 12:35 | 13:21 | En-Route |
Berlin (BER) | Eurowings | EW8905 | 12:40 | 12:57 | En-Route |
Geneva (GVA) | Swiss | LX2363 | 12:45 | 12:52 | En-Route |
Haifa (HFA) | airHaifa | E2806 | 12:55 | 13:28 | En-Route |
Paris (CDG) | easyJet | U24656 | 12:55 | 13:58 | En-Route |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | 13:51 | En-Route |
Athens (ATH) | Emirates | EK4963 | 13:00 | 13:51 | En-Route |
Paris (CDG) | Cyprus Airways | CY380 | 13:00 | 13:25 | En-Route |
Athens (ATH) | VistaJet | VJT473 | 13:00 | 13:04 | En-Route |
Amsterdam (AMS) | Transavia | HV5314 expand_more(1) | 13:05 | 13:35 | En-Route |
Amsterdam (AMS) | KLM | KL2756 | 13:05 | 13:35 | En-Route |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | 13:19 | En-Route |
Doha (DOH) | RwandAir | WB1042 | 13:05 | 13:19 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | 13:19 | En-Route |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | 13:19 | En-Route |
Tel Aviv (TLV) | DAT | IZ168 | 13:10 | 14:30 | En-Route |
Berlin (BER) | easyJet | U25368 | 13:15 | 13:42 | En-Route |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | 14:34 | En-Route |
Bucharest (OTP) | Wizz Air | W43026 | 13:30 | 13:54 | En-Route |
Tashkent (TAS) | My Freighter | C67572 | 13:30 | 14:24 | En-Route |
Tel Aviv (TLV) | SkyUp Airlines | U8106 | 14:00 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ5194 | 14:00 | Unknown | |
Tel Aviv (TLV) | Cyprus Airways | CY1112 | 14:00 | 15:02 | En-Route |
Milan (MXP) | Cyprus Airways | CY342 | 14:10 | 14:22 | En-Route |
Paris (ORY) | Transavia | TO3695 | 14:10 | 15:13 | En-Route |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | 14:32 | En-Route |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | 14:44 | En-Route |
London (LHR) | American Airlines | AA7180 | 14:30 | 14:44 | En-Route |
London (LGW) | Wizz Air | W64557 | 14:30 | 14:50 | En-Route |
Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:35 | 14:48 | En-Route |
Belgrade (BEG) | Air France | AF5524 | 14:35 | 14:48 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2515 | 14:35 | 14:48 | En-Route |
Manchester (MAN) | TUI | BY2439 | 14:45 | 14:58 | En-Route |
Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | 15:00 | En-Route |
Bucharest (OTP) | Dan Air | DN532 | 15:00 | 15:16 | En-Route |
Tel Aviv (TLV) | El Al | LY2006 | 15:00 | Unknown | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | 15:31 | En-Route |
Munich (MUC) | United Airlines | UA9375 | 15:20 | 15:31 | En-Route |
Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | 16:48 | En-Route |
Athens (ATH) | Air Baltic | BT5438 | 15:45 | Scheduled | |
Kosice (KSC) | Smartwings | QS1611 | 15:45 | 15:56 | En-Route |
Athens (ATH) | Swiftair | WT145 | 16:00 | Unknown | |
Rome (FCO) | Aegean Airlines | A3498 | 16:05 | 16:16 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1162 | 16:05 | Scheduled | |
Warsaw (WAW) | LOT | LO172 | 16:05 | 16:40 | En-Route |
Haifa (HFA) | airHaifa | E2810 | 16:25 | 17:10 | En-Route |
Tel Aviv (TLV) | euroairlines | Q41292 | 16:25 | Unknown | |
Tel Aviv (TLV) | Wizz Air | W64603 | 16:30 | 17:20 | En-Route |
Prague (PRG) | Wizz Air | W64599 | 16:35 | 16:44 | En-Route |
Tel Aviv (TLV) | Flylili | FL9136 | 16:35 | 17:59 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | 17:04 | En-Route |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | 17:04 | En-Route |
Amman (AMM) | Royal Jordanian | RJ140 | 17:05 | 17:27 | En-Route |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | 17:40 | En-Route |
Hannover (HAJ) | TUI | X34565 | 17:35 | Scheduled | |
Hannover (HAJ) | TUI | X3565 | 17:35 | 17:51 | En-Route |
Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | 18:01 | En-Route |
Thessaloniki (SKG) | Wizz Air | W64631 | 17:45 | 17:58 | En-Route |
London (LGW) | British Airways | BA2785 | 17:50 | Scheduled | |
Athens (ATH) | ASL Airlines | 3V4193 | 17:59 | Scheduled | |
Riga (RIX) | Air Baltic | BT658 expand_more(1) | 18:00 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33202 | 18:00 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3913 expand_more(2) | 18:25 | Scheduled | |
Athens (ATH) | Air Baltic | BT5416 | 18:25 | Scheduled | |
Athens (ATH) | Emirates | EK4937 | 18:25 | Scheduled | |
Dusseldorf (DUS) | TUI | X34553 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA621 expand_more(1) | 18:50 | Scheduled | |
London (LHR) | American Airlines | AA6684 | 18:50 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5142 | 18:55 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 19:00 | Scheduled | |
Tbilisi (TBS) | Wings West Airlines | RM1774 | 19:00 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:10 | Scheduled | |
Tel Aviv (TLV) | Arrow Aviation | HEZ156 | 19:25 | Scheduled | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:35 | Scheduled | |
London (LHR) | American Airlines | AA6645 | 19:35 | Scheduled | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:35 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:35 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4961 | 19:35 | Scheduled | |
Haifa (HFA) | airHaifa | E2814 | 19:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR270 expand_more(2) | 20:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1524 | 20:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6247 | 20:05 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64569 | 20:05 | Scheduled | |
