Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LGW) | Wizz Air | W64558 | 00:55 | 00:56 | Landed |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:22 | Landed |
Thessaloniki (SKG) | Wizz Air | W64632 | 01:30 | 01:26 | Landed |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | 01:56 | Landed |
London (LHR) | American Airlines | AA6702 | 01:55 | 01:56 | Landed |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:20 | Scheduled | |
Belgrade (BEG) | Air France | AF9717 | 03:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:20 | Scheduled | |
London (STN) | Qatar Executive | QE742 | 03:53 | 04:03 | Landed |
Athens (ATH) | Euroavia Airlines | M83007 | 04:50 | 05:42 | Landed |
Tel Aviv Yafo (TLV) | Trade Air | 6H587 | 05:55 | Unknown | |
Kutaisi (KUT) | Wizz Air | W67905 | 07:10 | 06:57 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ165 | 07:20 | 07:10 | Landed |
Prague (PRG) | Smartwings | QS1108 | 08:30 | 08:15 | Landed |
Haifa (HFA) | airHaifa | E2801 | 08:45 | 08:51 | Landed |
Vilnius (VNO) | Avion Express | X98361 | 08:45 | 08:39 | Landed |
Athens (ATH) | SKY express | GQ600 | 08:50 | 09:34 | Landed |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | 09:53 | Landed |
Belgrade (BEG) | Wizz Air | W64029 | 09:20 | 09:16 | Landed |
Yerevan (EVN) | Sky Angkor Airlines | 3F871 expand_more(1) | 09:50 | 09:47 | Landed |
Yerevan (EVN) | FlyOne | 5F9871 | 09:50 | 09:47 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY5431 | 09:55 | 10:19 | Landed |
Athens (ATH) | Swiftair | WT144 | 10:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 10:00 | Cancelled | |
Budapest (BUD) | Wizz Air | W62451 | 10:05 | 09:50 | Landed |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 10:40 | 10:42 | Landed |
Zurich (ZRH) | Swiss | LX8370 | 10:40 | 10:42 | Landed |
Rome (FCO) | Wizz Air | W46099 | 10:50 | 10:33 | Landed |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | 11:07 | Landed |
Dubai (DXB) | Qantas | QF8109 | 11:00 | 11:07 | Landed |
Athens (ATH) | ASL Airlines | 3V4093 | 11:07 | 11:17 | Landed |
Vantaa (HEL) | Finnair | AY1929 | 11:25 | 11:14 | Landed |
Warsaw (WAW) | Wizz Air | W61551 | 11:30 | 11:11 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 11:35 | 11:33 | Landed |
Athens (ATH) | Aegean Airlines | A3912 | 12:00 | 11:55 | Landed |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:05 | 12:09 | Landed |
Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | 12:09 | Landed |
Doha (DOH) | RwandAir | WB1102 | 12:05 | 12:09 | Landed |
Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | 12:09 | Landed |
Doha (DOH) | Virgin Australia | VA6011 | 12:05 | 12:09 | Landed |
Paris (CDG) | easyJet | U24655 | 12:15 | 12:00 | Landed |
Haifa (HFA) | airHaifa | E2805 | 12:15 | 12:19 | Landed |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | 12:45 | Landed |
Athens (ATH) | VistaJet | H5624 | 12:25 | 13:13 | Landed |
Beirut (BEY) | Cyprus Airways | CY121 | 12:30 | 12:15 | Landed |
Paphos (PFO) | Euroavia Airlines | M81004 | 12:36 | 12:22 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ169 | 12:48 | 14:42 | Landed |
Bucharest (OTP) | Wizz Air | W43025 | 12:55 | 13:07 | Landed |
Krakow (KRK) | Wizz Air | W62051 | 13:00 | 12:42 | Landed |
Manchester (MAN) | TUI | BY2438 | 13:15 | 13:31 | Landed |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | 13:22 | Landed |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | 13:27 | Landed |
London (LHR) | American Airlines | AA6761 | 13:35 | 13:27 | Landed |
Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:50 | 13:43 | Landed |
Belgrade (BEG) | JetBlue | B66433 | 13:50 | 13:43 | Landed |
Jebel Ali (DWC) | VistaJet | VJT473 | 14:09 | 14:17 | Landed |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:20 | 14:13 | Landed |
Munich (MUC) | United Airlines | UA9374 | 14:20 | 14:13 | Landed |
Berlin (BER) | easyJet | U25367 | 14:30 | 14:20 | Landed |
Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 14:40 | 14:31 | Landed |
Tbilisi (TBS) | Wings West Airlines | RM1773 | 14:40 | 14:31 | Landed |
Thessaloniki (SKG) | Tus Air | U8102 | 14:43 | 14:45 | Landed |
Athens (ATH) | Aegean Airlines | A3904 expand_more(2) | 14:50 | 15:17 | Landed |
Athens (ATH) | Air Baltic | BT5409 | 14:50 | 15:17 | Landed |
Athens (ATH) | Air Canada | AC5711 | 14:50 | 15:17 | Landed |
Warsaw (WAW) | LOT | LO171 | 15:05 | 14:59 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1161 | 15:15 | 15:08 | Landed |
Yerevan (EVN) | Wizz Air | W64566 | 15:30 | 14:55 | Landed |
Ibiza (IBZ) | VistaJet | H5792 | 15:34 | 15:46 | Landed |
Haifa (HFA) | airHaifa | E2809 | 15:45 | 15:44 | Landed |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | 15:59 | Landed |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | 15:59 | Landed |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | 15:59 | Landed |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | 16:14 | Landed |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | 16:26 | Landed |
Luton (LTN) | Wizz Air | W64552 | 16:35 | 16:36 | Landed |
Hanover (HAJ) | TUI | X34564 | 16:45 | 16:38 | Landed |
London (LGW) | British Airways | BA2784 | 16:55 | 16:43 | Landed |
Dubai (DXB) | Cyprus Airways | CY107 | 17:00 | 16:30 | Landed |
Riga (RIX) | Air Baltic | BT657 expand_more(1) | 17:00 | 17:01 | Landed |
Riga (RIX) | Aegean Airlines | A33203 | 17:00 | 17:01 | Landed |
Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:05 | Scheduled | |
Belgrade (BEG) | Air France | AF9719 | 17:05 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2516 | 17:05 | Scheduled | |
Belgrade (BEG) | JetBlue | B66434 | 17:05 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5141 | 17:05 | Delayed | |
Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:25 | 17:30 | Landed |
Athens (ATH) | Emirates | EK4980 | 17:25 | 17:30 | Landed |
Dusseldorf (DUS) | TUI | X34552 | 17:40 | 17:43 | Landed |
Athens (ATH) | SKY express | GQ604 | 17:55 | 17:54 | Landed |
London (LHR) | British Airways | BA620 expand_more(1) | 17:55 | Delayed | |
London (LHR) | American Airlines | AA7073 | 17:55 | Delayed | |
Tel Aviv Yafo (TLV) | Tus Air | BZ107 | 18:10 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8107 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:40 | Scheduled | |
London (LHR) | American Airlines | AA6605 | 18:40 | Scheduled | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | Delayed | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | Delayed | |
Gudja (MLA) | Qantas | QF8110 | 18:55 | Delayed | |
Belfast (BFS) | easyJet | U23067 | 19:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 19:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 19:40 | Cancelled | |
Amsterdam (AMS) | Transavia | HV5313 expand_more(1) | 20:00 | Delayed | |
Amsterdam (AMS) | KLM | KL2755 | 20:00 | Delayed | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | Scheduled | |
Athens (ATH) | Emirates | EK4935 | 20:05 | Scheduled | |
Bristol (BRS) | easyJet | U22903 | 20:30 | Scheduled | |
Katowice (KTW) | Wizz Air | W61251 | 20:30 | Scheduled | |
Liverpool (LPL) | easyJet | U23451 | 20:40 | Scheduled | |
Athens (ATH) | SKY express | GQ602 | 20:45 | Scheduled | |
Luton (LTN) | easyJet | U22593 | 21:20 | Scheduled | |
Newcastle (NCL) | TUI | BY1462 | 21:30 | Delayed | |
London (LGW) | Wizz Air | W94560 | 21:30 | Scheduled | |
Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 21:35 | Scheduled | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Scheduled | |
Beirut (BEY) | Air France | AF8173 | 21:40 | Scheduled | |
London (LGW) | easyJet | U28663 | 22:05 | Scheduled | |
Sofia (SOF) | Wizz Air | W64437 | 22:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H585 | 22:20 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY313 | 22:30 | Scheduled | |
Milan (MXP) | Cyprus Airways | CY343 | 22:30 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64612 | 22:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3914 | 23:00 | Scheduled | |
Athens (ATH) | SKY express | GQ606 | 23:40 | Scheduled | |
Rome (FCO) | Aegean Airlines | A3499 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tbilisi (TBS) | Georgian Airways | A92776 | 00:05 | Scheduled | |
Tel Aviv (TLV) | Flyyo | IZ160 | 00:55 | 01:12 | En-Route |
Victoria (SEZ) | Air Seychelles | HM121 | 01:21 | 01:54 | En-Route |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:05 | Scheduled | |
Belgrade (BEG) | Air France | AF5332 | 04:05 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:05 | Scheduled | |
Belgrade (BEG) | JetBlue | B66435 | 04:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | 04:58 | En-Route |
Krakow (KRK) | Wizz Air | W62052 | 05:50 | 05:54 | En-Route |
London (LTN) | Wizz Air | W64551 | 06:10 | 06:16 | En-Route |
Tel Aviv (TLV) | Wizz Air | W64603 | 06:55 | Cancelled | |
Tel Aviv (TLV) | Trade Air | 6H588 | 06:55 | Unknown | |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:00 | 07:08 | En-Route |
Athens (ATH) | SKY express | GQ607 | 07:00 | 07:13 | En-Route |
Pafos (PFO) | Euroavia Airlines | M81004 | 07:00 | 09:31 | En-Route |
London (LHR) | British Airways | BA673 expand_more(1) | 07:20 | 07:26 | En-Route |
London (LHR) | American Airlines | AA7183 | 07:20 | 07:26 | En-Route |
Athens (ATH) | Aegean Airlines | A3911 expand_more(2) | 07:30 | 07:33 | En-Route |
Athens (ATH) | Air Baltic | BT5415 | 07:30 | 07:33 | En-Route |
Athens (ATH) | Air Canada | AC5744 | 07:30 | 07:33 | En-Route |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | 08:05 | En-Route |
Kutaisi (KUT) | Wizz Air | W67906 | 07:45 | 07:56 | En-Route |
Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | 08:19 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ166 | 08:20 | 08:22 | En-Route |
Prague (PRG) | Smartwings | QS1109 | 09:15 | 09:21 | En-Route |
Haifa (HFA) | airHaifa | E2802 | 09:25 | 09:54 | En-Route |
Athens (ATH) | SKY express | GQ601 | 09:30 | 10:26 | En-Route |
Vilnius (VNO) | Avion Express | X98362 | 09:45 | 09:59 | En-Route |
Belgrade (BEG) | Wizz Air | W64030 | 09:55 | 11:18 | En-Route |
Beirut (BEY) | Cyprus Airways | CY120 | 10:00 | 10:16 | En-Route |
Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:15 | 11:08 | En-Route |
Athens (ATH) | Air Canada | AC5710 | 10:15 | 11:08 | En-Route |
Tel Aviv (TLV) | Trade Air | 6H588 | 10:15 | 10:14 | En-Route |
Yerevan (EVN) | Wizz Air | W64565 | 10:35 | 10:44 | En-Route |
Budapest (BUD) | Wizz Air | W62452 | 10:40 | 11:15 | En-Route |
Chisinau (RMO) | SkyUp Airlines | U5534 | 11:10 | 11:30 | En-Route |
Yerevan (EVN) | Sky Angkor Airlines | 3F872 expand_more(1) | 11:20 | 11:21 | En-Route |
Yerevan (EVN) | FlyOne | 5F9872 | 11:20 | 11:21 | En-Route |
Rome (FCO) | Wizz Air | W46100 | 11:25 | 11:39 | En-Route |
Tel Aviv (TLV) | El Al | LY5132 | 11:30 | 12:16 | En-Route |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 11:30 | 11:56 | En-Route |
Zurich (ZRH) | Swiss | LX8371 | 11:30 | 11:56 | En-Route |
Warsaw (WAW) | Wizz Air | W61552 | 12:05 | 12:20 | En-Route |
Helsinki (HEL) | Finnair | AY1930 | 12:10 | 12:27 | En-Route |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | 12:58 | En-Route |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | 12:58 | En-Route |
Malta (MLA) | Qantas | QF8109 | 12:15 | 12:58 | En-Route |
Haifa (HFA) | airHaifa | E2806 | 12:55 | 13:23 | En-Route |
Paris (CDG) | easyJet | U24656 | 12:55 | 13:15 | En-Route |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | 13:10 | En-Route |
Athens (ATH) | Emirates | EK4963 | 13:00 | 13:10 | En-Route |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | 13:29 | En-Route |
Doha (DOH) | RwandAir | WB1042 | 13:05 | 13:29 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | 13:29 | En-Route |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | 13:29 | En-Route |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | 13:51 | En-Route |
Bucharest (OTP) | Wizz Air | W43026 | 13:30 | 14:14 | En-Route |
Tashkent (TAS) | My Freighter | C67572 | 13:30 | 13:57 | En-Route |
Rzeszow (RZE) | VistaJet | H5624 | 14:00 | 14:38 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ170 | 14:00 | 16:15 | En-Route |
Milan (MXP) | Cyprus Airways | CY342 | 14:10 | 14:27 | En-Route |
Thessaloniki (SKG) | Wizz Air | W64631 | 14:10 | 14:29 | En-Route |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | 14:36 | En-Route |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | 14:59 | En-Route |
London (LHR) | American Airlines | AA7180 | 14:30 | 14:59 | En-Route |
Manchester (MAN) | TUI | BY2439 | 14:30 | 14:54 | En-Route |
Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:35 | 14:43 | En-Route |
Belgrade (BEG) | Air France | AF5524 | 14:35 | 14:43 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2515 | 14:35 | 14:43 | En-Route |
Berlin (BER) | easyJet | U25368 | 15:05 | 15:28 | En-Route |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | 15:34 | En-Route |
Munich (MUC) | United Airlines | UA9375 | 15:20 | 15:34 | En-Route |
Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 15:40 | 15:37 | En-Route |
Tbilisi (TBS) | Wings West Airlines | RM1774 | 15:40 | 15:37 | En-Route |
Athens (ATH) | Aegean Airlines | A3905 | 15:45 | 16:38 | En-Route |
Athens (ATH) | Swiftair | WT145 | 16:00 | Scheduled | |
Warsaw (WAW) | LOT | LO172 | 16:05 | 16:33 | En-Route |
Rome (FCO) | Aegean Airlines | A3498 | 16:05 | 16:11 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1162 | 16:15 | 16:30 | En-Route |
Haifa (HFA) | airHaifa | E2810 | 16:25 | 16:45 | En-Route |
Tel Aviv (TLV) | Wizz Air | W64605 | 16:40 | Cancelled | |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | 17:12 | En-Route |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | 17:12 | En-Route |
Athens (ATH) | VistaJet | H5792 | 17:00 | 17:15 | En-Route |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | 17:32 | En-Route |
Hannover (HAJ) | TUI | X34565 | 17:35 | Scheduled | |
Hannover (HAJ) | TUI | X3565 | 17:35 | 17:47 | En-Route |
Yerevan (EVN) | Wizz Air | W64611 | 17:45 | 17:55 | En-Route |
London (LGW) | British Airways | BA2785 | 17:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU483 | 17:50 | Scheduled | |
Athens (ATH) | ASL Airlines | 3V4193 | 17:59 | Scheduled | |
Riga (RIX) | Air Baltic | BT658 expand_more(1) | 18:00 | Scheduled | |
Riga (RIX) | Aegean Airlines | A33202 | 18:00 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5142 | 18:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3913 | 18:25 | Scheduled | |
Dusseldorf (DUS) | TUI | X34553 | 18:30 | Scheduled | |
Athens (ATH) | SKY express | GQ605 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA621 expand_more(1) | 18:50 | Scheduled | |
London (LHR) | American Airlines | AA6684 | 18:50 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:05 | Scheduled | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | Scheduled | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:35 | Scheduled | |
London (LHR) | American Airlines | AA6645 | 19:35 | Scheduled | |
Belfast (BFS) | easyJet | U23068 | 19:45 | Scheduled | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8110 | 20:10 | Scheduled | |
Athens (ATH) | Wizz Air | W64627 | 20:15 | Scheduled | |
Tel Aviv (TLV) | Trade Air | 6H582 | 20:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5314 expand_more(1) | 20:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2756 | 20:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Scheduled | |
Bristol (BRS) | easyJet | U22904 | 21:05 | Scheduled | |
Katowice (KTW) | Wizz Air | W61252 | 21:05 | Scheduled | |
Liverpool (LPL) | easyJet | U23452 | 21:20 | Scheduled | |
Athens (ATH) | SKY express | GQ603 | 21:25 | Scheduled | |
London (LTN) | easyJet | U22594 | 21:55 | Scheduled | |
London (LGW) | Wizz Air | W94559 | 22:05 | Scheduled | |
Beirut (BEY) | MEA | ME262 expand_more(1) | 22:25 | Scheduled | |
Beirut (BEY) | Air France | AF8172 | 22:25 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5134 | 22:40 | Scheduled | |
Newcastle (NCL) | TUI | BY1463 | 22:40 | Scheduled | |
London (LGW) | easyJet | U28664 | 22:45 | Scheduled | |
Sofia (SOF) | Wizz Air | W64438 | 22:45 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8102 | 22:50 | 15:48 | En-Route |
Tel Aviv (TLV) | Israir Airlines | 6H586 | 23:20 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ651 | 23:59 | Scheduled |
Flying To and From Larnaca Airport
This page provides information about the destinations that can be reached via Larnaca Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLarnaca Airport has experienced a notable recovery in passenger numbers. In November 2023, there was a 6.4% increase compared to the same month in 2019.