Destinations with connections to Larnaca Airport (LCA)
Flights, Arrivals & Departures at Larnaca Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA664 expand_more(1) | 00:15 | Scheduled | |
| London (LHR) | American Airlines | AA6761 | 00:15 | Scheduled | |
| London (LGW) | Wizz Air | W64558 | 00:50 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W64666 | 01:10 | 00:49 | Landed |
| Belgrade (BEG) | Wizz Air | W64027 | 01:20 | 00:58 | Landed |
| Athens (ATH) | Aegean Airlines | A3910 | 01:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Lufthansa | LH685 expand_more(2) | 02:15 | 01:53 | Landed |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 02:15 | 01:53 | Landed |
| Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 02:15 | 01:53 | Landed |
| Munich (MUC) | Discover Airlines | 4Y1286 expand_more(1) | 02:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4588 | 02:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 02:45 | Scheduled | |
| Belgrade (BEG) | Air France | AF9717 | 02:45 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 02:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Swiss | LX257 | 06:20 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67837 | 06:50 | Scheduled | |
| Beirut (BEY) | MEA | ME271 | 09:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43025 | 09:20 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 09:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6741 | 09:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62451 | 09:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 09:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8109 | 09:40 | Scheduled | |
| Yerevan (EVN) | FLYONE | 3F3871 | 09:40 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61251 | 09:45 | Scheduled | |
| Venice (VCE) | Wizz Air | W46749 | 09:45 | Scheduled | |
| Rome (FCO) | Wizz Air | W46099 | 10:05 | 09:42 | Landed |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8370 | 10:25 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21261 | 10:45 | Scheduled | |
| Berlin (BER) | easyJet | U25367 | 10:55 | Scheduled | |
| Gyoumri (LWN) | Wizz Air | W64652 | 10:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 11:00 | Delayed | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 11:00 | Delayed | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 11:00 | Delayed | |
| Doha (DOH) | RwandAir | WB1102 | 11:00 | Delayed | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 11:00 | Delayed | |
| Doha (DOH) | Virgin Australia | VA6011 | 11:00 | Delayed | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:35 | Scheduled | |
| Bergen (BGO) | SAS | SK7501 | 12:40 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W64582 | 12:45 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY311 | 13:05 | 12:42 | Landed |
| Stockholm (ARN) | Norwegian | D84401 | 13:10 | Scheduled | |
| Athens (ATH) | Wizz Air | W64628 | 14:35 | Scheduled | |
| Oslo (OSL) | SAS | SK4779 | 14:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(2) | 14:50 | Scheduled | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Scheduled | |
| Athens (ATH) | airBaltic | BT5407 | 14:50 | Scheduled | |
| Manama (BAH) | Gulf Air | GF944 expand_more(2) | 14:50 | 13:45 | Landed |
| Manama (BAH) | Etihad Airways | EY3170 | 14:50 | 13:45 | Landed |
| Manama (BAH) | SriLankan Airlines | UL3708 | 14:50 | 13:45 | Landed |
| Warsaw (WAW) | LOT | LO171 | 15:15 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 15:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 15:35 | Scheduled | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | Scheduled | |
| Podgorica (TGD) | Carpatair | V3404 | 16:00 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 16:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4586 | 16:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 16:50 | Scheduled | |
| Belgrade (BEG) | Air France | AF9719 | 16:50 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 16:50 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66434 | 16:50 | Scheduled | |
| Beirut (BEY) | Cyprus Airways | CY121 | 17:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 17:25 | Scheduled | |
| Athens (ATH) | Air Canada | AC5717 | 17:25 | Scheduled | |
| Lisbon (LIS) | VistaJet | H5713 | 17:26 | Scheduled | |
| London (LGW) | easyJet | U28655 | 17:35 | Scheduled | |
| Haifa (HFA) | airHaifa | E2811 | 17:45 | Scheduled | |
| Liverpool (LPL) | easyJet | U23451 | 17:50 | Scheduled | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:00 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 18:00 | Scheduled | |
| Gudja (MLA) | Qantas | QF8110 | 18:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2775 | 18:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9902 | 18:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:10 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:10 | Scheduled | |
| Paris (CDG) | Cyprus Airways | CY381 expand_more(1) | 18:10 | Scheduled | |
| Paris (CDG) | Air France | AF4850 | 18:10 | Scheduled | |
| Berlin (BER) | Eurowings | EW8904 | 18:25 | Scheduled | |
| London (LHR) | British Airways | BA660 expand_more(1) | 18:35 | Scheduled | |
| London (LHR) | American Airlines | AA6702 | 18:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1890 | 19:15 | Scheduled | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 20:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4980 | 20:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:10 | Scheduled | |
| Dubai (DXB) | Cyprus Airways | CY107 | 20:10 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62051 | 20:50 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ135 expand_more(1) | 21:20 | Scheduled | |
| Amman (AMM) | Etihad Airways | EY5331 | 21:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3914 | 21:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H587 | 21:35 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9773 | 21:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Arkia | IZ165 | 21:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8292 | 21:50 | Scheduled | |
| Athens (ATH) | Wizz Air | W64630 | 22:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ606 | 22:10 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61945 | 22:10 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W64626 | 22:20 | Scheduled | |
| Madrid (MAD) | Wizz Air | W64664 | 22:45 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3489 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A36189 | 00:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH685 expand_more(2) | 03:15 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7166 | 03:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9470 | 03:15 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1287 expand_more(1) | 03:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4589 | 03:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:30 | Scheduled | |
| Belgrade (BEG) | Air France | AF5332 | 03:30 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:30 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66435 | 03:30 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W64581 | 05:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3901 expand_more(2) | 05:00 | Scheduled | |
| Athens (ATH) | airBaltic | BT5432 | 05:00 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7417 | 05:00 | Scheduled | |
| Gyumri (LWN) | Wizz Air | W64651 | 06:00 | Scheduled | |
| London (LHR) | British Airways | BA665 expand_more(1) | 06:55 | Scheduled | |
| London (LHR) | American Airlines | AA7180 | 06:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX257 | 07:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ607 | 07:15 | Scheduled | |
| Yerevan (EVN) | Wizz Air | W67838 | 07:25 | Scheduled | |
| Paris (CDG) | Cyprus Airways | CY380 expand_more(1) | 08:00 | Scheduled | |
| Paris (CDG) | Air France | AF4849 | 08:00 | Scheduled | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:25 | Scheduled | |
| Beirut (BEY) | MEA | ME272 expand_more(1) | 09:45 | Scheduled | |
| Beirut (BEY) | Air France | AF8172 | 09:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62452 | 10:00 | Scheduled | |
| Athens (ATH) | Wizz Air | W64627 | 10:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 10:05 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6743 | 10:05 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43026 | 10:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(3) | 10:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | Scheduled | |
| Athens (ATH) | Emirates | EK4981 | 10:15 | Scheduled | |
| Athens (ATH) | TAP Air Portugal | TP7416 | 10:15 | Scheduled | |
| Venice (VCE) | Wizz Air | W46750 | 10:20 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61252 | 10:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W46100 | 10:40 | Scheduled | |
| Yerevan (EVN) | FLYONE | 3F3872 | 11:00 | Scheduled | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 11:10 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 11:10 | Scheduled | |
| Malta (MLA) | Qantas | QF8109 | 11:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8371 | 11:15 | Scheduled | |
| Basel (BSL) | easyJet | U21262 | 11:25 | Scheduled | |
| Dubai (DXB) | Cyprus Airways | CY106 | 11:30 | Scheduled | |
| Berlin (BER) | easyJet | U25368 | 11:35 | Scheduled | |
| Madrid (MAD) | Wizz Air | W64663 | 12:00 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 12:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 12:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1042 | 12:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 12:30 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6012 | 12:30 | Scheduled | |
| Bergen (BGO) | SAS | SK7502 | 13:40 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61946 | 13:45 | Scheduled | |
| Brussels (BRU) | Aegean Airlines | A3488 | 13:50 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84402 | 13:55 | Scheduled | |
| Beirut (BEY) | Cyprus Airways | CY120 | 14:30 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W64625 | 15:20 | Scheduled | |
| Oslo (OSL) | SAS | SK4780 | 15:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF945 expand_more(2) | 15:55 | Scheduled | |
| Bahrain (BAH) | Etihad Airways | EY3171 | 15:55 | Scheduled | |
| Bahrain (BAH) | SriLankan Airlines | UL3709 | 15:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO172 | 16:15 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:25 | Scheduled | |
| Haifa (HFA) | airHaifa | E2810 | 16:40 | Scheduled | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4587 | 17:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:30 | Scheduled | |
| Athens (ATH) | Wizz Air | W64629 | 17:45 | Scheduled | |
| Tel Aviv (TLV) | TUS Air | U8102 | 18:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 18:15 | Scheduled | |
| Athens (ATH) | Emirates | EK4963 | 18:15 | Scheduled | |
| London (LGW) | easyJet | U28656 | 18:20 | Scheduled | |
| Liverpool (LPL) | easyJet | U23452 | 18:25 | Scheduled | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2776 | 18:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9903 | 19:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:10 | Scheduled | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:10 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 19:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8110 | 19:25 | Scheduled | |
| Berlin (BER) | Eurowings | EW8905 | 19:25 | Scheduled | |
| London (LHR) | British Airways | BA661 expand_more(2) | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA7162 | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA6684 | 19:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1891 | 20:00 | Scheduled | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43958 | 20:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 20:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6744 | 20:50 | Scheduled | |
| Tel Aviv (TLV) | El Al | LY5134 | 20:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62052 | 21:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3913 | 22:15 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ136 expand_more(1) | 22:20 | Scheduled | |
| Amman (AMM) | Etihad Airways | EY5332 | 22:20 | Scheduled | |
| Tel Aviv (TLV) | HelloJets | 6H588 | 22:35 | Scheduled | |
| Tel Aviv (TLV) | Arkia | IZ166 | 22:40 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9774 | 23:00 | Scheduled | |
| Cairo (CAI) | Lufthansa Cargo | LH8292 expand_more(1) | 23:50 | Scheduled | |
| Cairo (CAI) | Lufthansa | LH8293 | 23:50 | Scheduled | |
Flying To and From Larnaca Airport
This page provides information about the destinations that can be reached via Larnaca Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLarnaca Airport has experienced a notable recovery in passenger numbers. In November 2023, there was a 6.4% increase compared to the same month in 2019.

