Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Debrecen (DEB) | Wizz Air | W62719 | 00:10 | 00:37 | Landed |
Athens (ATH) | Wizz Air | W64628 | 00:25 | 00:17 | Landed |
Tel Aviv Yafo (TLV) | VistaJet | VJT895 | 00:38 | 00:50 | Landed |
Frankfurt (FRA) | Condor | DE4059 | 00:55 | 00:40 | Landed |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:30 | Landed |
Thessaloniki (SKG) | Wizz Air | W64632 | 01:20 | 01:46 | Landed |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | 02:33 | Landed |
London (LHR) | American Airlines | AA6702 | 01:55 | 02:33 | Landed |
Manama (BAH) | Gulf Air | GF946 expand_more(1) | 04:55 | 04:32 | Landed |
Manama (BAH) | Etihad Airways | EY3162 | 04:55 | 04:32 | Landed |
Katowice (KTW) | Ryanair | RR7077 | 06:05 | 05:53 | Landed |
Kutaisi (KUT) | Wizz Air | W67905 | 07:10 | 06:51 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5131 | 08:05 | 08:04 | Landed |
Prague (PRG) | Smartwings | QS1108 | 08:30 | 08:18 | Landed |
Haifa (HFA) | airHaifa | E2801 | 08:45 | 09:08 | Landed |
Athens (ATH) | SKY express | GQ600 | 08:50 | 08:52 | Landed |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | 09:24 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1161 | 09:20 | 09:05 | Landed |
Athens (ATH) | Swiftair | WT144 | 10:00 | Unknown | |
Milan (MXP) | Wizz Air | W46451 | 10:00 | 09:55 | Landed |
Tel Aviv Yafo (TLV) | Tus Air | U8103 | 10:00 | 10:01 | Landed |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 10:00 | 09:45 | Landed |
Budapest (BUD) | Wizz Air | W62451 | 10:05 | 09:58 | Landed |
Dusseldorf (DUS) | Condor | DE1684 | 10:45 | 10:58 | Landed |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | 10:53 | Landed |
Dubai (DXB) | Qantas | QF8109 | 11:00 | 10:53 | Landed |
Zurich (ZRH) | Comlux Aruba | CS890 | 11:05 | 10:48 | Landed |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 11:05 | 11:05 | Landed |
Zurich (ZRH) | Swiss | LX8370 | 11:05 | 11:05 | Landed |
Zurich (ZRH) | Flexflight | W22190 | 11:05 | Unknown | |
Athens (ATH) | ASL Airlines | 3V4093 | 11:07 | 11:25 | Landed |
Tel Aviv Yafo (TLV) | Israir | 6H587 | 11:30 | 11:48 | Landed |
Warsaw (WAW) | Wizz Air | W61551 | 11:30 | 11:15 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 11:35 | 11:20 | Landed |
Tel Aviv Yafo (TLV) | HelloJets | 6H581 | 11:35 | 11:58 | Landed |
Athens (ATH) | Aegean Airlines | A3912 | 12:00 | 12:12 | Landed |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:05 | 11:55 | Landed |
Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | 11:55 | Landed |
Doha (DOH) | RwandAir | WB1102 | 12:05 | 11:55 | Landed |
Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | 11:55 | Landed |
Doha (DOH) | Virgin Australia | VA6011 | 12:05 | 11:55 | Landed |
Haifa (HFA) | airHaifa | E2805 | 12:15 | 12:28 | Landed |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | 12:23 | Landed |
Dusseldorf (DUS) | Viva | EW9902 | 12:20 | 12:20 | Landed |
Frankfurt (FRA) | Lufthansa Cargo | LH8342 | 12:40 | 12:32 | Landed |
Bucharest (OTP) | Wizz Air | W43025 | 12:45 | 12:25 | Landed |
Paris (ORY) | Transavia | TO3690 | 12:55 | 12:53 | Landed |
Bucharest (OTP) | KlasJet | A2730 | 12:55 | 13:27 | Landed |
Manama (BAH) | Flexjet | FJO99 | 13:26 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | 13:23 | Landed |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | 13:32 | Landed |
London (LHR) | American Airlines | AA6761 | 13:35 | 13:32 | Landed |
Prague (PRG) | Wizz Air | W64600 | 13:35 | 13:45 | Landed |
Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:50 | Scheduled | |
Belgrade (BEG) | JetBlue | B66433 | 13:50 | Scheduled | |
London (LGW) | Ascend Airways | BY5366 | 14:00 | 16:17 | Landed |
Thessaloniki (SKG) | SKY express | GQ651 | 14:00 | 14:00 | Landed |
Dublin (DUB) | AirExplore | OR5332 | 14:05 | 13:56 | Landed |
Tel Aviv Yafo (TLV) | Sundor | LY5141 | 14:10 | 14:12 | Landed |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:20 | 14:11 | Landed |
Munich (MUC) | United Airlines | UA9374 | 14:20 | 14:11 | Landed |
Newcastle (NCL) | TUI | BY1338 | 14:40 | 14:26 | Landed |
Athens (ATH) | Aegean Airlines | A3904 expand_more(2) | 14:50 | 14:41 | Landed |
Athens (ATH) | Air Baltic | BT5409 | 14:50 | Scheduled | |
Athens (ATH) | Air Canada | AC5711 | 14:50 | 14:41 | Landed |
Warsaw (WAW) | LOT | LO171 | 15:05 | 15:06 | Landed |
Tel Aviv Yafo (TLV) | Flylili | IZ151 | 15:15 | 15:19 | Landed |
Luton (LTN) | easyJet | U22593 | 15:25 | 15:22 | Landed |
Yerevan (EVN) | Wizz Air | W64566 | 15:30 | 15:02 | Landed |
London (LHR) | British Airways | BA620 expand_more(1) | 15:40 | 16:03 | Landed |
London (LHR) | American Airlines | AA7073 | 15:40 | 16:03 | Landed |
Manchester (MAN) | TUI | BY2366 | 15:40 | 15:31 | Landed |
Haifa (HFA) | airHaifa | E2809 | 15:45 | 16:13 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1163 | 15:45 | 15:43 | Landed |
Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 15:50 | 15:28 | Landed |
Amman (AMM) | Etihad Airways | EY5307 | 15:50 | 15:28 | Landed |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | 15:47 | Landed |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | 15:47 | Landed |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | 15:47 | Landed |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | 16:20 | Landed |
Big Bay (GBA) | SmartLynx | 6Y9140 | 16:28 | 19:52 | Landed |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | 16:15 | Landed |
Luton (LTN) | Wizz Air | W64552 | 16:35 | 16:34 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H585 | 16:50 | 16:41 | Landed |
Dubai (DXB) | Cyprus Airways | CY107 | 17:00 | 16:09 | Landed |
Warsaw (WAW) | Enter Air | E47063 | 17:09 | 17:51 | Landed |
London (LGW) | British Airways | BA2784 | 17:15 | 17:07 | Landed |
Haifa (HFA) | airHaifa | E2813 | 17:20 | 17:25 | Landed |
Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:25 | 17:31 | Landed |
Athens (ATH) | Air Baltic | BT5407 | 17:25 | 17:31 | Landed |
Yerevan (EVN) | Sky Angkor Airlines | 3F871 expand_more(1) | 17:30 | 19:40 | Landed |
Yerevan (EVN) | FlyOne | 5F9871 | 17:30 | 19:40 | Landed |
London (LGW) | easyJet | U28657 | 18:00 | 17:54 | Landed |
Paris (CDG) | easyJet | U24655 | 18:15 | 18:30 | Landed |
London (LHR) | British Airways | BA662 expand_more(1) | 18:40 | 18:44 | Landed |
London (LHR) | American Airlines | AA6605 | 18:40 | 18:44 | Landed |
Bristol (BRS) | Jet2 | LS1855 | 18:50 | 18:40 | Landed |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | 18:47 | Landed |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | 18:47 | Landed |
Gudja (MLA) | Qantas | QF8110 | 18:55 | 18:47 | Landed |
Birmingham (BHX) | easyJet | U26609 | 19:00 | 19:15 | Landed |
Zurich (ZRH) | Edelweiss Air | WK372 expand_more(1) | 19:05 | 19:07 | Landed |
Zurich (ZRH) | Swiss | LX8372 | 19:05 | 19:07 | Landed |
Krakow (KRK) | Wizz Air | W62051 | 19:20 | 19:09 | Landed |
Bristol (BRS) | TUI | BY6330 | 19:45 | 19:56 | Landed |
Birmingham (BHX) | TUI | BY7346 | 20:00 | 20:05 | Landed |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | 20:20 | Landed |
Athens (ATH) | Emirates | EK4935 | 20:05 | 20:20 | Landed |
Houston (SPX) | Wizz Air | W64616 | 20:10 | 20:03 | Landed |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ169 | 20:15 | 20:15 | Landed |
Newcastle (NCL) | Jet2 | LS1919 | 20:15 | 20:23 | Landed |
Belfast (BFS) | AirExplore | BY1374 | 20:25 | 21:30 | Landed |
Belgrade (BEG) | AirSERBIA | JU484 | 20:35 | 20:30 | Landed |
London (LGW) | Wizz Air | W94560 | 20:40 | 20:33 | Landed |
Thessaloniki (SKG) | Aegean Airlines | A3546 | 20:45 | 20:36 | Landed |
Athens (ATH) | SKY express | GQ602 | 20:55 | 21:11 | Landed |
Manchester (MAN) | Jet2 | LS1715 | 20:55 | 21:32 | Landed |
Derby (EMA) | Jet2 | LS661 | 21:10 | 21:26 | Landed |
Birmingham (BHX) | Jet2 | LS1269 | 21:20 | 21:58 | Landed |
Derby (EMA) | TUI | BY7354 | 21:20 | 21:04 | Landed |
Iasi (IAS) | Wizz Air Malta | W43693 | 21:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS141 | 21:35 | 21:43 | Landed |
Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 21:35 | 21:39 | Landed |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | 21:22 | Landed |
Beirut (BEY) | Air France | AF8173 | 21:40 | 21:22 | Landed |
Edinburgh (EDI) | Jet2 | LS721 | 21:55 | 22:13 | Landed |
Stockholm (ARN) | TUI | 6B273 | 22:00 | 22:04 | Landed |
London (LGW) | easyJet | U28659 | 22:00 | 22:02 | Landed |
Pula (PUY) | Harmony Jets | HMJ209 | 22:03 | 22:19 | Landed |
Leeds (LBA) | Jet2 | LS479 | 22:10 | 22:29 | Landed |
Sofia (SOF) | Wizz Air | W64437 | 22:10 | 22:11 | Landed |
London (STN) | Jet2 | LS1483 | 22:25 | 23:08 | Landed |
Athens (ATH) | Cyprus Airways | CY313 | 22:30 | 22:25 | Landed |
Yerevan (EVN) | Wizz Air | W64612 | 22:30 | 22:21 | Landed |
Gdansk (GDN) | Wizz Air | W61791 | 22:50 | 22:56 | Landed |
Poznan (POZ) | Ryanair | RR7071 | 22:59 | 23:22 | Landed |
Athens (ATH) | Aegean Airlines | A3914 | 23:00 | 22:44 | Landed |
Manama (BAH) | Flexjet | FJO649 | 23:22 | 23:55 | Landed |
Athens (ATH) | SKY express | GQ606 | 23:40 | 23:14 | Landed |
Manchester (MAN) | TUI | BY2380 | 23:45 | 23:33 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Condor | DE4058 | 02:05 | 02:19 | En-Route |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | 05:13 | En-Route |
Prague (PRG) | Wizz Air | W64599 | 05:50 | 06:03 | En-Route |
Bahrain (BAH) | Gulf Air | GF947 expand_more(2) | 05:55 | 05:46 | En-Route |
Bahrain (BAH) | Etihad Airways | EY3163 | 05:55 | 05:46 | En-Route |
Bahrain (BAH) | Etihad Airways | EY3186 | 05:55 | 05:46 | En-Route |
London (LTN) | Wizz Air | W64551 | 06:10 | 06:20 | En-Route |
Poznan (POZ) | Ryanair | RR7072 | 06:45 | 06:38 | En-Route |
Tel Aviv (TLV) | Wizz Air | W64603 | 06:55 | 07:03 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:00 | 06:55 | En-Route |
Athens (ATH) | SKY express | GQ607 | 07:00 | 07:11 | En-Route |
London (LHR) | British Airways | BA673 expand_more(1) | 07:20 | 07:36 | En-Route |
London (LHR) | American Airlines | AA7183 | 07:20 | 07:36 | En-Route |
Athens (ATH) | Aegean Airlines | A3911 expand_more(2) | 07:30 | 07:49 | En-Route |
Athens (ATH) | Air Baltic | BT5415 | 07:30 | Scheduled | |
Athens (ATH) | Air Canada | AC5744 | 07:30 | 07:49 | En-Route |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | 08:05 | En-Route |
Kutaisi (KUT) | Wizz Air | W67906 | 07:45 | 07:57 | En-Route |
Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | 08:08 | En-Route |
Chisinau (RMO) | FlyOne | 5F766 | 09:05 | 09:19 | En-Route |
Tel Aviv (TLV) | KlasJet | LY5132 | 09:10 | 09:14 | En-Route |
Prague (PRG) | Smartwings | QS1109 | 09:15 | 09:21 | En-Route |
Haifa (HFA) | airHaifa | E2802 | 09:25 | 10:02 | En-Route |
Thessaloniki (SKG) | SKY express | GQ650 | 09:30 | 09:46 | En-Route |
Akrotiri (AKT) | United Kingdom - Royal Air Force | RRR2303 | 10:00 | 10:31 | En-Route |
Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | 10:39 | En-Route |
Athens (ATH) | Air Baltic | BT5413 | 10:15 | 10:39 | En-Route |
Athens (ATH) | Air Canada | AC5710 | 10:15 | 10:39 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1162 | 10:20 | 10:14 | En-Route |
Milan (MXP) | Wizz Air | W46452 | 10:35 | 11:02 | En-Route |
Yerevan (EVN) | Wizz Air | W64565 | 10:35 | 10:46 | En-Route |
Budapest (BUD) | Wizz Air | W62452 | 10:40 | 10:51 | En-Route |
Dusseldorf (DUS) | Condor | DE1685 | 11:45 | 12:13 | En-Route |
Zurich (ZRH) | Comlux Aruba | CS891 | 11:50 | 12:06 | En-Route |
Zurich (ZRH) | Flexflight | W22191 | 11:50 | Unknown | |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 11:55 | 12:08 | En-Route |
Zurich (ZRH) | Swiss | LX8371 | 11:55 | 12:08 | En-Route |
Faro (FAO) | Charter Jets | LTC701 | 12:00 | 12:25 | En-Route |
Warsaw (WAW) | Wizz Air | W61552 | 12:05 | 12:42 | En-Route |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | 12:29 | En-Route |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | 12:29 | En-Route |
Malta (MLA) | Qantas | QF8109 | 12:15 | 12:29 | En-Route |
Tel Aviv (TLV) | Israir | 6H588 | 12:30 | 12:56 | En-Route |
Tel Aviv (TLV) | HelloJets | 6H582 | 12:35 | 12:59 | En-Route |
Haifa (HFA) | airHaifa | E2806 | 12:55 | 13:33 | En-Route |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | 13:24 | En-Route |
Athens (ATH) | Emirates | EK4963 | 13:00 | 13:24 | En-Route |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | 13:20 | En-Route |
Doha (DOH) | RwandAir | WB1042 | 13:05 | 13:20 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | 13:20 | En-Route |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | 13:20 | En-Route |
Dusseldorf (DUS) | Viva | EW9903 | 13:20 | 13:46 | En-Route |
Bucharest (OTP) | Wizz Air | W43026 | 13:20 | 13:28 | En-Route |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | 13:35 | En-Route |
Bucharest (OTP) | KlasJet | A2731 | 13:40 | 14:29 | En-Route |
Paris (ORY) | Transavia | TO3691 | 13:40 | 14:13 | En-Route |
Athens (ATH) | Lufthansa Cargo | LH8342 expand_more(1) | 13:55 | Scheduled | |
Athens (ATH) | Lufthansa | LH8343 | 13:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | 14:42 | En-Route |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | 15:09 | En-Route |
London (LHR) | American Airlines | AA7180 | 14:30 | 15:09 | En-Route |
London (LGW) | Wizz Air | W64557 | 14:30 | 14:58 | En-Route |
Belgrade (BEG) | AirSERBIA | JU481 expand_more(1) | 14:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2515 | 14:35 | Scheduled | |
Athens (ATH) | SKY express | GQ601 | 14:40 | 15:07 | En-Route |
London (LGW) | Ascend Airways | BY5367 | 15:10 | 17:55 | En-Route |
Tel Aviv (TLV) | Sundor | LY5142 | 15:15 | 15:40 | En-Route |
Dublin (DUB) | AirExplore | OR5333 | 15:15 | 15:24 | En-Route |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | 15:32 | En-Route |
Munich (MUC) | United Airlines | UA9375 | 15:20 | 15:32 | En-Route |
Athens (ATH) | Aegean Airlines | A3905 | 15:45 | 15:59 | En-Route |
Newcastle (NCL) | TUI | BY1339 | 15:50 | 15:45 | En-Route |
London (LTN) | easyJet | U22594 | 16:00 | 16:38 | En-Route |
Athens (ATH) | Swiftair | WT145 | 16:00 | Unknown | |
Warsaw (WAW) | LOT | LO172 | 16:05 | 16:21 | En-Route |
Thessaloniki (SKG) | Aegean Airlines | A3547 | 16:10 | 16:23 | En-Route |
Tel Aviv (TLV) | Flylili | IZ152 | 16:15 | 16:36 | En-Route |
Haifa (HFA) | airHaifa | E2810 | 16:25 | 17:09 | En-Route |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1164 | 16:30 | 16:44 | En-Route |
London (LHR) | British Airways | BA621 expand_more(1) | 16:45 | 17:18 | En-Route |
London (LHR) | American Airlines | AA6684 | 16:45 | 17:18 | En-Route |
Giza (SPX) | Wizz Air | W64615 | 16:45 | 16:54 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | 17:35 | En-Route |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | 17:35 | En-Route |
Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 16:50 | 16:47 | En-Route |
Amman (AMM) | Etihad Airways | EY5309 | 16:50 | 16:47 | En-Route |
London (LTN) | VistaJet | VJT895 | 17:00 | 17:28 | En-Route |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | 17:32 | En-Route |
Manchester (MAN) | TUI | BY2367 | 17:10 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64611 | 17:35 | 17:45 | En-Route |
Warsaw (WAW) | Enter Air | E47064 | 17:45 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H586 | 17:50 | 18:00 | En-Route |
Athens (ATH) | ASL Airlines | 3V4193 | 17:59 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Scheduled | |
Haifa (HFA) | airHaifa | E2814 | 18:00 | Scheduled | |
London (LGW) | British Airways | BA2785 | 18:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3913 | 18:25 | Scheduled | |
Yerevan (EVN) | Sky Angkor Airlines | 3F872 expand_more(1) | 18:30 | Scheduled | |
Yerevan (EVN) | FlyOne | 5F9872 | 18:30 | Scheduled | |
London (LGW) | easyJet | U28658 | 18:50 | Scheduled | |
Paris (CDG) | easyJet | U24656 | 18:55 | Scheduled | |
Birmingham (BHX) | easyJet | U26610 | 19:35 | Scheduled | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:40 | Scheduled | |
London (LHR) | American Airlines | AA6645 | 19:40 | Scheduled | |
Bristol (BRS) | Jet2 | LS1856 | 19:40 | Scheduled | |
Krakow (KRK) | Wizz Air | W62052 | 19:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK373 expand_more(1) | 19:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8373 | 19:55 | Scheduled | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8110 | 20:10 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8102 | 20:45 | Scheduled | |
Thessaloniki (SKG) | Wizz Air | W64631 | 20:45 | Scheduled | |
Bristol (BRS) | TUI | BY6331 | 20:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1920 | 21:05 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ170 | 21:15 | Scheduled | |
Birmingham (BHX) | TUI | BY7347 | 21:15 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU485 | 21:20 | Scheduled | |
Athens (ATH) | SKY express | GQ603 | 21:35 | Scheduled | |
Belfast (BFS) | AirExplore | BY1375 | 21:35 | Scheduled | |
Iasi (IAS) | Wizz Air Malta | W43694 | 21:55 | Scheduled | |
Nottingham (EMA) | Jet2 | LS662 | 22:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS1716 | 22:00 | Scheduled | |
London (LGW) | Wizz Air | W94559 | 22:05 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1270 | 22:20 | Scheduled | |
Glasgow (GLA) | Jet2 | LS142 | 22:25 | Scheduled | |
Beirut (BEY) | MEA | ME262 expand_more(1) | 22:25 | Scheduled | |
Beirut (BEY) | Air France | AF8172 | 22:25 | Scheduled | |
Nottingham (EMA) | TUI | BY7355 | 22:35 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5134 | 22:40 | Scheduled | |
Sofia (SOF) | Wizz Air | W64438 | 22:45 | Scheduled | |
London (LGW) | easyJet | U28660 | 22:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS480 | 23:00 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS722 | 23:00 | Scheduled | |
Stockholm (ARN) | TUI | 6B274 | 23:10 | Scheduled | |
London (STN) | Jet2 | LS1484 | 23:15 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61792 | 23:35 | Scheduled |
Flying To and From Larnaca Airport
This page provides information about the destinations that can be reached via Larnaca Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowLarnaca Airport has experienced a notable recovery in passenger numbers. In November 2023, there was a 6.4% increase compared to the same month in 2019.