Destinations with connections to Larnaca Airport (LCA)
- airplanemode_active United Kingdom 16 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Israel 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Hungary 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Larnaca Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Debrecen (DEB) | Wizz Air | W62719 | 00:10 | 23:53 | Landed |
Frankfurt (FRA) | Condor | DE4059 | 00:55 | 00:50 | Landed |
London (LGW) | Wizz Air | W64558 | 00:55 | 00:57 | Landed |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:30 | Landed |
Sharm El Sheikh (SSH) | Portugal - Air Force | AFP28 | 01:29 | Scheduled | |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | 02:20 | Landed |
London (LHR) | American Airlines | AA6702 | 01:55 | 02:20 | Landed |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:15 | 03:35 | Landed |
Belgrade (BEG) | Air France | AF9717 | 03:15 | 03:35 | Landed |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:15 | 03:35 | Landed |
Manama (BAH) | Gulf Air | GF946 expand_more(1) | 04:55 | 05:03 | Landed |
Manama (BAH) | Etihad Airways | EY3162 | 04:55 | 05:03 | Landed |
Katowice (KTW) | Ryanair | RR7077 | 05:28 | 05:19 | Landed |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:40 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8103 | 07:00 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67905 | 07:10 | 06:53 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY5131 | 08:05 | Cancelled | |
Fort Worth (AFW) | Eastern Airlines | 2D9564 | 08:21 | Scheduled | |
Prague (PRG) | Smartwings | QS1108 | 08:30 | Scheduled | |
Haifa (HFA) | airHaifa | E2801 | 08:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H581 | 08:45 | Cancelled | |
Athens (ATH) | SKY express | GQ600 | 08:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1161 | 09:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | Scheduled | |
Amman (AMM) | Sky Vision Airlines | SE6646 | 09:39 | Scheduled | |
Poznan (POZ) | Ryanair | RR7071 | 09:46 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F871 expand_more(1) | 09:50 | Scheduled | |
Yerevan (EVN) | FlyOne | 5F9871 | 09:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 10:00 | Scheduled | |
Athens (ATH) | Swiftair | WT144 | 10:00 | Scheduled | |
Budapest (BUD) | Wizz Air | W62451 | 10:05 | 09:55 | Landed |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H995 | 10:25 | Scheduled | |
Haifa (HFA) | airHaifa | E2103 | 10:26 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1684 | 10:45 | Scheduled | |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | Scheduled | |
Dubai (DXB) | Qantas | QF8109 | 11:00 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS890 | 11:05 | 10:59 | Landed |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 11:05 | Scheduled | |
Zurich (ZRH) | Swiss | LX8370 | 11:05 | Scheduled | |
Zurich (ZRH) | Flexflight | W22190 | 11:05 | Scheduled | |
Bratislava (BTS) | Air Horizont | HT6030 | 11:24 | Scheduled | |
Haifa (HFA) | airHaifa | E2203 | 11:26 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61551 | 11:30 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 11:35 | Scheduled | |
Aqaba (AQJ) | Tus Air | U8112 | 11:39 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5437 | 11:43 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:05 | Delayed | |
Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | Delayed | |
Doha (DOH) | RwandAir | WB1102 | 12:05 | Delayed | |
Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | Delayed | |
Doha (DOH) | Virgin Australia | VA6011 | 12:05 | Delayed | |
Haifa (HFA) | airHaifa | E2805 | 12:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9902 | 12:20 | Delayed | |
Aqaba (AQJ) | Arrow Aviation | HEZ642 | 12:20 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | Scheduled | |
Haifa (HFA) | airHaifa | E2303 | 12:25 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ101 | 12:33 | Scheduled | |
Frankfurt (FRA) | Lufthansa Cargo | LH8342 | 12:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43025 | 12:45 | Scheduled | |
Paris (ORY) | Transavia | TO3690 | 12:55 | Scheduled | |
Bucharest (OTP) | Animawings | A2730 | 12:55 | Scheduled | |
Vienna (VIE) | Wizz Air | W62827 | 13:05 | Scheduled | |
Aqaba (AQJ) | Arrow Aviation | HEZ142 | 13:20 | Scheduled | |
Warsaw (WAW) | Ryanair | RR7079 | 13:22 | Scheduled | |
Haifa (HFA) | airHaifa | E2105 | 13:26 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | Scheduled | |
Prague (PRG) | Wizz Air | W64600 | 13:35 | Scheduled | |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | Scheduled | |
London (LHR) | American Airlines | AA6761 | 13:35 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5441 | 13:43 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:50 | Scheduled | |
Belgrade (BEG) | JetBlue | B66433 | 13:50 | Scheduled | |
Haifa (HFA) | airHaifa | E2807 | 13:50 | Scheduled | |
Luton (LTN) | easyJet | U22593 | 13:55 | Delayed | |
London (LGW) | Air Sierra Leone | BY5366 | 14:00 | Delayed | |
Dublin (DUB) | AirExplore | OR5332 | 14:05 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5141 | 14:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9374 | 14:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H997 | 14:25 | Scheduled | |
Haifa (HFA) | airHaifa | E2205 | 14:26 | Scheduled | |
Newcastle (NCL) | TUI | BY1338 | 14:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3904 expand_more(2) | 14:50 | Scheduled | |
Athens (ATH) | Air Baltic | BT5409 | 14:50 | Scheduled | |
Athens (ATH) | Air Canada | AC5711 | 14:50 | Scheduled | |
Moscow (DME) | Gulf Air | GF13 | 15:05 | Scheduled | |
Aqaba (AQJ) | Cyprus Airways | CY1 | 15:05 | Scheduled | |
Warsaw (WAW) | LOT | LO171 | 15:05 | Scheduled | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 15:15 | Scheduled | |
Haifa (HFA) | airHaifa | E2305 | 15:26 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64566 | 15:30 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1163 | 15:30 | Scheduled | |
Manchester (MAN) | TUI | BY2366 | 15:40 | Scheduled | |
Haifa (HFA) | airHaifa | E2809 | 15:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | Scheduled | |
Aqaba (AQJ) | Tus Air | U8114 | 15:54 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | Scheduled | |
Barcelona (BCN) | Cyprus Airways | CY323 | 16:20 | Scheduled | |
Haifa (HFA) | airHaifa | E2107 | 16:26 | Scheduled | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | Cancelled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ109 | 16:35 | Scheduled | |
Aqaba (AQJ) | Arrow Aviation | HEZ644 | 16:35 | Scheduled | |
Luton (LTN) | Wizz Air | W64552 | 16:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H585 | 16:50 | Cancelled | |
Dubai (DXB) | Cyprus Airways | CY107 | 17:00 | Scheduled | |
London (LGW) | British Airways | BA2784 | 17:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:25 | Scheduled | |
Athens (ATH) | Air Baltic | BT5407 | 17:25 | Scheduled | |
Haifa (HFA) | airHaifa | E2207 | 17:26 | Scheduled | |
Aqaba (AQJ) | Arrow Aviation | HEZ144 | 17:35 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5439 | 17:43 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 17:45 | Scheduled | |
Amman (AMM) | Etihad Airways | EY5307 | 17:45 | Scheduled | |
London (LGW) | easyJet | U28657 | 18:00 | Scheduled | |
Paris (CDG) | easyJet | U24655 | 18:15 | Scheduled | |
Haifa (HFA) | airHaifa | E2307 | 18:26 | Scheduled | |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:40 | Scheduled | |
London (LHR) | American Airlines | AA6605 | 18:40 | Scheduled | |
Bristol (BRS) | Jet2 | LS1855 | 18:50 | Scheduled | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | Scheduled | |
Gudja (MLA) | Qantas | QF8110 | 18:55 | Scheduled | |
Thessaloniki (SKG) | Wizz Air | W64632 | 19:00 | Scheduled | |
Birmingham (BHX) | easyJet | U26609 | 19:00 | Scheduled | |
Warsaw (WAW) | Enter Air | E47063 | 19:03 | Scheduled | |
Kosice (KSC) | Air Horizont | HT6032 | 19:10 | Scheduled | |
Krakow (KRK) | Wizz Air | W62051 | 19:20 | Scheduled | |
Bristol (BRS) | TUI | BY6330 | 19:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ169 | 19:45 | Scheduled | |
Birmingham (BHX) | TUI | BY7346 | 20:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | Scheduled | |
Athens (ATH) | Emirates | EK4935 | 20:05 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1919 | 20:15 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ651 | 20:20 | Scheduled | |
Belfast (BFS) | TUI Airways | BY1374 | 20:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU484 | 20:35 | Scheduled | |
Athens (ATH) | Wizz Air | W64628 | 20:35 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3546 | 20:45 | Scheduled | |
Athens (ATH) | SKY express | GQ602 | 20:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS1715 | 20:55 | Scheduled | |
Derby (EMA) | Jet2 | LS661 | 21:10 | Scheduled | |
Derby (EMA) | TUI | BY7354 | 21:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1269 | 21:20 | Scheduled | |
Iasi (IAS) | Wizz Air | W43693 | 21:25 | Scheduled | |
Glasgow (GLA) | Jet2 | LS141 | 21:35 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5133 | 21:35 | Scheduled | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Scheduled | |
Beirut (BEY) | Air France | AF8173 | 21:40 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS721 | 21:55 | Scheduled | |
London (LGW) | easyJet | U28659 | 22:00 | Scheduled | |
Stockholm (ARN) | TUI | 6B273 | 22:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS479 | 22:10 | Scheduled | |
Sofia (SOF) | Wizz Air | W64437 | 22:10 | Scheduled | |
Bratislava (BTS) | Smartwings Slovakia | 6D6312 | 22:20 | Scheduled | |
London (STN) | Jet2 | LS1483 | 22:25 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64570 | 22:30 | Scheduled | |
Beirut (BEY) | Cyprus Airways | CY121 | 22:30 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY313 | 22:30 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61791 | 22:50 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 23:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3914 expand_more(1) | 23:00 | Scheduled | |
Athens (ATH) | Emirates | EK4938 | 23:00 | Scheduled | |
Athens (ATH) | SKY express | GQ606 | 23:40 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5137 | 23:45 | Scheduled | |
Manchester (MAN) | TUI Airways | BY2380 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kuwait City (KWI) | Jazeera Airways | J9346 | 00:40 | Scheduled | |
Frankfurt (FRA) | Condor | DE4058 | 02:05 | 02:14 | En-Route |
Tarbes (LDE) | Arkia Israeli Airlines | IZ307 | 03:30 | 04:23 | En-Route |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:00 | 04:37 | En-Route |
Belgrade (BEG) | Air France | AF5332 | 04:00 | 04:37 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:00 | 04:37 | En-Route |
Belgrade (BEG) | JetBlue | B66435 | 04:00 | 04:37 | En-Route |
Tel Aviv (TLV) | El Al | LY5438 | 04:55 | 05:38 | En-Route |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | 05:15 | En-Route |
Prague (PRG) | Wizz Air | W64599 | 05:50 | 05:55 | En-Route |
Bahrain (BAH) | Gulf Air | GF947 expand_more(2) | 05:55 | 05:59 | En-Route |
Bahrain (BAH) | Etihad Airways | EY3163 | 05:55 | 05:59 | En-Route |
Bahrain (BAH) | Etihad Airways | EY3186 | 05:55 | 05:59 | En-Route |
Vienna (VIE) | Wizz Air | W62828 | 06:00 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ2104 | 06:00 | Scheduled | |
Warsaw (WAW) | Ryanair | RR7080 | 06:05 | Scheduled | |
London (LTN) | Wizz Air | W64551 | 06:10 | Scheduled | |
Tel Aviv (TLV) | Wizz Air | W64603 | 06:55 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5442 | 06:55 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:00 | Scheduled | |
Barcelona (BCN) | Cyprus Airways | CY322 | 07:00 | Scheduled | |
Athens (ATH) | SKY express | GQ607 | 07:00 | Scheduled | |
London (LHR) | British Airways | BA673 expand_more(1) | 07:20 | Scheduled | |
London (LHR) | American Airlines | AA7183 | 07:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3911 expand_more(2) | 07:35 | Scheduled | |
Athens (ATH) | Air Baltic | BT5415 | 07:35 | Scheduled | |
Athens (ATH) | Air Canada | AC5744 | 07:35 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67906 | 07:45 | Scheduled | |
Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | Scheduled | |
Haifa (HFA) | airHaifa | E2102 | 08:00 | Scheduled | |
Aqaba (AQJ) | Tus Air | U8111 | 08:20 | Scheduled | |
Haifa (HFA) | airHaifa | E2202 | 09:00 | Scheduled | |
Aqaba (AQJ) | Arrow Aviation | HEZ641 | 09:00 | Scheduled | |
Chisinau (RMO) | FlyOne | 5F766 | 09:05 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5132 | 09:10 | Cancelled | |
Prague (PRG) | Smartwings | QS1109 | 09:15 | Scheduled | |
Haifa (HFA) | airHaifa | E2802 | 09:25 | Scheduled | |
Athens (ATH) | SKY express | GQ601 | 09:30 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H582 | 09:45 | Cancelled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1162 | 10:00 | Scheduled | |
Haifa (HFA) | airHaifa | E2302 | 10:00 | Scheduled | |
Aqaba (AQJ) | Arrow Aviation | HEZ141 | 10:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Scheduled | |
Athens (ATH) | Air Baltic | BT5413 | 10:15 | Scheduled | |
Athens (ATH) | Air Canada | AC5710 | 10:15 | Scheduled | |
Aqaba (AQJ) | Sky Vision Airlines | SE6652 | 10:30 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64565 | 10:35 | Scheduled | |
Budapest (BUD) | Wizz Air | W62452 | 10:40 | Scheduled | |
Haifa (HFA) | airHaifa | E2104 | 11:00 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F872 expand_more(1) | 11:20 | Scheduled | |
Yerevan (EVN) | FlyOne | 5F9872 | 11:20 | Scheduled | |
Aqaba (AQJ) | Cyprus Airways | CY1126 | 11:30 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1685 | 11:45 | Scheduled | |
Zurich (ZRH) | Chair Airlines | CS891 | 11:50 | Scheduled | |
Zurich (ZRH) | Flexflight | W22191 | 11:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 11:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8371 | 11:55 | Scheduled | |
Haifa (HFA) | airHaifa | E2204 | 12:00 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61552 | 12:05 | Scheduled | |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | Scheduled | |
Malta (MLA) | Qantas | QF8109 | 12:15 | Scheduled | |
Tel Aviv (TLV) | Aegean Airlines | A3526 | 12:25 | Scheduled | |
Kosice (KSC) | Air Horizont | HT6031 | 12:30 | Scheduled | |
Aqaba (AQJ) | Tus Air | U8113 | 12:35 | Scheduled | |
Haifa (HFA) | airHaifa | E2806 | 12:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Scheduled | |
Athens (ATH) | Emirates | EK4963 | 13:00 | Scheduled | |
Haifa (HFA) | airHaifa | E2304 | 13:00 | Scheduled | |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1042 | 13:05 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | Scheduled | |
Aqaba (AQJ) | Arrow Aviation | HEZ643 | 13:15 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9903 | 13:20 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43026 | 13:20 | Scheduled | |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | Cancelled | |
Bucharest (OTP) | Animawings | A2731 | 13:40 | Scheduled | |
Paris (ORY) | Transavia | TO3691 | 13:40 | Scheduled | |
Athens (ATH) | Lufthansa | LH8342 expand_more(1) | 13:55 | Scheduled | |
Athens (ATH) | Lufthansa | LH8343 | 13:55 | Scheduled | |
Haifa (HFA) | airHaifa | E2106 | 14:00 | Scheduled | |
Thessaloniki (SKG) | Wizz Air | W64631 | 14:15 | Scheduled | |
Aqaba (AQJ) | Arrow Aviation | HEZ143 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | Scheduled | |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | Scheduled | |
London (LHR) | American Airlines | AA7180 | 14:30 | Scheduled | |
Haifa (HFA) | airHaifa | E2808 | 14:30 | Scheduled | |
London (LTN) | easyJet | U22594 | 14:30 | Scheduled | |
London (LGW) | Wizz Air | W64557 | 14:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:35 | Scheduled | |
Belgrade (BEG) | Air France | AF5524 | 14:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2515 | 14:35 | Scheduled | |
Haifa (HFA) | airHaifa | E2206 | 15:00 | Scheduled | |
London (LGW) | Air Sierra Leone | BY5367 | 15:10 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5142 | 15:15 | Scheduled | |
Dublin (DUB) | TUI Airlines Netherlands | OR5333 | 15:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | Scheduled | |
Munich (MUC) | United Airlines | UA9375 | 15:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Scheduled | |
Newcastle (NCL) | TUI | BY1339 | 15:50 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H990 | 15:55 | Scheduled | |
Athens (ATH) | Swiftair | WT145 | 16:00 | Scheduled | |
Haifa (HFA) | airHaifa | E2306 | 16:00 | Scheduled | |
Warsaw (WAW) | LOT | LO172 | 16:05 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3547 | 16:10 | Scheduled | |
Athens (ATH) | Wizz Air | W64627 | 16:15 | Scheduled | |
Haifa (HFA) | airHaifa | E2810 | 16:25 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1164 | 16:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | Scheduled | |
Bahrain (BAH) | Gulf Air | GF13 | 17:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | Scheduled | |
Manchester (MAN) | TUI | BY2367 | 17:10 | Scheduled | |
Yerevan (EVN) | Wizz Air | W64569 | 17:35 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H586 | 17:50 | Scheduled | |
Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 17:55 | Scheduled | |
Amman (AMM) | Etihad Airways | EY5309 | 17:55 | Scheduled | |
Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Scheduled | |
London (LGW) | British Airways | BA2785 | 18:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:25 | Scheduled | |
Athens (ATH) | Emirates | EK4937 | 18:25 | Scheduled | |
London (LGW) | easyJet | U28658 | 18:50 | Scheduled | |
Paris (CDG) | easyJet | U24656 | 18:55 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | Scheduled | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | Scheduled | |
Birmingham (BHX) | easyJet | U26610 | 19:35 | Scheduled | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:40 | Scheduled | |
London (LHR) | American Airlines | AA6645 | 19:40 | Scheduled | |
Bristol (BRS) | Jet2 | LS1856 | 19:40 | Scheduled | |
Krakow (KRK) | Wizz Air | W62052 | 19:55 | Scheduled | |
Tel Aviv (TLV) | Wizz Air | W64605 | 19:55 | Scheduled | |
Beirut (BEY) | Cyprus Airways | CY120 | 20:00 | Scheduled | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | Scheduled | |
Dubai (DXB) | Qantas | QF8110 | 20:10 | Scheduled | |
Warsaw (WAW) | Enter Air | E47064 | 20:20 | Scheduled | |
Bratislava (BTS) | Air Horizont | HT6033 | 20:30 | Scheduled | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ170 | 20:45 | Scheduled | |
Tel Aviv (TLV) | Tus Air | U8102 | 20:45 | Scheduled | |
Bristol (BRS) | TUI | BY6331 | 20:55 | Scheduled | |
Thessaloniki (SKG) | SKY express | GQ650 | 21:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Scheduled | |
Newcastle (NCL) | Jet2 | LS1920 | 21:05 | Scheduled | |
Birmingham (BHX) | TUI | BY7347 | 21:15 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU485 | 21:20 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64028 | 21:30 | Scheduled | |
Athens (ATH) | SKY express | GQ603 | 21:35 | Scheduled | |
Belfast (BFS) | TUI Airways | BY1375 | 21:35 | Scheduled | |
Iasi (IAS) | Wizz Air | W43694 | 21:55 | Scheduled | |
Nottingham (EMA) | Jet2 | LS662 | 22:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS1716 | 22:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1270 | 22:20 | Scheduled | |
Glasgow (GLA) | Jet2 | LS142 | 22:25 | Scheduled | |
Beirut (BEY) | MEA | ME262 expand_more(1) | 22:25 | Scheduled | |
Beirut (BEY) | Air France | AF8172 | 22:25 | Scheduled | |
Nottingham (EMA) | TUI | BY7355 | 22:35 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5134 | 22:40 | Scheduled | |
Sofia (SOF) | Wizz Air | W64438 | 22:45 | Scheduled | |
London (LGW) | easyJet | U28660 | 22:55 | Scheduled | |
Leeds (LBA) | Jet2 | LS480 | 23:00 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS722 | 23:00 | Scheduled | |
Stockholm (ARN) | TUI fly Nordic | 6B274 | 23:10 | Scheduled | |
