Flyg ankomster och avgångar på Larnaca Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Tel Aviv Yafo (TLV) | Tus Air | U8111 | 00:00 | schemalagd | |
| Athens (ATH) | SKY express | GQ606 | 00:05 | schemalagd | |
| Bristol (BRS) | TUI | BY6764 | 00:05 | Försenad | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 00:15 | schemalagd | |
| Brussels (BRU) | Aegean Airlines | A3489 | 00:15 | Försenad | |
| Yerevan (EVN) | Wizz Air | W64668 | 00:20 | schemalagd | |
| London (LGW) | Wizz Air | W64558 | 01:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | schemalagd | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | schemalagd | |
| London (LHR) | American Airlines | AA7187 | 01:55 | schemalagd | |
| Bratislava (BTS) | Wizz Air | W64626 | 02:35 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:10 | schemalagd | |
| Belgrade (BEG) | Air France | AF9717 | 03:10 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 04:10 | schemalagd | |
| Manama (BAH) | Gulf Air | GF946 | 04:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:15 | schemalagd | |
| Tel Aviv Yafo (TLV) | Sundor | LY5131 | 07:40 | schemalagd | |
| Prague (PRG) | Smartwings | QS1108 expand_more(1) | 08:30 | Försenad | |
| Prague (PRG) | Eurowings | EW3192 | 08:30 | Försenad | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:45 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:45 | schemalagd | |
| Tel Aviv Yafo (TLV) | arkia | IZ163 | 08:55 | schemalagd | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | schemalagd | |
| Beirut (BEY) | MEA | ME271 | 09:10 | schemalagd | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 09:11 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3902 expand_more(1) | 09:20 | schemalagd | |
| Athens (ATH) | airBaltic | BT5433 | 09:20 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62051 | 09:40 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR708 | 09:45 | schemalagd | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | schemalagd | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F871 | 10:00 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 10:05 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66433 | 10:05 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | schemalagd | |
| Rome (FCO) | Wizz Air | W46099 | 10:05 | schemalagd | |
| Tel Aviv Yafo (TLV) | VistaJet | H5784 | 10:21 | schemalagd | |
| Heraklion (HER) | Cyprus Airways | CY461 | 10:35 | schemalagd | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | schemalagd | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8370 | 10:40 | schemalagd | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W64566 | 11:05 | 10:40 | landat |
| Vantaa (HEL) | Sunclass Airlines | DK380 | 11:15 | schemalagd | |
| Copenhagen (CPH) | Sunclass Airlines | DK1102 | 11:30 | schemalagd | |
| Vantaa (HEL) | Sunclass Airlines | DK1376 | 11:30 | schemalagd | |
| Stockholm (ARN) | TUI | 6B633 | 11:35 | Försenad | |
| Copenhagen (CPH) | Sunclass Airlines | DK102 | 11:36 | schemalagd | |
| Malmo (MMX) | Sunclass Airlines | DK1488 | 11:50 | schemalagd | |
| Malmo (MMX) | Sunclass Airlines | DK488 | 11:52 | schemalagd | |
| Oslo (OSL) | Sunclass Airlines | DK1516 | 11:55 | schemalagd | |
| Copenhagen (CPH) | Jettime | JP341 | 11:56 | schemalagd | |
| Billund (BLL) | Jettime | JP559 | 11:57 | Försenad | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | schemalagd | |
| Billund (BLL) | Sunclass Airlines | DK1292 | 12:00 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43025 | 12:00 | schemalagd | |
| Stavanger (SVG) | Sunclass Airlines | DK67 | 12:04 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:05 | Försenad | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:05 | Försenad | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | Försenad | |
| Doha (DOH) | RwandAir | WB1102 | 12:05 | Försenad | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | Försenad | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:05 | Försenad | |
| Stavanger (SVG) | Sunclass Airlines | DK1064 | 12:05 | schemalagd | |
| Oslo (OSL) | Sunclass Airlines | DK516 | 12:05 | Försenad | |
| Billund (BLL) | Sunclass Airlines | DK288 | 12:10 | schemalagd | |
| Bucharest (OTP) | FLYYO | A2730 | 12:10 | schemalagd | |
| Gothenburg (GOT) | TUI | 6B261 | 12:20 | schemalagd | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | schemalagd | |
| Cluj-Napoca (CLJ) | HiSky | H47997 | 12:32 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | schemalagd | |
| Gothenburg (GOT) | Sunclass Airlines | DK1792 | 13:00 | schemalagd | |
| Gothenburg (GOT) | Sunclass Airlines | DK792 | 13:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | schemalagd | |
| London (LHR) | British Airways | BA704 expand_more(2) | 13:40 | schemalagd | |
| London (LHR) | American Airlines | AA6761 | 13:40 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7734 | 13:40 | schemalagd | |
| Rhodes (RHO) | Cyprus Airways | CY463 | 13:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 14:05 | 13:42 | landat |
| Tel Aviv Yafo (TLV) | Tus Air | U8105 | 14:05 | schemalagd | |
| Haifa (HFA) | airHaifa | E2807 | 14:15 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | 13:47 | landat |
| Trondheim (TRD) | Sunclass Airlines | DK1068 | 14:15 | schemalagd | |
| Trondheim (TRD) | Sunclass Airlines | DK68 | 14:29 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK1632 | 14:40 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK632 | 14:45 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | schemalagd | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | schemalagd | |
| Bratislava (BTS) | Smartwings | QS1508 | 15:05 | schemalagd | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | schemalagd | |
| Venice (VCE) | Cyprus Airways | CY345 | 15:20 | schemalagd | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY113 | 16:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9902 | 16:25 | Försenad | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:55 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | schemalagd | |
| Belgrade (BEG) | Air France | AF9719 | 17:00 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66434 | 17:00 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y1244 expand_more(1) | 17:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4304 | 17:00 | schemalagd | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4586 | 17:10 | schemalagd | |
| London (LHR) | British Airways | BA706 expand_more(1) | 17:20 | schemalagd | |
| London (LHR) | American Airlines | AA6702 | 17:20 | schemalagd | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 17:20 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | Försenad | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | Försenad | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F877 | 17:40 | Försenad | |
| Haifa (HFA) | airHaifa | E2811 | 17:45 | schemalagd | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | Försenad | |
| Dusseldorf (DUS) | Condor | DE1684 | 18:00 | Försenad | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 18:10 | Försenad | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 18:10 | Försenad | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | schemalagd | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | schemalagd | |
| London (LGW) | British Airways | BA2784 | 18:35 | Försenad | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:40 | Försenad | |
| London (LHR) | American Airlines | AA7073 | 18:40 | Försenad | |
| Santorini (JTR) | Cyprus Airways | CY471 | 19:00 | schemalagd | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | schemalagd | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | schemalagd | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 19:20 | schemalagd | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | schemalagd | |
| London (LGW) | easyJet | U28659 | 19:30 | Försenad | |
| Thessaloniki (SKG) | SKY express | GQ651 | 19:40 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1929 | 19:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5141 | 20:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | Försenad | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | Försenad | |
| Bristol (BRS) | Jet2 | LS1855 | 20:10 | Försenad | |
| Vilnius (VNO) | Wizz Air | W61945 | 20:25 | schemalagd | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | schemalagd | |
| Derby (EMA) | Jet2 | LS661 | 20:50 | schemalagd | |
| Newcastle (NCL) | TUI | BY1148 | 20:55 | Försenad | |
| Belfast (BFS) | easyJet | U23067 | 21:00 | schemalagd | |
| Oslo (OSL) | Sunclass Airlines | DK1042 | 21:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H583 | 21:05 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 21:15 | schemalagd | |
| Amman (AMM) | Etihad Airways | EY5307 | 21:15 | schemalagd | |
| Tel Aviv Yafo (TLV) | Valletta Airlines | IZ1169 | 21:25 | schemalagd | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | schemalagd | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1269 | 21:50 | schemalagd | |
| Manchester (MAN) | Jet2 | LS943 | 21:55 | Försenad | |
| Leeds (LBA) | Jet2 | LS479 | 22:10 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:35 | schemalagd | |
| Tel Aviv Yafo (TLV) | VistaJet | VJT451 | 22:35 | schemalagd | |
| Copenhagen (CPH) | Jettime | JP311 | 22:42 | schemalagd | |
| Kosice (KSC) | Smartwings | QS1610 | 22:45 | schemalagd | |
| Manchester (MAN) | TUI | BY2180 | 22:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ1161 | 22:50 | schemalagd | |
| Beirut (BEY) | Cyprus Airways | CY121 | 23:00 | schemalagd | |
| Birmingham (BHX) | TUI | BY7172 | 23:00 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W64570 | 23:00 | schemalagd | |
| London (STN) | Jet2 | LS1495 | 23:00 | Försenad | |
| Aalborg (AAL) | Jettime | JP483 | 23:02 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3914 | 23:10 | Försenad | |
| Gdansk (GDN) | Wizz Air | W61791 | 23:10 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | arkia | IZ1170 | 00:10 | schemalagd | |
| Birmingham (BHX) | TUI | BY7781 | 00:15 | schemalagd | |
| Nottingham (EMA) | TUI | BY7705 | 00:40 | schemalagd | |
| Manchester (MAN) | TUI | BY2701 | 00:45 | schemalagd | |
| Bristol (BRS) | TUI | BY6765 | 01:20 | schemalagd | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 01:30 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:55 | schemalagd | |
| Belgrade (BEG) | Air France | AF5332 | 03:55 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:55 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66435 | 03:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | schemalagd | |
| Bahrain (BAH) | Gulf Air | GF947 expand_more(1) | 05:55 | schemalagd | |
| Bahrain (BAH) | Etihad Airways | EY3174 | 05:55 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W64565 | 06:00 | schemalagd | |
| Tel Aviv (TLV) | Aegean Airlines | A3526 | 06:15 | schemalagd | |
| Warsaw (RDO) | Wizz Air | W64640 | 06:20 | schemalagd | |
| London (LTN) | Wizz Air | W64551 | 06:40 | schemalagd | |
| Heraklion (HER) | Cyprus Airways | CY460 | 06:45 | schemalagd | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | schemalagd | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | schemalagd | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:25 | schemalagd | |
| London (LHR) | American Airlines | AA7183 | 07:25 | schemalagd | |
| Tel Aviv (TLV) | VistaJet | H5784 | 07:30 | schemalagd | |
| Venice (VCE) | Cyprus Airways | CY344 | 07:40 | schemalagd | |
| Tel Aviv (TLV) | Cyprus Airways | CY112 | 07:45 | schemalagd | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | schemalagd | |
| Tel Aviv (TLV) | Sundor | LY5132 | 08:45 | schemalagd | |
| Prague (PRG) | Smartwings | QS1109 expand_more(1) | 09:15 | schemalagd | |
| Prague (PRG) | Eurowings | EW3193 | 09:15 | schemalagd | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | schemalagd | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | schemalagd | |
| Beirut (BEY) | MEA | ME272 expand_more(1) | 09:55 | schemalagd | |
| Beirut (BEY) | Air France | AF8172 | 09:55 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR707 | 10:10 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | schemalagd | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | schemalagd | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | schemalagd | |
| Tel Aviv (TLV) | arkia | IZ164 | 10:20 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62052 | 10:25 | schemalagd | |
| Rhodes (RHO) | Cyprus Airways | CY462 | 10:30 | schemalagd | |
| Rome (FCO) | Wizz Air | W46100 | 10:40 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 10:50 | schemalagd | |
| Belgrade (BEG) | Air France | AF5524 | 10:50 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 10:50 | schemalagd | |
| Tel Aviv (TLV) | Tus Air | U8108 | 11:00 | schemalagd | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F872 | 11:00 | schemalagd | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8371 | 11:30 | schemalagd | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | schemalagd | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | schemalagd | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | schemalagd | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 12:30 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | schemalagd | |
| Helsinki (HEL) | Sunclass Airlines | DK1377 | 12:50 | schemalagd | |
| Helsinki (HEL) | Sunclass Airlines | DK377 | 12:50 | schemalagd | |
| Bucharest (OTP) | FLYYO | A2731 | 12:55 | schemalagd | |
| Billund (BLL) | Sunclass Airlines | DK1293 | 12:55 | schemalagd | |
| Aalborg (AAL) | Jettime | JP484 | 12:55 | schemalagd | |
| Billund (BLL) | Sunclass Airlines | DK293 | 12:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | schemalagd | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | schemalagd | |
| Stockholm (ARN) | TUI | 6B634 | 13:00 | schemalagd | |
| Copenhagen (CPH) | Sunclass Airlines | DK1103 | 13:00 | schemalagd | |
| Copenhagen (CPH) | Jettime | JP342 | 13:00 | schemalagd | |
| Oslo (TRF) | Sunclass Airlines | DK1547 | 13:10 | schemalagd | |
| Oslo (TRF) | Sunclass Airlines | DK547 | 13:10 | schemalagd | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | schemalagd | |
| Stavanger (SVG) | Sunclass Airlines | DK1065 | 13:25 | schemalagd | |
| Oslo (OSL) | Sunclass Airlines | DK1517 | 13:25 | schemalagd | |
| Stavanger (SVG) | Sunclass Airlines | DK65 | 13:25 | schemalagd | |
| Oslo (OSL) | Sunclass Airlines | DK529 | 13:25 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 13:35 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 13:35 | schemalagd | |
| Doha (DOH) | RwandAir | WB1042 | 13:35 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13:35 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6012 | 13:35 | schemalagd | |
| Cluj-Napoca (CLJ) | HiSky | H47998 | 13:40 | schemalagd | |
| Gothenburg (GOT) | TUI | 6B262 | 13:50 | schemalagd | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:55 | schemalagd | |
| Gothenburg (GOT) | Sunclass Airlines | DK1793 | 14:20 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | schemalagd | |
| Gothenburg (GOT) | Sunclass Airlines | DK795 | 14:20 | schemalagd | |
| London (LHR) | British Airways | BA705 expand_more(1) | 14:30 | schemalagd | |
| London (LHR) | American Airlines | AA6645 | 14:30 | schemalagd | |
| London (LGW) | Wizz Air | W64557 | 14:40 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | schemalagd | |
| Brussels (BRU) | Aegean Airlines | A3488 | 14:55 | schemalagd | |
| Santorini (JTR) | Cyprus Airways | CY470 | 15:00 | schemalagd | |
| Haifa (HFA) | airHaifa | E2808 | 15:00 | schemalagd | |
| Tel Aviv (TLV) | Tus Air | U8106 | 15:00 | schemalagd | |
| Barcelona (BCN) | Cyprus Airways | CY322 | 15:20 | schemalagd | |
| Chania (CHQ) | VistaJet | H5784 | 15:20 | schemalagd | |
| Trondheim (TRD) | Sunclass Airlines | DK1069 | 15:35 | schemalagd | |
| Trondheim (TRD) | Sunclass Airlines | DK69 | 15:35 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | schemalagd | |
| Athens (ATH) | airBaltic | BT5432 | 15:45 | schemalagd | |
| Kosice (KSC) | Smartwings | QS1611 | 15:55 | schemalagd | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | schemalagd | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK1633 | 16:10 | schemalagd | |
| Stockholm (ARN) | Sunclass Airlines | DK633 | 16:10 | schemalagd | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9903 | 17:25 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y1245 expand_more(1) | 17:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4305 | 17:50 | schemalagd | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 17:59 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:00 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 18:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4587 | 18:00 | schemalagd | |
| Prague (PRG) | Wizz Air | W64599 | 18:05 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W64569 | 18:05 | schemalagd | |
| London (LHR) | British Airways | BA707 expand_more(1) | 18:10 | schemalagd | |
| London (LHR) | American Airlines | AA7162 | 18:10 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:30 | schemalagd | |
| Athens (ATH) | airBaltic | BT5419 | 18:30 | schemalagd | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | schemalagd | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F878 | 18:40 | schemalagd | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 19:00 | schemalagd | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 19:00 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1685 | 19:00 | schemalagd | |
| London (LGW) | British Airways | BA2785 | 19:25 | schemalagd | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | schemalagd | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | schemalagd | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | schemalagd | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:35 | schemalagd | |
| London (LHR) | American Airlines | AA6684 | 19:35 | schemalagd | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | schemalagd | |
| Tel Aviv (TLV) | KlasJet | LY5142 | 20:15 | schemalagd | |
| London (LGW) | easyJet | U28660 | 20:20 | schemalagd | |
| Tel Aviv (TLV) | Trade Air | 6H582 | 20:20 | schemalagd | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | schemalagd | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | schemalagd | |
| Thessaloniki (SKG) | SKY express | GQ650 | 20:25 | schemalagd | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20:25 | schemalagd | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1930 | 20:40 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1856 | 20:55 | schemalagd | |
| Vilnius (VNO) | Wizz Air | W61946 | 21:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | schemalagd | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | schemalagd | |
| Nottingham (EMA) | Jet2 | LS662 | 21:40 | schemalagd | |
| Belfast (BFS) | easyJet | U23068 | 21:45 | schemalagd | |
| Chisinau (RMO) | Wizz Air | W43958 | 21:50 | schemalagd | |
| Newcastle (NCL) | TUI | BY1149 | 21:55 | schemalagd | |
| Tel Aviv (TLV) | Trade Air | 6H584 | 22:05 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 22:15 | schemalagd | |
| Amman (AMM) | Etihad Airways | EY5309 | 22:15 | schemalagd | |
| Tel Aviv (TLV) | Valletta Airlines | IZ170 | 22:25 | schemalagd | |
| Beirut (BEY) | MEA | ME262 | 22:25 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1270 | 22:50 | schemalagd | |
| Manchester (MAN) | Jet2 | LS944 | 22:55 | schemalagd | |
| Leeds (LBA) | Jet2 | LS480 | 23:00 | schemalagd | |
| Bratislava (BTS) | Smartwings | QS1509 | 23:35 | schemalagd | |
| Copenhagen (CPH) | Jettime | JP312 | 23:40 | schemalagd | |
| Tel Aviv (TLV) | arkia | IZ162 | 23:50 | schemalagd | |
| London (STN) | Jet2 | LS1496 | 23:55 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61792 | 23:55 | schemalagd | |
| Billund (BLL) | Jettime | JP560 | 23:55 | schemalagd | |
Flyger till och från Larnaca Flygplats
Den här sidan ger information om destinationer som kan nås via Larnaca Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Larnaca Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuLarnaca flygplats har upplevt en märkbar återhämtning i antalet passagerare. I november 2023 var det en ökning med 6,4% jämfört med samma månad 2019.

