Flyg ankomster och avgångar på Larnaca Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Borlange (BLE) | Sunclass Airlines | DK1454 | 00:00 | schemalagd | |
| Athens (ATH) | Wizz Air | W64630 | 00:05 | schemalagd | |
| Manchester (MAN) | TUI | BY2556 | 00:10 | Försenad | |
| Birmingham (BHX) | TUI | BY7596 | 00:15 | Försenad | |
| Brussels (BRU) | Aegean Airlines | A3489 | 00:15 | Försenad | |
| Athens (ATH) | SKY express | GQ606 | 00:50 | schemalagd | |
| London (LGW) | Wizz Air | W64558 | 01:15 | Försenad | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | schemalagd | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | schemalagd | |
| London (LHR) | American Airlines | AA7187 | 01:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL461 expand_more(4) | 01:55 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8425 | 01:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7472 | 01:55 | schemalagd | |
| Amsterdam (AMS) | El Al | LY8854 | 01:55 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1461 | 01:55 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y1242 expand_more(1) | 02:15 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH4572 | 02:15 | Försenad | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:10 | schemalagd | |
| Belgrade (BEG) | Air France | AF9717 | 03:10 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | KLM | KL462 expand_more(4) | 05:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | Air France | AF8424 | 05:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL9320 | 05:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY8855 | 05:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | Kenya Airways | KQ1462 | 05:55 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W67837 | 06:45 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W67905 | 07:10 | schemalagd | |
| Gdansk (GDN) | Enter Air | E47759 | 07:11 | schemalagd | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ1163 | 07:20 | schemalagd | |
| Prague (PRG) | Smartwings | QS1108 expand_more(1) | 08:30 | schemalagd | |
| Prague (PRG) | Eurowings | EW3192 | 08:30 | schemalagd | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | schemalagd | |
| Tel Aviv Yafo (TLV) | Bul Air | IZ165 | 08:55 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | schemalagd | |
| Beirut (BEY) | MEA | ME271 | 09:10 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3902 expand_more(1) | 09:20 | schemalagd | |
| Athens (ATH) | airBaltic | BT5433 | 09:20 | schemalagd | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 09:25 | schemalagd | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | U8109 | 09:55 | schemalagd | |
| Yerevan (EVN) | FlyOne | 3F871 | 10:00 | schemalagd | |
| Venice (VCE) | Wizz Air | W46749 | 10:00 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y1288 expand_more(1) | 10:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4252 | 10:05 | schemalagd | |
| Salzburg (SZG) | Eurowings | EW4310 | 10:10 | schemalagd | |
| Berlin (BER) | Eurowings | EW8904 | 10:15 | Försenad | |
| Stuttgart (STR) | Eurowings | EW2666 | 10:25 | schemalagd | |
| Milan (MXP) | Wizz Air | W46451 | 10:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | Tus Air | U8113 | 10:35 | schemalagd | |
| Berne (BRN) | TAB Cargo | 2L318 | 10:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | schemalagd | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | schemalagd | |
| Warsaw (WAW) | Enter Air | E47359 | 10:50 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:55 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8370 | 10:55 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1684 | 10:55 | schemalagd | |
| Gothenburg (GOT) | SAS | SK7825 | 11:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK2981 | 11:25 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | schemalagd | |
| Belgrade (BEG) | Wizz Air | W64029 | 11:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:05 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:05 | schemalagd | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | schemalagd | |
| Doha (DOH) | RwandAir | WB1102 | 12:05 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:05 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:25 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27983 | 12:45 | schemalagd | |
| Skiathos (JSI) | Cyprus Airways | CY465 | 12:50 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62451 | 13:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | schemalagd | |
| London (LHR) | British Airways | BA704 expand_more(2) | 13:40 | schemalagd | |
| London (LHR) | American Airlines | AA6761 | 13:40 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7734 | 13:40 | schemalagd | |
| Bristol (BRS) | easyJet | U22903 | 13:45 | schemalagd | |
| Kosice (KSC) | Cyprus Airways | CY1253 | 14:12 | schemalagd | |
| Beirut (BEY) | Cyprus Airways | CY121 | 14:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | U8105 | 14:35 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | schemalagd | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | schemalagd | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 14:50 | schemalagd | |
| Kuwait City (KWI) | Jazeera Airways | J9345 | 15:05 | schemalagd | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | schemalagd | |
| Haifa (HFA) | airHaifa | E2807 | 15:15 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64437 | 15:30 | schemalagd | |
| London (LHR) | British Airways | BA684 expand_more(1) | 15:40 | schemalagd | |
| London (LHR) | American Airlines | AA7073 | 15:40 | schemalagd | |
| Manama (BAH) | Gulf Air | GF944 expand_more(2) | 15:45 | schemalagd | |
| Manama (BAH) | Etihad Airways | EY3170 | 15:45 | schemalagd | |
| Manama (BAH) | SriLankan Airlines | UL3708 | 15:45 | schemalagd | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | schemalagd | |
| Heraklion (HER) | Aegean Airlines | A3468 | 16:25 | schemalagd | |
| Dubai (DXB) | Cyprus Airways | CY107 | 16:35 | schemalagd | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:55 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | schemalagd | |
| Belgrade (BEG) | Air France | AF9719 | 17:00 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66434 | 17:00 | schemalagd | |
| Jebel Ali (DWC) | VistaJet | VJT779 | 17:01 | schemalagd | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | schemalagd | |
| London (LHR) | British Airways | BA706 expand_more(1) | 17:10 | schemalagd | |
| London (LHR) | American Airlines | AA6702 | 17:10 | schemalagd | |
| London (LGW) | British Airways | BA2784 | 17:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | schemalagd | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | schemalagd | |
| Yerevan (EVN) | FlyOne Armenia | 3F877 | 17:40 | schemalagd | |
| Rome (FCO) | Aegean Airlines | A3499 expand_more(1) | 17:40 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7970 | 17:40 | schemalagd | |
| Haifa (HFA) | airHaifa | E2811 | 17:45 | schemalagd | |
| Paris (CDG) | Cyprus Airways | CY381 expand_more(1) | 17:50 | schemalagd | |
| Paris (CDG) | Air France | AF4850 | 17:50 | schemalagd | |
| Paris (ORY) | Transavia | TO3690 | 17:55 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9902 | 17:55 | schemalagd | |
| Zurich (ZRH) | Condor | DE1472 | 18:00 | schemalagd | |
| Prague (PRG) | Eurowings | EW5666 | 18:15 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7906 | 18:15 | schemalagd | |
| Athens (ATH) | Wizz Air | W64628 | 18:20 | schemalagd | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | schemalagd | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | schemalagd | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:35 | schemalagd | |
| London (LHR) | American Airlines | AA6605 | 18:35 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR269 expand_more(2) | 18:50 | schemalagd | |
| Doha (DOH) | RwandAir | WB1523 | 18:50 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6246 | 18:50 | schemalagd | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | schemalagd | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | schemalagd | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | schemalagd | |
| Debrecen (DEB) | Wizz Air | W62719 | 19:00 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 19:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4586 | 19:05 | schemalagd | |
| Berlin (BER) | easyJet | U25367 | 19:15 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21273 | 19:15 | schemalagd | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | ALK Airlines | U8107 | 19:30 | schemalagd | |
| Luton (LTN) | easyJet | U22593 | 19:45 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1890 | 20:00 | schemalagd | |
| Haifa (HFA) | airHaifa | E2815 | 20:00 | Inställt | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 20:00 | schemalagd | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 20:00 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2775 expand_more(1) | 20:05 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL7586 | 20:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | schemalagd | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY313 | 20:10 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84401 | 20:15 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83390 | 20:45 | schemalagd | |
| Kosice (KSC) | Cyprus Airways | CY1257 | 20:46 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2557 | 01:10 | schemalagd | |
| Copenhagen (CPH) | Sunclass Airlines | DK1193 | 01:20 | schemalagd | |
| Birmingham (BHX) | TUI | BY7597 | 01:30 | schemalagd | |
| Tel Aviv (TLV) | KLM | KL461 expand_more(4) | 02:25 | schemalagd | |
| Tel Aviv (TLV) | Air France | AF8425 | 02:25 | schemalagd | |
| Tel Aviv (TLV) | Delta Air Lines | DL7472 | 02:25 | schemalagd | |
| Tel Aviv (TLV) | El Al | LY8854 | 02:25 | schemalagd | |
| Tel Aviv (TLV) | Kenya Airways | KQ1461 | 02:25 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y1243 expand_more(1) | 03:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4573 | 03:05 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:55 | schemalagd | |
| Belgrade (BEG) | Air France | AF5332 | 03:55 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:55 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66435 | 03:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | schemalagd | |
| Belgrade (BEG) | Wizz Air | W64030 | 06:00 | schemalagd | |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:20 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62452 | 06:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 06:25 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8424 | 06:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9320 | 06:25 | schemalagd | |
| Amsterdam (AMS) | El Al | LY8855 | 06:25 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 06:25 | schemalagd | |
| London (LTN) | Wizz Air | W64551 | 06:40 | schemalagd | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W67838 | 07:20 | schemalagd | |
| Kosice (KSC) | Cyprus Airways | CY1252 | 07:20 | schemalagd | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:25 | schemalagd | |
| London (LHR) | American Airlines | AA7183 | 07:25 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | schemalagd | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY310 | 07:45 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W67906 | 07:45 | schemalagd | |
| Dubai (DXB) | Cyprus Airways | CY106 | 07:50 | schemalagd | |
| Skiathos (JSI) | Cyprus Airways | CY464 | 08:00 | schemalagd | |
| Paris (CDG) | Cyprus Airways | CY380 expand_more(1) | 08:00 | schemalagd | |
| Paris (CDG) | Air France | AF4849 | 08:00 | schemalagd | |
| Gdansk (GDN) | Enter Air | E47760 | 08:15 | schemalagd | |
| Tel Aviv (TLV) | Electra Airways | IZ164 | 08:20 | schemalagd | |
| Prague (PRG) | Smartwings | QS1109 expand_more(1) | 09:15 | schemalagd | |
| Prague (PRG) | Eurowings | EW3193 | 09:15 | schemalagd | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | schemalagd | |
| Tel Aviv (TLV) | Bul Air | IZ166 | 09:55 | schemalagd | |
| Beirut (BEY) | MEA | ME272 expand_more(1) | 09:55 | schemalagd | |
| Beirut (BEY) | Air France | AF8172 | 09:55 | schemalagd | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 10:00 | schemalagd | |
| Rome (FCO) | Aegean Airlines | A3498 expand_more(1) | 10:05 | schemalagd | |
| Rome (FCO) | ITA Airways | AZ7969 | 10:05 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | schemalagd | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | schemalagd | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | schemalagd | |
| Salzburg (SZG) | Eurowings | EW4311 | 10:50 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y1289 expand_more(1) | 10:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4253 | 10:55 | schemalagd | |
| Yerevan (EVN) | FlyOne | 3F872 | 11:00 | schemalagd | |
| Tel Aviv (TLV) | Bluebird Airways | U8104 | 11:10 | schemalagd | |
| Venice (VCE) | Wizz Air | W46750 | 11:15 | schemalagd | |
| Milan (MXP) | Wizz Air | W46452 | 11:15 | schemalagd | |
| Berlin (BER) | Eurowings | EW8905 | 11:15 | schemalagd | |
| Stuttgart (STR) | Eurowings | EW2667 | 11:20 | schemalagd | |
| Bern (BRN) | TAB Cargo | 2L319 | 11:25 | schemalagd | |
| Tel Aviv (TLV) | Tus Air | U8108 | 11:30 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8371 | 11:45 | schemalagd | |
| Dusseldorf (DUS) | Condor | DE1685 | 11:55 | schemalagd | |
| Beirut (BEY) | Cyprus Airways | CY120 | 12:00 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | schemalagd | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | schemalagd | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | schemalagd | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | schemalagd | |
| Gothenburg (GOT) | SAS | SK7826 | 12:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK2982 | 12:15 | schemalagd | |
| Warsaw (WAW) | Enter Air | E47360 | 12:25 | schemalagd | |
| Chisinau (RMO) | SkyUp Airlines | U5534 | 12:35 | schemalagd | |
| Debrecen (DEB) | Wizz Air | W62720 | 12:45 | schemalagd | |
| Astana (NQZ) | Air Astana | KC8002 | 13:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | schemalagd | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | schemalagd | |
| Amsterdam (AMS) | easyJet | U27984 | 13:20 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 13:35 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 13:35 | schemalagd | |
| Doha (DOH) | RwandAir | WB1042 | 13:35 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13:35 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6012 | 13:35 | schemalagd | |
| Kosice (KSC) | Cyprus Airways | CY1256 | 13:50 | schemalagd | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:55 | schemalagd | |
| Athens (ATH) | Wizz Air | W64627 | 14:00 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | schemalagd | |
| Bristol (BRS) | easyJet | U22904 | 14:30 | schemalagd | |
| London (LHR) | British Airways | BA705 expand_more(1) | 14:35 | schemalagd | |
| London (LHR) | American Airlines | AA6645 | 14:35 | schemalagd | |
| Bratislava (BTS) | Cyprus Airways | CY1250 | 15:30 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY312 | 15:30 | schemalagd | |
| Tel Aviv (TLV) | Tus Air | U8106 | 15:35 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W64665 | 15:45 | schemalagd | |
| Kuwait City (KWI) | Jazeera Airways | J9346 | 15:50 | schemalagd | |
| Haifa (HFA) | airHaifa | E2808 | 16:00 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64438 | 16:05 | schemalagd | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | schemalagd | |
| Tel Aviv (TLV) | Bluebird Airways | U8112 | 16:20 | schemalagd | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | schemalagd | |
| Bahrain (BAH) | Gulf Air | GF945 expand_more(2) | 16:45 | schemalagd | |
| Bahrain (BAH) | Etihad Airways | EY3171 | 16:45 | schemalagd | |
| Bahrain (BAH) | SriLankan Airlines | UL3709 | 16:45 | schemalagd | |
| London (LHR) | British Airways | BA685 expand_more(1) | 16:45 | schemalagd | |
| London (LHR) | American Airlines | AA7180 | 16:45 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | schemalagd | |
| Heraklion (HER) | Aegean Airlines | A3469 | 17:15 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | schemalagd | |
| Prague (PRG) | Wizz Air | W64599 | 17:50 | schemalagd | |
| Sharm el-Sheikh (SSH) | Cyprus Airways | CY1 | 18:00 | schemalagd | |
| London (LHR) | British Airways | BA707 expand_more(1) | 18:00 | schemalagd | |
| London (LHR) | American Airlines | AA7162 | 18:00 | schemalagd | |
| London (LGW) | British Airways | BA2785 | 18:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:30 | schemalagd | |
| Athens (ATH) | Emirates | EK4981 | 18:30 | schemalagd | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | schemalagd | |
| Yerevan (EVN) | FlyOne Armenia | 3F878 | 18:40 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3547 | 18:40 | schemalagd | |
| Paris (ORY) | Transavia | TO3691 | 18:40 | schemalagd | |
| Zurich (ZRH) | Condor | DE1473 | 18:50 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9903 | 18:55 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W63028 | 18:55 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7907 | 19:10 | schemalagd | |
| Prague (PRG) | Eurowings | EW5667 | 19:15 | schemalagd | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:30 | schemalagd | |
| London (LHR) | American Airlines | AA6684 | 19:30 | schemalagd | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | schemalagd | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | schemalagd | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | schemalagd | |
| Basel (BSL) | easyJet | U21274 | 19:50 | schemalagd | |
| Berlin (BER) | easyJet | U25368 | 19:50 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W64569 | 19:55 | schemalagd | |
| Munich (MUC) | Airbus Transport International | 4Y1285 expand_more(1) | 19:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4587 | 19:55 | schemalagd | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | schemalagd | |
| London (LTN) | easyJet | U22594 | 20:20 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR270 expand_more(2) | 20:20 | schemalagd | |
| Doha (DOH) | RwandAir | WB1524 | 20:20 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6247 | 20:20 | schemalagd | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | schemalagd | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | schemalagd | |
| Haifa (HFA) | airHaifa | E2816 | 20:30 | schemalagd | |
| Tel Aviv (TLV) | ALK Airlines | U8102 | 20:30 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1891 | 20:45 | schemalagd | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 20:50 | schemalagd | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 20:50 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2776 | 20:55 | schemalagd | |
| Stockholm (ARN) | Norwegian Air Sweden | D84402 | 21:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | schemalagd | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83391 | 21:30 | schemalagd | |
Flyger till och från Larnaca Flygplats
Den här sidan ger information om destinationer som kan nås via Larnaca Flygplats.
Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Larnaca Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuLarnaca flygplats har upplevt en märkbar återhämtning i antalet passagerare. I november 2023 var det en ökning med 6,4% jämfört med samma månad 2019.

