Flyg ankomster och avgångar på Larnaca Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64666 | 00:10 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | schemalagd | |
| Prague (PRG) | Wizz Air | W64600 | 01:35 | schemalagd | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 06:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5131 | 08:10 | schemalagd | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | schemalagd | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | schemalagd | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 09:02 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | schemalagd | |
| Belgrade (BEG) | Wizz Air | W64027 | 09:15 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR708 | 09:45 | schemalagd | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | schemalagd | |
| Yerevan (EVN) | FlyOne | 3F871 | 10:00 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | schemalagd | |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ641 | 10:27 | schemalagd | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | schemalagd | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:40 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8370 | 10:40 | schemalagd | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | schemalagd | |
| Athens (ATH) | ASL Airlines | 3V4093 | 11:07 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | Försenad | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | schemalagd | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR269 expand_more(2) | 12:40 | Försenad | |
| Doha (DOH) | RwandAir | WB1523 | 12:40 | Försenad | |
| Doha (DOH) | Virgin Australia | VA6246 | 12:40 | Försenad | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | schemalagd | |
| Tel Aviv Yafo (TLV) | Challenge Air Cargo | X62255 | 12:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 13:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | schemalagd | |
| Belgrade (BEG) | airBaltic | JU480 expand_more(1) | 13:45 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W64582 | 13:55 | schemalagd | |
| London (LGW) | TUI | BY4360 | 14:00 | schemalagd | |
| Derby (EMA) | TUI | BY7354 | 14:05 | 13:47 | landat |
| London (LHR) | British Airways | BA704 expand_more(1) | 14:05 | schemalagd | |
| London (LHR) | American Airlines | AA6761 | 14:05 | schemalagd | |
| Haifa (HFA) | airHaifa | E2807 | 14:15 | schemalagd | |
| Tel Aviv Yafo (TLV) | Sundor | LY5141 | 14:15 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | schemalagd | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 14:35 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | schemalagd | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | Försenad | |
| Yerevan (EVN) | Wizz Air | W67837 | 15:15 | schemalagd | |
| Leeds (LBA) | Jet2 | LS479 | 15:20 | schemalagd | |
| London (LHR) | British Airways | BA706 expand_more(1) | 15:35 | schemalagd | |
| London (LHR) | American Airlines | AA6702 | 15:35 | schemalagd | |
| London (STN) | Jet2 | LS1495 | 15:40 | schemalagd | |
| Manchester (MAN) | TUI | BY2366 | 15:40 | schemalagd | |
| Luton (LTN) | easyJet | U22593 | 15:40 | schemalagd | |
| Tel Aviv Yafo (TLV) | FLYYO | CY1113 | 15:55 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | schemalagd | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | schemalagd | |
| Tel Aviv Yafo (TLV) | Tus Air | U8105 | 16:05 | schemalagd | |
| London (LGW) | British Airways | BA2784 | 16:20 | schemalagd | |
| Manchester (MAN) | Jet2 | LS1715 | 16:20 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | schemalagd | |
| Barcelona (BCN) | Cyprus Airways | CY323 | 16:30 | Försenad | |
| Tel Aviv Yafo (TLV) | arkia | IZ1165 | 16:30 | schemalagd | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | 16:52 | landat |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17:10 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4586 | 17:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 17:10 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | schemalagd | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | schemalagd | |
| Haifa (HFA) | airHaifa | E2811 | 17:45 | schemalagd | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | schemalagd | |
| London (LGW) | easyJet | U28657 | 18:00 | schemalagd | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 18:10 | schemalagd | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 18:10 | schemalagd | |
| Warsaw (WAW) | Enter Air | E47063 | 18:19 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A36002 | 18:30 | schemalagd | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | schemalagd | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | schemalagd | |
| London (LHR) | British Airways | BA708 expand_more(2) | 18:40 | schemalagd | |
| London (LHR) | American Airlines | AA7073 | 18:40 | schemalagd | |
| London (LHR) | American Airlines | AA6605 | 18:40 | schemalagd | |
| Birmingham (BHX) | easyJet | U26609 | 19:00 | schemalagd | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | schemalagd | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | schemalagd | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1929 | 19:10 | Försenad | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | schemalagd | |
| Thessaloniki (SKG) | SKY express | GQ651 | 19:40 | schemalagd | |
| Bristol (BRS) | TUI | BY6330 | 19:45 | schemalagd | |
| Tel Aviv Yafo (TLV) | Tus Air | U8107 | 19:58 | schemalagd | |
| Birmingham (BHX) | TUI | BY7346 | 20:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | schemalagd | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | schemalagd | |
| Belfast (BFS) | Fly4 Airlines | BY1374 | 20:15 | schemalagd | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H585 | 20:15 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS1919 | 20:15 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62051 | 20:30 | schemalagd | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | schemalagd | |
| Derby (EMA) | Jet2 | LS661 | 21:05 | Försenad | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H589 | 21:05 | schemalagd | |
| Tel Aviv Yafo (TLV) | arkia | IZ169 | 21:25 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS141 | 21:35 | schemalagd | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | schemalagd | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | schemalagd | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 21:40 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 21:50 | schemalagd | |
| Amman (AMM) | Etihad Airways | EY5307 | 21:50 | schemalagd | |
| Stockholm (ARN) | TUI | 6B273 | 22:00 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH8290 | 22:00 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1269 | 22:00 | schemalagd | |
| London (LGW) | easyJet | U28659 | 22:00 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:40 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS721 | 22:40 | schemalagd | |
| Beirut (BEY) | Cyprus Airways | CY121 | 22:55 | schemalagd | |
| Cardiff (CWL) | TUI Airways | BY6396 | 23:05 | schemalagd | |
| Athens (ATH) | SKY express | GQ606 | 23:40 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Islamabad (ISB) | EuroAtlantic Airways | YU623 | 00:10 | schemalagd | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH397 | 00:15 | schemalagd | |
| Tel Aviv (TLV) | Tus Air | U8106 | 03:00 | schemalagd | |
| Tel Aviv (TLV) | Tus Air | U8104 | 04:50 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | schemalagd | |
| Wroclaw (WRO) | Wizz Air | W64581 | 06:20 | schemalagd | |
| London (LTN) | Wizz Air | W64551 | 06:40 | schemalagd | |
| Barcelona (BCN) | Cyprus Airways | CY322 | 07:00 | schemalagd | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | schemalagd | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | schemalagd | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | schemalagd | |
| Mumbai (BOM) | Cyprus Airways | CY1802 | 08:00 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | schemalagd | |
| Tel Aviv (TLV) | Cambodia Airways | IZ761 | 08:05 | schemalagd | |
| London (STN) | Cyprus Airways | CY1604 | 08:40 | schemalagd | |
| Tel Aviv (TLV) | Tus Air | U8108 | 09:00 | 07:55 | På väg |
| Tel Aviv (TLV) | KlasJet | LY5132 | 09:15 | schemalagd | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | schemalagd | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | schemalagd | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 09:45 | schemalagd | |
| Belgrade (BEG) | Wizz Air | W64028 | 09:50 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR707 | 10:10 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | schemalagd | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | schemalagd | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | schemalagd | |
| Yerevan (EVN) | FlyOne | 3F872 | 11:00 | schemalagd | |
| Tel Aviv (TLV) | Arrow Aviation | HEZ642 | 11:00 | schemalagd | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | schemalagd | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:30 | schemalagd | |
| Zurich (ZRH) | Swiss | LX8371 | 11:30 | schemalagd | |
| Rome (FCO) | Air Charters Europe | AGR1240 | 12:00 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | schemalagd | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | schemalagd | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | schemalagd | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | schemalagd | |
| Tel Aviv (TLV) | Cyprus Airways | CY4 | 12:55 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | schemalagd | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | schemalagd | |
| Rhodes (RHO) | VistaJet | VJT418 | 13:00 | schemalagd | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | schemalagd | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 14:10 | schemalagd | |
| Tel Aviv (TLV) | Trade Air | 6H582 | 14:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | schemalagd | |
| Belgrade (BEG) | airBaltic | JU481 expand_more(2) | 14:30 | schemalagd | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | schemalagd | |
| London (LGW) | Wizz Air | W64557 | 14:40 | schemalagd | |
| Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | schemalagd | |
| Haifa (HFA) | airHaifa | E2808 | 15:00 | schemalagd | |
| London (LHR) | British Airways | BA705 expand_more(1) | 15:00 | schemalagd | |
| London (LHR) | American Airlines | AA6645 | 15:00 | schemalagd | |
| London (LGW) | TUI | BY4361 | 15:10 | schemalagd | |
| Nottingham (EMA) | TUI | BY7355 | 15:15 | schemalagd | |
| Tel Aviv (TLV) | Sundor | LY5142 | 15:20 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W67838 | 15:50 | schemalagd | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | schemalagd | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | schemalagd | |
| London (LTN) | easyJet | U22594 | 16:15 | schemalagd | |
| Leeds (LBA) | Jet2 | LS480 | 16:20 | schemalagd | |
| London (LHR) | British Airways | BA707 expand_more(1) | 16:40 | schemalagd | |
| London (LHR) | American Airlines | AA7162 | 16:40 | schemalagd | |
| London (STN) | Jet2 | LS1496 | 16:40 | schemalagd | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | schemalagd | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | schemalagd | |
| Craiova (CRA) | FLYYO | CY9 | 16:50 | schemalagd | |
| Tel Aviv (TLV) | Tus Air | U8102 | 17:05 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | schemalagd | |
| Manchester (MAN) | TUI | BY2367 | 17:10 | schemalagd | |
| London (LGW) | British Airways | BA2785 | 17:20 | schemalagd | |
| Manchester (MAN) | Jet2 | LS1716 | 17:20 | schemalagd | |
| Tel Aviv (TLV) | arkia | IZ1166 | 17:30 | schemalagd | |
| Athens (ATH) | ASL Airlines | 3V4193 | 17:59 | schemalagd | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 18:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4587 | 18:00 | schemalagd | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | schemalagd | |
| Bratislava (BTS) | Wizz Air | W64625 | 18:10 | schemalagd | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | schemalagd | |
| London (LGW) | easyJet | U28658 | 18:50 | schemalagd | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 19:00 | schemalagd | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 19:00 | schemalagd | |
| Warsaw (WAW) | Enter Air | E47064 | 19:00 | schemalagd | |
| Brussels (BRU) | Aegean Airlines | A3488 | 19:20 | schemalagd | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | schemalagd | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | schemalagd | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | schemalagd | |
| Birmingham (BHX) | easyJet | U26610 | 19:35 | schemalagd | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:40 | schemalagd | |
| London (LHR) | American Airlines | AA6684 | 19:40 | schemalagd | |
| Helsinki (HEL) | Finnair | AY1930 | 19:55 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR270 expand_more(2) | 20:05 | schemalagd | |
| Doha (DOH) | RwandAir | WB1524 | 20:05 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6247 | 20:05 | schemalagd | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | schemalagd | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | schemalagd | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | schemalagd | |
| Thessaloniki (SKG) | SKY express | GQ650 | 20:25 | schemalagd | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20:25 | schemalagd | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | schemalagd | |
| Bristol (BRS) | TUI | BY6331 | 20:55 | schemalagd | |
| Mumbai (BOM) | Challenge Air Cargo | X62255 | 20:55 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS1920 | 21:05 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62052 | 21:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | schemalagd | |
| Tel Aviv (TLV) | FLYYO | 6H586 | 21:15 | schemalagd | |
| Birmingham (BHX) | TUI | BY7347 | 21:15 | schemalagd | |
| Belfast (BFS) | Fly4 Airlines | BY1375 | 21:25 | schemalagd | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | schemalagd | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | schemalagd | |
| Nottingham (EMA) | Jet2 | LS662 | 21:50 | schemalagd | |
| Tel Aviv (TLV) | FLYYO | 6H580 | 22:05 | schemalagd | |
| Tel Aviv (TLV) | arkia | IZ170 | 22:25 | schemalagd | |
| Beirut (BEY) | MEA | ME262 | 22:25 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS142 | 22:30 | schemalagd | |
| Tel Aviv (TLV) | KlasJet | LY5134 | 22:45 | schemalagd | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 22:50 | schemalagd | |
| Amman (AMM) | Etihad Airways | EY5309 | 22:50 | schemalagd | |
| London (LGW) | easyJet | U28660 | 22:55 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1270 | 23:00 | schemalagd | |
| Stockholm (ARN) | TUI | 6B274 | 23:10 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS722 | 23:35 | schemalagd | |
Flyger till och från Larnaca Flygplats
Den här sidan ger information om destinationer som kan nås via Larnaca Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Larnaca Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuLounge som en VIP
Undvik folkmassorna. Få rabatt på tillgång till VIP flygplatsloungen. Det är inte så dyrt som du kanske tror.
boka nuLarnaca flygplats har upplevt en märkbar återhämtning i antalet passagerare. I november 2023 var det en ökning med 6,4% jämfört med samma månad 2019.

