Flyg ankomster och avgångar på Larnaca Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Birmingham (BHX) | TUI | BY7596 | 00:15 | 00:32 | landat |
Moscow (DME) | Gulf Air | GF15 | 00:20 | schemalagd | |
Rome (FCO) | 4Airways | 3E6421 | 00:48 | okänd | |
London (LGW) | Wizz Air | W64558 | 00:55 | 01:11 | landat |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:51 | landat |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | 02:26 | landat |
London (LHR) | American Airlines | AA6702 | 01:55 | 02:26 | landat |
Frankfurt (FRA) | Lufthansa | LH1294 expand_more(1) | 02:05 | 02:03 | landat |
Frankfurt (FRA) | United Airlines | UA8791 | 02:05 | 02:03 | landat |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:15 | 03:42 | landat |
Belgrade (BEG) | Air France | AF9717 | 03:15 | 03:42 | landat |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:15 | 03:42 | landat |
Katowice (KTW) | Ryanair | RR3077 | 04:00 | 04:08 | landat |
Katowice (KTW) | Ryanair | RR7207 | 04:55 | 04:50 | landat |
Paphos (PFO) | El Al | LY5436 | 06:14 | 07:11 | landat |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ571 | 07:05 | 07:23 | landat |
Kutaisi (KUT) | Wizz Air | W67905 | 07:10 | 06:58 | landat |
Iasi (IAS) | Wizz Air | W43693 | 07:40 | 07:19 | landat |
Prague (PRG) | Smartwings | QS1108 | 08:30 | 08:23 | landat |
Athens (ATH) | SKY express | GQ600 | 08:50 | 08:55 | landat |
Aqaba (AQJ) | FLYYO | 4D2512 | 08:56 | 09:24 | landat |
Bratislava (BTS) | Smartwings | 6D6322 | 09:00 | 08:47 | landat |
Budapest (BUD) | Wizz Air | W62451 | 09:10 | 08:55 | landat |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | 09:38 | landat |
Belgrade (BEG) | Wizz Air | W64029 | 09:20 | 09:16 | landat |
Prague (PRG) | Eurowings | EW5666 | 09:35 | 09:30 | landat |
Bratislava (BTS) | Air Horizont | HT6160 | 09:36 | 09:26 | landat |
Yerevan (EVN) | FlyOne | 3F871 expand_more(1) | 09:50 | 09:51 | landat |
Yerevan (EVN) | FlyOne | 5F9871 | 09:50 | 09:51 | landat |
Haifa (HFA) | airHaifa | E2103 | 09:57 | 11:18 | landat |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 10:00 | okänd | |
Salzburg (SZG) | Eurowings | EW4310 | 10:10 | 10:14 | landat |
Athens (ATH) | Epsilon Aviation | GRV205 | 10:21 | 10:40 | landat |
Stuttgart (STR) | Eurowings | EW2666 | 10:30 | 10:55 | landat |
Warsaw (WAW) | Enter Air | E41667 | 10:34 | 10:48 | landat |
Tel Aviv Yafo (TLV) | El Al | LY5439 | 10:38 | 11:03 | landat |
Berne (BRN) | Helvetic Airways | 2L2318 | 10:40 | okänd | |
Berne (BRN) | Helvetic Airways | 2L318 | 10:40 | 10:20 | landat |
Rome (FCO) | Wizz Air | W46099 | 10:50 | 10:45 | landat |
Dusseldorf (DUS) | Condor | DE1684 | 10:55 | 10:52 | landat |
Yerevan (EVN) | Wizz Air | W64612 | 10:55 | 10:34 | landat |
Warsaw (WAW) | Enter Air | E47359 | 10:56 | 11:04 | landat |
Haifa (HFA) | airHaifa | E2203 | 10:57 | 13:01 | landat |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | 10:38 | landat |
Dubai (DXB) | Qantas | QF8109 | 11:00 | 10:38 | landat |
Zurich (ZRH) | Chair Airlines | CS890 | 11:05 | 11:07 | landat |
Prague (PRG) | Eurowings | EW5664 | 11:05 | 11:41 | landat |
Zurich (ZRH) | Flexflight | W22190 | 11:05 | okänd | |
Stockholm (ARN) | SAS | SK2981 | 11:25 | 11:23 | landat |
Warsaw (WAW) | Wizz Air | W61551 | 11:30 | 11:39 | landat |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H985 | 11:32 | 15:18 | landat |
Haifa (HFA) | airHaifa | E2303 | 11:56 | 14:27 | landat |
Athens (ATH) | Aegean Airlines | A3912 | 12:00 | 12:21 | landat |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:05 | 12:30 | landat |
Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | 12:30 | landat |
Doha (DOH) | RwandAir | WB1102 | 12:05 | 12:30 | landat |
Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | 12:30 | landat |
Doha (DOH) | Virgin Australia | VA6011 | 12:05 | 12:30 | landat |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 12:05 | 11:53 | landat |
Athens (ATH) | Bluebird Airways | BZ9111 | 12:07 | 13:39 | landat |
Amsterdam (AMS) | easyJet | U27983 | 12:10 | 12:02 | landat |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | 12:48 | landat |
Manama (BAH) | Gulf Air | GF14 | 12:25 | 12:05 | landat |
Beirut (BEY) | Cyprus Airways | CY121 | 12:30 | 12:16 | landat |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H981 | 12:33 | 14:46 | landat |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H581 | 12:35 | 17:28 | landat |
Wroclaw (WRO) | Ryanair | RR7733 | 12:36 | 12:36 | landat |
Poznan (POZ) | Ryanair | RR7187 | 13:12 | 13:24 | landat |
Wroclaw (WRO) | Wizz Air | W64582 | 13:25 | 13:13 | landat |
Haifa (HFA) | airHaifa | E2105 | 13:27 | 15:12 | landat |
Milan (LIN) | JetStream | VTB24 | 13:29 | 13:49 | landat |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | 13:15 | landat |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | 13:10 | landat |
London (LHR) | American Airlines | AA6761 | 13:35 | 13:10 | landat |
Bristol (BRS) | easyJet | U22903 | 13:40 | 13:21 | landat |
Kuwait City (KWI) | Jazeera Airways | J9345 | 14:15 | 13:32 | landat |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:20 | 14:15 | landat |
Munich (MUC) | United Airlines | UA9374 | 14:20 | 14:15 | landat |
Haifa (HFA) | airHaifa | E2805 | 14:25 | okänd | |
Haifa (HFA) | airHaifa | E2205 | 14:26 | 16:02 | landat |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H991 | 14:43 | okänd | |
Tel Aviv Yafo (TLV) | Wizz Air | W64608 | 14:45 | okänd | |
Athens (ATH) | Aegean Airlines | A3904 expand_more(2) | 14:50 | 15:16 | landat |
Athens (ATH) | Air Baltic | BT5409 | 14:50 | 15:16 | landat |
Athens (ATH) | Air Canada | AC5711 | 14:50 | 15:16 | landat |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1161 | 15:00 | okänd | |
Warsaw (WAW) | LOT | LO171 | 15:05 | 15:22 | landat |
Bourgas (BOJ) | 4Airways | 3E6719 | 15:11 | 15:30 | landat |
Thessaloniki (SKG) | Wizz Air | W64632 | 15:20 | 15:08 | landat |
Haifa (HFA) | airHaifa | E2305 | 15:27 | 17:31 | landat |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H983 | 15:34 | Försenad | |
Bucharest (BBU) | KlasJet | KJ1331 | 15:41 | 16:43 | landat |
Manama (BAH) | Gulf Air | GF944 expand_more(2) | 15:45 | 15:02 | landat |
Manama (BAH) | Etihad Airways | EY3170 | 15:45 | 15:02 | landat |
Manama (BAH) | SriLankan Airlines | UL3708 | 15:45 | 15:02 | landat |
Aqaba (AQJ) | Tus Air | U8114 | 15:50 | 16:09 | landat |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | 16:05 | landat |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | 16:05 | landat |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | 16:05 | landat |
Rome (CIA) | VistaJet | VJT464 | 16:00 | 16:58 | landat |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1163 | 16:00 | okänd | |
Paris (ORY) | Transavia | TO3690 | 16:00 | 16:24 | landat |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | 16:12 | landat |
Haifa (HFA) | airHaifa | E2107 | 16:27 | Försenad | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | okänd | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H987 | 16:33 | okänd | |
Luton (LTN) | Wizz Air | W64552 | 16:35 | 16:28 | landat |
Warsaw (WAW) | Enter Air | E47123 | 16:41 | 16:36 | landat |
London (LHR) | British Airways | BA620 expand_more(1) | 16:50 | 16:40 | landat |
London (LHR) | American Airlines | AA7073 | 16:50 | 16:40 | landat |
Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | 17:10 | landat |
Belgrade (BEG) | Air France | AF9719 | 17:00 | 17:10 | landat |
Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | 17:10 | landat |
Belgrade (BEG) | JetBlue | B66434 | 17:00 | 17:10 | landat |
Dubai (DXB) | Cyprus Airways | CY107 | 17:00 | 16:33 | landat |
London (LGW) | British Airways | BA2784 | 17:05 | 17:05 | landat |
Aqaba (AQJ) | FLYYO | 4D2212 | 17:11 | okänd | |
Amman (AMM) | Royal Jordanian | RJ5133 | 17:15 | 17:13 | landat |
Bucharest (BBU) | KlasJet | KJ3321 | 17:15 | 17:34 | landat |
Athens (ATH) | Aegean Airlines | A3906 | 17:25 | 18:10 | landat |
Haifa (HFA) | airHaifa | E2207 | 17:27 | schemalagd | |
Kosice (KSC) | Air Horizont | HT6162 | 17:37 | 17:40 | landat |
Aqaba (AQJ) | Arrow Aviation | HEZ173 | 17:46 | 17:36 | landat |
Haifa (HFA) | airHaifa | E2809 | 17:50 | schemalagd | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H993 | 18:02 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9902 | 18:05 | schemalagd | |
Paris (CDG) | easyJet | U24655 | 18:05 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7906 | 18:10 | 18:00 | landat |
Aqaba (AQJ) | Tus Air | U8116 | 18:15 | schemalagd | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1103 | 18:23 | 17:58 | landat |
Haifa (HFA) | airHaifa | E2307 | 18:27 | schemalagd | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:30 | 17:54 | landat |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | schemalagd | |
Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | schemalagd | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H995 | 18:33 | schemalagd | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:35 | schemalagd | |
London (LHR) | American Airlines | AA6605 | 18:35 | schemalagd | |
Cologne (CGN) | Eurowings | EW902 | 18:40 | schemalagd | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | schemalagd | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | schemalagd | |
Gudja (MLA) | Qantas | QF8110 | 18:55 | schemalagd | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ2105 | 18:59 | schemalagd | |
Bucharest (BBU) | KlasJet | KJ3113 | 19:05 | schemalagd | |
Bucharest (BBU) | KlasJet | KJ3113 | 19:05 | schemalagd | |
Aqaba (AQJ) | Flylili | FL8116 | 19:11 | schemalagd | |
Berlin (BER) | easyJet | U25367 | 19:15 | Försenad | |
Mulhouse basel (BSL) | easyJet | U21273 | 19:40 | Försenad | |
Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 19:40 | schemalagd | |
Stockholm (ARN) | Norwegian | D84401 | 19:50 | schemalagd | |
Luton (LTN) | easyJet | U22593 | 19:55 | schemalagd | |
Oslo (OSL) | Norwegian | DY1890 | 20:00 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | schemalagd | |
Athens (ATH) | Emirates | EK4935 | 20:05 | schemalagd | |
Oslo (OSL) | SAS | SK4779 | 20:05 | schemalagd | |
Copenhagen (CPH) | SAS | SK2775 | 20:15 | schemalagd | |
Yerevan (EVN) | Wizz Air | W64570 | 20:20 | schemalagd | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ3113 | 20:28 | schemalagd | |
Athens (ATH) | SKY express | GQ602 | 20:45 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83390 | 20:45 | schemalagd | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ169 | 20:45 | schemalagd | |
Liverpool (LPL) | easyJet | U23451 | 20:50 | schemalagd | |
Derby (EMA) | Jet2 | LS661 | 21:00 | Försenad | |
Sibiu (SBZ) | Cyprus Airways | CY1275 | 21:01 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1269 | 21:10 | schemalagd | |
Glasgow (GLA) | easyJet | U23169 | 21:10 | schemalagd | |
London (LGW) | easyJet | U28663 | 21:25 | Försenad | |
London (LGW) | Wizz Air | W94560 | 21:30 | schemalagd | |
Katowice (KTW) | Wizz Air | W61251 | 21:35 | schemalagd | |
Piestany (PZY) | Cyprus Airways | CY1255 | 21:39 | schemalagd | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | schemalagd | |
Beirut (BEY) | Air France | AF8173 | 21:40 | schemalagd | |
Milan (MXP) | easyJet | U23965 | 21:45 | schemalagd | |
Edinburgh (EDI) | Jet2 | LS721 | 22:00 | schemalagd | |
Stockholm (ARN) | TUI | 6B623 | 22:15 | schemalagd | |
Manchester (MAN) | Jet2 | LS943 | 22:25 | schemalagd | |
London (STN) | Jet2 | LS1495 | 22:55 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3914 expand_more(2) | 23:00 | schemalagd | |
Athens (ATH) | Air Baltic | BT5421 | 23:00 | schemalagd | |
Athens (ATH) | Emirates | EK4938 | 23:00 | schemalagd | |
Heraklion (HER) | Arrow Aviation | HEZ675 | 23:13 | schemalagd | |
Athens (ATH) | SKY express | GQ606 | 23:40 | schemalagd | |
Rome (FCO) | Aegean Airlines | A3499 | 23:40 | schemalagd | |
Amman (AMM) | Royal Jordanian | RJ139 | 23:50 | schemalagd | |
Trondheim (TRD) | Norwegian | DY9474 | 23:54 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2575 | 00:15 | schemalagd | |
Katowice (KTW) | LOT | LO6856 | 00:35 | 00:38 | På väg |
Copenhagen (CPH) | Sunclass Airlines | DK1109 | 00:50 | 00:52 | På väg |
Bahrain (BAH) | Gulf Air | GF15 | 01:00 | 02:41 | På väg |
Birmingham (BHX) | TUI | BY7597 | 01:30 | 01:42 | På väg |
Athens (ATH) | FLYYO | 4D2213 | 02:00 | 02:28 | På väg |
Frankfurt (FRA) | Lufthansa | LH1295 expand_more(2) | 03:05 | 04:03 | På väg |
Frankfurt (FRA) | Air Canada | AC9509 | 03:05 | 04:03 | På väg |
Frankfurt (FRA) | United Airlines | UA9162 | 03:05 | 04:03 | På väg |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:00 | 05:04 | På väg |
Belgrade (BEG) | Air France | AF5332 | 04:00 | 05:04 | På väg |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:00 | 05:04 | På väg |
Belgrade (BEG) | JetBlue | B66435 | 04:00 | 05:04 | På väg |
Katowice (KTW) | Ryanair | RR3078 | 04:45 | 04:56 | På väg |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | 05:10 | På väg |
Verona (VRN) | Israir Airlines | 6H353 | 05:00 | 08:40 | På väg |
Athens (ATH) | Arkia Israeli Airlines | IZ3106 | 05:15 | 06:21 | På väg |
Tivat (TIV) | Israir Airlines | 6H174 | 05:30 | 09:17 | På väg |
Poznan (POZ) | Ryanair | RR7188 | 05:40 | 05:53 | På väg |
Wroclaw (WRO) | Wizz Air | W64581 | 05:50 | 06:06 | På väg |
Tel Aviv (TLV) | Israir Airlines | 6H998 | 05:55 | 07:31 | På väg |
Yerevan (EVN) | Wizz Air | W64611 | 06:00 | 06:19 | På väg |
London (LTN) | Wizz Air | W64551 | 06:10 | 06:27 | På väg |
Aqaba (AQJ) | Tus Air | U8117 | 06:30 | 06:39 | På väg |
Tel Aviv (TLV) | Wizz Air | W64603 | 06:55 | okänd | |
Athens (ATH) | SKY express | GQ607 | 07:00 | 07:28 | På väg |
Athens (ATH) | Air Charters Europe | AGR1366 | 07:00 | 07:20 | På väg |
London (LHR) | British Airways | BA673 expand_more(1) | 07:20 | 07:36 | På väg |
London (LHR) | American Airlines | AA7183 | 07:20 | 07:36 | På väg |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:30 | 07:39 | På väg |
Tivat (TIV) | Israir Airlines | 6H177 | 07:30 | 10:22 | På väg |
Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:35 | 07:42 | På väg |
Athens (ATH) | Air Canada | AC5744 | 07:35 | 07:42 | På väg |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | 08:08 | På väg |
Kutaisi (KUT) | Wizz Air | W67906 | 07:45 | 07:53 | På väg |
Tel Aviv (TLV) | El Al | LY5436 | 07:55 | 08:27 | På väg |
Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | 08:06 | På väg |
Haifa (HFA) | airHaifa | E2102 | 08:00 | 09:13 | På väg |
Athens (ATH) | Bluebird Airways | BZ9112 | 08:00 | 08:20 | På väg |
Tel Aviv (TLV) | Arrow Aviation | HEZ572 | 08:00 | 08:01 | På väg |
Iasi (IAS) | Wizz Air | W43694 | 08:10 | schemalagd | |
Aqaba (AQJ) | Tus Air | U8111 | 08:20 | schemalagd | |
Aqaba (AQJ) | Flylili | FL8113 | 08:30 | 08:57 | På väg |
Tivat (TIV) | Arkia Israeli Airlines | IZ4106 | 08:40 | 09:54 | På väg |
Aqaba (AQJ) | Arrow Aviation | HEZ671 | 08:50 | 08:51 | På väg |
Athens (ATH) | FLYYO | 4D2514 | 08:55 | 12:03 | På väg |
Haifa (HFA) | airHaifa | E2202 | 09:00 | 11:10 | På väg |
Batumi (BUS) | Israir Airlines | 6H887 | 09:00 | schemalagd | |
Chisinau (RMO) | FLYYO | 5F766 | 09:05 | 09:17 | På väg |
Prague (PRG) | Smartwings | QS1109 | 09:15 | 09:37 | På väg |
Athens (ATH) | SKY express | GQ601 | 09:30 | 10:05 | På väg |
Aqaba (AQJ) | Tus Air | U8115 | 09:30 | 09:56 | På väg |
Bratislava (BTS) | Smartwings | 6D6323 | 09:45 | 10:00 | På väg |
Budapest (BUD) | Wizz Air | W62452 | 09:45 | 10:11 | På väg |
Belgrade (BEG) | Wizz Air | W64030 | 09:55 | 10:29 | På väg |
Beirut (BEY) | Cyprus Airways | CY120 | 10:00 | 10:14 | På väg |
Haifa (HFA) | airHaifa | E2302 | 10:00 | 12:24 | På väg |
Frankfurt (FRA) | VistaJet | H5763 | 10:00 | 11:08 | På väg |
Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:15 | 11:04 | På väg |
Athens (ATH) | Air Canada | AC5710 | 10:15 | 11:04 | På väg |
Prague (PRG) | Eurowings | EW5667 | 10:25 | 10:57 | På väg |
Thessaloniki (SKG) | Wizz Air | W64631 | 10:35 | 10:52 | På väg |
Salzburg (SZG) | Eurowings | EW4311 | 10:50 | 12:57 | På väg |
Kosice (KSC) | Air Horizont | HT6161 | 10:55 | 11:19 | På väg |
Haifa (HFA) | airHaifa | E2104 | 11:00 | 13:06 | På väg |
Stuttgart (STR) | Eurowings | EW2667 | 11:20 | 12:55 | På väg |
Yerevan (EVN) | FlyOne | 3F872 expand_more(1) | 11:20 | 11:43 | På väg |
Yerevan (EVN) | FlyOne | 5F9872 | 11:20 | 11:43 | På väg |
Rome (FCO) | Wizz Air | W46100 | 11:25 | 11:56 | På väg |
Bern (BRN) | Helvetic Airways | 2L2319 | 11:25 | okänd | |
Bern (BRN) | Helvetic Airways | 2L319 | 11:25 | 11:54 | På väg |
Warsaw (WAW) | Enter Air | E41668 | 11:30 | 12:22 | På väg |
Tel Aviv (TLV) | Wizz Air | W64607 | 11:40 | okänd | |
Zurich (ZRH) | Chair Airlines | CS891 | 11:50 | 12:08 | På väg |
Zurich (ZRH) | Flexflight | W22191 | 11:50 | okänd | |
Prague (PRG) | Eurowings | EW5665 | 11:55 | 13:13 | På väg |
Dusseldorf (DUS) | Condor | DE1685 | 12:00 | 12:31 | På väg |
Haifa (HFA) | airHaifa | E2204 | 12:00 | 14:04 | På väg |
Warsaw (WAW) | Wizz Air | W61552 | 12:05 | 12:52 | På väg |
Stockholm (ARN) | SAS | SK2982 | 12:15 | 12:40 | På väg |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | 14:00 | På väg |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | 14:00 | På väg |
Malta (MLA) | Qantas | QF8109 | 12:15 | 14:00 | På väg |
Warsaw (WAW) | Enter Air | E47360 | 12:20 | 12:54 | På väg |
Aqaba (AQJ) | Tus Air | U8113 | 12:35 | 12:33 | På väg |
Amsterdam (AMS) | easyJet | U27984 | 12:45 | 13:18 | På väg |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | 13:37 | På väg |
Athens (ATH) | Emirates | EK4963 | 13:00 | 13:37 | På väg |
Haifa (HFA) | airHaifa | E2304 | 13:00 | 15:27 | På väg |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | 13:43 | På väg |
Doha (DOH) | RwandAir | WB1042 | 13:05 | 13:43 | På väg |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | 13:43 | På väg |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | 13:43 | På väg |
Moscow (DME) | Gulf Air | GF14 | 13:05 | 13:03 | På väg |
Aqaba (AQJ) | Arrow Aviation | HEZ172 | 13:20 | 13:57 | På väg |
Gdansk (GDN) | Ryanair | RR7736 | 13:20 | 13:35 | På väg |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | okänd | |
Athens (ATH) | Epsilon Aviation | GRV206 | 13:30 | 14:16 | På väg |
Katowice (KTW) | Ryanair | RR7208 | 13:55 | 14:37 | På väg |
Haifa (HFA) | airHaifa | E2106 | 14:00 | 16:21 | På väg |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | 14:28 | På väg |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | 14:47 | På väg |
London (LHR) | American Airlines | AA7180 | 14:30 | 14:47 | På väg |
Bristol (BRS) | easyJet | U22904 | 14:30 | 14:50 | På väg |
London (LGW) | Wizz Air | W64557 | 14:30 | 14:52 | På väg |
Piestany (PZY) | Cyprus Airways | CY1254 | 14:30 | 14:54 | På väg |
Budapest (BUD) | JetStream | VTB24 | 14:50 | 15:03 | På väg |
Kuwait City (KWI) | Jazeera Airways | J9346 | 15:00 | 14:58 | På väg |
Haifa (HFA) | airHaifa | E2206 | 15:00 | 17:14 | På väg |
Sibiu (SBZ) | Cyprus Airways | CY1274 | 15:00 | 15:05 | På väg |
Haifa (HFA) | airHaifa | E2806 | 15:10 | okänd | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | 15:37 | På väg |
Munich (MUC) | United Airlines | UA9375 | 15:20 | 15:37 | På väg |
Yerevan (EVN) | Wizz Air | W64569 | 15:35 | 16:13 | På väg |
Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | 16:34 | På väg |
Athens (ATH) | Air Baltic | BT5438 | 15:45 | 16:34 | På väg |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1162 | 16:00 | okänd | |
Haifa (HFA) | airHaifa | E2306 | 16:00 | schemalagd | |
Rome (FCO) | Aegean Airlines | A3498 | 16:05 | 16:09 | På väg |
Warsaw (WAW) | LOT | LO172 | 16:05 | 16:29 | På väg |
Tel Aviv (TLV) | Wizz Air | W64605 | 16:35 | okänd | |
Paris (ORY) | Transavia | TO3691 | 16:45 | 17:37 | På väg |
Bahrain (BAH) | Gulf Air | GF945 expand_more(2) | 16:45 | 16:37 | På väg |
Bahrain (BAH) | Etihad Airways | EY3171 | 16:45 | 16:37 | På väg |
Bahrain (BAH) | SriLankan Airlines | UL3709 | 16:45 | 16:37 | På väg |
Paris (CDG) | KlasJet | KJ1332 | 16:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | 17:40 | På väg |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | schemalagd | |
Frankfurt (FRA) | KlasJet | KJ1440 | 16:55 | 17:17 | På väg |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1164 | 17:00 | okänd | |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | 17:22 | På väg |
Rome (FCO) | 4Airways | 3E6420 | 17:10 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | schemalagd | |
Warsaw (WAW) | Enter Air | E47124 | 17:50 | 18:07 | På väg |
London (LGW) | British Airways | BA2785 | 17:55 | schemalagd | |
Debrecen (DEB) | Wizz Air | W62720 | 17:55 | 18:01 | På väg |
London (LHR) | British Airways | BA621 expand_more(1) | 18:00 | schemalagd | |
London (LHR) | American Airlines | AA6684 | 18:00 | schemalagd | |
Frankfurt (FRA) | KlasJet | KJ3322 | 18:00 | schemalagd | |
London (LTN) | VistaJet | VJT464 | 18:00 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3913 expand_more(2) | 18:25 | schemalagd | |
Athens (ATH) | Air Baltic | BT5416 | 18:25 | schemalagd | |
Athens (ATH) | Emirates | EK4937 | 18:25 | schemalagd | |
Haifa (HFA) | airHaifa | E2810 | 18:30 | schemalagd | |
Paris (CDG) | easyJet | U24656 | 18:45 | schemalagd | |
Amman (AMM) | Royal Jordanian | RJ5134 | 18:45 | schemalagd | |
Hamburg (HAM) | Eurowings | EW7907 | 18:50 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9903 | 18:55 | schemalagd | |
Bratislava (BTS) | Air Horizont | HT6163 | 18:55 | schemalagd | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:10 | schemalagd | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:30 | schemalagd | |
London (LHR) | American Airlines | AA6645 | 19:30 | schemalagd | |
Cologne (CGN) | Eurowings | EW903 | 19:30 | schemalagd | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | schemalagd | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | schemalagd | |
Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | schemalagd | |
Berlin (BER) | easyJet | U25368 | 19:50 | schemalagd | |
Rome (FCO) | KlasJet | KJ3114 | 19:55 | schemalagd | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ106 | 19:55 | schemalagd | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | schemalagd | |
Dubai (DXB) | Qantas | QF8110 | 20:10 | schemalagd | |
Basel (BSL) | easyJet | U21274 | 20:15 | schemalagd | |
London (LTN) | easyJet | U22594 | 20:30 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W63482 | 20:30 | schemalagd | |
