Larnaca 机场 的 Cyprus Airways - LCA
Cyprus Airways 往返于哪些地点的 Larnaca 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 12 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | 查看航班 |
| Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 8 | 查看航班 |
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 1 | 查看航班 |
| Dubai (DXB) | United Arab Emirates | Dubai | 4 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | 查看航班 |
| Barca (KSC) | Slovakia | Kosice | 2 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 1 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 4 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 1 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 14 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Slovakia | Kosice | Barca (KSC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Larnaca 机场 租车 节省大量资金。



















































