Voli Arrivi e partenze su Aeroporto Larnaca
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64666 | 00:10 | Programmato | |
| Yerevan (EVN) | FlyOne Armenia | 3F877 | 00:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | Programmato | |
| Prague (PRG) | Wizz Air | W64600 | 01:35 | Programmato | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | Ritardato | |
| London (LHR) | American Airlines | AA7187 | 01:55 | Ritardato | |
| Manama (BAH) | Gulf Air | GF946 | 04:55 | Programmato | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A36006 | 07:05 | Programmato | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5131 | 08:10 | Programmato | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | Programmato | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | Programmato | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 09:05 | Programmato | |
| Tel Aviv Yafo (TLV) | Flylili | IZ163 | 09:05 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64027 | 09:15 | Programmato | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 09:17 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR708 | 09:45 | Programmato | |
| Yerevan (EVN) | FlyOne Armenia | 3F871 | 10:00 | Programmato | |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | Programmato | |
| Kos (KGS) | Smartwings | QS1126 | 10:35 | Programmato | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | Programmato | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX8370 | 10:40 | Programmato | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | Programmato | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 11:02 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Programmato | |
| Paris (ORY) | Transavia | TO3690 | 12:00 | Programmato | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | Programmato | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:40 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:40 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:40 | Programmato | |
| Doha (DOH) | RwandAir | WB1102 | 12:40 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:40 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:40 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | Programmato | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 13:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | Programmato | |
| London (LHR) | British Airways | BA704 expand_more(2) | 13:40 | Programmato | |
| London (LHR) | American Airlines | AA6761 | 13:40 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7734 | 13:40 | Programmato | |
| Belgrade (BEG) | airBaltic | JU480 expand_more(1) | 13:45 | Programmato | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | Programmato | |
| Wroclaw (WRO) | Wizz Air | W64582 | 13:55 | Programmato | |
| London (LGW) | TUI | BY5366 | 14:00 | Programmato | |
| Derby (EMA) | TUI | BY7354 | 14:05 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY5141 | 14:15 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | Programmato | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 14:35 | Programmato | |
| Newcastle (NCL) | TUI | BY1338 | 14:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Programmato | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Programmato | |
| Bratislava (BTS) | Smartwings Slovakia | 6D6312 | 14:50 | Programmato | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | Programmato | |
| Yerevan (EVN) | Wizz Air | W67837 | 15:15 | Programmato | |
| London (LHR) | British Airways | BA706 expand_more(1) | 15:35 | Programmato | |
| London (LHR) | American Airlines | AA6702 | 15:35 | Programmato | |
| Manchester (MAN) | TUI | BY2366 | 15:40 | Programmato | |
| Luton (LTN) | easyJet | U22593 | 15:40 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | Programmato | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | Programmato | |
| London (LGW) | British Airways | BA2784 | 16:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | Programmato | |
| Barcelona (BCN) | Cyprus Airways | CY323 | 16:30 | Programmato | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 16:30 | Programmato | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A3489 | 17:10 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH4586 | 17:10 | Programmato | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 17:10 | Programmato | |
| Dubai (DXB) | Cyprus Airways | CY107 | 17:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3906 | 17:30 | Programmato | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | Programmato | |
| London (LGW) | easyJet | U28657 | 18:00 | Programmato | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:40 | Programmato | |
| London (LHR) | American Airlines | AA7073 | 18:40 | Programmato | |
| Birmingham (BHX) | easyJet | U26609 | 19:00 | Programmato | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | Programmato | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | Programmato | |
| Vantaa (HEL) | Finnair | AY1929 | 19:10 | Programmato | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | Programmato | |
| Thessaloniki (SKG) | SKY express | GQ651 | 19:40 | Programmato | |
| Bristol (BRS) | TUI | BY6330 | 19:45 | Programmato | |
| Manchester (MAN) | easyJet | U22291 | 19:55 | Programmato | |
| Birmingham (BHX) | TUI | BY7346 | 20:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | Programmato | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | Programmato | |
| Belfast (BFS) | TUI Airways | BY1374 | 20:15 | Programmato | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H585 | 20:15 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1919 | 20:15 | Programmato | |
| Krakow (KRK) | Wizz Air | W62051 | 20:30 | Programmato | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | Programmato | |
| Yerevan (EVN) | Wizz Air | W67839 | 20:55 | Programmato | |
| Manchester (MAN) | Jet2 | LS1715 | 20:55 | Programmato | |
| Derby (EMA) | Jet2 | LS661 | 21:05 | Programmato | |
| Cardiff (CWL) | TUI | BY6396 | 21:10 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1269 | 21:20 | Programmato | |
| Glasgow (GLA) | Jet2 | LS141 | 21:35 | Programmato | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Programmato | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | Programmato | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 21:40 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 21:50 | Programmato | |
| Amman (AMM) | Etihad Airways | EY5307 | 21:50 | Programmato | |
| London (STN) | Jet2 | LS1495 | 21:55 | Programmato | |
| Stockholm (ARN) | TUI | 6B273 | 22:00 | Programmato | |
| London (LGW) | easyJet | U28659 | 22:00 | Programmato | |
| Sofia (SOF) | Wizz Air | W64437 | 22:00 | Programmato | |
| Leeds (LBA) | Jet2 | LS479 | 22:10 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:40 | Programmato | |
| Beirut (BEY) | Cyprus Airways | CY121 | 22:55 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS721 | 23:00 | Programmato | |
| Tel Aviv Yafo (TLV) | arkia | IZ1161 | 23:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3914 expand_more(1) | 23:10 | Programmato | |
| Athens (ATH) | Emirates | EK4938 | 23:10 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LGW) | TUI | BY5277 | 00:00 | Programmato | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH397 | 00:15 | Programmato | |
| Yerevan (EVN) | FlyOne Armenia | 3F878 | 01:50 | Programmato | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 01:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | Programmato | |
| Tel Aviv (TLV) | Tus Air | U8108 | 05:50 | Programmato | |
| Bahrain (BAH) | Gulf Air | GF947 expand_more(1) | 05:55 | Programmato | |
| Bahrain (BAH) | Etihad Airways | EY3174 | 05:55 | Programmato | |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:00 | Programmato | |
| Wroclaw (WRO) | Wizz Air | W64581 | 06:20 | Programmato | |
| London (LTN) | Wizz Air | W64551 | 06:40 | Programmato | |
| Barcelona (BCN) | Cyprus Airways | CY322 | 07:00 | Programmato | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | Programmato | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:25 | Programmato | |
| London (LHR) | American Airlines | AA7183 | 07:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:35 | Programmato | |
| Athens (ATH) | Air Canada | AC5708 | 07:35 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A3488 | 07:55 | Programmato | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | Programmato | |
| Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | Programmato | |
| Sofia (SOF) | Air Adriatic | RMB1 | 08:00 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | Programmato | |
| London (LTN) | Toyo Aviation | TOY206 | 09:00 | Programmato | |
| Tel Aviv (TLV) | KlasJet | LY5132 | 09:15 | Programmato | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | Programmato | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | Programmato | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 09:45 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64028 | 09:50 | Programmato | |
| Yerevan (EVN) | Air Adriatic | RMB3 | 10:00 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | Programmato | |
| Tel Aviv (TLV) | Flylili | IZ164 | 10:05 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR707 | 10:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Programmato | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | Programmato | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | Programmato | |
| Tel Aviv (TLV) | Tus Air | U8106 | 10:15 | Programmato | |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | Programmato | |
| Yerevan (EVN) | FlyOne Armenia | 3F872 | 11:00 | Programmato | |
| Prague (PRG) | Smartwings | QS1126 | 11:20 | Programmato | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX8371 | 11:30 | Programmato | |
| Rhodes (RHO) | Air Adriatic | RMB2 | 12:00 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | Programmato | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | Programmato | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | Programmato | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | Programmato | |
| Paris (ORY) | Transavia | TO3691 | 12:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Programmato | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Programmato | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | Programmato | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 14:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | Programmato | |
| Belgrade (BEG) | airBaltic | JU481 expand_more(2) | 14:30 | Programmato | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | Programmato | |
| London (LHR) | British Airways | BA705 expand_more(1) | 14:40 | Programmato | |
| London (LHR) | American Airlines | AA6645 | 14:40 | Programmato | |
| London (LGW) | Wizz Air | W64557 | 14:40 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | Programmato | |
| London (LGW) | TUI | BY5367 | 15:10 | Programmato | |
| Nottingham (EMA) | TUI | BY7355 | 15:15 | Programmato | |
| Tel Aviv (TLV) | El Al | LY5142 | 15:20 | Programmato | |
| Bratislava (BTS) | Smartwings | 6D6313 | 15:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Programmato | |
| Newcastle (NCL) | TUI | BY1339 | 15:50 | Programmato | |
| Yerevan (EVN) | Wizz Air | W67838 | 15:50 | Programmato | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | Programmato | |
| London (LTN) | easyJet | U22594 | 16:15 | Programmato | |
| London (LHR) | British Airways | BA707 expand_more(1) | 16:40 | Programmato | |
| London (LHR) | American Airlines | AA7162 | 16:40 | Programmato | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | Programmato | |
| Pafos (PFO) | Air Charter Scotland | EDC422 | 17:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | Programmato | |
| Manchester (MAN) | TUI Airways | BY2367 | 17:10 | Programmato | |
| London (LGW) | British Airways | BA2785 | 17:20 | Programmato | |
| Tel Aviv (TLV) | Trade Air | 6H582 | 17:30 | Programmato | |
| Munich (MUC) | Airbus Transport International | 4Y1285 expand_more(1) | 18:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4587 | 18:00 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:30 | Programmato | |
| Athens (ATH) | Emirates | EK4981 | 18:30 | Programmato | |
| London (LGW) | easyJet | U28658 | 18:50 | Programmato | |
| Birmingham (BHX) | easyJet | U26610 | 19:35 | Programmato | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:40 | Programmato | |
| London (LHR) | American Airlines | AA6684 | 19:40 | Programmato | |
| Helsinki (HEL) | Finnair | AY1930 | 19:55 | Programmato | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 20:05 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 20:05 | Programmato | |
| Doha (DOH) | RwandAir | WB1042 | 20:05 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 20:05 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6012 | 20:05 | Programmato | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | Programmato | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | Programmato | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | Programmato | |
| Thessaloniki (SKG) | SKY express | GQ650 | 20:25 | Programmato | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20:25 | Programmato | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | Programmato | |
| Bristol (BRS) | TUI Airways | BY6331 | 20:55 | Programmato | |
| Manchester (MAN) | easyJet | U22292 | 20:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | Programmato | |
| Newcastle (NCL) | Jet2 | LS1920 | 21:05 | Programmato | |
| Krakow (KRK) | Wizz Air | W62052 | 21:05 | Programmato | |
| Tel Aviv (TLV) | FLYYO | 6H586 | 21:15 | Programmato | |
| Birmingham (BHX) | TUI Airways | BY7347 | 21:15 | Programmato | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | Programmato | |
| Belfast (BFS) | TUI Airways | BY1375 | 21:25 | Programmato | |
| Yerevan (EVN) | Wizz Air | W67840 | 21:30 | Programmato | |
| Nottingham (EMA) | Jet2 | LS662 | 21:50 | Programmato | |
| Manchester (MAN) | Jet2 | LS1716 | 22:00 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1270 | 22:20 | Programmato | |
| Cardiff (CWL) | TUI Airways | BY6397 | 22:20 | Programmato | |
| Beirut (BEY) | MEA | ME262 | 22:25 | Programmato | |
| Glasgow (GLA) | Jet2 | LS142 | 22:30 | Programmato | |
| Sofia (SOF) | Wizz Air | W64438 | 22:35 | Programmato | |
| Tel Aviv (TLV) | KlasJet | LY5134 | 22:45 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 22:50 | Programmato | |
| Amman (AMM) | Etihad Airways | EY5309 | 22:50 | Programmato | |
Volare da e per Aeroporto Larnaca
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Larnaca.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Larnaca per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Larnaca ha registrato una significativa ripresa nel numero di passeggeri. A novembre 2023, si è registrato un aumento del 6,4% rispetto allo stesso mese del 2019.

