Voli Arrivi e partenze su Aeroporto Larnaca
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Oslo (OSL) | Sunclass Airlines | DK1042 | 00:00 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A3489 | 00:15 | Programmato | |
| Barcelona (BCN) | Cyprus Airways | CY323 | 00:45 | Programmato | |
| London (LGW) | Wizz Air | W64558 | 01:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | Programmato | |
| Prague (PRG) | Wizz Air | W64600 | 01:50 | Programmato | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | Programmato | |
| London (LHR) | American Airlines | AA7187 | 01:55 | Programmato | |
| Copenhagen (CPH) | Jettime | JP311 | 02:04 | Ritardato | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:10 | Programmato | |
| Belgrade (BEG) | Air France | AF9717 | 03:10 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:10 | Programmato | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 06:05 | Programmato | |
| Tel Aviv Yafo (TLV) | European Air Charter | U8109 | 06:05 | Programmato | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:15 | Programmato | |
| Yerevan (EVN) | Wizz Air | W67837 | 06:55 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67905 | 07:20 | Programmato | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5131 | 07:40 | Programmato | |
| Prague (PRG) | Smartwings | QS1108 expand_more(1) | 08:30 | Programmato | |
| Prague (PRG) | Eurowings | EW3192 | 08:30 | Programmato | |
| Rhodes (RHO) | Aegean Airlines | A3497 | 08:40 | Programmato | |
| Athens (ATH) | DAT | GQ600 expand_more(1) | 08:50 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | Programmato | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 08:59 | Ritardato | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 09:05 | Programmato | |
| Amman (AMM) | Etihad Airways | EY5307 | 09:05 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3902 expand_more(1) | 09:20 | Programmato | |
| Athens (ATH) | airBaltic | BT5433 | 09:20 | Programmato | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | Programmato | |
| Yerevan (EVN) | FlyOne Armenia | 3F871 | 10:00 | Programmato | |
| Venice (VCE) | Wizz Air | W46749 | 10:00 | Programmato | |
| Milan (MXP) | Wizz Air | W46451 | 10:30 | Programmato | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | Programmato | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | Programmato | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83390 | 10:55 | Programmato | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 11:00 | Programmato | |
| Cairo (CAI) | Egyptair | MS743 expand_more(2) | 11:15 | Programmato | |
| Cairo (CAI) | Ethiopian Airlines | ET1463 | 11:15 | Programmato | |
| Cairo (CAI) | Etihad Airways | EY4960 | 11:15 | Programmato | |
| Tel Aviv Yafo (TLV) | Bul Air | IZ163 | 11:20 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5313 expand_more(1) | 11:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL2755 | 11:25 | Programmato | |
| Stockholm (ARN) | SAS | SK2981 | 11:25 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64029 | 11:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Programmato | |
| Bucharest (OTP) | HiSky | H47271 | 12:01 | Ritardato | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:05 | Ritardato | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:05 | Ritardato | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | Ritardato | |
| Doha (DOH) | RwandAir | WB1102 | 12:05 | Ritardato | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | Ritardato | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:05 | Ritardato | |
| Berlin (BER) | easyJet | U25367 | 12:15 | Programmato | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | Programmato | |
| London (LHR) | British Airways | BA704 expand_more(2) | 13:35 | Programmato | |
| London (LHR) | American Airlines | AA6761 | 13:35 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7734 | 13:35 | Programmato | |
| Bristol (BRS) | easyJet | U22903 | 13:50 | Programmato | |
| Tel Aviv Yafo (TLV) | Sundor | LY5141 | 14:15 | Programmato | |
| Riga (RIX) | airBaltic | BT657 expand_more(1) | 14:40 | Programmato | |
| Riga (RIX) | Aegean Airlines | A33203 | 14:40 | Programmato | |
| London (LGW) | Wizz Air | W94560 | 14:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Programmato | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Programmato | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | Programmato | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H581 | 15:10 | Programmato | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | U8105 | 15:35 | Programmato | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 15:55 | Programmato | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | Programmato | |
| Tel Aviv Yafo (TLV) | VistaJet | VJT762 | 16:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | Programmato | |
| Heraklion (HER) | SKY express | GQ621 | 16:25 | Programmato | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY23 | 16:28 | Programmato | |
| London (LHR) | British Airways | BA706 expand_more(1) | 16:30 | Programmato | |
| London (LHR) | American Airlines | AA6702 | 16:30 | Programmato | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:55 | Programmato | |
| Belgrade (BEG) | airBaltic | JU482 expand_more(3) | 17:00 | Programmato | |
| Belgrade (BEG) | Air France | AF9719 | 17:00 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | Programmato | |
| Belgrade (BEG) | JetBlue | B66434 | 17:00 | Programmato | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | Programmato | |
| Dubai (DXB) | Cyprus Airways | CY107 | 17:20 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH4586 | 17:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | Programmato | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7906 | 17:35 | Programmato | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:45 | Programmato | |
| London (LGW) | British Airways | BA2784 | 18:15 | Programmato | |
| Iasi (IAS) | HiSky | H47871 | 18:32 | Programmato | |
| Skiathos (JSI) | Cyprus Airways | CY465 | 18:35 | Programmato | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:40 | Programmato | |
| London (LHR) | American Airlines | AA7073 | 18:40 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 18:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX8370 | 18:55 | Programmato | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | Programmato | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | Programmato | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | Programmato | |
| Luton (LTN) | easyJet | U22593 | 19:40 | Programmato | |
| Oslo (OSL) | Norwegian | DY1890 | 19:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | Programmato | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | Programmato | |
| Stockholm (ARN) | Norwegian | D84401 | 20:30 | Programmato | |
| Liverpool (LPL) | easyJet | U23451 | 20:40 | Programmato | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | Programmato | |
| Copenhagen (CPH) | SAS | SK2775 | 20:55 | Programmato | |
| Glasgow (GLA) | easyJet | U23169 | 20:55 | Programmato | |
| NIce (NCE) | JetStream | JSD227 | 21:15 | Programmato | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Programmato | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | Programmato | |
| Iasi (IAS) | Wizz Air | W43693 | 21:40 | Programmato | |
| London (LGW) | easyJet | U28663 | 21:50 | Programmato | |
| Katowice (KTW) | Wizz Air | W61251 | 22:05 | Programmato | |
| Timisoara (TSR) | Wizz Air | W43571 | 22:15 | Programmato | |
| Yerevan (EVN) | Wizz Air | W64566 | 22:20 | Programmato | |
| Milan (MXP) | Cyprus Airways | CY343 | 22:30 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43481 | 22:35 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:40 | Programmato | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH396 | 22:45 | Programmato | |
| London (STN) | Jet2 | LS1565 | 22:45 | Programmato | |
| London (LGW) | TUI | BY5276 | 22:50 | Programmato | |
| Beirut (BEY) | Cyprus Airways | CY121 | 23:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3914 | 23:10 | Programmato | |
| Athens (ATH) | SKY express | GQ606 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2181 | 00:00 | Programmato | |
| Birmingham (BHX) | TUI | BY7173 | 00:00 | Programmato | |
| Tbilisi (TBS) | IndiGo | N05531 | 00:10 | Programmato | |
| Trondheim (TRD) | Sunclass Airlines | DK1069 | 00:40 | Programmato | |
| Trondheim (TRD) | Sunclass Airlines | DK69 | 00:40 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK1043 | 01:20 | Programmato | |
| Oslo (OSL) | Sunclass Airlines | DK51 | 01:20 | Programmato | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 01:30 | Programmato | |
| Copenhagen (CPH) | Jettime | JP342 | 03:15 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:55 | Programmato | |
| Belgrade (BEG) | Air France | AF5332 | 03:55 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:55 | Programmato | |
| Belgrade (BEG) | JetBlue | B66435 | 03:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | Programmato | |
| Rhodes (RHO) | Aegean Airlines | A3496 | 06:00 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64030 | 06:00 | Programmato | |
| Warsaw (RDO) | Wizz Air | W64640 | 06:20 | Programmato | |
| London (LTN) | Wizz Air | W64551 | 06:40 | Programmato | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | Programmato | |
| Tel Aviv (TLV) | Cyprus Airways | CY22 | 07:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | Programmato | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | Programmato | |
| Yerevan (EVN) | Wizz Air | W67838 | 07:30 | Programmato | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:40 | Programmato | |
| London (LHR) | American Airlines | AA7183 | 07:40 | Programmato | |
| Paris (CDG) | Cyprus Airways | CY380 | 07:55 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67906 | 07:55 | Programmato | |
| Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | Programmato | |
| Cairo (CAI) | VistaJet | VJT431 | 08:30 | Programmato | |
| Tel Aviv (TLV) | KlasJet | LY5132 | 08:45 | Programmato | |
| Porto (OPO) | Vista America | VJA545 | 08:50 | Programmato | |
| Prague (PRG) | Smartwings | QS1109 expand_more(1) | 09:15 | Programmato | |
| Prague (PRG) | Eurowings | EW3193 | 09:15 | Programmato | |
| Athens (ATH) | DAT | GQ601 expand_more(1) | 09:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | Programmato | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | Programmato | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 10:05 | Programmato | |
| Amman (AMM) | Etihad Airways | EY5309 | 10:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Programmato | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | Programmato | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | Programmato | |
| Tel Aviv (TLV) | Tus Air | U8108 | 10:45 | Programmato | |
| Yerevan (EVN) | FlyOne Armenia | 3F872 | 11:00 | Programmato | |
| Tallinn (TLL) | Bairline | BRJ273 | 11:00 | Programmato | |
| Milan (MXP) | Wizz Air | W46452 | 11:15 | Programmato | |
| Venice (VCE) | Wizz Air | W46750 | 11:15 | Programmato | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83391 | 11:40 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | Programmato | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | Programmato | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | Programmato | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | Programmato | |
| Cairo (CAI) | Egyptair | MS744 expand_more(1) | 12:15 | Programmato | |
| Cairo (CAI) | Etihad Airways | EY4961 | 12:15 | Programmato | |
| Stockholm (ARN) | SAS | SK2982 | 12:15 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5314 expand_more(2) | 12:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7515 | 12:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL2756 | 12:20 | Programmato | |
| Tel Aviv (TLV) | Bul Air | IZ164 | 12:20 | Programmato | |
| Chisinau (RMO) | SkyUp Airlines | U5534 | 12:30 | Programmato | |
| Tel Aviv (TLV) | Wizz Air | W64605 | 12:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Programmato | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Programmato | |
| Mykonos (JMK) | Toyo Aviation | TOY245 | 13:00 | Programmato | |
| Berlin (BER) | easyJet | U25368 | 13:05 | Programmato | |
| Iasi (IAS) | HiSky | H47872 | 13:05 | Programmato | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | Programmato | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 13:35 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 13:35 | Programmato | |
| Doha (DOH) | RwandAir | WB1042 | 13:35 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13:35 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6012 | 13:35 | Programmato | |
| Skiathos (JSI) | Cyprus Airways | CY464 | 13:45 | Programmato | |
| Beirut (BEY) | Netherlands - Royal Air Force | NAF20 | 13:45 | Programmato | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:55 | Programmato | |
| Milan (MXP) | Cyprus Airways | CY342 | 14:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | Programmato | |
| London (LHR) | British Airways | BA705 expand_more(1) | 14:30 | Programmato | |
| London (LHR) | American Airlines | AA6645 | 14:30 | Programmato | |
| Bristol (BRS) | easyJet | U22904 | 14:35 | Programmato | |
| Barcelona (BCN) | Wizz Air | W64665 | 14:40 | Programmato | |
| London (LGW) | Wizz Air | W94559 | 15:15 | Programmato | |
| Riga (RIX) | airBaltic | BT658 expand_more(1) | 15:20 | Programmato | |
| Riga (RIX) | Aegean Airlines | A33202 | 15:20 | Programmato | |
| Tel Aviv (TLV) | Sundor | LY5142 | 15:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Programmato | |
| Astana (NQZ) | Air Astana | KC8002 | 16:00 | Programmato | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | Programmato | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | Programmato | |
| Tel Aviv (TLV) | Israir Airlines | 6H582 | 16:10 | Programmato | |
| Yerevan (EVN) | Wizz Air | W64565 | 16:35 | Programmato | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | Programmato | |
| Heraklion (HER) | SKY express | GQ620 | 17:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | Programmato | |
| London (LHR) | British Airways | BA707 expand_more(1) | 17:25 | Programmato | |
| London (LHR) | American Airlines | AA7162 | 17:25 | Programmato | |
| Belgrade (BEG) | airBaltic | JU483 | 17:45 | Programmato | |
| Prague (PRG) | Wizz Air | W64599 | 17:50 | Programmato | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 17:59 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | Programmato | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 18:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH4587 | 18:10 | Programmato | |
| Doha (DOH) | Qatar Airways | QR3293 | 18:25 | annullato | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:30 | Programmato | |
| Athens (ATH) | Emirates | EK4981 | 18:30 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7907 | 18:35 | Programmato | |
| London (LGW) | British Airways | BA2785 | 19:05 | Programmato | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:35 | Programmato | |
| London (LHR) | American Airlines | AA6684 | 19:35 | Programmato | |
| Bucharest (OTP) | HiSky | H47272 | 19:40 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 19:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX8371 | 19:50 | Programmato | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | Programmato | |
| London (LTN) | easyJet | U22594 | 20:20 | Programmato | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | Programmato | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | Programmato | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20:25 | Programmato | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | Programmato | |
| Oslo (OSL) | Norwegian | DY1891 | 20:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | Programmato | |
| Stockholm (ARN) | Norwegian | D84402 | 21:15 | Programmato | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | Programmato | |
| Liverpool (LPL) | easyJet | U23452 | 21:25 | Programmato | |
| Glasgow (GLA) | easyJet | U23170 | 21:40 | Programmato | |
| Copenhagen (CPH) | SAS | SK2776 | 21:45 | Programmato | |
| Iasi (IAS) | Wizz Air | W43694 | 22:15 | Programmato | |
| Beirut (BEY) | MEA | ME262 | 22:25 | Programmato | |
| London (LGW) | easyJet | U28664 | 22:35 | Programmato | |
| Katowice (KTW) | Wizz Air | W61252 | 22:40 | Programmato | |
| Timisoara (TSR) | Wizz Air | W43572 | 22:45 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43482 | 23:10 | Programmato | |
| London (STN) | Jet2 | LS1566 | 23:40 | Programmato | |
| Tel Aviv (TLV) | Bluebird Airways | U8106 | 23:55 | Programmato | |
Volare da e per Aeroporto Larnaca
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Larnaca.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Larnaca per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Larnaca ha registrato una significativa ripresa nel numero di passeggeri. A novembre 2023, si è registrato un aumento del 6,4% rispetto allo stesso mese del 2019.

