Voli Arrivi e partenze su Aeroporto Larnaca
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LGW) | Wizz Air | W64558 | 01:05 | Ritardato | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:10 | Programmato | |
| Belgrade (BEG) | Air France | AF9717 | 03:10 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:10 | Programmato | |
| Tel Aviv Yafo (TLV) | Sundor | LY5131 | 07:00 | Programmato | |
| Tel Aviv Yafo (TLV) | arkia | IZ163 | 07:20 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67905 | 07:20 | Programmato | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 08:30 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 08:30 | Programmato | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 08:30 | Programmato | |
| Doha (DOH) | RwandAir | WB1102 | 08:30 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 08:30 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6011 | 08:30 | Programmato | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | Programmato | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 08:51 | Programmato | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | Programmato | |
| Milan (MXP) | Wizz Air | W46451 | 09:35 | Programmato | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | Programmato | |
| Yerevan (EVN) | FlyOne Armenia | 3F871 | 10:00 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR708 | 10:05 | Programmato | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H587 | 10:30 | Programmato | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | Programmato | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | Programmato | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | Programmato | |
| Katowice (KTW) | Wizz Air | W61251 | 10:45 | Programmato | |
| Athens (ATH) | Epsilon Aviation | GRV205 | 10:49 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX8370 | 10:55 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5313 expand_more(1) | 11:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL2755 | 11:10 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | Programmato | |
| Gyoumri (LWN) | Wizz Air | W64652 | 11:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Programmato | |
| Paris (CDG) | easyJet | U24655 | 12:20 | Programmato | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | Programmato | |
| Mumbai (BOM) | Challenge Air Cargo | X62256 | 12:35 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | Programmato | |
| Manchester (MAN) | TUI | BY2438 | 13:30 | Programmato | |
| Yerevan (EVN) | Wizz Air | W67839 | 13:35 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:45 | Programmato | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | Programmato | |
| London (LHR) | British Airways | BA704 expand_more(1) | 14:05 | Programmato | |
| London (LHR) | American Airlines | AA6761 | 14:05 | Programmato | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 14:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A36002 | 14:15 | Programmato | |
| Haifa (HFA) | airHaifa | E2807 | 14:15 | Programmato | |
| Riga (RIX) | airBaltic | BT657 expand_more(1) | 14:40 | Programmato | |
| Riga (RIX) | Aegean Airlines | A33203 | 14:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Programmato | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Programmato | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H583 | 15:05 | Programmato | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | Programmato | |
| London (LGW) | British Airways | BA2784 | 16:20 | Programmato | |
| Hanover (HAJ) | TUI | X34564 | 16:45 | Programmato | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:55 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | Programmato | |
| Belgrade (BEG) | Air France | AF9719 | 17:00 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | Programmato | |
| Belgrade (BEG) | JetBlue | B66434 | 17:00 | Programmato | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | Programmato | |
| Dubai (DXB) | Cyprus Airways | CY107 | 17:20 | Programmato | |
| Munich (MUC) | Airbus Transport International | 4Y1284 expand_more(1) | 17:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH4586 | 17:20 | Programmato | |
| Tel Aviv Yafo (TLV) | El Al | LY5141 | 17:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | Programmato | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | Programmato | |
| Dusseldorf (DUS) | TUI fly | X34552 | 17:40 | Programmato | |
| Haifa (HFA) | airHaifa | E2811 | 17:45 | Programmato | |
| London (LHR) | British Airways | BA706 expand_more(1) | 17:55 | Programmato | |
| London (LHR) | American Airlines | AA6702 | 17:55 | Programmato | |
| Berlin (BER) | easyJet | U25367 | 18:00 | Programmato | |
| Salzburg (SZG) | Charter Jets | LTC601 | 18:02 | Programmato | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | Programmato | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64029 | 18:35 | Programmato | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:50 | Programmato | |
| London (LHR) | American Airlines | AA6605 | 18:50 | Programmato | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | Programmato | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | Programmato | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 19:05 | Programmato | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | Programmato | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | Programmato | |
| Bristol (BRS) | easyJet | U22903 | 20:20 | Programmato | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | Programmato | |
| Belfast (BFS) | easyJet | U23067 | 21:00 | Programmato | |
| Luton (LTN) | easyJet | U22593 | 21:20 | Programmato | |
| Newcastle (NCL) | TUI Airways | BY1462 | 21:30 | Programmato | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Programmato | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | Programmato | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 22:00 | Programmato | |
| London (LGW) | easyJet | U28663 | 22:05 | Programmato | |
| Milan (MXP) | Cyprus Airways | CY343 | 22:30 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:40 | Programmato | |
| Tel Aviv Yafo (TLV) | arkia | IZ1161 | 22:55 | Programmato | |
| Beirut (BEY) | Cyprus Airways | CY121 | 23:00 | Programmato | |
| Budapest (BUD) | Wizz Air | W62451 | 23:05 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3914 | 23:10 | Programmato | |
| Athens (ATH) | SKY express | GQ606 | 23:40 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A3489 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | Programmato | |
| Cairo (CAI) | Lufthansa | LH8293 | 00:05 | Programmato | |
| Cardiff (CWL) | TUI | BY6397 | 00:15 | Programmato | |
| Tbilisi (TBS) | Norse | N05541 | 00:45 | Programmato | |
| Tel Aviv (TLV) | Sundor | LY5134 | 03:10 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:55 | Programmato | |
| Belgrade (BEG) | Air France | AF5332 | 03:55 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:55 | Programmato | |
| Belgrade (BEG) | JetBlue | B66435 | 03:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | Programmato | |
| Tel Aviv (TLV) | arkia | IZ112 | 06:00 | Programmato | |
| Gyumri (LWN) | Wizz Air | W64651 | 06:10 | Programmato | |
| London (LTN) | Wizz Air | W64551 | 06:40 | Programmato | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | Programmato | |
| Verona (VRN) | Union Aviation | UAG101 | 07:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | Programmato | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W67906 | 07:55 | Programmato | |
| Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | Programmato | |
| Tel Aviv (TLV) | Sundor | LY5132 | 08:15 | Programmato | |
| Tel Aviv (TLV) | arkia | IZ164 | 08:20 | Programmato | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | Programmato | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | Programmato | |
| Milan (MXP) | Wizz Air | W46452 | 10:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Programmato | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | Programmato | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | Programmato | |
| Vienna (VIE) | Ryanair | FR707 | 10:30 | Programmato | |
| Yerevan (EVN) | FlyOne Armenia | 3F872 | 11:00 | Programmato | |
| Tel Aviv (TLV) | Tus Air | U8108 | 11:05 | Programmato | |
| Katowice (KTW) | Wizz Air | W61252 | 11:20 | Programmato | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | Programmato | |
| Tel Aviv (TLV) | Israir Airlines | 6H588 | 11:30 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX8371 | 11:40 | Programmato | |
| Athens (ATH) | Epsilon Aviation | GRV206 | 12:00 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5314 expand_more(2) | 12:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7515 | 12:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL2756 | 12:05 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | Programmato | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | Programmato | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | Programmato | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64030 | 12:40 | Programmato | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 12:40 | Programmato | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 12:40 | Programmato | |
| Doha (DOH) | RwandAir | WB1042 | 12:40 | Programmato | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 12:40 | Programmato | |
| Doha (DOH) | Virgin Australia | VA6012 | 12:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Programmato | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Programmato | |
| Paris (CDG) | easyJet | U24656 | 13:10 | Programmato | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | Programmato | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:55 | Programmato | |
| Milan (MXP) | Cyprus Airways | CY342 | 14:10 | Programmato | |
| Yerevan (EVN) | Wizz Air | W67840 | 14:10 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:30 | Programmato | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | Programmato | |
| Manchester (MAN) | TUI Airways | BY2439 | 14:45 | Programmato | |
| Brussels (BRU) | Aegean Airlines | A3488 | 14:55 | Programmato | |
| London (LHR) | British Airways | BA705 expand_more(1) | 15:00 | Programmato | |
| London (LHR) | American Airlines | AA6645 | 15:00 | Programmato | |
| Haifa (HFA) | airHaifa | E2808 | 15:00 | Programmato | |
| Kosice (KSC) | Panaviatic | VPC2 | 15:00 | Programmato | |
| Barcelona (BCN) | Wizz Air | W64665 | 15:15 | Programmato | |
| Riga (RIX) | airBaltic | BT658 expand_more(1) | 15:20 | Programmato | |
| Riga (RIX) | Aegean Airlines | A33202 | 15:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Programmato | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | Programmato | |
| Tel Aviv (TLV) | Israir Airlines | 6H584 | 16:05 | Programmato | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | Programmato | |
| Frankfurt (FRA) | Airbus Transport International | 4Y1241 expand_more(1) | 16:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | Programmato | |
| Tel Aviv (TLV) | Challenge Air Cargo | X62256 | 16:55 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | Programmato | |
| London (LGW) | British Airways | BA2785 | 17:20 | Programmato | |
| Hannover (HAJ) | TUI fly | X34565 | 17:35 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | Programmato | |
| Prague (PRG) | Wizz Air | W64599 | 17:50 | Programmato | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | Programmato | |
| Munich (MUC) | Airbus Transport International | 4Y1285 expand_more(1) | 18:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH4587 | 18:10 | Programmato | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | Programmato | |
| Tel Aviv (TLV) | El Al | LY5142 | 18:30 | Programmato | |
| Dusseldorf (DUS) | TUI fly | X34553 | 18:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3913 | 18:30 | Programmato | |
| Tel Aviv (TLV) | Israir Airlines | 6H5142 | 18:30 | Programmato | |
| London (LHR) | British Airways | BA707 expand_more(1) | 18:50 | Programmato | |
| London (LHR) | American Airlines | AA7162 | 18:50 | Programmato | |
| Berlin (BER) | easyJet | U25368 | 18:55 | Programmato | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | Programmato | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | Programmato | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | Programmato | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:45 | Programmato | |
| London (LHR) | American Airlines | AA6684 | 19:45 | Programmato | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 20:05 | Programmato | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | Programmato | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | Programmato | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | Programmato | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | Programmato | |
| Bristol (BRS) | easyJet | U22904 | 21:05 | Programmato | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | Programmato | |
| Belfast (BFS) | easyJet | U23068 | 21:45 | Programmato | |
| London (LTN) | easyJet | U22594 | 21:55 | Programmato | |
| Beirut (BEY) | MEA | ME262 | 22:25 | Programmato | |
| Newcastle (NCL) | TUI Airways | BY1463 | 22:40 | Programmato | |
| London (LGW) | easyJet | U28664 | 22:45 | Programmato | |
| Tel Aviv (TLV) | KlasJet | LY5134 | 23:05 | Programmato | |
| Budapest (BUD) | Wizz Air | W62452 | 23:40 | Programmato | |
| Tel Aviv (TLV) | arkia | IZ162 | 23:55 | Programmato | |
Volare da e per Aeroporto Larnaca
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Larnaca.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Larnaca per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Larnaca ha registrato una significativa ripresa nel numero di passeggeri. A novembre 2023, si è registrato un aumento del 6,4% rispetto allo stesso mese del 2019.

