Voli Arrivi e partenze su Aeroporto Larnaca
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Birmingham (BHX) | TUI | BY7596 | 00:15 | 00:17 | Atterrato |
London (LGW) | Wizz Air | W64558 | 00:55 | 01:01 | Atterrato |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 02:05 | Atterrato |
Thessaloniki (SKG) | Wizz Air | W64632 | 01:30 | 04:10 | Atterrato |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | 01:45 | Atterrato |
London (LHR) | American Airlines | AA6702 | 01:55 | 01:45 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1294 expand_more(1) | 02:05 | 02:02 | Atterrato |
Frankfurt (FRA) | United Airlines | UA8791 | 02:05 | 02:02 | Atterrato |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(1) | 03:20 | Programmato | |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:20 | Programmato | |
Katowice (KTW) | Ryanair | RR3077 | 04:06 | 04:01 | Atterrato |
Katowice (KTW) | Ryanair | RR7207 | 05:01 | 04:55 | Atterrato |
Kutaisi (KUT) | Wizz Air | W67905 | 07:10 | 07:03 | Atterrato |
Iasi (IAS) | Wizz Air | W43693 | 07:40 | 07:25 | Atterrato |
Prague (PRG) | Smartwings | QS1108 | 08:30 | 08:12 | Atterrato |
Athens (ATH) | SKY express | GQ600 | 08:50 | 08:52 | Atterrato |
Budapest (BUD) | Wizz Air | W62451 | 09:10 | 09:03 | Atterrato |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | 09:27 | Atterrato |
Belgrade (BEG) | Wizz Air | W64029 | 09:20 | 17:42 | Atterrato |
Prague (PRG) | Eurowings | EW5666 | 09:35 | 09:56 | Atterrato |
Yerevan (EVN) | Sky Angkor Airlines | 3F871 expand_more(1) | 09:50 | 10:00 | Atterrato |
Yerevan (EVN) | FlyOne | 5F9871 | 09:50 | 10:00 | Atterrato |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 10:00 | 09:43 | Atterrato |
Warsaw (WAW) | Enter Air | E41667 | 10:02 | 10:16 | Atterrato |
Tel Aviv Yafo (TLV) | Tus Air | BZ103 | 10:05 | 09:52 | Atterrato |
Tel Aviv Yafo (TLV) | Tus Air | U8103 | 10:05 | Programmato | |
Salzburg (SZG) | Eurowings | EW4310 | 10:10 | 10:13 | Atterrato |
Thessaloniki (SKG) | VistaJet | H5728 | 10:23 | 10:22 | Atterrato |
Stuttgart (STR) | Eurowings | EW2666 | 10:30 | 10:41 | Atterrato |
Berne (BRN) | Helvetic Airways | 2L2318 | 10:40 | sconosciuto | |
Berne (BRN) | Helvetic Airways | 2L318 | 10:40 | 13:16 | Atterrato |
Rome (FCO) | Wizz Air | W46099 | 10:50 | 10:39 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 10:55 | 10:56 | Atterrato |
Zurich (ZRH) | Swiss | LX8370 | 10:55 | 10:56 | Atterrato |
Warsaw (WAW) | Enter Air | E47359 | 10:57 | 11:07 | Atterrato |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | 10:26 | Atterrato |
Dubai (DXB) | Qantas | QF8109 | 11:00 | 10:26 | Atterrato |
Zurich (ZRH) | Chair Airlines | CS890 | 11:05 | 11:04 | Atterrato |
Zurich (ZRH) | Flexflight | W22190 | 11:05 | sconosciuto | |
Stockholm (ARN) | SAS | SK2981 | 11:25 | 11:23 | Atterrato |
Katowice (KTW) | Wizz Air | W61251 | 11:25 | 11:37 | Atterrato |
Warsaw (WAW) | Wizz Air | W61551 | 11:30 | 11:15 | Atterrato |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 11:35 | 11:26 | Atterrato |
Tel Aviv Yafo (TLV) | Trade Air | 6H583 | 11:49 | 11:47 | Atterrato |
Athens (ATH) | Aegean Airlines | A3912 | 12:00 | 12:01 | Atterrato |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:05 | 11:58 | Atterrato |
Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | 11:58 | Atterrato |
Doha (DOH) | RwandAir | WB1102 | 12:05 | 11:58 | Atterrato |
Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | 11:58 | Atterrato |
Doha (DOH) | Virgin Australia | VA6011 | 12:05 | 11:58 | Atterrato |
Amsterdam (AMS) | easyJet | U27983 | 12:10 | 12:30 | Atterrato |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | 12:26 | Atterrato |
Beirut (BEY) | Cyprus Airways | CY121 | 12:30 | 12:16 | Atterrato |
Wroclaw (WRO) | Ryanair | RR7733 | 12:40 | 12:49 | Atterrato |
Trondheim (TRD) | Norwegian | DY9474 | 12:50 | 12:37 | Atterrato |
Poznan (POZ) | Ryanair | RR7187 | 13:16 | 13:04 | Atterrato |
Wroclaw (WRO) | Wizz Air | W64582 | 13:25 | 14:51 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | 13:38 | Atterrato |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | 13:23 | Atterrato |
London (LHR) | American Airlines | AA6761 | 13:35 | 13:23 | Atterrato |
Bristol (BRS) | easyJet | U22903 | 13:40 | 13:36 | Atterrato |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:20 | 14:25 | Atterrato |
Munich (MUC) | United Airlines | UA9374 | 14:20 | 14:25 | Atterrato |
Poznan (POZ) | Ryanair | RR3075 | 14:31 | 14:28 | Atterrato |
Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | 15:08 | Atterrato |
Athens (ATH) | Air Canada | AC5711 | 14:50 | 15:08 | Atterrato |
Tel Aviv Yafo (TLV) | Electra Airways | IZ1161 | 15:05 | 14:55 | Atterrato |
Warsaw (WAW) | LOT | LO171 | 15:05 | 16:23 | Atterrato |
London (LGW) | easyJet | U29006 | 15:20 | 15:33 | Atterrato |
Yerevan (EVN) | Wizz Air | W64566 | 15:30 | 15:02 | Atterrato |
Manama (BAH) | Gulf Air | GF944 expand_more(2) | 15:45 | 15:44 | Atterrato |
Manama (BAH) | Etihad Airways | EY3170 | 15:45 | 15:44 | Atterrato |
Manama (BAH) | SriLankan Airlines | UL3708 | 15:45 | 15:44 | Atterrato |
Haifa (HFA) | airHaifa | E2809 | 15:45 | 15:38 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | 16:14 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | 16:14 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | 16:14 | Atterrato |
Paris (ORY) | Transavia | TO3690 | 16:00 | 16:34 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | 16:18 | Atterrato |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1163 | 16:25 | 16:04 | Atterrato |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | 16:21 | Atterrato |
Luton (LTN) | Wizz Air | W64552 | 16:35 | 16:39 | Atterrato |
London (LHR) | British Airways | BA620 expand_more(1) | 16:50 | 17:14 | Atterrato |
London (LHR) | American Airlines | AA7073 | 16:50 | 17:14 | Atterrato |
Dubai (DXB) | Cyprus Airways | CY107 | 17:00 | 15:55 | Atterrato |
Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:05 | 17:10 | Atterrato |
Belgrade (BEG) | Air France | AF9719 | 17:05 | 17:10 | Atterrato |
Belgrade (BEG) | ITA Airways | AZ2516 | 17:05 | 17:10 | Atterrato |
Belgrade (BEG) | JetBlue | B66434 | 17:05 | 17:10 | Atterrato |
London (LGW) | British Airways | BA2784 | 17:05 | 17:18 | Atterrato |
Larnaca (LCA) | Cyprus Airways | CY1010 | 17:23 | 17:34 | Atterrato |
Athens (ATH) | Aegean Airlines | A3906 | 17:25 | 17:52 | Atterrato |
Barcelona (BCN) | Toyo Aviation | TOY262 | 17:42 | Ritardato | |
Dusseldorf (DUS) | Eurowings | EW9902 | 18:05 | Ritardato | |
Paris (CDG) | easyJet | U24655 | 18:05 | Programmato | |
Hamburg (HAM) | Eurowings | EW7906 | 18:10 | Programmato | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:30 | Programmato | |
Dusseldorf (DUS) | Condor | DE1684 | 18:30 | Ritardato | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:35 | Programmato | |
London (LHR) | American Airlines | AA6605 | 18:35 | Programmato | |
Cologne (CGN) | Eurowings | EW902 | 18:40 | Programmato | |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:50 | Programmato | |
Cairo (CAI) | Etihad Airways | EY4960 | 18:50 | Programmato | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | Programmato | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | Programmato | |
Gudja (MLA) | Qantas | QF8110 | 18:55 | Programmato | |
Berlin (BER) | easyJet | U25367 | 19:15 | Ritardato | |
Yerevan (EVN) | Wizz Air | W64570 | 19:30 | Ritardato | |
Mulhouse basel (BSL) | easyJet | U21273 | 19:40 | Ritardato | |
Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 19:40 | Programmato | |
Stockholm (ARN) | Norwegian | D84401 | 19:50 | Ritardato | |
Luton (LTN) | easyJet | U22593 | 19:55 | Ritardato | |
Oslo (OSL) | Norwegian | DY1890 | 20:00 | Programmato | |
Warsaw (WAW) | Enter Air | E47123 | 20:01 | Ritardato | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | Ritardato | |
Athens (ATH) | Emirates | EK4935 | 20:05 | Ritardato | |
Oslo (OSL) | SAS | SK4779 | 20:05 | 19:52 | Atterrato |
Copenhagen (CPH) | SAS | SK2775 | 20:15 | Programmato | |
Athens (ATH) | SKY express | GQ602 | 20:45 | Programmato | |
Copenhagen (CPH) | Norwegian | D83390 | 20:45 | Programmato | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ169 | 20:45 | Programmato | |
Liverpool (LPL) | easyJet | U23451 | 20:50 | Programmato | |
Katowice (KTW) | Ryanair | RR7209 | 20:59 | Programmato | |
Derby (EMA) | Jet2 | LS661 | 21:00 | Programmato | |
Birmingham (BHX) | Jet2 | LS1269 | 21:10 | Ritardato | |
Glasgow (GLA) | easyJet | U23169 | 21:10 | Ritardato | |
London (LGW) | easyJet | U28663 | 21:25 | Ritardato | |
London (LGW) | Wizz Air | W94560 | 21:30 | Programmato | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Programmato | |
Beirut (BEY) | Air France | AF8173 | 21:40 | Programmato | |
Milan (MXP) | easyJet | U23965 | 21:45 | Programmato | |
Tel Aviv Yafo (TLV) | Flylili | 6H587 | 21:47 | Programmato | |
Edinburgh (EDI) | Jet2 | LS721 | 22:00 | Programmato | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H585 | 22:05 | Programmato | |
Gdansk (GDN) | Ryanair | RR7735 | 22:07 | 21:52 | Atterrato |
Stockholm (ARN) | TUI | 6B623 | 22:15 | Programmato | |
Manchester (MAN) | Jet2 | LS943 | 22:25 | Ritardato | |
London (STN) | Jet2 | LS1495 | 22:55 | Ritardato | |
Athens (ATH) | Aegean Airlines | A3914 expand_more(2) | 23:00 | Programmato | |
Athens (ATH) | Air Baltic | BT5421 | 23:00 | Programmato | |
Athens (ATH) | Emirates | EK4938 | 23:00 | Programmato | |
Athens (ATH) | SKY express | GQ606 | 23:40 | Programmato | |
Rome (FCO) | Aegean Airlines | A3499 | 23:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2575 | 00:15 | 00:27 | In viaggio |
Copenhagen (CPH) | Sunclass Airlines | DK1109 | 00:50 | 00:35 | In viaggio |
Birmingham (BHX) | TUI | BY7597 | 01:30 | 01:50 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1295 expand_more(2) | 03:05 | 03:37 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9509 | 03:05 | 03:37 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9162 | 03:05 | 03:37 | In viaggio |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(2) | 04:05 | Programmato | |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:05 | Programmato | |
Belgrade (BEG) | JetBlue | B66435 | 04:05 | Programmato | |
Katowice (KTW) | Ryanair | RR3078 | 04:45 | 04:51 | In viaggio |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | 05:05 | In viaggio |
Poznan (POZ) | Ryanair | RR7188 | 05:40 | 05:49 | In viaggio |
Wroclaw (WRO) | Wizz Air | W64581 | 05:50 | 06:00 | In viaggio |
Munich (MUC) | Charter Jets | LTC601 | 05:50 | 06:08 | In viaggio |
London (LTN) | Wizz Air | W64551 | 06:10 | 06:24 | In viaggio |
Tel Aviv (TLV) | Wizz Air | W64603 | 06:55 | 06:56 | In viaggio |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:00 | 07:04 | In viaggio |
Athens (ATH) | SKY express | GQ607 | 07:00 | 07:07 | In viaggio |
London (LHR) | British Airways | BA673 expand_more(1) | 07:20 | 07:26 | In viaggio |
London (LHR) | American Airlines | AA7183 | 07:20 | 07:26 | In viaggio |
Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:30 | 07:36 | In viaggio |
Athens (ATH) | Air Canada | AC5744 | 07:30 | 07:36 | In viaggio |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | 08:02 | In viaggio |
Kutaisi (KUT) | Wizz Air | W67906 | 07:45 | 07:55 | In viaggio |
Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | 08:00 | In viaggio |
Tashkent (TAS) | My Freighter | C67572 | 08:00 | 08:25 | In viaggio |
Iasi (IAS) | Wizz Air | W43694 | 08:10 | 08:18 | In viaggio |
Chisinau (RMO) | FlyOne | 5F766 | 09:05 | 09:19 | In viaggio |
Prague (PRG) | Smartwings | QS1109 | 09:15 | 09:21 | In viaggio |
Athens (ATH) | SKY express | GQ601 | 09:30 | 09:53 | In viaggio |
Budapest (BUD) | Wizz Air | W62452 | 09:45 | 10:02 | In viaggio |
Belgrade (BEG) | Wizz Air | W64030 | 09:55 | Programmato | |
Beirut (BEY) | Cyprus Airways | CY120 | 10:00 | 10:07 | In viaggio |
Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:15 | 10:47 | In viaggio |
Athens (ATH) | Air Canada | AC5710 | 10:15 | 10:47 | In viaggio |
Prague (PRG) | Eurowings | EW5667 | 10:25 | 11:08 | In viaggio |
Yerevan (EVN) | Wizz Air | W64565 | 10:35 | 10:50 | In viaggio |
Salzburg (SZG) | Eurowings | EW4311 | 10:50 | 11:16 | In viaggio |
Tel Aviv (TLV) | Tus Air | U8108 | 11:10 | 11:19 | In viaggio |
Warsaw (WAW) | Enter Air | E41668 | 11:10 | 11:28 | In viaggio |
Yerevan (EVN) | Sky Angkor Airlines | 3F872 expand_more(1) | 11:20 | 11:59 | In viaggio |
Yerevan (EVN) | FlyOne | 5F9872 | 11:20 | 11:59 | In viaggio |
Stuttgart (STR) | Eurowings | EW2667 | 11:20 | 12:02 | In viaggio |
Rome (FCO) | Wizz Air | W46100 | 11:25 | 11:38 | In viaggio |
Bern (BRN) | Helvetic Airways | 2L2319 | 11:25 | sconosciuto | |
Bern (BRN) | Helvetic Airways | 2L319 | 11:25 | 14:15 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 11:45 | 12:04 | In viaggio |
Zurich (ZRH) | Swiss | LX8371 | 11:45 | 12:04 | In viaggio |
Zurich (ZRH) | Chair Airlines | CS891 | 11:50 | 12:22 | In viaggio |
Zurich (ZRH) | Flexflight | W22191 | 11:50 | sconosciuto | |
Zurich (ZRH) | Chair Airlines | GM891 | 11:50 | Programmato | |
Athens (ATH) | VistaJet | H5728 | 11:50 | 12:42 | In viaggio |
Katowice (KTW) | Wizz Air | W61252 | 12:00 | 12:50 | In viaggio |
Humberside (HUY) | Air Charter Scotland | EDC974 | 12:00 | 12:19 | In viaggio |
Warsaw (WAW) | Wizz Air | W61552 | 12:05 | 12:31 | In viaggio |
Warsaw (WAW) | Enter Air | E47360 | 12:05 | 12:27 | In viaggio |
Stockholm (ARN) | SAS | SK2982 | 12:15 | 12:44 | In viaggio |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | 12:39 | In viaggio |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | 12:39 | In viaggio |
Malta (MLA) | Qantas | QF8109 | 12:15 | 12:39 | In viaggio |
Amsterdam (AMS) | easyJet | U27984 | 12:45 | 13:44 | In viaggio |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | 13:11 | In viaggio |
Athens (ATH) | Emirates | EK4963 | 13:00 | 13:11 | In viaggio |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | 13:24 | In viaggio |
Doha (DOH) | RwandAir | WB1042 | 13:05 | 13:24 | In viaggio |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | 13:24 | In viaggio |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | 13:24 | In viaggio |
Tel Aviv (TLV) | Trade Air | 6H584 | 13:05 | 13:06 | In viaggio |
Gdansk (GDN) | Ryanair | RR7736 | 13:20 | 13:46 | In viaggio |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | 13:42 | In viaggio |
Trondheim (TRD) | Norwegian | DY9475 | 13:35 | 13:55 | In viaggio |
Katowice (KTW) | Ryanair | RR7208 | 13:55 | 14:04 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | 15:56 | In viaggio |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | 14:47 | In viaggio |
London (LHR) | American Airlines | AA7180 | 14:30 | 14:47 | In viaggio |
Bristol (BRS) | easyJet | U22904 | 14:30 | 14:44 | In viaggio |
Yerevan (EVN) | Wizz Air | W64569 | 14:35 | 15:52 | In viaggio |
Poznan (POZ) | Ryanair | RR3076 | 15:10 | 15:23 | In viaggio |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | 15:32 | In viaggio |
Munich (MUC) | United Airlines | UA9375 | 15:20 | 15:32 | In viaggio |
Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | 16:26 | In viaggio |
Athens (ATH) | Air Baltic | BT5438 | 15:45 | 16:26 | In viaggio |
Rome (FCO) | Aegean Airlines | A3498 | 16:05 | 16:12 | In viaggio |
Tel Aviv (TLV) | Electra Airways | IZ1162 | 16:05 | 16:10 | In viaggio |
Warsaw (WAW) | LOT | LO172 | 16:05 | 17:44 | In viaggio |
Milan (MXP) | easyJet | EC9040 | 16:30 | 17:09 | In viaggio |
Tel Aviv (TLV) | Wizz Air | W64605 | 16:35 | 16:40 | In viaggio |
Haifa (HFA) | airHaifa | E2810 | 16:45 | 16:50 | In viaggio |
Bahrain (BAH) | Gulf Air | GF945 expand_more(2) | 16:45 | 16:55 | In viaggio |
Bahrain (BAH) | Etihad Airways | EY3171 | 16:45 | 16:55 | In viaggio |
Bahrain (BAH) | SriLankan Airlines | UL3709 | 16:45 | 16:55 | In viaggio |
Paris (ORY) | Transavia | TO3691 | 16:45 | 17:36 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | Programmato | |
Larnaca (LCA) | Cyprus Airways | CY1010 | 17:00 | 17:15 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | 17:38 | In viaggio |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1164 | 17:25 | 17:31 | In viaggio |
Belgrade (BEG) | AirSERBIA | JU483 | 17:50 | Programmato | |
London (LGW) | British Airways | BA2785 | 17:55 | Programmato | |
Debrecen (DEB) | Wizz Air | W62720 | 17:55 | 17:56 | In viaggio |
London (LHR) | British Airways | BA621 expand_more(1) | 18:00 | Programmato | |
London (LHR) | American Airlines | AA6684 | 18:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:25 | Programmato | |
Athens (ATH) | Emirates | EK4937 | 18:25 | Programmato | |
Rhodes (RHO) | Toyo Aviation | TOY201 | 18:30 | Programmato | |
Paris (CDG) | easyJet | U24656 | 18:45 | Programmato | |
Hamburg (HAM) | Eurowings | EW7907 | 18:50 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9903 | 18:55 | Programmato | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:10 | Programmato | |
Dusseldorf (DUS) | Condor | DE1685 | 19:25 | Programmato | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:30 | Programmato | |
London (LHR) | American Airlines | AA6645 | 19:30 | Programmato | |
Cologne (CGN) | Eurowings | EW903 | 19:30 | Programmato | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | Programmato | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | Programmato | |
Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | Programmato | |
Heraklion (HER) | Toyo Aviation | TOY201 | 19:30 | Programmato | |
Berlin (BER) | easyJet | U25368 | 19:50 | Programmato | |
Athens (ATH) | Wizz Air | W64627 | 20:05 | Programmato | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | Programmato | |
Dubai (DXB) | Qantas | QF8110 | 20:10 | Programmato | |
Basel (BSL) | easyJet | U21274 | 20:15 | Programmato | |
Thessaloniki (SKG) | Wizz Air | W64631 | 20:15 | Programmato | |
London (LTN) | easyJet | U22594 | 20:30 | Programmato | |
Stockholm (ARN) | Norwegian | D84402 | 20:35 | Programmato | |
Warsaw (WAW) | Enter Air | E47124 | 20:40 | Programmato | |
Oslo (OSL) | Norwegian | DY1891 | 20:45 | Programmato | |
Oslo (OSL) | SAS | SK4780 | 20:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Programmato | |
Copenhagen (CPH) | SAS | SK2776 | 21:05 | Programmato | |
Athens (ATH) | SKY express | GQ603 | 21:25 | Programmato | |
Copenhagen (CPH) | Norwegian | D83391 | 21:30 | Programmato | |
Oslo (OSL) | Norwegian | DY9055 | 21:30 | Programmato | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ170 | 21:45 | Programmato | |
Glasgow (GLA) | easyJet | U23170 | 21:45 | Programmato | |
Nottingham (EMA) | Jet2 | LS662 | 21:50 | Programmato | |
Liverpool (LPL) | easyJet | U23452 | 21:50 | Programmato | |
London (LGW) | Wizz Air | W94559 | 22:05 | Programmato | |
Birmingham (BHX) | Jet2 | LS1270 | 22:10 | Programmato | |
London (LGW) | easyJet | U28664 | 22:15 | Programmato | |
Beirut (BEY) | MEA | ME262 expand_more(1) | 22:25 | Programmato | |
Beirut (BEY) | Air France | AF8172 | 22:25 | Programmato | |
Milan (MXP) | easyJet | U23966 | 22:30 | Programmato | |
Tel Aviv (TLV) | Tus Air | U8102 | 22:40 | Programmato | |
Edinburgh (EDI) | Jet2 | LS722 | 22:50 | Programmato | |
Tel Aviv (TLV) | Flylili | 6H588 | 23:00 | Programmato | |
Tel Aviv (TLV) | Israir Airlines | 6H586 | 23:05 | Programmato | |
Stockholm (ARN) | TUI | 6B624 | 23:25 | Programmato | |
Manchester (MAN) | Jet2 | LS944 | 23:25 | Programmato | |
Tel Aviv (TLV) | KlasJet | LY5134 | 23:40 | Programmato | |
London (STN) | Jet2 | LS1496 | 23:45 | Programmato | |
Tel Aviv (TLV) | Israir Airlines | 6H998 | 23:50 | Programmato |
Volare da e per Aeroporto Larnaca
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Larnaca.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Larnaca per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Larnaca ha registrato una significativa ripresa nel numero di passeggeri. A novembre 2023, si è registrato un aumento del 6,4% rispetto allo stesso mese del 2019.