Wizz Air på Larnaca Airport – LCA
Hvilke steder flyr Wizz Air til og fra Larnaca Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Eleftherios Venizelos (ATH) | Greece | Athens | 20 | Se flyreiser |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 9 | Se flyreiser |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 9 | Se flyreiser |
| M. R. Štefánika (BTS) | Slovakia | Bratislava | 2 | Se flyreiser |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 10 | Se flyreiser |
| Ferihegy (BUD) | Hungary | Budapest | 11 | Se flyreiser |
| Lech Walesa (GDN) | Poland | Gdansk | 8 | Se flyreiser |
| Gyoumri (LWN) | Armenia | Gyoumri | 1 | Se flyreiser |
| Pyrzowice (KTW) | Poland | Katowice | 6 | Se flyreiser |
| John Paul II Balice International (KRK) | Poland | Krakow | 8 | Se flyreiser |
| Kopitnari (KUT) | Georgia | Kutaisi | 6 | Se flyreiser |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 9 | Se flyreiser |
| London Luton (LTN) | United Kingdom | Luton | 8 | Se flyreiser |
| Barajas (MAD) | Spain | Madrid | 6 | Se flyreiser |
| Malpensa (MXP) | Italy | Milan Malpensa | 4 | Se flyreiser |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Se flyreiser |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Se flyreiser |
| Sofia (SOF) | Bulgaria | Sofia | 8 | Se flyreiser |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 8 | Se flyreiser |
| Macedonia International (SKG) | Greece | Thessaloniki | 8 | Se flyreiser |
| Transilvania (TGM) | Romania | Tirgu Mures | 2 | Se flyreiser |
| Marco Polo (VCE) | Italy | Venice | 2 | Se flyreiser |
| Vilnius (VNO) | Lithuania | Vilnius | 6 | Se flyreiser |
| Frederic Chopin (WAW) | Poland | Warsaw | 11 | Se flyreiser |
| Copernicus Airport (WRO) | Poland | Wroclaw | 3 | Se flyreiser |
| Zvartnots (EVN) | Armenia | Yerevan | 14 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyreiser |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
| Romania | Tirgu Mures | Transilvania (TGM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyreiser |
| Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Armenia | Gyoumri | Gyoumri (LWN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
| Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| Romania | Tirgu Mures | Transilvania (TGM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
| Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Larnaca Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
Lounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nåForstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.














































