Flyankomster og avganger på Larnaca Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kalmar (KLR) | Sunclass Airlines | DK1484 | 00.00 | planlagt | |
| Oslo (OSL) | Sunclass Airlines | DK1042 | 00.00 | planlagt | |
| Trondheim (TRD) | Sunclass Airlines | DK68 | 00.41 | planlagt | |
| Trondheim (TRD) | Sunclass Airlines | DK1068 | 00.45 | planlagt | |
| Prague (PRG) | Wizz Air | W64600 | 01.00 | planlagt | |
| London (LGW) | Wizz Air | W64558 | 01.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3910 | 01.30 | planlagt | |
| Athens (ATH) | VistaJet | VJT426 | 01.59 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03.10 | planlagt | |
| Belgrade (BEG) | Air France | AF9717 | 03.10 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03.10 | planlagt | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | U8103 | 06.15 | planlagt | |
| Tel Aviv Yafo (TLV) | Sundor | LY5131 | 07.40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 08.30 | 07:41 | landet |
| Doha (DOH) | Malaysia Airlines | MH4161 | 08.30 | 07:41 | landet |
| Doha (DOH) | Royal Air Maroc | AT5728 | 08.30 | 07:41 | landet |
| Doha (DOH) | RwandAir | WB1102 | 08.30 | 07:41 | landet |
| Doha (DOH) | SriLankan Airlines | UL3136 | 08.30 | 07:41 | landet |
| Doha (DOH) | Virgin Australia | VA6011 | 08.30 | 07:41 | landet |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 08.42 | Forsinket | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08.50 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6741 | 08.50 | planlagt | |
| Haifa (HFA) | airHaifa | E2801 | 09.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3902 | 09.20 | planlagt | |
| Athens (ATH) | Swiftair | WT144 | 10.00 | planlagt | |
| Yerevan (EVN) | FlyOne | 3F871 | 10.00 | planlagt | |
| Venice (VCE) | Wizz Air | W46749 | 10.00 | planlagt | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10.40 | planlagt | |
| Dubai (DXB) | Qantas | QF8109 | 10.40 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83390 | 10.55 | planlagt | |
| Cairo (CAI) | Egyptair | MS743 expand_more(2) | 11.15 | planlagt | |
| Cairo (CAI) | Ethiopian Airlines | ET1463 | 11.15 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY4960 | 11.15 | planlagt | |
| Stockholm (ARN) | SAS | SK2981 | 11.25 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61551 | 11.30 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64029 | 11.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY1890 | 11.55 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 12.00 | planlagt | |
| Amsterdam (AMS) | easyJet | U27983 | 12.15 | planlagt | |
| Haifa (HFA) | airHaifa | E2805 | 12.30 | planlagt | |
| Mumbai (BOM) | Challenge Air Cargo | X62256 | 12.35 | planlagt | |
| Athens (ATH) | Cyprus Airways | CY311 | 12.45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13.30 | planlagt | |
| Bristol (BRS) | easyJet | U22903 | 13.50 | planlagt | |
| London (LHR) | British Airways | BA704 expand_more(1) | 14.05 | planlagt | |
| London (LHR) | American Airlines | AA6761 | 14.05 | planlagt | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5141 | 14.15 | planlagt | |
| Riga (RIX) | airBaltic | BT657 expand_more(1) | 14.40 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33203 | 14.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14.50 | planlagt | |
| Athens (ATH) | Air Canada | AC5711 | 14.50 | planlagt | |
| Warsaw (WAW) | LOT | LO171 | 15.05 | planlagt | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H581 | 15.10 | planlagt | |
| Haifa (HFA) | airHaifa | E2809 | 16.00 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16.20 | planlagt | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16.55 | planlagt | |
| Belgrade (BEG) | airBaltic | JU482 expand_more(3) | 17.00 | planlagt | |
| Belgrade (BEG) | Air France | AF9719 | 17.00 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 17.00 | planlagt | |
| Belgrade (BEG) | JetBlue | B66434 | 17.00 | planlagt | |
| Tel Aviv Yafo (TLV) | arkia | IZ161 | 17.05 | planlagt | |
| Luton (LTN) | Wizz Air | W64552 | 17.05 | planlagt | |
| Dubai (DXB) | Cyprus Airways | CY107 | 17.20 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH4586 | 17.20 | planlagt | |
| Salzburg (SZG) | Eurowings | EW5560 | 17.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17.30 | planlagt | |
| Athens (ATH) | airBaltic | BT5407 | 17.30 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7906 | 17.35 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 18.10 | planlagt | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 18.10 | planlagt | |
| London (LGW) | British Airways | BA2784 | 18.15 | planlagt | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18.40 | planlagt | |
| London (LHR) | American Airlines | AA7073 | 18.40 | planlagt | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 18.45 | planlagt | |
| Beirut (BEY) | Air France | AF8173 | 18.45 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 18.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8370 | 18.55 | planlagt | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19.00 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19.00 | planlagt | |
| Gudja (MLA) | Qantas | QF8110 | 19.00 | planlagt | |
| Berlin (BER) | easyJet | U25367 | 19.10 | planlagt | |
| Stockholm (ARN) | Norwegian | D84401 | 19.20 | planlagt | |
| Haifa (HFA) | airHaifa | E2813 | 19.30 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2666 | 19.40 | planlagt | |
| Luton (LTN) | easyJet | U22593 | 19.40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20.10 | planlagt | |
| Athens (ATH) | Emirates | EK4935 | 20.10 | planlagt | |
| Liverpool (LPL) | easyJet | U23451 | 20.40 | planlagt | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20.45 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6722 | 20.45 | planlagt | |
| Tel Aviv Yafo (TLV) | Sundor | LY5133 | 21.40 | planlagt | |
| London (LGW) | easyJet | U28663 | 21.50 | planlagt | |
| Katowice (KTW) | Wizz Air | W61251 | 22.05 | planlagt | |
| Timisoara (TSR) | Wizz Air | W43571 | 22.15 | planlagt | |
| Yerevan (EVN) | Wizz Air | W64566 | 22.20 | planlagt | |
| Athens (ATH) | Cyprus Airways | CY313 | 22.40 | planlagt | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH396 | 22.45 | planlagt | |
| Beirut (BEY) | Cyprus Airways | CY121 | 23.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3914 | 23.10 | planlagt | |
| Athens (ATH) | SKY express | GQ606 | 23.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Gothenburg (GOT) | TUI | 6B262 | 00.00 | planlagt | |
| Copenhagen (CPH) | Jettime | JP342 | 00.35 | planlagt | |
| Malmo (MMX) | Sunclass Airlines | DK1489 | 00.40 | planlagt | |
| Malmo (MMX) | Sunclass Airlines | DK499 | 00.40 | planlagt | |
| Stockholm (ARN) | TUI | 6B634 | 01.00 | planlagt | |
| Gothenburg (GOT) | Sunclass Airlines | DK795 | 01.05 | planlagt | |
| Oslo (OSL) | Sunclass Airlines | DK1043 | 01.20 | planlagt | |
| Gothenburg (GOT) | Sunclass Airlines | DK1793 | 01.20 | planlagt | |
| Oslo (OSL) | Sunclass Airlines | DK51 | 01.20 | planlagt | |
| Billund (BLL) | Sunclass Airlines | DK1293 | 02.05 | planlagt | |
| Billund (BLL) | Sunclass Airlines | DK293 | 02.05 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03.55 | planlagt | |
| Belgrade (BEG) | Air France | AF5332 | 03.55 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03.55 | planlagt | |
| Belgrade (BEG) | JetBlue | B66435 | 03.55 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3901 | 05.00 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64030 | 06.00 | planlagt | |
| London (LTN) | Wizz Air | W64551 | 06.40 | planlagt | |
| Athens (ATH) | SKY express | GQ607 | 07.00 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 07.15 | planlagt | |
| Dubai (DXB) | Cyprus Airways | CY106 | 08.00 | planlagt | |
| Athens (ATH) | Cyprus Airways | CY310 | 08.05 | planlagt | |
| Tel Aviv (TLV) | Sundor | LY5132 | 08.45 | planlagt | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09.30 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6743 | 09.30 | planlagt | |
| Haifa (HFA) | airHaifa | E2802 | 09.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10.15 | planlagt | |
| Athens (ATH) | Air Canada | AC5757 | 10.15 | planlagt | |
| Athens (ATH) | airBaltic | BT5413 | 10.15 | planlagt | |
| Yerevan (EVN) | FlyOne | 3F872 | 11.00 | planlagt | |
| Venice (VCE) | Wizz Air | W46750 | 11.15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83391 | 11.40 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61552 | 12.05 | planlagt | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12.10 | planlagt | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12.10 | planlagt | |
| Malta (MLA) | Qantas | QF8109 | 12.10 | planlagt | |
| Cairo (CAI) | Egyptair | MS744 expand_more(1) | 12.15 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY4961 | 12.15 | planlagt | |
| Stockholm (ARN) | SAS | SK2982 | 12.15 | planlagt | |
| Oslo (OSL) | Norwegian | DY1891 | 12.40 | planlagt | |
| Amsterdam (AMS) | easyJet | U27984 | 12.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13.00 | planlagt | |
| Athens (ATH) | Emirates | EK4963 | 13.00 | planlagt | |
| Tel Aviv (TLV) | Flylili | IZ1162 | 13.00 | planlagt | |
| Haifa (HFA) | airHaifa | E2806 | 13.15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 13.35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 13.35 | planlagt | |
| Doha (DOH) | RwandAir | WB1042 | 13.35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13.35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6012 | 13.35 | planlagt | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13.55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14.20 | planlagt | |
| Bristol (BRS) | easyJet | U22904 | 14.35 | planlagt | |
| Barcelona (BCN) | Wizz Air | W64665 | 14.40 | planlagt | |
| London (LHR) | British Airways | BA705 expand_more(1) | 15.00 | planlagt | |
| London (LHR) | American Airlines | AA6645 | 15.00 | planlagt | |
| Riga (RIX) | airBaltic | BT658 expand_more(1) | 15.20 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33202 | 15.20 | planlagt | |
| Tel Aviv (TLV) | KlasJet | LY5142 | 15.20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3905 | 15.45 | planlagt | |
| Athens (ATH) | Swiftair | WT145 | 16.00 | planlagt | |
| Cannes (CEQ) | VistaJet | VJT426 | 16.00 | planlagt | |
| Bratislava (BTS) | VistaJet | VJT981 | 16.00 | planlagt | |
| Warsaw (WAW) | LOT | LO172 | 16.05 | planlagt | |
| Tel Aviv (TLV) | Israir Airlines | 6H582 | 16.10 | planlagt | |
| Yerevan (EVN) | Wizz Air | W64565 | 16.35 | planlagt | |
| Haifa (HFA) | airHaifa | E2810 | 16.45 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16.50 | planlagt | |
| Tel Aviv (TLV) | Challenge Air Cargo | X62256 | 16.55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17.10 | planlagt | |
| Belgrade (BEG) | airBaltic | JU483 | 17.45 | planlagt | |
| Prague (PRG) | Wizz Air | W64599 | 17.50 | planlagt | |
| Athens (ATH) | Cyprus Airways | CY312 | 18.05 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 18.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH4587 | 18.10 | planlagt | |
| Salzburg (SZG) | Eurowings | EW5561 | 18.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3913 | 18.30 | planlagt | |
| Tel Aviv (TLV) | Israir Airlines | 6H5142 | 18.30 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7907 | 18.35 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 19.00 | planlagt | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 19.00 | planlagt | |
| London (LGW) | British Airways | BA2785 | 19.05 | planlagt | |
| Beirut (BEY) | MEA | ME262 | 19.30 | planlagt | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19.35 | planlagt | |
| London (LHR) | American Airlines | AA6684 | 19.35 | planlagt | |
| Berlin (BER) | easyJet | U25368 | 19.50 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 19.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX8371 | 19.50 | planlagt | |
| Stockholm (ARN) | Norwegian | D84402 | 20.05 | planlagt | |
| Haifa (HFA) | airHaifa | E2814 | 20.10 | planlagt | |
| London (LTN) | easyJet | U22594 | 20.20 | planlagt | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20.25 | planlagt | |
| Dubai (DXB) | Qantas | QF8110 | 20.25 | planlagt | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20.25 | planlagt | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20.30 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2667 | 20.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3909 | 21.05 | planlagt | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21.25 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6744 | 21.25 | planlagt | |
| Liverpool (LPL) | easyJet | U23452 | 21.25 | planlagt | |
| London (LGW) | easyJet | U28664 | 22.35 | planlagt | |
| Katowice (KTW) | Wizz Air | W61252 | 22.40 | planlagt | |
| Tel Aviv (TLV) | Sundor | LY5134 | 22.45 | planlagt | |
| Timisoara (TSR) | Wizz Air | W43572 | 22.45 | planlagt | |
Flyr til og fra Larnaca Airport
Denne siden gir informasjon om destinasjonene som kan nås via Larnaca Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Larnaca Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nåLarnaca flyplass har opplevd en betydelig økning i antall passasjerer. I november 2023 var det en økning på 6,4% sammenlignet med samme måned i 2019.

