Llegadas y salidas de vuelos en Aeropuerto de Larnaca
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
London (LHR) | British Airways | BA660 expand_more(1) | 00:05 | 00:04 | Aterrizado |
London (LHR) | American Airlines | AA6702 | 23:05 | programado | |
Athens (ATH) | SmartLynx | SKV555 | 00:14 | programado | |
Tel Aviv Yafo (TLV) | VistaJet | VJT495 | 00:33 | 00:09 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:25 | Aterrizado |
Yerevan (EVN) | Wizz Air | W64612 | 02:25 | 01:37 | Aterrizado |
Wroclaw (WRO) | Wizz Air | W64582 | 02:35 | 02:25 | Aterrizado |
Zurich (ZRH) | Edelweiss Air | WK368 expand_more(1) | 02:45 | 03:11 | Aterrizado |
Zurich (ZRH) | Swiss | LX8368 | 02:45 | 03:11 | Aterrizado |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:15 | 03:32 | Aterrizado |
Belgrade (BEG) | Air France | AF9717 | 03:15 | 03:32 | Aterrizado |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:15 | 03:32 | Aterrizado |
Beirut (BEY) | MEA | ME291 | 06:45 | 06:29 | Aterrizado |
Stockholm (ARN) | DAT | R66231 | 07:41 | 07:58 | Aterrizado |
Beirut (BEY) | MEA | ME271 | 08:20 | 08:13 | Aterrizado |
Athens (ATH) | SKY express | GQ600 | 09:25 | 09:04 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3902 | 09:30 | 09:36 | Aterrizado |
Belgrade (BEG) | Wizz Air | W64029 | 10:05 | 09:44 | Aterrizado |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:05 | desconocido | |
Dubai (DXB) | Qantas | QF8109 | 10:05 | desconocido | |
Warsaw (WAW) | Wizz Air | W61551 | 10:15 | 10:16 | Aterrizado |
Yerevan (EVN) | Tbilisi Airways | 3F871 expand_more(1) | 10:18 | 10:00 | Aterrizado |
Yerevan (EVN) | FlyOne | 5F9871 | 10:18 | 10:00 | Aterrizado |
Budapest (BUD) | Wizz Air | W62451 | 10:50 | 10:39 | Aterrizado |
Mulhouse basel (BSL) | easyJet | U21261 | 10:55 | 10:35 | Aterrizado |
Yerevan (EVN) | Wizz Air | W64550 | 11:00 | 10:20 | Aterrizado |
Tel Aviv Yafo (TLV) | Tus Air | U8109 | 11:10 | 10:47 | Aterrizado |
Thessaloniki (SKG) | Wizz Air | W64632 | 11:10 | 11:04 | Aterrizado |
Berlin (BER) | easyJet | U25367 | 11:15 | 11:11 | Aterrizado |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 11:25 | 11:15 | Aterrizado |
Doha (DOH) | Royal Air Maroc | AT5728 | 11:25 | 11:15 | Aterrizado |
Doha (DOH) | RwandAir | WB1102 | 11:25 | 11:15 | Aterrizado |
Doha (DOH) | SriLankan Airlines | UL3136 | 11:25 | 11:15 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6011 | 11:25 | 11:15 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3912 | 12:05 | 12:04 | Aterrizado |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 12:05 | 11:51 | Aterrizado |
Thessaloniki (SKG) | Life Line Aviation | LLK402 | 12:16 | desconocido | |
Frankfurt (FRA) | Lufthansa Cargo | LH8342 | 12:35 | 12:47 | Aterrizado |
Athens (ATH) | Cyprus Airways | CY311 | 12:50 | 12:34 | Aterrizado |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ165 | 13:00 | 12:40 | Aterrizado |
Stockholm (ARN) | Norwegian | D84401 | 13:10 | 14:37 | Aterrizado |
Copenhagen (CPH) | SAS | SK2775 | 14:05 | 13:58 | Aterrizado |
London (LHR) | British Airways | BA620 expand_more(1) | 14:05 | 13:55 | Aterrizado |
London (LHR) | American Airlines | AA6721 | 14:05 | 13:55 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS841 | 14:25 | 14:22 | Aterrizado |
Athens (ATH) | Aegean Airlines | A3904 | 14:50 | 14:57 | Aterrizado |
Manama (BAH) | Gulf Air | GF944 expand_more(1) | 14:50 | 14:12 | Aterrizado |
Manama (BAH) | SriLankan Airlines | UL3708 | 14:50 | 14:12 | Aterrizado |
Sofia (SOF) | Wizz Air | W64437 | 14:50 | 15:18 | Aterrizado |
London (LGW) | easyJet | U26337 | 15:00 | 15:07 | Aterrizado |
Warsaw (WAW) | LOT | LO171 | 15:10 | 15:14 | Aterrizado |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 15:45 | 15:21 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | 16:08 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | 16:08 | Aterrizado |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | 16:08 | Aterrizado |
Tel Aviv Yafo (TLV) | airHaifa | E2505 | 16:03 | 16:13 | Aterrizado |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 16:10 | 16:24 | Aterrizado |
Munich (MUC) | United Airlines | UA9374 | 16:10 | 16:24 | Aterrizado |
Vienna (VIE) | Austrian Airlines | OS831 expand_more(1) | 16:40 | 16:39 | Aterrizado |
Vienna (VIE) | TAP Air Portugal | TP8717 | 16:40 | 16:39 | Aterrizado |
Haifa (HFA) | airHaifa | E2805 | 17:00 | desconocido | |
Athens (ATH) | Aegean Airlines | A3908 | 17:20 | 17:09 | Aterrizado |
Luton (LTN) | Wizz Air | W64552 | 17:40 | 17:39 | Aterrizado |
Haifa (HFA) | airHaifa | E2807 | 17:45 | programado | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:05 | 17:57 | Aterrizado |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:05 | 17:57 | Aterrizado |
Gudja (MLA) | Qantas | QF8110 | 18:05 | 17:57 | Aterrizado |
Dusseldorf (DUS) | Eurowings | EW9902 | 18:10 | 17:54 | Aterrizado |
London (LHR) | British Airways | BA662 expand_more(1) | 18:20 | programado | |
London (LHR) | American Airlines | AA6605 | 18:20 | programado | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:40 | programado | |
Athens (ATH) | SKY express | GQ602 | 19:10 | programado | |
Oslo (OSL) | Heston Airlines | DY1890 | 19:15 | Retrasado | |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 19:30 | programado | |
Cairo (CAI) | Etihad Airways | EY4960 | 19:30 | programado | |
Vilnius (VNO) | Wizz Air | W61945 | 19:30 | programado | |
Tel Aviv Yafo (TLV) | airHaifa | E2507 | 19:53 | programado | |
Gdansk (GDN) | Wizz Air | W61791 | 19:55 | programado | |
Athens (ATH) | Aegean Airlines | A3906 expand_more(2) | 20:05 | programado | |
Athens (ATH) | Air Baltic | BT5407 | 20:05 | programado | |
Athens (ATH) | Emirates | EK4980 | 20:05 | programado | |
Yerevan (EVN) | Wizz Air | W64614 | 20:10 | programado | |
Mogadishu (MGQ) | DAT | R66232 | 20:30 | Retrasado | |
Athens (ATH) | Aegean Airlines | A3916 expand_more(1) | 21:10 | programado | |
Athens (ATH) | Emirates | EK4953 | 21:10 | programado | |
Tel Aviv Yafo (TLV) | Hello Jets | 6H583 | 21:20 | programado | |
Athens (ATH) | Cyprus Airways | CY313 | 21:40 | programado | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:45 | programado | |
Beirut (BEY) | Air France | AF8173 | 21:45 | programado | |
Beirut (BEY) | MEA | ME281 | 21:57 | programado | |
Dubai (DXB) | Cyprus Airways | CY107 | 22:00 | programado | |
Athens (ATH) | SKY express | GQ606 | 22:10 | programado | |
Athens (ATH) | Aegean Airlines | A3914 | 22:25 | programado | |
Houston (SPX) | Wizz Air | W64616 | 22:30 | programado | |
Bucharest (OTP) | Wizz Air | W43025 | 23:00 | programado | |
Prague (PRG) | Wizz Air | W64600 | 23:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Beirut (BEY) | MEA | ME1262 | 00:30 | 00:56 | En camino |
Zurich (ZRH) | Edelweiss Air | WK369 expand_more(1) | 03:40 | 04:24 | En camino |
Zurich (ZRH) | Swiss | LX8369 | 03:40 | 04:24 | En camino |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:00 | 04:39 | En camino |
Belgrade (BEG) | Air France | AF5332 | 04:00 | 04:39 | En camino |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:00 | 04:39 | En camino |
Belgrade (BEG) | JetBlue | B66435 | 04:00 | 04:39 | En camino |
Athens (ATH) | Aegean Airlines | A3901 | 05:10 | 05:23 | En camino |
Yerevan (EVN) | Wizz Air | W64549 | 06:00 | 06:01 | En camino |
Thessaloniki (SKG) | Wizz Air | W64631 | 06:20 | 06:36 | En camino |
London (LTN) | Wizz Air | W64551 | 06:55 | 07:40 | En camino |
Athens (ATH) | SKY express | GQ607 | 07:15 | 07:37 | En camino |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:30 | 07:32 | En camino |
Beirut (BEY) | MEA | ME292 | 07:30 | 07:34 | En camino |
Athens (ATH) | Aegean Airlines | A3911 | 07:50 | 08:00 | En camino |
London (LHR) | British Airways | BA661 expand_more(1) | 08:00 | 08:52 | En camino |
London (LHR) | American Airlines | AA7162 | 08:00 | 08:52 | En camino |
Beirut (BEY) | MEA | ME282 | 08:00 | 08:02 | En camino |
Athens (ATH) | Cyprus Airways | CY310 | 08:15 | 08:20 | En camino |
Mogadishu (MGQ) | DAT | R66231 | 08:30 | 09:23 | En camino |
Beirut (BEY) | MEA | ME272 | 09:05 | 09:12 | En camino |
Athens (ATH) | SKY express | GQ601 | 10:00 | 10:22 | En camino |
Cairo (CAI) | SmartLynx | 6Y9301 | 10:00 | 10:12 | En camino |
Athens (ATH) | Aegean Airlines | A3903 | 10:25 | 10:49 | En camino |
Belgrade (BEG) | Wizz Air | W64030 | 10:35 | 10:37 | En camino |
Verona (VRN) | Toyo Aviation | TOY442 | 11:00 | 11:09 | En camino |
Yerevan (EVN) | Tbilisi Airways | 3F872 expand_more(1) | 11:10 | 11:13 | En camino |
Yerevan (EVN) | FlyOne | 5F9872 | 11:10 | 11:13 | En camino |
Warsaw (WAW) | Wizz Air | W61552 | 11:20 | 11:31 | En camino |
Malta (MLA) | Emirates | EK109 expand_more(2) | 11:25 | 11:34 | En camino |
Malta (MLA) | KM Malta Airlines | KM2901 | 11:25 | 11:34 | En camino |
Malta (MLA) | Qantas | QF8109 | 11:25 | 11:34 | En camino |
Budapest (BUD) | Wizz Air | W62452 | 11:25 | 11:43 | En camino |
Basel (BSL) | easyJet | U21262 | 11:30 | 11:53 | En camino |
Berlin (BER) | easyJet | U25368 | 12:00 | 12:13 | En camino |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 12:25 | 12:44 | En camino |
Doha (DOH) | RwandAir | WB1042 | 12:25 | 12:44 | En camino |
Doha (DOH) | SriLankan Airlines | UL3137 | 12:25 | 12:44 | En camino |
Doha (DOH) | Virgin Australia | VA6012 | 12:25 | 12:44 | En camino |
Tel Aviv (TLV) | Tus Air | U8106 | 12:35 | 12:49 | En camino |
Tel Aviv (TLV) | Aegean Airlines | A3526 | 12:55 | 12:58 | En camino |
Athens (ATH) | Aegean Airlines | A3907 expand_more(2) | 13:00 | 13:08 | En camino |
Athens (ATH) | Air Baltic | BT5432 | 13:00 | 13:08 | En camino |
Athens (ATH) | Emirates | EK4956 | 13:00 | 13:08 | En camino |
Dubai (DXB) | Cyprus Airways | CY106 | 13:00 | 13:05 | En camino |
Athens (ATH) | Life Line Aviation | LLK403 | 13:00 | 14:04 | En camino |
Stockholm (ARN) | Norwegian | D84402 | 13:55 | 16:01 | En camino |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ166 | 14:00 | 14:00 | En camino |
Athens (ATH) | Lufthansa Cargo | LH8343 expand_more(1) | 14:05 | 14:02 | En camino |
Athens (ATH) | Lufthansa | LH8342 | 14:05 | 14:02 | En camino |
Copenhagen (CPH) | SAS | SK2776 | 14:55 | 15:10 | En camino |
London (LHR) | British Airways | BA621 expand_more(1) | 15:10 | 15:50 | En camino |
London (LHR) | American Airlines | AA6790 | 15:10 | 15:50 | En camino |
Vienna (VIE) | Austrian Airlines | OS842 expand_more(1) | 15:10 | 15:27 | En camino |
Vienna (VIE) | TAP Air Portugal | TP8710 | 15:10 | 15:27 | En camino |
Yerevan (EVN) | Wizz Air | W64613 | 15:10 | 15:24 | En camino |
Sofia (SOF) | Wizz Air | W64438 | 15:25 | 16:09 | En camino |
London (LGW) | easyJet | U26338 | 15:40 | 16:20 | En camino |
Athens (ATH) | Aegean Airlines | A3905 | 15:45 | 16:15 | En camino |
Bahrain (BAH) | Gulf Air | GF945 expand_more(1) | 15:50 | 15:55 | En camino |
Bahrain (BAH) | SriLankan Airlines | UL3709 | 15:50 | 15:55 | En camino |
Prague (PRG) | Wizz Air | W64599 | 16:00 | 16:22 | En camino |
Warsaw (WAW) | LOT | LO172 | 16:10 | 16:26 | En camino |
Tel Aviv (TLV) | airHaifa | E2506 | 16:35 | 17:10 | En camino |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | 17:24 | En camino |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | 17:24 | En camino |
Athens (ATH) | Aegean Airlines | A3917 | 16:55 | 17:04 | En camino |
Athens (ATH) | Cyprus Airways | CY312 | 17:00 | 17:16 | En camino |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 17:10 | 17:36 | En camino |
Munich (MUC) | United Airlines | UA9375 | 17:10 | 17:36 | En camino |
Vienna (VIE) | Austrian Airlines | OS832 | 17:25 | 18:00 | En camino |
Haifa (HFA) | airHaifa | E2806 | 17:45 | programado | |
London (LGW) | easyJet | U29338 | 18:00 | programado | |
Athens (ATH) | Aegean Airlines | A3913 | 18:10 | programado | |
Haifa (HFA) | airHaifa | E2808 | 18:30 | programado | |
Tel Aviv (TLV) | Tus Air | U8108 | 18:30 | programado | |
Dusseldorf (DUS) | Eurowings | EW9903 | 19:05 | programado | |
Giza (SPX) | Wizz Air | W64615 | 19:05 | programado | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:15 | programado | |
London (LHR) | American Airlines | AA6645 | 19:15 | programado | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:15 | programado | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 19:20 | programado | |
Dubai (DXB) | Qantas | QF8110 | 19:20 | programado | |
Athens (ATH) | SKY express | GQ603 | 19:50 | programado | |
Oslo (OSL) | Norwegian | DY1891 | 20:00 | programado | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 20:00 | programado | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 20:00 | programado | |
Cairo (CAI) | Etihad Airways | EY4961 | 20:00 | programado | |
Vilnius (VNO) | Wizz Air | W61946 | 20:05 | programado | |
Gdansk (GDN) | Wizz Air | W61792 | 20:30 | programado | |
Tel Aviv (TLV) | airHaifa | E2508 | 20:50 | programado | |
Tel Aviv (TLV) | KlasJet | LY5134 | 20:55 | programado | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | programado | |
Yerevan (EVN) | Wizz Air | W64569 | 21:05 | programado | |
Budapest (BUD) | DAT | 6H730 | 21:20 | programado | |
Tel Aviv (TLV) | Hello Jets | 6H584 | 22:20 | programado | |
Beirut (BEY) | MEA | ME262 expand_more(1) | 22:30 | programado | |
Beirut (BEY) | Air France | AF8172 | 22:30 | programado | |
Bucharest (OTP) | Wizz Air | W43026 | 23:35 | programado | |
Volar hacia y desde Aeropuerto de Larnaca
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Larnaca.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Larnaca para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahoraLounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahoraLarnaca Airport ha experimentado una notable recuperación en el número de pasajeros. En noviembre de 2023, hubo un aumento del 6,4% en comparación con el mismo mes en 2019.