Ankünfte und Abflüge von Flügen in Larnaca Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tel Aviv Yafo (TLV) | Tus Air | U8111 | 00:00 | geplant | |
| Athens (ATH) | SKY express | GQ606 | 00:05 | geplant | |
| Bristol (BRS) | TUI | BY6764 | 00:05 | Verzögert | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 00:15 | geplant | |
| Brussels (BRU) | Aegean Airlines | A3489 | 00:15 | Verzögert | |
| Yerevan (EVN) | Wizz Air | W64668 | 00:20 | geplant | |
| London (LGW) | Wizz Air | W64558 | 01:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | geplant | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | geplant | |
| London (LHR) | American Airlines | AA7187 | 01:55 | geplant | |
| Bratislava (BTS) | Wizz Air | W64626 | 02:35 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:10 | geplant | |
| Belgrade (BEG) | Air France | AF9717 | 03:10 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:10 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 04:10 | geplant | |
| Manama (BAH) | Gulf Air | GF946 | 04:55 | geplant | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:15 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5131 | 07:40 | geplant | |
| Prague (PRG) | Smartwings | QS1108 expand_more(1) | 08:30 | Verzögert | |
| Prague (PRG) | Eurowings | EW3192 | 08:30 | Verzögert | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:45 | geplant | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:45 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ163 | 08:55 | geplant | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | geplant | |
| Beirut (BEY) | MEA | ME271 | 09:10 | geplant | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 09:11 | geplant | |
| Athens (ATH) | Aegean Airlines | A3902 expand_more(1) | 09:20 | geplant | |
| Athens (ATH) | airBaltic | BT5433 | 09:20 | geplant | |
| Krakow (KRK) | Wizz Air | W62051 | 09:40 | geplant | |
| Vienna (VIE) | Lauda Europe | FR708 | 09:45 | geplant | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | geplant | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F871 | 10:00 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 10:05 | geplant | |
| Belgrade (BEG) | JetBlue | B66433 | 10:05 | geplant | |
| Rome (FCO) | Wizz Air | W46099 | 10:05 | geplant | |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | geplant | |
| Tel Aviv Yafo (TLV) | VistaJet | H5784 | 10:21 | geplant | |
| Heraklion (HER) | Cyprus Airways | CY461 | 10:35 | geplant | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | geplant | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | geplant | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:40 | geplant | |
| Zurich (ZRH) | Swiss | LX8370 | 10:40 | geplant | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | geplant | |
| Yerevan (EVN) | Wizz Air | W64566 | 11:05 | geplant | |
| Vantaa (HEL) | Sunclass Airlines | DK380 | 11:15 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK1102 | 11:30 | geplant | |
| Vantaa (HEL) | Sunclass Airlines | DK1376 | 11:30 | geplant | |
| Stockholm (ARN) | TUI | 6B633 | 11:35 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK102 | 11:36 | geplant | |
| Malmo (MMX) | Sunclass Airlines | DK1488 | 11:50 | geplant | |
| Malmo (MMX) | Sunclass Airlines | DK488 | 11:52 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK1516 | 11:55 | geplant | |
| Copenhagen (CPH) | Jettime | JP341 | 11:56 | geplant | |
| Billund (BLL) | Jettime | JP559 | 11:57 | geplant | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK1292 | 12:00 | geplant | |
| Bucharest (OTP) | Wizz Air | W43025 | 12:00 | geplant | |
| Stavanger (SVG) | Sunclass Airlines | DK67 | 12:04 | geplant | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:05 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:05 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | geplant | |
| Doha (DOH) | RwandAir | WB1102 | 12:05 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | geplant | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:05 | geplant | |
| Stavanger (SVG) | Sunclass Airlines | DK1064 | 12:05 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK516 | 12:05 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK288 | 12:10 | geplant | |
| Bucharest (OTP) | FLYYO | A2730 | 12:10 | geplant | |
| Gothenburg (GOT) | TUI | 6B261 | 12:20 | geplant | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | geplant | |
| Cluj-Napoca (CLJ) | HiSky | H47997 | 12:32 | geplant | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | geplant | |
| Gothenburg (GOT) | Sunclass Airlines | DK1792 | 13:00 | geplant | |
| Gothenburg (GOT) | Sunclass Airlines | DK792 | 13:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | geplant | |
| London (LHR) | British Airways | BA704 expand_more(2) | 13:40 | geplant | |
| London (LHR) | American Airlines | AA6761 | 13:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7734 | 13:40 | geplant | |
| Rhodes (RHO) | Cyprus Airways | CY463 | 13:50 | geplant | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 14:05 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8105 | 14:05 | geplant | |
| Haifa (HFA) | airHaifa | E2807 | 14:15 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | geplant | |
| Trondheim (TRD) | Sunclass Airlines | DK1068 | 14:15 | geplant | |
| Trondheim (TRD) | Sunclass Airlines | DK68 | 14:29 | geplant | |
| Stockholm (ARN) | Sunclass Airlines | DK1632 | 14:40 | geplant | |
| Stockholm (ARN) | Sunclass Airlines | DK632 | 14:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | geplant | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | geplant | |
| Bratislava (BTS) | Smartwings | QS1508 | 15:05 | geplant | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | geplant | |
| Venice (VCE) | Cyprus Airways | CY345 | 15:20 | geplant | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | geplant | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY113 | 16:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9902 | 16:25 | geplant | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:55 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | geplant | |
| Belgrade (BEG) | Air France | AF9719 | 17:00 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | geplant | |
| Belgrade (BEG) | JetBlue | B66434 | 17:00 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1244 expand_more(1) | 17:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4304 | 17:00 | geplant | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4586 | 17:10 | geplant | |
| London (LHR) | British Airways | BA706 expand_more(1) | 17:20 | geplant | |
| London (LHR) | American Airlines | AA6702 | 17:20 | geplant | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 17:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | geplant | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | geplant | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F877 | 17:40 | geplant | |
| Haifa (HFA) | airHaifa | E2811 | 17:45 | geplant | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | geplant | |
| Dusseldorf (DUS) | Condor | DE1684 | 18:00 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 18:10 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 18:10 | geplant | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | geplant | |
| London (LGW) | British Airways | BA2784 | 18:35 | geplant | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:40 | geplant | |
| London (LHR) | American Airlines | AA7073 | 18:40 | geplant | |
| Santorini (JTR) | Cyprus Airways | CY471 | 19:00 | geplant | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | geplant | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | geplant | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 19:20 | geplant | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | geplant | |
| London (LGW) | easyJet | U28659 | 19:30 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ651 | 19:40 | geplant | |
| Vantaa (HEL) | Finnair | AY1929 | 19:55 | geplant | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5141 | 20:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | geplant | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | geplant | |
| Bristol (BRS) | Jet2 | LS1855 | 20:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | arkia | IZ1170 | 00:10 | geplant | |
| Birmingham (BHX) | TUI | BY7781 | 00:15 | geplant | |
| Nottingham (EMA) | TUI | BY7705 | 00:40 | geplant | |
| Manchester (MAN) | TUI | BY2701 | 00:45 | geplant | |
| Bristol (BRS) | TUI | BY6765 | 01:20 | geplant | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 01:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:55 | geplant | |
| Belgrade (BEG) | Air France | AF5332 | 03:55 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:55 | geplant | |
| Belgrade (BEG) | JetBlue | B66435 | 03:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | geplant | |
| Bahrain (BAH) | Gulf Air | GF947 expand_more(1) | 05:55 | geplant | |
| Bahrain (BAH) | Etihad Airways | EY3174 | 05:55 | geplant | |
| Yerevan (EVN) | Wizz Air | W64565 | 06:00 | geplant | |
| Tel Aviv (TLV) | Aegean Airlines | A3526 | 06:15 | geplant | |
| Warsaw (RDO) | Wizz Air | W64640 | 06:20 | geplant | |
| London (LTN) | Wizz Air | W64551 | 06:40 | geplant | |
| Heraklion (HER) | Cyprus Airways | CY460 | 06:45 | geplant | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | geplant | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | geplant | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:25 | geplant | |
| London (LHR) | American Airlines | AA7183 | 07:25 | geplant | |
| Tel Aviv (TLV) | VistaJet | H5784 | 07:30 | geplant | |
| Venice (VCE) | Cyprus Airways | CY344 | 07:40 | geplant | |
| Tel Aviv (TLV) | Cyprus Airways | CY112 | 07:45 | geplant | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | geplant | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | geplant | |
| Tel Aviv (TLV) | Sundor | LY5132 | 08:45 | geplant | |
| Prague (PRG) | Smartwings | QS1109 expand_more(1) | 09:15 | geplant | |
| Prague (PRG) | Eurowings | EW3193 | 09:15 | geplant | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | geplant | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | geplant | |
| Beirut (BEY) | MEA | ME272 expand_more(1) | 09:55 | geplant | |
| Beirut (BEY) | Air France | AF8172 | 09:55 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | geplant | |
| Vienna (VIE) | Lauda Europe | FR707 | 10:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | geplant | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | geplant | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | geplant | |
| Tel Aviv (TLV) | arkia | IZ164 | 10:20 | geplant | |
| Krakow (KRK) | Wizz Air | W62052 | 10:25 | geplant | |
| Rhodes (RHO) | Cyprus Airways | CY462 | 10:30 | geplant | |
| Rome (FCO) | Wizz Air | W46100 | 10:40 | geplant | |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 10:50 | geplant | |
| Belgrade (BEG) | Air France | AF5524 | 10:50 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 10:50 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8108 | 11:00 | geplant | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F872 | 11:00 | geplant | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | geplant | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:30 | geplant | |
| Zurich (ZRH) | Swiss | LX8371 | 11:30 | geplant | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | geplant | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | geplant | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 12:30 | geplant | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | geplant | |
| Helsinki (HEL) | Sunclass Airlines | DK1377 | 12:50 | geplant | |
| Helsinki (HEL) | Sunclass Airlines | DK377 | 12:50 | geplant | |
| Bucharest (OTP) | FLYYO | A2731 | 12:55 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK1293 | 12:55 | geplant | |
| Aalborg (AAL) | Jettime | JP484 | 12:55 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK293 | 12:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | geplant | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | geplant | |
| Stockholm (ARN) | TUI | 6B634 | 13:00 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK1103 | 13:00 | geplant | |
| Copenhagen (CPH) | Jettime | JP342 | 13:00 | geplant | |
| Oslo (TRF) | Sunclass Airlines | DK1547 | 13:10 | geplant | |
| Oslo (TRF) | Sunclass Airlines | DK547 | 13:10 | geplant | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | geplant | |
| Stavanger (SVG) | Sunclass Airlines | DK1065 | 13:25 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK1517 | 13:25 | geplant | |
| Stavanger (SVG) | Sunclass Airlines | DK65 | 13:25 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK529 | 13:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 13:35 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 13:35 | geplant | |
| Doha (DOH) | RwandAir | WB1042 | 13:35 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6012 | 13:35 | geplant | |
| Cluj-Napoca (CLJ) | HiSky | H47998 | 13:40 | geplant | |
| Gothenburg (GOT) | TUI | 6B262 | 13:50 | geplant | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:55 | geplant | |
| Gothenburg (GOT) | Sunclass Airlines | DK1793 | 14:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | geplant | |
| Gothenburg (GOT) | Sunclass Airlines | DK795 | 14:20 | geplant | |
| London (LHR) | British Airways | BA705 expand_more(1) | 14:30 | geplant | |
| London (LHR) | American Airlines | AA6645 | 14:30 | geplant | |
| London (LGW) | Wizz Air | W64557 | 14:40 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | geplant | |
| Brussels (BRU) | Aegean Airlines | A3488 | 14:55 | geplant | |
| Santorini (JTR) | Cyprus Airways | CY470 | 15:00 | geplant | |
| Haifa (HFA) | airHaifa | E2808 | 15:00 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8106 | 15:00 | geplant | |
| Barcelona (BCN) | Cyprus Airways | CY322 | 15:20 | geplant | |
| Trondheim (TRD) | Sunclass Airlines | DK1069 | 15:35 | geplant | |
| Trondheim (TRD) | Sunclass Airlines | DK69 | 15:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | geplant | |
| Athens (ATH) | airBaltic | BT5432 | 15:45 | geplant | |
| Kosice (KSC) | Smartwings | QS1611 | 15:55 | geplant | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | geplant | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | geplant | |
| Stockholm (ARN) | Sunclass Airlines | DK1633 | 16:10 | geplant | |
| Stockholm (ARN) | Sunclass Airlines | DK633 | 16:10 | geplant | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9903 | 17:25 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1245 expand_more(1) | 17:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4305 | 17:50 | geplant | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:00 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 18:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4587 | 18:00 | geplant | |
| Prague (PRG) | Wizz Air | W64599 | 18:05 | geplant | |
| Yerevan (EVN) | Wizz Air | W64569 | 18:05 | geplant | |
| London (LHR) | British Airways | BA707 expand_more(1) | 18:10 | geplant | |
| London (LHR) | American Airlines | AA7162 | 18:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:30 | geplant | |
| Athens (ATH) | airBaltic | BT5419 | 18:30 | geplant | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | geplant | |
| Yerevan (EVN) | Sky Angkor Airlines | 3F878 | 18:40 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 19:00 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 19:00 | geplant | |
| Dusseldorf (DUS) | Condor | DE1685 | 19:00 | geplant | |
| London (LGW) | British Airways | BA2785 | 19:25 | geplant | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | geplant | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | geplant | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:35 | geplant | |
| London (LHR) | American Airlines | AA6684 | 19:35 | geplant | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | geplant | |
| Tel Aviv (TLV) | KlasJet | LY5142 | 20:15 | geplant | |
| London (LGW) | easyJet | U28660 | 20:20 | geplant | |
| Tel Aviv (TLV) | Trade Air | 6H582 | 20:20 | geplant | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | geplant | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ650 | 20:25 | geplant | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20:25 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | geplant | |
| Helsinki (HEL) | Finnair | AY1930 | 20:40 | geplant | |
| Bristol (BRS) | Jet2 | LS1856 | 20:55 | geplant | |
| Vilnius (VNO) | Wizz Air | W61946 | 21:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | geplant | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | geplant | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | geplant | |
| Nottingham (EMA) | Jet2 | LS662 | 21:40 | geplant | |
Fliegen nach und von Larnaca Flughafen
Diese Seite enthält Informationen über die Ziele, die über Larnaca Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Larnaca Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztLarnaca Airport hat eine deutliche Erholung bei den Passagierzahlen erlebt. Im November 2023 gab es einen Anstieg um 6,4% im Vergleich zum gleichen Monat im Jahr 2019.

