Ankünfte und Abflüge von Flügen in Larnaca Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64666 | 00:45 | geplant | |
| London (LGW) | TUI | BY4498 | 00:55 | geplant | |
| Amsterdam (AMS) | KLM | KL461 expand_more(4) | 01:20 | geplant | |
| Amsterdam (AMS) | Air France | AF8425 | 01:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7472 | 01:20 | geplant | |
| Amsterdam (AMS) | El Al | LY8854 | 01:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1461 | 01:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | geplant | |
| Prague (PRG) | Wizz Air | W64600 | 01:35 | geplant | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | Verzögert | |
| London (LHR) | American Airlines | AA7187 | 01:55 | Verzögert | |
| Belgrade (BEG) | airBaltic | JU486 expand_more(2) | 03:10 | geplant | |
| Belgrade (BEG) | Air France | AF9717 | 03:10 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:10 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY123 | 03:15 | geplant | |
| Tel Aviv Yafo (TLV) | KLM | KL462 expand_more(5) | 05:55 | geplant | |
| Tel Aviv Yafo (TLV) | Air France | AF8424 | 05:55 | geplant | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL9320 | 05:55 | geplant | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL9269 | 05:55 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY8855 | 05:55 | geplant | |
| Tel Aviv Yafo (TLV) | Kenya Airways | KQ1462 | 05:55 | geplant | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:05 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ163 | 07:20 | geplant | |
| Tel Aviv Yafo (TLV) | European Air Charter | U8109 | 07:50 | geplant | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | geplant | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | geplant | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | geplant | |
| Beirut (BEY) | MEA | ME271 | 09:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3902 expand_more(1) | 09:20 | geplant | |
| Athens (ATH) | airBaltic | BT5433 | 09:20 | geplant | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ165 | 09:20 | geplant | |
| Vienna (VIE) | Lauda Europe | FR708 | 09:45 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 09:55 | geplant | |
| Rome (FCO) | Wizz Air | W46099 | 09:55 | geplant | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | geplant | |
| Yerevan (EVN) | Avion Express | 3F871 | 10:00 | geplant | |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1286 expand_more(1) | 10:20 | geplant | |
| Munich (MUC) | Lufthansa | LH4588 | 10:20 | geplant | |
| Vantaa (HEL) | Norwegian | D82974 | 10:25 | geplant | |
| Rhodes (RHO) | Cyprus Airways | CY463 | 10:35 | geplant | |
| Athens (ATH) | Wizz Air | W64628 | 10:40 | geplant | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | geplant | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | geplant | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | geplant | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:50 | geplant | |
| Zurich (ZRH) | Swiss | LX8370 | 10:50 | geplant | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 10:59 | geplant | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H583 | 11:00 | geplant | |
| Yerevan (EVN) | Wizz Air | W64566 | 11:00 | geplant | |
| Copenhagen (CPH) | Jettime | JP375 | 11:23 | Verzögert | |
| Malmo (MMX) | Sunclass Airlines | DK436 | 11:40 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK192 | 11:41 | geplant | |
| Gothenburg (GOT) | Sunclass Airlines | DK1790 | 11:47 | geplant | |
| Gothenburg (GOT) | Sunclass Airlines | DK790 | 11:47 | geplant | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 11:55 | geplant | |
| Amman (AMM) | Etihad Airways | EY5307 | 11:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | geplant | |
| Malmo (MMX) | Sunclass Airlines | DK1436 | 12:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:05 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:05 | Verzögert | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | Verzögert | |
| Doha (DOH) | RwandAir | WB1102 | 12:05 | Verzögert | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:05 | Verzögert | |
| Copenhagen (CPH) | Sunclass Airlines | DK1192 | 12:05 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK572 | 12:10 | geplant | |
| Stockholm (ARN) | Sunclass Airlines | DK637 | 12:18 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK1572 | 12:25 | geplant | |
| Bucharest (OTP) | Dan Air | A2730 | 12:25 | geplant | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | geplant | |
| Stockholm (ARN) | Sunclass Airlines | DK1634 | 12:35 | geplant | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | geplant | |
| London (LHR) | British Airways | BA704 expand_more(2) | 13:35 | geplant | |
| London (LHR) | American Airlines | AA6761 | 13:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7734 | 13:35 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK291 | 13:37 | geplant | |
| Belgrade (BEG) | airBaltic | JU480 expand_more(1) | 13:45 | geplant | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | geplant | |
| Tel Aviv Yafo (TLV) | Flylili | LIL9147 | 13:48 | geplant | |
| London (LGW) | British Airways | BA2784 | 13:55 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK1288 | 14:00 | geplant | |
| Rhodes (RHO) | Aegean Airlines | A3497 | 14:00 | geplant | |
| Haifa (HFA) | airHaifa | E2807 | 14:15 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8105 | 14:15 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | 13:55 | Gelandet |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 14:20 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5431 | 14:25 | geplant | |
| Venice (VCE) | Cyprus Airways | CY345 | 14:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | geplant | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | geplant | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | geplant | |
| Colombo (CMB) | USC | XG8804 | 15:15 | Verzögert | |
| Santorini (JTR) | Cyprus Airways | CY471 | 15:35 | geplant | |
| Manama (BAH) | Gulf Air | GF944 expand_more(2) | 15:45 | geplant | |
| Manama (BAH) | Etihad Airways | EY3170 | 15:45 | geplant | |
| Manama (BAH) | SriLankan Airlines | UL3708 | 15:45 | geplant | |
| London (LHR) | British Airways | BA706 expand_more(1) | 15:55 | geplant | |
| London (LHR) | American Airlines | AA6702 | 15:55 | geplant | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | geplant | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5441 | 16:25 | geplant | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H587 | 16:50 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5133 | 17:00 | geplant | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | Verzögert | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | geplant | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | geplant | |
| Zurich (ZRH) | Condor | DE1472 | 17:35 | Verzögert | |
| Yerevan (EVN) | FlyOne | 3F877 | 17:40 | geplant | |
| Paris (CDG) | Cyprus Airways | CY381 expand_more(1) | 17:50 | geplant | |
| Paris (CDG) | Air France | AF4850 | 17:50 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8107 | 18:15 | geplant | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:30 | geplant | |
| London (LHR) | American Airlines | AA6605 | 18:30 | geplant | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | geplant | |
| Copenhagen (CPH) | SAS | SK7789 | 18:55 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ161 | 19:00 | geplant | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | geplant | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | geplant | |
| Bratislava (BTS) | Wizz Air | W64626 | 19:05 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 19:10 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 19:10 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 19:10 | geplant | |
| Bristol (BRS) | Jet2 | LS3423 | 19:20 | Verzögert | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 19:25 | Verzögert | |
| Munich (MUC) | Lufthansa | LH4586 | 19:25 | Verzögert | |
| Heraklion (HER) | Cyprus Airways | CY461 | 20:05 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8111 | 20:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | Verzögert | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | Verzögert | |
| Stockholm (ARN) | TUI | 6B335 | 20:15 | geplant | |
| Heraklion (HER) | SKY express | GQ621 | 20:20 | Verzögert | |
| Vilnius (VNO) | Wizz Air | W61945 | 20:25 | geplant | |
| NIce (NCE) | Toyo Aviation | TOY656 | 20:25 | Verzögert | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 20:30 | geplant | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H589 | 20:40 | geplant | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 21:00 | geplant | |
| Athens (ATH) | Etihad Airways | EY6722 | 21:00 | geplant | |
| Birmingham (BHX) | Jet2 | LS1147 | 21:10 | geplant | |
| Cat Island (CAT) | VistaJet | VJT480 | 21:19 | Verzögert | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY113 | 21:20 | geplant | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | geplant | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | geplant | |
| Sofia (SOF) | Wizz Air | W64437 | 22:00 | geplant | |
| London (LGW) | easyJet | U28659 | 22:00 | Verzögert | |
| Manchester (MAN) | Jet2 | LS965 | 22:05 | Verzögert | |
| Thessaloniki (SKG) | SKY express | GQ651 | 22:25 | geplant | |
| Leeds (LBA) | Jet2 | LS465 | 22:30 | Verzögert | |
| London (STN) | Jet2 | LS1565 | 22:35 | Verzögert | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:35 | geplant | |
| Gothenburg (GOT) | TUI | 6B361 | 22:40 | geplant | |
| Yerevan (EVN) | Wizz Air | W64570 | 23:00 | geplant | |
| Gdansk (GDN) | Wizz Air | W61791 | 23:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3914 expand_more(1) | 23:10 | geplant | |
| Athens (ATH) | Emirates | EK4938 | 23:10 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY121 | 23:30 | geplant | |
| Borlange (BLE) | Sunclass Airlines | DK452 | 23:51 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Lufthansa Cargo | LH8292 expand_more(1) | 00:05 | geplant | |
| Cairo (CAI) | Lufthansa | LH8293 | 00:05 | geplant | |
| Nottingham (EMA) | TUI | BY7455 | 00:10 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY122 | 00:45 | geplant | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 01:30 | geplant | |
| Tel Aviv (TLV) | KLM | KL461 expand_more(4) | 01:50 | geplant | |
| Tel Aviv (TLV) | Air France | AF8425 | 01:50 | geplant | |
| Tel Aviv (TLV) | Delta Air Lines | DL7472 | 01:50 | geplant | |
| Tel Aviv (TLV) | El Al | LY8854 | 01:50 | geplant | |
| Tel Aviv (TLV) | Kenya Airways | KQ1461 | 01:50 | geplant | |
| Tirana (TIA) | Amelia | NL242 | 02:00 | geplant | |
| London (LGW) | TUI | BY4499 | 02:05 | geplant | |
| Belgrade (BEG) | airBaltic | JU487 expand_more(3) | 03:55 | geplant | |
| Belgrade (BEG) | Air France | AF5332 | 03:55 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:55 | geplant | |
| Belgrade (BEG) | JetBlue | B66435 | 03:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | geplant | |
| Yerevan (EVN) | Wizz Air | W64565 | 06:00 | geplant | |
| Warsaw (RDO) | Wizz Air | W64640 | 06:10 | geplant | |
| Athens (ATH) | Wizz Air | W64627 | 06:20 | geplant | |
| Amsterdam (AMS) | KLM | KL462 expand_more(5) | 06:25 | geplant | |
| Amsterdam (AMS) | Air France | AF8424 | 06:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9320 | 06:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9269 | 06:25 | geplant | |
| Amsterdam (AMS) | El Al | LY8855 | 06:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 06:25 | geplant | |
| Rhodes (RHO) | Aegean Airlines | A3496 | 06:40 | geplant | |
| London (LTN) | Wizz Air | W64551 | 06:40 | geplant | |
| Venice (VCE) | Cyprus Airways | CY344 | 07:00 | geplant | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | geplant | |
| Rhodes (RHO) | Cyprus Airways | CY462 | 07:15 | geplant | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:20 | geplant | |
| London (LHR) | American Airlines | AA7183 | 07:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:35 | geplant | |
| Athens (ATH) | Air Canada | AC5708 | 07:35 | geplant | |
| Paris (CDG) | Cyprus Airways | CY380 expand_more(1) | 08:00 | geplant | |
| Paris (CDG) | Air France | AF4849 | 08:00 | geplant | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | geplant | |
| Tel Aviv (TLV) | arkia | IZ164 | 08:20 | geplant | |
| Tel Aviv (TLV) | European Air Charter | U8104 | 08:50 | geplant | |
| Nice (NCE) | VistaJet | H5724 | 09:30 | geplant | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | geplant | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | geplant | |
| Beirut (BEY) | MEA | ME272 expand_more(1) | 09:55 | geplant | |
| Beirut (BEY) | Air France | AF8172 | 09:55 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | geplant | |
| Vienna (VIE) | Lauda Europe | FR707 | 10:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | geplant | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | geplant | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | geplant | |
| Tel Aviv (TLV) | Electra Airways | IZ166 | 10:20 | geplant | |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | geplant | |
| Rome (FCO) | Wizz Air | W46100 | 10:40 | geplant | |
| Yerevan (EVN) | Avion Express | 3F872 | 11:00 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1287 expand_more(1) | 11:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4589 | 11:10 | geplant | |
| Chisinau (RMO) | SkyUp Airlines | U5534 | 11:10 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8108 | 11:10 | geplant | |
| Helsinki (HEL) | Norwegian | D82975 | 11:10 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W64603 | 11:15 | geplant | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | geplant | |
| Santorini (JTR) | Cyprus Airways | CY470 | 11:35 | geplant | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:40 | geplant | |
| Zurich (ZRH) | Swiss | LX8371 | 11:40 | geplant | |
| Tel Aviv (TLV) | Israir Airlines | 6H584 | 12:00 | geplant | |
| Bratislava (BTS) | Wizz Air | W64625 | 12:00 | geplant | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | geplant | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | geplant | |
| Tel Aviv (TLV) | Cyprus Airways | CY112 | 12:35 | geplant | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | geplant | |
| Copenhagen (CPH) | Jettime | JP376 | 12:50 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 13:00 | geplant | |
| Amman (AMM) | Etihad Airways | EY5309 | 13:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | geplant | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | geplant | |
| Bucharest (OTP) | Dan Air | A2731 | 13:10 | geplant | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | geplant | |
| Malmo (MMX) | Sunclass Airlines | DK1437 | 13:20 | geplant | |
| Malmo (MMX) | Sunclass Airlines | DK437 | 13:20 | geplant | |
| Borlange (BLE) | Sunclass Airlines | DK1455 | 13:25 | geplant | |
| Borlange (BLE) | Sunclass Airlines | DK455 | 13:25 | geplant | |
| Gothenburg (GOT) | Sunclass Airlines | DK1791 | 13:30 | geplant | |
| Berlin (BER) | Tyrol Air Ambulance | TYW757 | 13:30 | geplant | |
| Gothenburg (GOT) | Sunclass Airlines | DK797 | 13:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 13:35 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 13:35 | geplant | |
| Doha (DOH) | RwandAir | WB1042 | 13:35 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6012 | 13:35 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK1573 | 13:55 | geplant | |
| Liege (LGG) | AlbaStar | LAV1246 | 13:55 | geplant | |
| Oslo (OSL) | Sunclass Airlines | DK573 | 13:55 | geplant | |
| Stockholm (ARN) | Sunclass Airlines | DK635 | 14:05 | geplant | |
| Stockholm (ARN) | Sunclass Airlines | DK1635 | 14:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | geplant | |
| London (LHR) | British Airways | BA705 expand_more(1) | 14:25 | geplant | |
| London (LHR) | American Airlines | AA6645 | 14:25 | geplant | |
| Belgrade (BEG) | airBaltic | JU481 expand_more(2) | 14:30 | geplant | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | geplant | |
| London (LGW) | British Airways | BA2785 | 14:45 | geplant | |
| London (LGW) | Wizz Air | W64557 | 14:50 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | geplant | |
| Brussels (BRU) | Aegean Airlines | A3488 | 14:55 | geplant | |
| Haifa (HFA) | airHaifa | E2808 | 15:00 | geplant | |
| Bristol (BRS) | easyJet | U29904 | 15:00 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8106 | 15:10 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK1289 | 15:20 | geplant | |
| Billund (BLL) | Sunclass Airlines | DK289 | 15:20 | geplant | |
| Tel Aviv (TLV) | Sundor | LY5432 | 15:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | geplant | |
| Athens (ATH) | airBaltic | BT5432 | 15:45 | geplant | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W64605 | 16:05 | geplant | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | geplant | |
| Heraklion (HER) | Cyprus Airways | CY460 | 16:15 | geplant | |
| Bahrain (BAH) | Gulf Air | GF945 expand_more(2) | 16:45 | geplant | |
| Bahrain (BAH) | Etihad Airways | EY3171 | 16:45 | geplant | |
| Bahrain (BAH) | SriLankan Airlines | UL3709 | 16:45 | geplant | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | geplant | |
| London (LHR) | British Airways | BA707 expand_more(1) | 16:50 | geplant | |
| London (LHR) | American Airlines | AA7162 | 16:50 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | geplant | |
| Athens (ATH) | USC | XG8805 | 17:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | geplant | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 17:30 | geplant | |
| Tel Aviv (TLV) | Israir Airlines | 6H588 | 17:50 | geplant | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 17:59 | geplant | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:00 | geplant | |
| Yerevan (EVN) | Wizz Air | W64569 | 18:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(2) | 18:30 | geplant | |
| Athens (ATH) | airBaltic | BT5419 | 18:30 | geplant | |
| Athens (ATH) | Emirates | EK4981 | 18:30 | geplant | |
| Zurich (ZRH) | Condor | DE1473 | 18:35 | geplant | |
| Yerevan (EVN) | FlyOne | 3F878 | 18:40 | geplant | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | geplant | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | geplant | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:35 | geplant | |
| London (LHR) | American Airlines | AA6684 | 19:35 | geplant | |
| Athens (ATH) | Wizz Air | W64629 | 19:45 | geplant | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 19:50 | geplant | |
| Copenhagen (CPH) | SAS | SK7790 | 19:55 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 20:00 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 20:00 | geplant | |
| Tel Aviv (TLV) | arkia | IZ1162 | 20:00 | geplant | |
| Bristol (BRS) | Jet2 | LS3424 | 20:15 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 20:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4587 | 20:15 | geplant | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | geplant | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | geplant | |
| Vilnius (VNO) | Wizz Air | W61946 | 21:00 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ650 | 21:00 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY120 | 21:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | geplant | |
| Stockholm (ARN) | TUI | 6B336 | 21:25 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8102 | 21:25 | geplant | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:40 | geplant | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:40 | geplant | |
| Tel Aviv (TLV) | HelloJets | 6H590 | 21:40 | geplant | |
| Birmingham (BHX) | Jet2 | LS1148 | 22:10 | geplant | |
| Beirut (BEY) | MEA | ME262 | 22:25 | geplant | |
| Sofia (SOF) | Wizz Air | W64438 | 22:35 | geplant | |
| London (LGW) | easyJet | U28660 | 22:45 | geplant | |
| Manchester (MAN) | Jet2 | LS966 | 22:55 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8110 | 22:55 | geplant | |
| Heraklion (HER) | SKY express | GQ620 | 23:05 | geplant | |
| Leeds (LBA) | Jet2 | LS466 | 23:20 | geplant | |
| London (STN) | Jet2 | LS1566 | 23:35 | geplant | |
| Gothenburg (GOT) | TUI | 6B362 | 23:50 | geplant | |
| Gdansk (GDN) | Wizz Air | W61792 | 23:55 | geplant | |
Fliegen nach und von Larnaca Flughafen
Diese Seite enthält Informationen über die Ziele, die über Larnaca Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Larnaca Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztLarnaca Airport hat eine deutliche Erholung bei den Passagierzahlen erlebt. Im November 2023 gab es einen Anstieg um 6,4% im Vergleich zum gleichen Monat im Jahr 2019.

