Ankünfte und Abflüge von Flügen in Larnaca Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2238 | 00:00 | geplant | |
| Barcelona (BCN) | Wizz Air | W64666 | 00:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | geplant | |
| Prague (PRG) | Wizz Air | W64600 | 01:35 | geplant | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | geplant | |
| London (LHR) | American Airlines | AA7187 | 01:55 | geplant | |
| Tirana (TIA) | Heston Airlines | IZ162 | 01:59 | geplant | |
| Tel Aviv Yafo (TLV) | VistaJet | H5715 | 04:30 | geplant | |
| Liege (LGG) | Cyprus Airways | CY9 | 04:43 | geplant | |
| Manama (BAH) | Gulf Air | GF946 | 04:55 | geplant | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:15 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ163 | 07:20 | geplant | |
| Tel Aviv Yafo (TLV) | Flylili | IZ165 | 07:35 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5131 | 08:10 | geplant | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | geplant | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | geplant | |
| Katowice (KTW) | Air Peace | E47505 | 08:52 | geplant | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 08:58 | Verzögert | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | geplant | |
| Beirut (BEY) | MEA | ME271 | 09:10 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 09:10 | geplant | |
| Belgrade (BEG) | Wizz Air | W64027 | 09:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | geplant | |
| Vienna (VIE) | Lauda Europe | FR708 | 09:45 | geplant | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | geplant | |
| Yerevan (EVN) | FlyOne | 3F871 | 10:00 | geplant | |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 10:05 | geplant | |
| Athens (ATH) | Wizz Air | W64628 | 10:20 | geplant | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | geplant | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | geplant | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | geplant | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:45 | geplant | |
| Zurich (ZRH) | Swiss | LX8370 | 10:45 | geplant | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 11:00 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8109 | 11:00 | geplant | |
| Bratislava (BTS) | Air Horizont | HT6030 | 11:19 | geplant | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | geplant | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 11:35 | geplant | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | geplant | |
| Paris (ORY) | Transavia | TO3690 | 12:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:05 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:05 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | geplant | |
| Doha (DOH) | RwandAir | WB1102 | 12:05 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | geplant | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:05 | geplant | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | geplant | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | Verzögert | |
| London (LHR) | British Airways | BA704 expand_more(2) | 13:40 | geplant | |
| London (LHR) | American Airlines | AA6761 | 13:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7734 | 13:40 | geplant | |
| Belgrade (BEG) | airBaltic | JU480 expand_more(1) | 13:45 | geplant | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | geplant | |
| Wroclaw (WRO) | Wizz Air | W64582 | 13:55 | geplant | |
| London (LGW) | Go2Sky | BY5366 | 14:00 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 14:00 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8105 | 14:05 | geplant | |
| Derby (EMA) | TUI | BY7354 | 14:05 | 13:32 | Gelandet |
| Kosice (KSC) | Cyprus Airways | CY1253 | 14:13 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | geplant | |
| Haifa (HFA) | airHaifa | E2807 | 14:15 | geplant | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 14:30 | geplant | |
| Warsaw (WAW) | LOT | LO6327 | 14:38 | Verzögert | |
| Tel Aviv Yafo (TLV) | Sundor | LY5141 | 14:40 | geplant | |
| Newcastle (NCL) | TUI | BY1338 | 14:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | geplant | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | geplant | |
| Yerevan (EVN) | Wizz Air | W67837 | 15:05 | geplant | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | Verzögert | |
| London (LHR) | British Airways | BA706 expand_more(1) | 15:35 | geplant | |
| London (LHR) | American Airlines | AA6702 | 15:35 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8111 | 15:40 | geplant | |
| Luton (LTN) | easyJet | U22593 | 15:40 | geplant | |
| Manchester (MAN) | TUI | BY2366 | 15:40 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | geplant | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | geplant | |
| Jebel Ali (DWC) | VistaJet | H5728 | 16:02 | Verzögert | |
| London (LGW) | British Airways | BA2784 | 16:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | geplant | |
| Zurich (ZRH) | Condor | DE1472 | 16:25 | geplant | |
| Barcelona (BCN) | Cyprus Airways | CY323 | 16:30 | Verzögert | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | Verzögert | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 17:10 | geplant | |
| Dubai (DXB) | Cyprus Airways | CY107 | 17:10 | 16:15 | Gelandet |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17:10 | 16:58 | Gelandet |
| Munich (MUC) | Lufthansa | LH4586 | 17:10 | 16:58 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | geplant | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | geplant | |
| Yerevan (EVN) | FlyOne | 3F877 | 17:40 | Verzögert | |
| Haifa (HFA) | airHaifa | E2811 | 17:45 | geplant | |
| Paris (CDG) | Cyprus Airways | CY381 expand_more(1) | 17:50 | geplant | |
| Paris (CDG) | Air France | AF4850 | 17:50 | geplant | |
| Kefalonia (EFL) | VistaJet | VJT451 | 17:52 | geplant | |
| London (LGW) | easyJet | U28657 | 18:00 | geplant | |
| Warsaw (WAW) | Enter Air | E47063 | 18:14 | Verzögert | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | geplant | |
| London (LHR) | British Airways | BA708 expand_more(2) | 18:40 | geplant | |
| London (LHR) | American Airlines | AA6605 | 18:40 | geplant | |
| London (LHR) | American Airlines | AA7073 | 18:40 | geplant | |
| Birmingham (BHX) | easyJet | U26609 | 19:00 | geplant | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | geplant | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1929 | 19:10 | geplant | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ651 | 19:40 | geplant | |
| Bristol (BRS) | TUI | BY6330 | 19:45 | geplant | |
| Heraklion (HER) | SKY express | GQ621 | 19:45 | geplant | |
| Manchester (MAN) | easyJet | U22291 | 19:55 | geplant | |
| Birmingham (BHX) | TUI | BY7346 | 20:00 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 20:00 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 20:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | geplant | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | geplant | |
| Belfast (BFS) | Fly4 Airlines | BY1374 | 20:15 | geplant | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H585 | 20:15 | geplant | |
| Newcastle (NCL) | Jet2 | LS1919 | 20:15 | Verzögert | |
| Krakow (KRK) | Wizz Air | W62051 | 20:30 | geplant | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | geplant | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | geplant | |
| Yerevan (EVN) | Wizz Air | W67839 | 20:50 | geplant | |
| Thessaloniki (SKG) | Toyo Aviation | TOY538 | 20:51 | geplant | |
| Manchester (MAN) | Jet2 | LS1715 | 20:55 | geplant | |
| Cardiff (CWL) | TUI | BY6396 | 21:10 | Verzögert | |
| Derby (EMA) | Jet2 | LS661 | 21:15 | geplant | |
| Birmingham (BHX) | Jet2 | LS1269 | 21:20 | geplant | |
| Glasgow (GLA) | Jet2 | LS141 | 21:35 | geplant | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | geplant | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY5133 | 21:40 | geplant | |
| London (STN) | Jet2 | LS1495 | 21:55 | geplant | |
| Debrecen (DEB) | Wizz Air | W62719 | 21:55 | geplant | |
| London (LGW) | easyJet | U28659 | 22:00 | geplant | |
| Sofia (SOF) | Wizz Air | W64437 | 22:00 | geplant | |
| Leeds (LBA) | Jet2 | LS479 | 22:10 | geplant | |
| Bratislava (BTS) | Smartwings | 6D6312 | 22:25 | geplant | |
| Milan (MXP) | Cyprus Airways | CY343 | 22:30 | geplant | |
| Bratislava (BTS) | Cyprus Airways | CY1251 | 22:40 | geplant | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:40 | geplant | |
| Tel Aviv Yafo (TLV) | Heston Airlines | IZ169 | 22:45 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 22:50 | geplant | |
| Amman (AMM) | Etihad Airways | EY5307 | 22:50 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY121 | 22:55 | geplant | |
| Edinburgh (EDI) | Jet2 | LS721 | 23:00 | geplant | |
| Heraklion (HER) | Aegean Airlines | A3468 | 23:00 | geplant | |
| Paris (CDG) | arkia | IZ1162 | 23:02 | geplant | |
| Athens (ATH) | Aegean Airlines | A3914 expand_more(1) | 23:10 | geplant | |
| Athens (ATH) | Emirates | EK4938 | 23:10 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3546 | 23:20 | geplant | |
| Athens (ATH) | SKY express | GQ606 | 23:40 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8107 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LGW) | TUI | BY5277 | 00:00 | geplant | |
| Nottingham (EMA) | TUI | BY7241 | 00:10 | geplant | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH397 | 00:15 | geplant | |
| Tel Aviv (TLV) | Heston Airlines | IZ162 | 00:40 | geplant | |
| Manchester (MAN) | TUI | BY2239 | 01:15 | geplant | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 01:30 | geplant | |
| Tel Aviv (TLV) | Flylili | LIL9148 | 04:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | geplant | |
| Bahrain (BAH) | Gulf Air | GF947 expand_more(1) | 05:55 | geplant | |
| Bahrain (BAH) | Etihad Airways | EY3174 | 05:55 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:00 | geplant | |
| Athens (ATH) | Wizz Air | W64627 | 06:00 | geplant | |
| Wroclaw (WRO) | Wizz Air | W64581 | 06:20 | geplant | |
| London (LTN) | Wizz Air | W64551 | 06:40 | geplant | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | geplant | |
| Barcelona (BCN) | Cyprus Airways | CY322 | 07:00 | geplant | |
| Kosice (KSC) | Cyprus Airways | CY1252 | 07:20 | geplant | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:25 | geplant | |
| London (LHR) | American Airlines | AA7183 | 07:25 | geplant | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:35 | geplant | |
| Athens (ATH) | Air Canada | AC5708 | 07:35 | geplant | |
| Dubai (DXB) | Cyprus Airways | CY106 | 07:50 | geplant | |
| Paris (CDG) | Cyprus Airways | CY380 expand_more(1) | 08:00 | geplant | |
| Paris (CDG) | Air France | AF4849 | 08:00 | geplant | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | geplant | |
| Tel Aviv (TLV) | VistaJet | H5715 | 08:10 | geplant | |
| Tel Aviv (TLV) | arkia | IZ164 | 08:20 | geplant | |
| Tel Aviv (TLV) | Flylili | IZ166 | 08:35 | geplant | |
| Tel Aviv (TLV) | Sundor | LY5132 | 09:15 | geplant | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | geplant | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 09:40 | geplant | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | geplant | |
| Belgrade (BEG) | Wizz Air | W64028 | 09:50 | geplant | |
| Beirut (BEY) | MEA | ME272 expand_more(1) | 09:55 | geplant | |
| Beirut (BEY) | Air France | AF8172 | 09:55 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | geplant | |
| Vienna (VIE) | Lauda Europe | FR707 | 10:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | geplant | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | geplant | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | geplant | |
| Tel Aviv (TLV) | Arrow Aviation | HEZ144 | 10:20 | geplant | |
| Katowice (KTW) | Air Peace | E47506 | 10:20 | geplant | |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W64605 | 10:55 | geplant | |
| Yerevan (EVN) | FlyOne | 3F872 | 11:00 | geplant | |
| Rome (CIA) | VistaJet | VJT426 | 11:00 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8108 | 11:05 | geplant | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:30 | geplant | |
| Zurich (ZRH) | Swiss | LX8371 | 11:30 | geplant | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8104 | 12:00 | geplant | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | geplant | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | geplant | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | geplant | |
| Bratislava (BTS) | Air Horizont | HT6031 | 12:30 | geplant | |
| Tel Aviv (TLV) | Trade Air | 6H582 | 12:35 | geplant | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | geplant | |
| Paris (ORY) | Transavia | TO3691 | 12:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | geplant | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | geplant | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 13:35 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 13:35 | geplant | |
| Doha (DOH) | RwandAir | WB1042 | 13:35 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13:35 | geplant | |
| Doha (DOH) | Virgin Australia | VA6012 | 13:35 | geplant | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:45 | geplant | |
| Milan (MXP) | Cyprus Airways | CY342 | 14:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | geplant | |
| Belgrade (BEG) | airBaltic | JU481 expand_more(2) | 14:30 | geplant | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | geplant | |
| London (LHR) | British Airways | BA705 expand_more(1) | 14:40 | geplant | |
| London (LHR) | American Airlines | AA6645 | 14:40 | geplant | |
| London (LGW) | Wizz Air | W64557 | 14:40 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8106 | 15:00 | geplant | |
| Haifa (HFA) | airHaifa | E2808 | 15:00 | geplant | |
| London (LGW) | Go2Sky | BY5367 | 15:10 | geplant | |
| Nottingham (EMA) | TUI | BY7355 | 15:15 | geplant | |
| Bratislava (BTS) | Cyprus Airways | CY1250 | 15:30 | geplant | |
| Debrecen (DEB) | Wizz Air | W62720 | 15:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | geplant | |
| Yerevan (EVN) | Wizz Air | W67838 | 15:45 | geplant | |
| Tel Aviv (TLV) | Sundor | LY5142 | 15:45 | geplant | |
| Newcastle (NCL) | TUI | BY1339 | 15:50 | geplant | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | geplant | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | geplant | |
| Warsaw (WAW) | LOT | LO6328 | 16:05 | geplant | |
| London (LTN) | easyJet | U22594 | 16:15 | geplant | |
| London (LHR) | British Airways | BA707 expand_more(1) | 16:40 | geplant | |
| London (LHR) | American Airlines | AA7162 | 16:40 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8112 | 16:40 | geplant | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | geplant | |
| Manchester (MAN) | TUI | BY2367 | 17:10 | geplant | |
| London (LGW) | British Airways | BA2785 | 17:20 | geplant | |
| Bratislava (BTS) | Wizz Air | W64625 | 17:50 | geplant | |
| Zurich (ZRH) | Condor | DE1473 | 17:55 | geplant | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 17:59 | geplant | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 18:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4587 | 18:00 | geplant | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | geplant | |
| Corfu (CFU) | VistaJet | H5728 | 18:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:30 | geplant | |
| Athens (ATH) | Emirates | EK4981 | 18:30 | geplant | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3547 | 18:40 | geplant | |
| Yerevan (EVN) | FlyOne | 3F878 | 18:40 | geplant | |
| London (LGW) | easyJet | U28658 | 18:50 | geplant | |
| Warsaw (WAW) | Enter Air | E47064 | 19:10 | geplant | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | geplant | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | geplant | |
| Birmingham (BHX) | easyJet | U26610 | 19:35 | geplant | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:40 | geplant | |
| London (LHR) | American Airlines | AA6684 | 19:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1930 | 19:55 | geplant | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | geplant | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | geplant | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | geplant | |
| Heraklion (HER) | SKY express | GQ620 | 20:25 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ650 | 20:25 | geplant | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20:25 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 20:50 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 20:50 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8102 | 20:55 | geplant | |
| Bristol (BRS) | TUI | BY6331 | 20:55 | geplant | |
| Manchester (MAN) | easyJet | U22292 | 20:55 | geplant | |
| Newcastle (NCL) | Jet2 | LS1920 | 21:05 | geplant | |
| Krakow (KRK) | Wizz Air | W62052 | 21:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | geplant | |
| Tel Aviv (TLV) | FLYYO | 6H586 | 21:15 | geplant | |
| Birmingham (BHX) | TUI | BY7347 | 21:15 | geplant | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | geplant | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | geplant | |
| Belfast (BFS) | Fly4 Airlines | BY1375 | 21:25 | geplant | |
| Yerevan (EVN) | Wizz Air | W67840 | 21:25 | geplant | |
| Manchester (MAN) | Jet2 | LS1716 | 22:00 | geplant | |
| Nottingham (EMA) | Jet2 | LS662 | 22:00 | geplant | |
| Cardiff (CWL) | TUI | BY6397 | 22:20 | geplant | |
| Birmingham (BHX) | Jet2 | LS1270 | 22:20 | geplant | |
| Beirut (BEY) | MEA | ME262 | 22:25 | geplant | |
| Glasgow (GLA) | Jet2 | LS142 | 22:30 | geplant | |
| Sofia (SOF) | Wizz Air | W64438 | 22:35 | geplant | |
| Tel Aviv (TLV) | Sundor | LY5134 | 22:45 | geplant | |
| London (LGW) | easyJet | U28660 | 22:55 | geplant | |
| London (STN) | Jet2 | LS1496 | 23:00 | geplant | |
| Leeds (LBA) | Jet2 | LS480 | 23:00 | geplant | |
| Bratislava (BTS) | Smartwings | 6D6313 | 23:15 | geplant | |
| Tel Aviv (TLV) | Heston Airlines | IZ170 | 23:45 | geplant | |
| Heraklion (HER) | Aegean Airlines | A3469 | 23:50 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 23:50 | geplant | |
| Amman (AMM) | Etihad Airways | EY5309 | 23:50 | geplant | |
| Edinburgh (EDI) | Jet2 | LS722 | 23:55 | geplant | |
Fliegen nach und von Larnaca Flughafen
Diese Seite enthält Informationen über die Ziele, die über Larnaca Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Larnaca Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztLarnaca Airport hat eine deutliche Erholung bei den Passagierzahlen erlebt. Im November 2023 gab es einen Anstieg um 6,4% im Vergleich zum gleichen Monat im Jahr 2019.

