Ankünfte und Abflüge von Flügen in Larnaca Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64666 | 00:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | geplant | |
| Prague (PRG) | Wizz Air | W64600 | 01:35 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 06:00 | geplant | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5131 | 08:10 | geplant | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | geplant | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | geplant | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | geplant | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 09:02 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | geplant | |
| Belgrade (BEG) | Wizz Air | W64027 | 09:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | geplant | |
| Vienna (VIE) | Lauda Europe | FR708 | 09:45 | geplant | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | geplant | |
| Yerevan (EVN) | FlyOne | 3F871 | 10:00 | geplant | |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | geplant | |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ641 | 10:27 | geplant | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | geplant | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | geplant | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:40 | geplant | |
| Zurich (ZRH) | Swiss | LX8370 | 10:40 | geplant | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | geplant | |
| Athens (ATH) | ASL Airlines | 3V4093 | 11:07 | geplant | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | geplant | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | geplant | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR269 expand_more(2) | 12:40 | geplant | |
| Doha (DOH) | RwandAir | WB1523 | 12:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6246 | 12:40 | geplant | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | geplant | |
| Tel Aviv Yafo (TLV) | Challenge Air Cargo | X62255 | 12:55 | geplant | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 13:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | geplant | |
| Belgrade (BEG) | airBaltic | JU480 expand_more(1) | 13:45 | geplant | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | geplant | |
| Wroclaw (WRO) | Wizz Air | W64582 | 13:55 | geplant | |
| London (LGW) | TUI | BY4360 | 14:00 | geplant | |
| Derby (EMA) | TUI | BY7354 | 14:05 | geplant | |
| London (LHR) | British Airways | BA704 expand_more(1) | 14:05 | geplant | |
| London (LHR) | American Airlines | AA6761 | 14:05 | geplant | |
| Haifa (HFA) | airHaifa | E2807 | 14:15 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY5141 | 14:15 | geplant | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 14:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | geplant | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | geplant | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | geplant | |
| Yerevan (EVN) | Wizz Air | W67837 | 15:15 | geplant | |
| Leeds (LBA) | Jet2 | LS479 | 15:20 | geplant | |
| London (LHR) | British Airways | BA706 expand_more(1) | 15:35 | geplant | |
| London (LHR) | American Airlines | AA6702 | 15:35 | geplant | |
| London (STN) | Jet2 | LS1495 | 15:40 | geplant | |
| Manchester (MAN) | TUI | BY2366 | 15:40 | geplant | |
| Luton (LTN) | easyJet | U22593 | 15:40 | geplant | |
| Tel Aviv Yafo (TLV) | FLYYO | CY1113 | 15:55 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | geplant | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8105 | 16:05 | geplant | |
| London (LGW) | British Airways | BA2784 | 16:20 | geplant | |
| Manchester (MAN) | Jet2 | LS1715 | 16:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | geplant | |
| Barcelona (BCN) | Cyprus Airways | CY323 | 16:30 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ1165 | 16:30 | geplant | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | geplant | |
| Munich (MUC) | Airbus Transport International | 4Y1284 expand_more(1) | 17:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4586 | 17:10 | geplant | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 17:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | geplant | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | geplant | |
| Haifa (HFA) | airHaifa | E2811 | 17:45 | geplant | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | geplant | |
| London (LGW) | easyJet | U28657 | 18:00 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 18:10 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 18:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A36002 | 18:30 | geplant | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | geplant | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:40 | geplant | |
| London (LHR) | American Airlines | AA7073 | 18:40 | geplant | |
| Birmingham (BHX) | easyJet | U26609 | 19:00 | geplant | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | geplant | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | geplant | |
| Vantaa (HEL) | Finnair | AY1929 | 19:10 | geplant | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ651 | 19:40 | geplant | |
| Bristol (BRS) | TUI | BY6330 | 19:45 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8107 | 19:58 | geplant | |
| Birmingham (BHX) | TUI | BY7346 | 20:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | geplant | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | geplant | |
| Belfast (BFS) | TUI Airways | BY1374 | 20:15 | geplant | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H585 | 20:15 | geplant | |
| Newcastle (NCL) | Jet2 | LS1919 | 20:15 | geplant | |
| Krakow (KRK) | Wizz Air | W62051 | 20:30 | geplant | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | geplant | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | geplant | |
| Derby (EMA) | Jet2 | LS661 | 21:05 | geplant | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H589 | 21:05 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ169 | 21:25 | geplant | |
| Glasgow (GLA) | Jet2 | LS141 | 21:35 | geplant | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | geplant | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | geplant | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 21:40 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 21:50 | geplant | |
| Amman (AMM) | Etihad Airways | EY5307 | 21:50 | geplant | |
| Stockholm (ARN) | TUI | 6B273 | 22:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH8290 | 22:00 | geplant | |
| Birmingham (BHX) | Jet2 | LS1269 | 22:00 | geplant | |
| London (LGW) | easyJet | U28659 | 22:00 | geplant | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:40 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Islamabad (ISB) | EuroAtlantic Airways | YU623 | 00:10 | geplant | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH397 | 00:15 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8106 | 03:00 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8104 | 04:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | geplant | |
| Wroclaw (WRO) | Wizz Air | W64581 | 06:20 | geplant | |
| London (LTN) | Wizz Air | W64551 | 06:40 | geplant | |
| Barcelona (BCN) | Cyprus Airways | CY322 | 07:00 | geplant | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | geplant | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | geplant | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | geplant | |
| Mumbai (BOM) | Cyprus Airways | CY1802 | 08:00 | geplant | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | geplant | |
| London (STN) | Cyprus Airways | CY1604 | 08:40 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8108 | 09:00 | geplant | |
| Tel Aviv (TLV) | KlasJet | LY5132 | 09:15 | geplant | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | geplant | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | geplant | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | geplant | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 09:45 | geplant | |
| Belgrade (BEG) | Wizz Air | W64028 | 09:50 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | geplant | |
| Vienna (VIE) | Lauda Europe | FR707 | 10:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | geplant | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | geplant | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | geplant | |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | geplant | |
| Yerevan (EVN) | FlyOne | 3F872 | 11:00 | geplant | |
| Tel Aviv (TLV) | Arrow Aviation | HEZ642 | 11:00 | geplant | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | geplant | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:30 | geplant | |
| Zurich (ZRH) | Swiss | LX8371 | 11:30 | geplant | |
| Rome (FCO) | Air Charters Europe | AGR1240 | 12:00 | geplant | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | geplant | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | geplant | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | geplant | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | geplant | |
| Tel Aviv (TLV) | Cyprus Airways | CY4 | 12:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | geplant | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | geplant | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | geplant | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 14:10 | geplant | |
| Tel Aviv (TLV) | Trade Air | 6H582 | 14:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:30 | geplant | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | geplant | |
| London (LGW) | Wizz Air | W64557 | 14:40 | geplant | |
| Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | geplant | |
| Haifa (HFA) | airHaifa | E2808 | 15:00 | geplant | |
| London (LHR) | British Airways | BA705 expand_more(1) | 15:00 | geplant | |
| London (LHR) | American Airlines | AA6645 | 15:00 | geplant | |
| London (LGW) | TUI | BY4361 | 15:10 | geplant | |
| Nottingham (EMA) | TUI | BY7355 | 15:15 | geplant | |
| Tel Aviv (TLV) | El Al | LY5142 | 15:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | geplant | |
| Yerevan (EVN) | Wizz Air | W67838 | 15:50 | geplant | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | geplant | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | geplant | |
| London (LTN) | easyJet | U22594 | 16:15 | geplant | |
| Leeds (LBA) | Jet2 | LS480 | 16:20 | geplant | |
| London (LHR) | British Airways | BA707 expand_more(1) | 16:40 | geplant | |
| London (LHR) | American Airlines | AA7162 | 16:40 | geplant | |
| London (STN) | Jet2 | LS1496 | 16:40 | geplant | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | geplant | |
| Craiova (CRA) | FLYYO | CY9 | 16:50 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8102 | 17:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | geplant | |
| Manchester (MAN) | TUI Airways | BY2367 | 17:10 | geplant | |
| London (LGW) | British Airways | BA2785 | 17:20 | geplant | |
| Manchester (MAN) | Jet2 | LS1716 | 17:20 | geplant | |
| Tel Aviv (TLV) | arkia | IZ1166 | 17:30 | geplant | |
| Munich (MUC) | Airbus Transport International | 4Y1285 expand_more(1) | 18:00 | geplant | |
| Munich (MUC) | Lufthansa | LH4587 | 18:00 | geplant | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | geplant | |
| Bratislava (BTS) | Wizz Air | W64625 | 18:10 | geplant | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | geplant | |
| London (LGW) | easyJet | U28658 | 18:50 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 19:00 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 19:00 | geplant | |
| Brussels (BRU) | Aegean Airlines | A3488 | 19:20 | geplant | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | geplant | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | geplant | |
| Birmingham (BHX) | easyJet | U26610 | 19:35 | geplant | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:40 | geplant | |
| London (LHR) | American Airlines | AA6684 | 19:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1930 | 19:55 | geplant | |
| Doha (DOH) | Qatar Airways | QR270 expand_more(2) | 20:05 | geplant | |
| Doha (DOH) | RwandAir | WB1524 | 20:05 | geplant | |
| Doha (DOH) | Virgin Australia | VA6247 | 20:05 | geplant | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | geplant | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | geplant | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ650 | 20:25 | geplant | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20:25 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | geplant | |
| Bristol (BRS) | TUI Airways | BY6331 | 20:55 | geplant | |
| Mumbai (BOM) | Challenge Air Cargo | X62255 | 20:55 | geplant | |
| Newcastle (NCL) | Jet2 | LS1920 | 21:05 | geplant | |
| Krakow (KRK) | Wizz Air | W62052 | 21:05 | geplant | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | geplant | |
| Tel Aviv (TLV) | Israir Airlines | 6H586 | 21:15 | geplant | |
| Birmingham (BHX) | TUI Airways | BY7347 | 21:15 | geplant | |
| Belfast (BFS) | TUI Airways | BY1375 | 21:25 | geplant | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | geplant | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | geplant | |
| Nottingham (EMA) | Jet2 | LS662 | 21:50 | geplant | |
| Tel Aviv (TLV) | HelloJets | 6H580 | 22:05 | geplant | |
| Tel Aviv (TLV) | arkia | IZ170 | 22:25 | geplant | |
| Beirut (BEY) | MEA | ME262 | 22:25 | geplant | |
| Glasgow (GLA) | Jet2 | LS142 | 22:30 | geplant | |
| Tel Aviv (TLV) | KlasJet | LY5134 | 22:45 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 22:50 | geplant | |
| Amman (AMM) | Etihad Airways | EY5309 | 22:50 | geplant | |
| London (LGW) | easyJet | U28660 | 22:55 | geplant | |
| Birmingham (BHX) | Jet2 | LS1270 | 23:00 | geplant | |
| Stockholm (ARN) | TUI fly Nordic | 6B274 | 23:10 | geplant | |
Fliegen nach und von Larnaca Flughafen
Diese Seite enthält Informationen über die Ziele, die über Larnaca Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Larnaca Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztLarnaca Airport hat eine deutliche Erholung bei den Passagierzahlen erlebt. Im November 2023 gab es einen Anstieg um 6,4% im Vergleich zum gleichen Monat im Jahr 2019.

