Ankünfte und Abflüge von Flügen in Larnaca Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 02:29 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:20 | 03:29 | Gelandet |
| Belgrade (BEG) | Air France | AF9717 | 03:20 | 03:29 | Gelandet |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:20 | 03:29 | Gelandet |
| Kutaisi (KUT) | Wizz Air | W67905 | 06:00 | 05:24 | Gelandet |
| Yerevan (EVN) | Avion Express | 3F871 | 08:00 | 08:50 | Gelandet |
| Jebel Ali (DWC) | Euroavia Airlines | M8102 | 08:02 | 09:01 | Gelandet |
| Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5131 | 08:05 | 07:54 | Gelandet |
| Cluj-Napoca (CLJ) | Wizz Air | W43481 | 08:25 | 08:03 | Gelandet |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | 08:55 | Gelandet |
| Bucharest (OTP) | Wizz Air | W43025 | 09:15 | 08:58 | Gelandet |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:20 | 09:18 | Gelandet |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 09:25 | 09:22 | Gelandet |
| Athens (ATH) | Etihad Airways | EY6741 | 09:25 | 09:22 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3902 | 09:30 | 09:50 | Gelandet |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 09:40 | 09:26 | Gelandet |
| Dubai (DXB) | Qantas | QF8109 | 09:40 | 09:26 | Gelandet |
| Athens (ATH) | Compass Air Cargo | WT144 | 10:00 | 11:46 | Gelandet |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ161 | 10:00 | 10:21 | Gelandet |
| Venice (VCE) | Wizz Air | W46749 | 10:00 | 09:46 | Gelandet |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | 10:00 | Gelandet |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 10:55 | 10:45 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH4161 | 10:55 | 10:45 | Gelandet |
| Doha (DOH) | Royal Air Maroc | AT5728 | 10:55 | 10:45 | Gelandet |
| Doha (DOH) | RwandAir | WB1102 | 10:55 | 10:45 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3136 | 10:55 | 10:45 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6011 | 10:55 | 10:45 | Gelandet |
| Gyoumri (LWN) | Wizz Air | W64652 | 11:00 | 10:32 | Gelandet |
| Warsaw (WAW) | Wizz Air | W61551 | 11:35 | 11:12 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3912 | 12:05 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY121 | 12:20 | geplant | |
| Tel Aviv Yafo (TLV) | Samaritan's Purse | NSP6 | 12:20 | geplant | |
| Haifa (HFA) | airHaifa | E2803 | 12:30 | geplant | |
| Amsterdam (AMS) | Transavia | HV5313 expand_more(1) | 12:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2755 | 12:35 | geplant | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:40 | geplant | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 13:05 | 12:47 | Gelandet |
| Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 13:20 | geplant | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 13:25 | geplant | |
| Yerevan (EVN) | Wizz Air | W64566 | 13:40 | geplant | |
| London (LHR) | British Airways | BA658 expand_more(1) | 13:45 | geplant | |
| London (LHR) | American Airlines | AA7073 | 13:45 | geplant | |
| London (LGW) | easyJet | U26337 | 13:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3904 | 14:50 | geplant | |
| London (LGW) | British Airways | BA2784 | 15:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9027 | 15:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9377 | 15:20 | geplant | |
| Haifa (HFA) | airHaifa | E2805 | 16:00 | geplant | |
| Tel Aviv Yafo (TLV) | HelloJets | 6H581 | 16:15 | geplant | |
| Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 16:15 | geplant | |
| Munich (MUC) | United Airlines | UA9374 | 16:15 | geplant | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 16:45 | geplant | |
| Belgrade (BEG) | Air France | AF9719 | 16:45 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 16:45 | geplant | |
| Belgrade (BEG) | JetBlue | B66434 | 16:45 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 17:10 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 17:10 | geplant | |
| Luton (LTN) | Wizz Air | W64552 | 17:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 17:20 | geplant | |
| Athens (ATH) | airBaltic | BT5433 | 17:20 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 18:05 | geplant | |
| Amman (AMM) | Etihad Airways | EY5307 | 18:05 | geplant | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:05 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 18:05 | geplant | |
| Gudja (MLA) | Qantas | QF8110 | 18:05 | geplant | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:10 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:10 | geplant | |
| London (LHR) | British Airways | BA660 expand_more(1) | 18:20 | geplant | |
| London (LHR) | American Airlines | AA6702 | 18:20 | geplant | |
| Tel Aviv Yafo (TLV) | Tus Air | U8107 | 19:05 | geplant | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 19:10 | geplant | |
| Athens (ATH) | Etihad Airways | EY6722 | 19:10 | geplant | |
| Haifa (HFA) | airHaifa | E2807 | 19:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 20:05 | geplant | |
| Athens (ATH) | Emirates | EK4980 | 20:05 | geplant | |
| Rijeka (RJK) | Air Adriatic | RMB2 | 20:54 | geplant | |
| Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5133 | 21:05 | geplant | |
| Dubai (DXB) | Cyprus Airways | CY107 | 21:10 | geplant | |
| Milan (MXP) | Cyprus Airways | CY343 | 21:30 | geplant | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:45 | geplant | |
| Beirut (BEY) | Air France | AF8173 | 21:45 | geplant | |
| Athens (ATH) | SKY express | GQ606 | 22:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3914 | 22:25 | geplant | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:35 | geplant | |
| London (LHR) | British Airways | BA664 expand_more(1) | 22:50 | geplant | |
| London (LHR) | American Airlines | AA6761 | 22:50 | geplant | |
| Prague (PRG) | Wizz Air | W64600 | 22:50 | geplant | |
| London (LGW) | Wizz Air | W64558 | 23:10 | geplant | |
| Abu Dhabi (AUH) | Wizz Air | W64618 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | ASL Airlines | FX4997 | 00:00 | 00:36 | Unterwegs |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:05 | 04:30 | Unterwegs |
| Belgrade (BEG) | Air France | AF5332 | 04:05 | 04:30 | Unterwegs |
| Belgrade (BEG) | ITA Airways | AZ2517 | 04:05 | 04:30 | Unterwegs |
| Belgrade (BEG) | JetBlue | B66435 | 04:05 | 04:30 | Unterwegs |
| Athens (ATH) | Aegean Airlines | A3901 | 05:10 | 05:27 | Unterwegs |
| Gyumri (LWN) | Wizz Air | W64651 | 05:55 | 06:08 | Unterwegs |
| Thessaloniki (SKG) | Wizz Air | W64631 | 06:00 | 06:15 | Unterwegs |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:15 | 06:19 | Unterwegs |
| London (LTN) | Wizz Air | W64551 | 06:30 | 06:46 | Unterwegs |
| Kutaisi (KUT) | Wizz Air | W67906 | 06:35 | 06:39 | Unterwegs |
| Tel Aviv (TLV) | VistaJet | H5643 | 06:45 | 07:11 | Unterwegs |
| Athens (ATH) | SKY express | GQ607 | 07:15 | 07:20 | Unterwegs |
| London (LHR) | British Airways | BA665 expand_more(1) | 07:30 | 07:30 | Unterwegs |
| London (LHR) | American Airlines | AA7180 | 07:30 | 07:30 | Unterwegs |
| Athens (ATH) | Aegean Airlines | A3911 | 07:50 | 07:55 | Unterwegs |
| Tel Aviv (TLV) | Samaritan's Purse | NSP6 | 08:00 | 08:04 | Unterwegs |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | 08:15 | Unterwegs |
| Cluj-Napoca (CLJ) | Wizz Air | W43482 | 08:55 | 08:59 | Unterwegs |
| Yerevan (EVN) | Avion Express | 3F872 | 09:00 | 09:48 | Unterwegs |
| Chateauroux (CHR) | Oman - Royal Air Force | MJN296 | 09:00 | 09:12 | Unterwegs |
| Tel Aviv (TLV) | Sun d'Or International Airlines | LY5132 | 09:10 | 09:06 | Unterwegs |
| Haifa (HFA) | airHaifa | E2802 | 09:40 | 09:55 | Unterwegs |
| Bucharest (OTP) | Wizz Air | W43026 | 09:50 | 10:06 | Unterwegs |
| Beirut (BEY) | Cyprus Airways | CY120 | 10:00 | 10:02 | Unterwegs |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 10:05 | 10:34 | Unterwegs |
| Athens (ATH) | Etihad Airways | EY6743 | 10:05 | 10:34 | Unterwegs |
| Tel Aviv (TLV) | Aegean Airlines | A3526 | 10:10 | 10:12 | Unterwegs |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:10 | 10:28 | Unterwegs |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:25 | 11:07 | Unterwegs |
| Athens (ATH) | airBaltic | BT5413 | 10:25 | 11:07 | Unterwegs |
| Venice (VCE) | Wizz Air | W46750 | 10:35 | 10:39 | Unterwegs |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | 11:03 | Unterwegs |
| Tel Aviv (TLV) | Electra Airways | IZ162 | 11:00 | 11:15 | Unterwegs |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 11:10 | 11:21 | Unterwegs |
| Malta (MLA) | KM Malta Airlines | KM2901 | 11:10 | 11:21 | Unterwegs |
| Malta (MLA) | Qantas | QF8109 | 11:10 | 11:21 | Unterwegs |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 12:05 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 12:05 | geplant | |
| Doha (DOH) | RwandAir | WB1042 | 12:05 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 12:05 | geplant | |
| Doha (DOH) | Virgin Australia | VA6012 | 12:05 | geplant | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:10 | geplant | |
| Dubai (DXB) | Cyprus Airways | CY106 | 12:20 | geplant | |
| London (LGW) | Wizz Air | W64557 | 12:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | geplant | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | geplant | |
| Milan (MXP) | Cyprus Airways | CY342 | 13:10 | geplant | |
| Haifa (HFA) | airHaifa | E2804 | 13:10 | geplant | |
| Sharm el-Sheikh (SSH) | Heston Airlines | HN3453 | 13:15 | geplant | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | geplant | |
| Amsterdam (AMS) | Transavia | HV5314 expand_more(1) | 13:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2756 | 13:35 | geplant | |
| Yerevan (EVN) | Wizz Air | W64565 | 14:15 | geplant | |
| Abu Dhabi (AUH) | Wizz Air | W64617 | 14:25 | geplant | |
| London (LHR) | British Airways | BA659 expand_more(1) | 14:45 | geplant | |
| London (LHR) | American Airlines | AA7183 | 14:45 | geplant | |
| London (LGW) | easyJet | U26338 | 14:45 | geplant | |
| Prague (PRG) | Wizz Air | W64599 | 15:00 | geplant | |
| Heraklion (HER) | Germany - Air Force | GAF88 | 15:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | geplant | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9378 | 16:15 | geplant | |
| London (LGW) | British Airways | BA2785 | 16:20 | geplant | |
| Haifa (HFA) | airHaifa | E2806 | 16:40 | geplant | |
| Tel Aviv (TLV) | HelloJets | 6H582 | 17:15 | geplant | |
| Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 17:15 | geplant | |
| Munich (MUC) | United Airlines | UA9375 | 17:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:20 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:30 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 18:00 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 18:00 | geplant | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3913 | 18:10 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 19:05 | geplant | |
| Amman (AMM) | Etihad Airways | EY5309 | 19:05 | geplant | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:10 | geplant | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:10 | geplant | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:10 | geplant | |
| London (LHR) | British Airways | BA661 expand_more(2) | 19:20 | geplant | |
| London (LHR) | American Airlines | AA6684 | 19:20 | geplant | |
| London (LHR) | American Airlines | AA7162 | 19:20 | geplant | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 19:40 | geplant | |
| Dubai (DXB) | Qantas | QF8110 | 19:40 | geplant | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 19:50 | geplant | |
| Athens (ATH) | Etihad Airways | EY6744 | 19:50 | geplant | |
| Tel Aviv (TLV) | Tus Air | U8102 | 20:00 | geplant | |
| Haifa (HFA) | airHaifa | E2808 | 20:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:00 | geplant | |
| Tel Aviv (TLV) | Sun d'Or International Airlines | LY5134 | 22:10 | geplant | |
| Beirut (BEY) | MEA | ME262 | 22:30 | geplant | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 23:25 | geplant | |
Fliegen nach und von Larnaca Flughafen
Diese Seite enthält Informationen über die Ziele, die über Larnaca Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Larnaca Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztLarnaca Airport hat eine deutliche Erholung bei den Passagierzahlen erlebt. Im November 2023 gab es einen Anstieg um 6,4% im Vergleich zum gleichen Monat im Jahr 2019.

