Ankünfte und Abflüge von Flügen in Larnaca Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA660 expand_more(1) | 00:05 | 00:04 | Gelandet |
London (LHR) | American Airlines | AA6702 | 23:05 | geplant | |
Athens (ATH) | SmartLynx | SKV555 | 00:14 | geplant | |
Tel Aviv Yafo (TLV) | VistaJet | VJT495 | 00:33 | 00:09 | Gelandet |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:25 | Gelandet |
Yerevan (EVN) | Wizz Air | W64612 | 02:25 | 01:37 | Gelandet |
Wroclaw (WRO) | Wizz Air | W64582 | 02:35 | 02:25 | Gelandet |
Zurich (ZRH) | Edelweiss Air | WK368 expand_more(1) | 02:45 | 03:11 | Gelandet |
Zurich (ZRH) | Swiss | LX8368 | 02:45 | 03:11 | Gelandet |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:15 | 03:32 | Gelandet |
Belgrade (BEG) | Air France | AF9717 | 03:15 | 03:32 | Gelandet |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:15 | 03:32 | Gelandet |
Beirut (BEY) | MEA | ME291 | 06:45 | 06:29 | Gelandet |
Stockholm (ARN) | DAT | R66231 | 07:41 | 07:58 | Gelandet |
Beirut (BEY) | MEA | ME271 | 08:20 | 08:13 | Gelandet |
Athens (ATH) | SKY express | GQ600 | 09:25 | 09:04 | Gelandet |
Athens (ATH) | Aegean Airlines | A3902 | 09:30 | 09:36 | Gelandet |
Belgrade (BEG) | Wizz Air | W64029 | 10:05 | 09:44 | Gelandet |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:05 | Unbekannt | |
Dubai (DXB) | Qantas | QF8109 | 10:05 | Unbekannt | |
Warsaw (WAW) | Wizz Air | W61551 | 10:15 | 10:16 | Gelandet |
Yerevan (EVN) | Tbilisi Airways | 3F871 expand_more(1) | 10:18 | 10:00 | Gelandet |
Yerevan (EVN) | FlyOne | 5F9871 | 10:18 | 10:00 | Gelandet |
Budapest (BUD) | Wizz Air | W62451 | 10:50 | 10:39 | Gelandet |
Mulhouse basel (BSL) | easyJet | U21261 | 10:55 | 10:35 | Gelandet |
Yerevan (EVN) | Wizz Air | W64550 | 11:00 | 10:20 | Gelandet |
Tel Aviv Yafo (TLV) | Tus Air | U8109 | 11:10 | 10:47 | Gelandet |
Thessaloniki (SKG) | Wizz Air | W64632 | 11:10 | 11:04 | Gelandet |
Berlin (BER) | easyJet | U25367 | 11:15 | 11:11 | Gelandet |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 11:25 | 11:15 | Gelandet |
Doha (DOH) | Royal Air Maroc | AT5728 | 11:25 | 11:15 | Gelandet |
Doha (DOH) | RwandAir | WB1102 | 11:25 | 11:15 | Gelandet |
Doha (DOH) | SriLankan Airlines | UL3136 | 11:25 | 11:15 | Gelandet |
Doha (DOH) | Virgin Australia | VA6011 | 11:25 | 11:15 | Gelandet |
Athens (ATH) | Aegean Airlines | A3912 | 12:05 | 12:04 | Gelandet |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 12:05 | 11:51 | Gelandet |
Thessaloniki (SKG) | Life Line Aviation | LLK402 | 12:16 | Unbekannt | |
Frankfurt (FRA) | Lufthansa Cargo | LH8342 | 12:35 | 12:47 | Gelandet |
Athens (ATH) | Cyprus Airways | CY311 | 12:50 | 12:34 | Gelandet |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ165 | 13:00 | 12:40 | Gelandet |
Stockholm (ARN) | Norwegian | D84401 | 13:10 | 14:37 | Gelandet |
Copenhagen (CPH) | SAS | SK2775 | 14:05 | 13:58 | Gelandet |
London (LHR) | British Airways | BA620 expand_more(1) | 14:05 | 13:55 | Gelandet |
London (LHR) | American Airlines | AA6721 | 14:05 | 13:55 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS841 | 14:25 | 14:22 | Gelandet |
Athens (ATH) | Aegean Airlines | A3904 | 14:50 | 14:57 | Gelandet |
Manama (BAH) | Gulf Air | GF944 expand_more(1) | 14:50 | 14:12 | Gelandet |
Manama (BAH) | SriLankan Airlines | UL3708 | 14:50 | 14:12 | Gelandet |
Sofia (SOF) | Wizz Air | W64437 | 14:50 | 15:18 | Gelandet |
London (LGW) | easyJet | U26337 | 15:00 | 15:07 | Gelandet |
Warsaw (WAW) | LOT | LO171 | 15:10 | 15:14 | Gelandet |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 15:45 | 15:21 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | 16:08 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | 16:08 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | 16:08 | Gelandet |
Tel Aviv Yafo (TLV) | airHaifa | E2505 | 16:03 | 16:13 | Gelandet |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 16:10 | 16:24 | Gelandet |
Munich (MUC) | United Airlines | UA9374 | 16:10 | 16:24 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS831 expand_more(1) | 16:40 | 16:39 | Gelandet |
Vienna (VIE) | TAP Air Portugal | TP8717 | 16:40 | 16:39 | Gelandet |
Haifa (HFA) | airHaifa | E2805 | 17:00 | Unbekannt | |
Athens (ATH) | Aegean Airlines | A3908 | 17:20 | 17:09 | Gelandet |
Luton (LTN) | Wizz Air | W64552 | 17:40 | 17:39 | Gelandet |
Haifa (HFA) | airHaifa | E2807 | 17:45 | geplant | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:05 | 17:57 | Gelandet |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:05 | 17:57 | Gelandet |
Gudja (MLA) | Qantas | QF8110 | 18:05 | 17:57 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9902 | 18:10 | 17:54 | Gelandet |
London (LHR) | British Airways | BA662 expand_more(1) | 18:20 | geplant | |
London (LHR) | American Airlines | AA6605 | 18:20 | geplant | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:40 | geplant | |
Athens (ATH) | SKY express | GQ602 | 19:10 | geplant | |
Oslo (OSL) | Heston Airlines | DY1890 | 19:15 | Verzögert | |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 19:30 | geplant | |
Cairo (CAI) | Etihad Airways | EY4960 | 19:30 | geplant | |
Vilnius (VNO) | Wizz Air | W61945 | 19:30 | geplant | |
Tel Aviv Yafo (TLV) | airHaifa | E2507 | 19:53 | geplant | |
Gdansk (GDN) | Wizz Air | W61791 | 19:55 | geplant | |
Athens (ATH) | Aegean Airlines | A3906 expand_more(2) | 20:05 | geplant | |
Athens (ATH) | Air Baltic | BT5407 | 20:05 | geplant | |
Athens (ATH) | Emirates | EK4980 | 20:05 | geplant | |
Yerevan (EVN) | Wizz Air | W64614 | 20:10 | geplant | |
Mogadishu (MGQ) | DAT | R66232 | 20:30 | Verzögert | |
Athens (ATH) | Aegean Airlines | A3916 expand_more(1) | 21:10 | geplant | |
Athens (ATH) | Emirates | EK4953 | 21:10 | geplant | |
Tel Aviv Yafo (TLV) | Hello Jets | 6H583 | 21:20 | geplant | |
Athens (ATH) | Cyprus Airways | CY313 | 21:40 | geplant | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:45 | geplant | |
Beirut (BEY) | Air France | AF8173 | 21:45 | geplant | |
Beirut (BEY) | MEA | ME281 | 21:57 | geplant | |
Dubai (DXB) | Cyprus Airways | CY107 | 22:00 | geplant | |
Athens (ATH) | SKY express | GQ606 | 22:10 | geplant | |
Athens (ATH) | Aegean Airlines | A3914 | 22:25 | geplant | |
Houston (SPX) | Wizz Air | W64616 | 22:30 | geplant | |
Bucharest (OTP) | Wizz Air | W43025 | 23:00 | geplant | |
Prague (PRG) | Wizz Air | W64600 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Beirut (BEY) | MEA | ME1262 | 00:30 | 00:56 | Unterwegs |
Zurich (ZRH) | Edelweiss Air | WK369 expand_more(1) | 03:40 | 04:24 | Unterwegs |
Zurich (ZRH) | Swiss | LX8369 | 03:40 | 04:24 | Unterwegs |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:00 | 04:39 | Unterwegs |
Belgrade (BEG) | Air France | AF5332 | 04:00 | 04:39 | Unterwegs |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:00 | 04:39 | Unterwegs |
Belgrade (BEG) | JetBlue | B66435 | 04:00 | 04:39 | Unterwegs |
Athens (ATH) | Aegean Airlines | A3901 | 05:10 | 05:23 | Unterwegs |
Yerevan (EVN) | Wizz Air | W64549 | 06:00 | 06:01 | Unterwegs |
Thessaloniki (SKG) | Wizz Air | W64631 | 06:20 | 06:36 | Unterwegs |
London (LTN) | Wizz Air | W64551 | 06:55 | 07:40 | Unterwegs |
Athens (ATH) | SKY express | GQ607 | 07:15 | 07:37 | Unterwegs |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:30 | 07:32 | Unterwegs |
Beirut (BEY) | MEA | ME292 | 07:30 | 07:34 | Unterwegs |
Athens (ATH) | Aegean Airlines | A3911 | 07:50 | 08:00 | Unterwegs |
London (LHR) | British Airways | BA661 expand_more(1) | 08:00 | 08:52 | Unterwegs |
London (LHR) | American Airlines | AA7162 | 08:00 | 08:52 | Unterwegs |
Beirut (BEY) | MEA | ME282 | 08:00 | 08:02 | Unterwegs |
Athens (ATH) | Cyprus Airways | CY310 | 08:15 | 08:20 | Unterwegs |
Mogadishu (MGQ) | DAT | R66231 | 08:30 | 09:23 | Unterwegs |
Beirut (BEY) | MEA | ME272 | 09:05 | 09:12 | Unterwegs |
Athens (ATH) | SKY express | GQ601 | 10:00 | 10:22 | Unterwegs |
Cairo (CAI) | SmartLynx | 6Y9301 | 10:00 | 10:12 | Unterwegs |
Athens (ATH) | Aegean Airlines | A3903 | 10:25 | 10:49 | Unterwegs |
Belgrade (BEG) | Wizz Air | W64030 | 10:35 | 10:37 | Unterwegs |
Verona (VRN) | Toyo Aviation | TOY442 | 11:00 | 11:09 | Unterwegs |
Yerevan (EVN) | Tbilisi Airways | 3F872 expand_more(1) | 11:10 | 11:13 | Unterwegs |
Yerevan (EVN) | FlyOne | 5F9872 | 11:10 | 11:13 | Unterwegs |
Warsaw (WAW) | Wizz Air | W61552 | 11:20 | 11:31 | Unterwegs |
Malta (MLA) | Emirates | EK109 expand_more(2) | 11:25 | 11:34 | Unterwegs |
Malta (MLA) | KM Malta Airlines | KM2901 | 11:25 | 11:34 | Unterwegs |
Malta (MLA) | Qantas | QF8109 | 11:25 | 11:34 | Unterwegs |
Budapest (BUD) | Wizz Air | W62452 | 11:25 | 11:43 | Unterwegs |
Basel (BSL) | easyJet | U21262 | 11:30 | 11:53 | Unterwegs |
Berlin (BER) | easyJet | U25368 | 12:00 | 12:13 | Unterwegs |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 12:25 | 12:44 | Unterwegs |
Doha (DOH) | RwandAir | WB1042 | 12:25 | 12:44 | Unterwegs |
Doha (DOH) | SriLankan Airlines | UL3137 | 12:25 | 12:44 | Unterwegs |
Doha (DOH) | Virgin Australia | VA6012 | 12:25 | 12:44 | Unterwegs |
Tel Aviv (TLV) | Tus Air | U8106 | 12:35 | 12:49 | Unterwegs |
Tel Aviv (TLV) | Aegean Airlines | A3526 | 12:55 | 12:58 | Unterwegs |
Athens (ATH) | Aegean Airlines | A3907 expand_more(2) | 13:00 | 13:08 | Unterwegs |
Athens (ATH) | Air Baltic | BT5432 | 13:00 | 13:08 | Unterwegs |
Athens (ATH) | Emirates | EK4956 | 13:00 | 13:08 | Unterwegs |
Dubai (DXB) | Cyprus Airways | CY106 | 13:00 | 13:05 | Unterwegs |
Athens (ATH) | Life Line Aviation | LLK403 | 13:00 | 14:04 | Unterwegs |
Stockholm (ARN) | Norwegian | D84402 | 13:55 | 16:01 | Unterwegs |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ166 | 14:00 | 14:00 | Unterwegs |
Athens (ATH) | Lufthansa Cargo | LH8343 expand_more(1) | 14:05 | 14:02 | Unterwegs |
Athens (ATH) | Lufthansa | LH8342 | 14:05 | 14:02 | Unterwegs |
Copenhagen (CPH) | SAS | SK2776 | 14:55 | 15:10 | Unterwegs |
London (LHR) | British Airways | BA621 expand_more(1) | 15:10 | 15:50 | Unterwegs |
London (LHR) | American Airlines | AA6790 | 15:10 | 15:50 | Unterwegs |
Vienna (VIE) | Austrian Airlines | OS842 expand_more(1) | 15:10 | 15:27 | Unterwegs |
Vienna (VIE) | TAP Air Portugal | TP8710 | 15:10 | 15:27 | Unterwegs |
Yerevan (EVN) | Wizz Air | W64613 | 15:10 | 15:24 | Unterwegs |
Sofia (SOF) | Wizz Air | W64438 | 15:25 | 16:09 | Unterwegs |
London (LGW) | easyJet | U26338 | 15:40 | 16:20 | Unterwegs |
Athens (ATH) | Aegean Airlines | A3905 | 15:45 | 16:15 | Unterwegs |
Bahrain (BAH) | Gulf Air | GF945 expand_more(1) | 15:50 | 15:55 | Unterwegs |
Bahrain (BAH) | SriLankan Airlines | UL3709 | 15:50 | 15:55 | Unterwegs |
Prague (PRG) | Wizz Air | W64599 | 16:00 | 16:22 | Unterwegs |
Warsaw (WAW) | LOT | LO172 | 16:10 | 16:26 | Unterwegs |
Tel Aviv (TLV) | airHaifa | E2506 | 16:35 | 17:10 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | 17:24 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | 17:24 | Unterwegs |
Athens (ATH) | Aegean Airlines | A3917 | 16:55 | 17:04 | Unterwegs |
Athens (ATH) | Cyprus Airways | CY312 | 17:00 | 17:16 | Unterwegs |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 17:10 | 17:36 | Unterwegs |
Munich (MUC) | United Airlines | UA9375 | 17:10 | 17:36 | Unterwegs |
Vienna (VIE) | Austrian Airlines | OS832 | 17:25 | 18:00 | Unterwegs |
Haifa (HFA) | airHaifa | E2806 | 17:45 | geplant | |
London (LGW) | easyJet | U29338 | 18:00 | geplant | |
Athens (ATH) | Aegean Airlines | A3913 | 18:10 | geplant | |
Haifa (HFA) | airHaifa | E2808 | 18:30 | geplant | |
Tel Aviv (TLV) | Tus Air | U8108 | 18:30 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9903 | 19:05 | geplant | |
Giza (SPX) | Wizz Air | W64615 | 19:05 | geplant | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:15 | geplant | |
London (LHR) | American Airlines | AA6645 | 19:15 | geplant | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:15 | geplant | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 19:20 | geplant | |
Dubai (DXB) | Qantas | QF8110 | 19:20 | geplant | |
Athens (ATH) | SKY express | GQ603 | 19:50 | geplant | |
Oslo (OSL) | Norwegian | DY1891 | 20:00 | geplant | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 20:00 | geplant | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 20:00 | geplant | |
Cairo (CAI) | Etihad Airways | EY4961 | 20:00 | geplant | |
Vilnius (VNO) | Wizz Air | W61946 | 20:05 | geplant | |
Gdansk (GDN) | Wizz Air | W61792 | 20:30 | geplant | |
Tel Aviv (TLV) | airHaifa | E2508 | 20:50 | geplant | |
Tel Aviv (TLV) | KlasJet | LY5134 | 20:55 | geplant | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | geplant | |
Yerevan (EVN) | Wizz Air | W64569 | 21:05 | geplant | |
Budapest (BUD) | DAT | 6H730 | 21:20 | geplant | |
Tel Aviv (TLV) | Hello Jets | 6H584 | 22:20 | geplant | |
Beirut (BEY) | MEA | ME262 expand_more(1) | 22:30 | geplant | |
Beirut (BEY) | Air France | AF8172 | 22:30 | geplant | |
Bucharest (OTP) | Wizz Air | W43026 | 23:35 | geplant | |
Fliegen nach und von Larnaca Flughafen
Diese Seite enthält Informationen über die Ziele, die über Larnaca Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Larnaca Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztLarnaca Airport hat eine deutliche Erholung bei den Passagierzahlen erlebt. Im November 2023 gab es einen Anstieg um 6,4% im Vergleich zum gleichen Monat im Jahr 2019.