Ankünfte und Abflüge von Flügen in Larnaca Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3910 | 00:50 | geplant | |
| Manama (BAH) | Gulf Air | GF946 | 05:30 | geplant | |
| Yerevan (EVN) | Avion Express | 3F871 | 08:00 | geplant | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:20 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 09:25 | 08:57 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3902 | 09:30 | geplant | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 09:40 | geplant | |
| Dubai (DXB) | Qantas | QF8109 | 09:40 | geplant | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | geplant | |
| Yerevan (EVN) | Wizz Air | W64566 | 10:50 | geplant | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 10:55 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 10:55 | geplant | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 10:55 | geplant | |
| Doha (DOH) | RwandAir | WB1102 | 10:55 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 10:55 | geplant | |
| Doha (DOH) | Virgin Australia | VA6011 | 10:55 | geplant | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 11:25 | geplant | |
| Athens (ATH) | Etihad Airways | EY6741 | 11:25 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ651 | 11:30 | geplant | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:05 | geplant | |
| Haifa (HFA) | airHaifa | E2803 | 12:30 | geplant | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8342 | 12:35 | geplant | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:40 | geplant | |
| Tel Aviv Yafo (TLV) | arkia | IZ161 | 13:00 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:45 | geplant | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | geplant | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5141 | 14:35 | geplant | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 14:35 | geplant | |
| Zurich (ZRH) | Swiss | LX8370 | 14:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3904 | 14:50 | geplant | |
| Karaganda (KGF) | Geosky | D41802 | 15:09 | geplant | |
| Berlin (BER) | VistaJet | H5956 | 15:10 | geplant | |
| Warsaw (WAW) | LOT | LO171 | 15:10 | geplant | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | geplant | |
| Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 16:30 | geplant | |
| Munich (MUC) | United Airlines | UA9374 | 16:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:30 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY121 | 16:40 | geplant | |
| London (LGW) | British Airways | BA2784 | 16:40 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 17:10 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 17:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 17:20 | geplant | |
| Athens (ATH) | airBaltic | BT5433 | 17:20 | geplant | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:05 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 18:05 | geplant | |
| Gudja (MLA) | Qantas | QF8110 | 18:05 | geplant | |
| London (LHR) | British Airways | BA660 expand_more(1) | 18:20 | geplant | |
| London (LHR) | American Airlines | AA6702 | 18:20 | geplant | |
| Warsaw (WAW) | Myanmar - Air Force | PLF106 | 19:01 | geplant | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 19:10 | geplant | |
| Athens (ATH) | Etihad Airways | EY6722 | 19:10 | geplant | |
| Krakow (KRK) | Wizz Air | W62051 | 19:15 | geplant | |
| Haifa (HFA) | airHaifa | E2807 | 19:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 20:05 | geplant | |
| Athens (ATH) | Emirates | EK4980 | 20:05 | geplant | |
| Dubai (DXB) | Cyprus Airways | CY107 | 20:10 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY5133 | 21:05 | geplant | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:45 | geplant | |
| Beirut (BEY) | Air France | AF8173 | 21:45 | geplant | |
| Athens (ATH) | SKY express | GQ606 | 22:10 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ135 expand_more(1) | 22:20 | geplant | |
| Amman (AMM) | Etihad Airways | EY5331 | 22:20 | geplant | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:35 | geplant | |
| London (LHR) | British Airways | BA664 expand_more(1) | 22:45 | geplant | |
| London (LHR) | American Airlines | AA6761 | 22:45 | geplant | |
| Brussels (BRU) | Aegean Airlines | A3489 | 23:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3901 | 05:30 | geplant | |
| Yerevan (EVN) | Wizz Air | W64565 | 05:50 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:15 | geplant | |
| Bahrain (BAH) | Gulf Air | GF947 | 06:30 | geplant | |
| Athens (ATH) | SKY express | GQ607 | 07:15 | geplant | |
| London (LHR) | British Airways | BA665 expand_more(1) | 07:30 | geplant | |
| London (LHR) | American Airlines | AA7180 | 07:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3911 | 07:50 | geplant | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | geplant | |
| Yerevan (EVN) | Avion Express | 3F872 | 09:00 | geplant | |
| Haifa (HFA) | airHaifa | E2802 | 09:40 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:10 | geplant | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:25 | geplant | |
| Athens (ATH) | airBaltic | BT5413 | 10:25 | geplant | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 11:10 | geplant | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 11:10 | geplant | |
| Malta (MLA) | Qantas | QF8109 | 11:10 | geplant | |
| Dubai (DXB) | Cyprus Airways | CY106 | 11:20 | geplant | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 12:05 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 12:05 | geplant | |
| Doha (DOH) | RwandAir | WB1042 | 12:05 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 12:05 | geplant | |
| Doha (DOH) | Virgin Australia | VA6012 | 12:05 | geplant | |
| Thessaloniki (SKG) | SKY express | GQ650 | 12:10 | geplant | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:10 | geplant | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 12:15 | geplant | |
| Athens (ATH) | Etihad Airways | EY6743 | 12:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | geplant | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | geplant | |
| Haifa (HFA) | airHaifa | E2804 | 13:10 | geplant | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | geplant | |
| Athens (ATH) | Lufthansa Cargo | LH8343 expand_more(1) | 13:50 | geplant | |
| Athens (ATH) | Lufthansa | LH8342 | 13:50 | geplant | |
| Tel Aviv (TLV) | arkia | IZ162 | 14:00 | geplant | |
| Brussels (BRU) | Aegean Airlines | A3488 | 14:00 | geplant | |
| Beirut (BEY) | Cyprus Airways | CY120 | 14:10 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:30 | geplant | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | geplant | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 15:35 | geplant | |
| Zurich (ZRH) | Swiss | LX8371 | 15:35 | geplant | |
| Tel Aviv (TLV) | KlasJet | LY5142 | 15:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | geplant | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | geplant | |
| Warsaw (WAW) | LOT | LO172 | 16:10 | geplant | |
| Dubai (DWC) | VistaJet | H5956 | 16:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 17:30 | geplant | |
| Munich (MUC) | United Airlines | UA9375 | 17:30 | geplant | |
| London (LGW) | British Airways | BA2785 | 17:40 | geplant | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 18:00 | geplant | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 18:00 | geplant | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:00 | geplant | |
| London (LHR) | British Airways | BA661 expand_more(1) | 19:15 | geplant | |
| London (LHR) | American Airlines | AA6684 | 19:15 | geplant | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 19:40 | geplant | |
| Dubai (DXB) | Qantas | QF8110 | 19:40 | geplant | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 19:50 | geplant | |
| Athens (ATH) | Etihad Airways | EY6744 | 19:50 | geplant | |
| Krakow (KRK) | Wizz Air | W62052 | 19:50 | geplant | |
| Haifa (HFA) | airHaifa | E2808 | 19:55 | geplant | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:00 | geplant | |
| Tel Aviv (TLV) | El Al | LY5134 | 22:10 | geplant | |
| Beirut (BEY) | MEA | ME262 | 22:30 | geplant | |
| Chisinau (RMO) | Wizz Air | W43958 | 22:55 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ136 expand_more(1) | 23:20 | geplant | |
| Amman (AMM) | Etihad Airways | EY5332 | 23:20 | geplant | |
Fliegen nach und von Larnaca Flughafen
Diese Seite enthält Informationen über die Ziele, die über Larnaca Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Larnaca Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztLarnaca Airport hat eine deutliche Erholung bei den Passagierzahlen erlebt. Im November 2023 gab es einen Anstieg um 6,4% im Vergleich zum gleichen Monat im Jahr 2019.

