Larnaca Airport vertrektijden (LCA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bucharest (OTP) | Wizz Air | W43026 | 01:20 | Gepland | |
Tel Aviv (TLV) | Aegean Airlines | A3526 | 01:20 | Gepland | |
Tel Aviv (TLV) | Tus Air | BZ801 | 01:20 | Gepland | |
Copenhagen (CPH) | Sunclass Airlines | DK1193 | 01:25 | Gepland | |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 01:30 | Gepland | |
Amsterdam (AMS) | Transavia | HV5314 expand_more(1) | 01:30 | Gepland | |
Amsterdam (AMS) | KLM | KL2756 | 01:30 | Gepland | |
Gothenburg (GOT) | Sunclass Airlines | DK1791 | 01:30 | Gepland | |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 01:35 | Gepland | |
Doha (DOH) | RwandAir | WB1042 | 01:35 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3137 | 01:35 | Gepland | |
Doha (DOH) | Virgin Australia | VA6012 | 01:35 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H586 | 01:40 | Gepland | |
Bucharest (OTP) | Animawings | A2731 | 01:45 | Gepland | |
Munich (MUC) | Lufthansa | LH1761 | 01:45 | Gepland | |
Athens (ATH) | Lufthansa | LH8342 expand_more(1) | 01:55 | Gepland | |
Athens (ATH) | Lufthansa | LH8343 | 01:55 | Gepland | |
Tel Aviv (TLV) | Tus Air | U8106 | 02:05 | Gepland | |
Stockholm (ARN) | Sunclass Airlines | DK1635 | 02:05 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1573 | 02:10 | Gepland | |
Athens (ATH) | Wizz Air | W64627 | 02:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS838 | 02:20 | Gepland | |
Tel Aviv (TLV) | Germany - Air Force | GAF933 | 02:25 | Gepland | |
London (LHR) | British Airways | BA665 expand_more(1) | 02:30 | Gepland | |
London (LHR) | American Airlines | AA7180 | 02:30 | Gepland | |
London (LGW) | Wizz Air | W64557 | 02:30 | Gepland | |
Bergen (BGO) | Sunclass Airlines | DK1027 | 02:35 | Gepland | |
Yerevan (EVN) | Wizz Air | W64569 | 02:55 | Gepland | |
Kutaisi (KUT) | Wizz Air | W67906 | 03:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 03:20 | Gepland | |
Munich (MUC) | United Airlines | UA9375 | 03:20 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 03:40 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1774 | 03:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 03:45 | Gepland | |
Athens (ATH) | Air Baltic | BT5438 | 03:45 | Gepland | |
Budapest (BUD) | Wizz Air | W62466 | 03:45 | Gepland | |
Cluj-Napoca (CLJ) | Fly2Sky | U56014 | 03:50 | Gepland | |
Cluj-Napoca (CLJ) | Fly2Sky | U56014 | 03:50 | Gepland | |
Warsaw (WAW) | LOT | LO172 | 04:05 | Gepland | |
Riyadh (RUH) | Saudia | SV186 | 04:05 | Gepland | |
Haifa (HFA) | airHaifa | E2810 | 04:25 | Gepland | |
Kosice (KSC) | Cyprus Airways | CY1252 | 04:30 | Gepland | |
Bahrain (BAH) | Gulf Air | GF945 expand_more(2) | 04:45 | Gepland | |
Bahrain (BAH) | Etihad Airways | EY3171 | 04:45 | Gepland | |
Bahrain (BAH) | SriLankan Airlines | UL3709 | 04:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1293 | 04:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Larnaca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuLarnaca Airport heeft een opmerkelijk herstel in het aantal passagiers doorgemaakt. In november 2023 was er een stijging van 6,4% vergeleken met dezelfde maand in 2019.