Vluchten Aankomst en vertrek op Larnaca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64666 | 00:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | Gepland | |
| Prague (PRG) | Wizz Air | W64600 | 01:35 | Gepland | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | Vertraagd | |
| London (LHR) | American Airlines | AA7187 | 01:55 | Vertraagd | |
| Manama (BAH) | Gulf Air | GF946 | 04:55 | Gepland | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A36006 | 07:05 | Gepland | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5131 | 08:10 | 07:58 | geland |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | Gepland | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 09:05 | Gepland | |
| Tel Aviv Yafo (TLV) | Flylili | IZ163 | 09:05 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64027 | 09:15 | Gepland | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 09:17 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR708 | 09:45 | Gepland | |
| Yerevan (EVN) | FlyOne Armenia | 3F871 | 10:00 | Gepland | |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | Gepland | |
| Kos (KGS) | Smartwings | QS1126 | 10:35 | Gepland | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX8370 | 10:40 | Gepland | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | Gepland | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 11:02 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Gepland | |
| Paris (ORY) | Transavia | TO3690 | 12:00 | Gepland | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | Gepland | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:40 | Gepland | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:40 | Gepland | |
| Doha (DOH) | RwandAir | WB1102 | 12:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:40 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | Gepland | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 13:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | Gepland | |
| London (LHR) | British Airways | BA704 expand_more(2) | 13:40 | Gepland | |
| London (LHR) | American Airlines | AA6761 | 13:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7734 | 13:40 | Gepland | |
| Belgrade (BEG) | airBaltic | JU480 expand_more(1) | 13:45 | Gepland | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W64582 | 13:55 | Gepland | |
| London (LGW) | TUI | BY5366 | 14:00 | Gepland | |
| Derby (EMA) | TUI | BY7354 | 14:05 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY5141 | 14:15 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | Gepland | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 14:35 | Gepland | |
| Bratislava (BTS) | Smartwings | 6D6312 | 14:36 | Gepland | |
| Newcastle (NCL) | TUI | BY1338 | 14:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Gepland | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Gepland | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67837 | 15:15 | Gepland | |
| London (LHR) | British Airways | BA706 expand_more(1) | 15:35 | Gepland | |
| London (LHR) | American Airlines | AA6702 | 15:35 | Gepland | |
| Manchester (MAN) | TUI | BY2366 | 15:40 | Gepland | |
| Luton (LTN) | easyJet | U22593 | 15:40 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | Gepland | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | Gepland | |
| London (LGW) | British Airways | BA2784 | 16:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | Gepland | |
| Barcelona (BCN) | Cyprus Airways | CY323 | 16:30 | Gepland | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 16:30 | Gepland | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3489 | 17:10 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4586 | 17:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 17:10 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY107 | 17:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | Gepland | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | Gepland | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | Gepland | |
| Yerevan (EVN) | FlyOne Armenia | 3F877 | 17:51 | Gepland | |
| London (LGW) | easyJet | U28657 | 18:00 | Gepland | |
| London (LHR) | British Airways | BA708 expand_more(2) | 18:40 | Gepland | |
| London (LHR) | American Airlines | AA7073 | 18:40 | Gepland | |
| London (LHR) | American Airlines | AA6605 | 18:40 | Gepland | |
| Birmingham (BHX) | easyJet | U26609 | 19:00 | Gepland | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | Gepland | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | Gepland | |
| Vantaa (HEL) | Finnair | AY1929 | 19:10 | Gepland | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ651 | 19:40 | Gepland | |
| Bristol (BRS) | TUI | BY6330 | 19:45 | Gepland | |
| Manchester (MAN) | easyJet | U22291 | 19:55 | Gepland | |
| Birmingham (BHX) | TUI | BY7346 | 20:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | Gepland | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | Gepland | |
| Belfast (BFS) | TUI Airways | BY1374 | 20:15 | Gepland | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H585 | 20:15 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1919 | 20:15 | Gepland | |
| Krakow (KRK) | Wizz Air | W62051 | 20:30 | Gepland | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67839 | 20:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS1715 | 20:55 | Gepland | |
| Derby (EMA) | Jet2 | LS661 | 21:05 | Gepland | |
| Cardiff (CWL) | TUI | BY6396 | 21:10 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1269 | 21:20 | Gepland | |
| Glasgow (GLA) | Jet2 | LS141 | 21:35 | Gepland | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Gepland | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | Gepland | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 21:40 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 21:50 | Gepland | |
| Amman (AMM) | Etihad Airways | EY5307 | 21:50 | Gepland | |
| London (STN) | Jet2 | LS1495 | 21:55 | Gepland | |
| Stockholm (ARN) | TUI | 6B273 | 22:00 | Gepland | |
| London (LGW) | easyJet | U28659 | 22:00 | Gepland | |
| Sofia (SOF) | Wizz Air | W64437 | 22:00 | Gepland | |
| Leeds (LBA) | Jet2 | LS479 | 22:10 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:40 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY121 | 22:55 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS721 | 23:00 | Gepland | |
| Tel Aviv Yafo (TLV) | arkia | IZ1161 | 23:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3914 expand_more(1) | 23:10 | Gepland | |
| Athens (ATH) | Emirates | EK4938 | 23:10 | Gepland | |
| Athens (ATH) | SKY express | GQ606 | 23:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LGW) | TUI | BY5277 | 00:00 | Gepland | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH397 | 00:15 | Gepland | |
| Yerevan (EVN) | FlyOne Armenia | 3F878 | 01:50 | Gepland | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 01:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | Gepland | |
| Tel Aviv (TLV) | Tus Air | U8108 | 05:50 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF947 expand_more(1) | 05:55 | Gepland | |
| Bahrain (BAH) | Etihad Airways | EY3174 | 05:55 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:00 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W64581 | 06:20 | Gepland | |
| London (LTN) | Wizz Air | W64551 | 06:40 | Gepland | |
| Barcelona (BCN) | Cyprus Airways | CY322 | 07:00 | Gepland | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | Gepland | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:25 | Gepland | |
| London (LHR) | American Airlines | AA7183 | 07:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:35 | Gepland | |
| Athens (ATH) | Air Canada | AC5708 | 07:35 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3488 | 07:55 | Gepland | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | Gepland | |
| Sofia (SOF) | Air Adriatic | RMB1 | 08:00 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | Gepland | |
| London (LTN) | Toyo Aviation | TOY206 | 09:00 | Gepland | |
| Tel Aviv (TLV) | KlasJet | LY5132 | 09:15 | Gepland | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | Gepland | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | Gepland | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 09:45 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64028 | 09:50 | Gepland | |
| Yerevan (EVN) | Air Adriatic | RMB3 | 10:00 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | Gepland | |
| Tel Aviv (TLV) | Flylili | IZ164 | 10:05 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR707 | 10:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Gepland | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | Gepland | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | Gepland | |
| Tel Aviv (TLV) | Tus Air | U8106 | 10:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | Gepland | |
| Yerevan (EVN) | FlyOne Armenia | 3F872 | 11:00 | Gepland | |
| Prague (PRG) | Smartwings | QS1126 | 11:20 | Gepland | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX8371 | 11:30 | Gepland | |
| Rhodes (RHO) | Air Adriatic | RMB2 | 12:00 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | Gepland | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | Gepland | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | Gepland | |
| Paris (ORY) | Transavia | TO3691 | 12:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Gepland | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Gepland | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | Gepland | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 14:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | Gepland | |
| Belgrade (BEG) | airBaltic | JU481 expand_more(2) | 14:30 | Gepland | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | Gepland | |
| London (LHR) | British Airways | BA705 expand_more(1) | 14:40 | Gepland | |
| London (LHR) | American Airlines | AA6645 | 14:40 | Gepland | |
| London (LGW) | Wizz Air | W64557 | 14:40 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | Gepland | |
| London (LGW) | TUI | BY5367 | 15:10 | Gepland | |
| Nottingham (EMA) | TUI | BY7355 | 15:15 | Gepland | |
| Tel Aviv (TLV) | El Al | LY5142 | 15:20 | Gepland | |
| Bratislava (BTS) | Smartwings | 6D6313 | 15:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Gepland | |
| Newcastle (NCL) | TUI | BY1339 | 15:50 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67838 | 15:50 | Gepland | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | Gepland | |
| London (LTN) | easyJet | U22594 | 16:15 | Gepland | |
| London (LHR) | British Airways | BA707 expand_more(1) | 16:40 | Gepland | |
| London (LHR) | American Airlines | AA7162 | 16:40 | Gepland | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | Gepland | |
| Pafos (PFO) | Air Charter Scotland | EDC422 | 17:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | Gepland | |
| Manchester (MAN) | TUI | BY2367 | 17:10 | Gepland | |
| London (LGW) | British Airways | BA2785 | 17:20 | Gepland | |
| Tel Aviv (TLV) | Trade Air | 6H582 | 17:30 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 18:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH4587 | 18:00 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:30 | Gepland | |
| Athens (ATH) | Emirates | EK4981 | 18:30 | Gepland | |
| London (LGW) | easyJet | U28658 | 18:50 | Gepland | |
| Birmingham (BHX) | easyJet | U26610 | 19:35 | Gepland | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:40 | Gepland | |
| London (LHR) | American Airlines | AA6684 | 19:40 | Gepland | |
| Helsinki (HEL) | Finnair | AY1930 | 19:55 | Gepland | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 20:05 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 20:05 | Gepland | |
| Doha (DOH) | RwandAir | WB1042 | 20:05 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 20:05 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6012 | 20:05 | Gepland | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | Gepland | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ650 | 20:25 | Gepland | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20:25 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | Gepland | |
| Bristol (BRS) | TUI Airways | BY6331 | 20:55 | Gepland | |
| Manchester (MAN) | easyJet | U22292 | 20:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1920 | 21:05 | Gepland | |
| Krakow (KRK) | Wizz Air | W62052 | 21:05 | Gepland | |
| Tel Aviv (TLV) | FLYYO | 6H586 | 21:15 | Gepland | |
| Birmingham (BHX) | TUI Airways | BY7347 | 21:15 | Gepland | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | Gepland | |
| Belfast (BFS) | TUI Airways | BY1375 | 21:25 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67840 | 21:30 | Gepland | |
| Nottingham (EMA) | Jet2 | LS662 | 21:50 | Gepland | |
| Manchester (MAN) | Jet2 | LS1716 | 22:00 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1270 | 22:20 | Gepland | |
| Cardiff (CWL) | TUI Airways | BY6397 | 22:20 | Gepland | |
| Beirut (BEY) | MEA | ME262 | 22:25 | Gepland | |
| Glasgow (GLA) | Jet2 | LS142 | 22:30 | Gepland | |
| Sofia (SOF) | Wizz Air | W64438 | 22:35 | Gepland | |
| Tel Aviv (TLV) | KlasJet | LY5134 | 22:45 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 22:50 | Gepland | |
| Amman (AMM) | Etihad Airways | EY5309 | 22:50 | Gepland | |
| London (LGW) | easyJet | U28660 | 22:55 | Gepland | |
| London (STN) | Jet2 | LS1496 | 23:00 | Gepland | |
| Leeds (LBA) | Jet2 | LS480 | 23:00 | Gepland | |
| Stockholm (ARN) | TUI fly Nordic | 6B274 | 23:10 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY122 | 23:45 | Gepland | |
| Tel Aviv (TLV) | arkia | IZ162 | 23:55 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS722 | 23:55 | Gepland | |
Vliegen van en naar Larnaca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Larnaca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Larnaca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuLarnaca Airport heeft een opmerkelijk herstel in het aantal passagiers doorgemaakt. In november 2023 was er een stijging van 6,4% vergeleken met dezelfde maand in 2019.

