Vluchten Aankomst en vertrek op Larnaca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Oslo (OSL) | Sunclass Airlines | DK1042 | 00:00 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3489 | 00:15 | Gepland | |
| Barcelona (BCN) | Cyprus Airways | CY323 | 00:45 | Gepland | |
| London (LGW) | Wizz Air | W64558 | 01:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | Gepland | |
| Prague (PRG) | Wizz Air | W64600 | 01:50 | Gepland | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | Gepland | |
| London (LHR) | American Airlines | AA7187 | 01:55 | Gepland | |
| Copenhagen (CPH) | Jettime | JP311 | 02:04 | Vertraagd | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:10 | Gepland | |
| Belgrade (BEG) | Air France | AF9717 | 03:10 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 06:05 | Gepland | |
| Tel Aviv Yafo (TLV) | European Air Charter | U8109 | 06:05 | Gepland | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:15 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67837 | 06:55 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67905 | 07:20 | Gepland | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5131 | 07:40 | Gepland | |
| Prague (PRG) | Smartwings | QS1108 expand_more(1) | 08:30 | Gepland | |
| Prague (PRG) | Eurowings | EW3192 | 08:30 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3497 | 08:40 | Gepland | |
| Athens (ATH) | DAT | GQ600 expand_more(1) | 08:50 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | Gepland | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 08:59 | Vertraagd | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 09:05 | Gepland | |
| Amman (AMM) | Etihad Airways | EY5307 | 09:05 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3902 expand_more(1) | 09:20 | Gepland | |
| Athens (ATH) | airBaltic | BT5433 | 09:20 | Gepland | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | Gepland | |
| Yerevan (EVN) | FlyOne Armenia | 3F871 | 10:00 | Gepland | |
| Venice (VCE) | Wizz Air | W46749 | 10:00 | Gepland | |
| Milan (MXP) | Wizz Air | W46451 | 10:30 | Gepland | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | Gepland | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83390 | 10:55 | Gepland | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 11:00 | Gepland | |
| Cairo (CAI) | Egyptair | MS743 expand_more(2) | 11:15 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1463 | 11:15 | Gepland | |
| Cairo (CAI) | Etihad Airways | EY4960 | 11:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Bul Air | IZ163 | 11:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5313 expand_more(1) | 11:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2755 | 11:25 | Gepland | |
| Stockholm (ARN) | SAS | SK2981 | 11:25 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64029 | 11:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Gepland | |
| Bucharest (OTP) | HiSky | H47271 | 12:01 | Vertraagd | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:05 | Vertraagd | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:05 | Vertraagd | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | Vertraagd | |
| Doha (DOH) | RwandAir | WB1102 | 12:05 | Vertraagd | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | Vertraagd | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:05 | Vertraagd | |
| Berlin (BER) | easyJet | U25367 | 12:15 | Gepland | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | Gepland | |
| London (LHR) | British Airways | BA704 expand_more(2) | 13:35 | Gepland | |
| London (LHR) | American Airlines | AA6761 | 13:35 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7734 | 13:35 | Gepland | |
| Bristol (BRS) | easyJet | U22903 | 13:50 | Gepland | |
| Tel Aviv Yafo (TLV) | Sundor | LY5141 | 14:15 | Gepland | |
| Riga (RIX) | airBaltic | BT657 expand_more(1) | 14:40 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33203 | 14:40 | Gepland | |
| London (LGW) | Wizz Air | W94560 | 14:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Gepland | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Gepland | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H581 | 15:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | U8105 | 15:35 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 15:55 | Gepland | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | Gepland | |
| Tel Aviv Yafo (TLV) | VistaJet | VJT762 | 16:05 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | Gepland | |
| Heraklion (HER) | SKY express | GQ621 | 16:25 | Gepland | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY23 | 16:28 | Gepland | |
| London (LHR) | British Airways | BA706 expand_more(1) | 16:30 | Gepland | |
| London (LHR) | American Airlines | AA6702 | 16:30 | Gepland | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:55 | Gepland | |
| Belgrade (BEG) | airBaltic | JU482 expand_more(3) | 17:00 | Gepland | |
| Belgrade (BEG) | Air France | AF9719 | 17:00 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | Gepland | |
| Belgrade (BEG) | JetBlue | B66434 | 17:00 | Gepland | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY107 | 17:20 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH4586 | 17:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | Gepland | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7906 | 17:35 | Gepland | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:45 | Gepland | |
| London (LGW) | British Airways | BA2784 | 18:15 | Gepland | |
| Iasi (IAS) | HiSky | H47871 | 18:32 | Gepland | |
| Skiathos (JSI) | Cyprus Airways | CY465 | 18:35 | Gepland | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:40 | Gepland | |
| London (LHR) | American Airlines | AA7073 | 18:40 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 18:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8370 | 18:55 | Gepland | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | Gepland | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | Gepland | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | Gepland | |
| Luton (LTN) | easyJet | U22593 | 19:40 | Gepland | |
| Oslo (OSL) | Norwegian | DY1890 | 19:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | Gepland | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | Gepland | |
| Stockholm (ARN) | Norwegian | D84401 | 20:30 | Gepland | |
| Liverpool (LPL) | easyJet | U23451 | 20:40 | Gepland | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | Gepland | |
| Copenhagen (CPH) | SAS | SK2775 | 20:55 | Gepland | |
| Glasgow (GLA) | easyJet | U23169 | 20:55 | Gepland | |
| NIce (NCE) | JetStream | JSD227 | 21:15 | Gepland | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Gepland | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | Gepland | |
| Iasi (IAS) | Wizz Air | W43693 | 21:40 | Gepland | |
| London (LGW) | easyJet | U28663 | 21:50 | Gepland | |
| Katowice (KTW) | Wizz Air | W61251 | 22:05 | Gepland | |
| Timisoara (TSR) | Wizz Air | W43571 | 22:15 | Gepland | |
| Yerevan (EVN) | Wizz Air | W64566 | 22:20 | Gepland | |
| Milan (MXP) | Cyprus Airways | CY343 | 22:30 | Gepland | |
| Cluj-Napoca (CLJ) | Wizz Air | W43481 | 22:35 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:40 | Gepland | |
| New Delhi (DEL) | Hong Kong Air Cargo | RH396 | 22:45 | Gepland | |
| London (STN) | Jet2 | LS1565 | 22:45 | Gepland | |
| London (LGW) | TUI | BY5276 | 22:50 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY121 | 23:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3914 | 23:10 | Gepland | |
| Athens (ATH) | SKY express | GQ606 | 23:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | TUI | BY2181 | 00:00 | Gepland | |
| Birmingham (BHX) | TUI | BY7173 | 00:00 | Gepland | |
| Tbilisi (TBS) | IndiGo | N05531 | 00:10 | Gepland | |
| Trondheim (TRD) | Sunclass Airlines | DK1069 | 00:40 | Gepland | |
| Trondheim (TRD) | Sunclass Airlines | DK69 | 00:40 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK1043 | 01:20 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK51 | 01:20 | Gepland | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 01:30 | Gepland | |
| Copenhagen (CPH) | Jettime | JP342 | 03:15 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:55 | Gepland | |
| Belgrade (BEG) | Air France | AF5332 | 03:55 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:55 | Gepland | |
| Belgrade (BEG) | JetBlue | B66435 | 03:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | Gepland | |
| Rhodes (RHO) | Aegean Airlines | A3496 | 06:00 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64030 | 06:00 | Gepland | |
| Warsaw (RDO) | Wizz Air | W64640 | 06:20 | Gepland | |
| London (LTN) | Wizz Air | W64551 | 06:40 | Gepland | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | Gepland | |
| Tel Aviv (TLV) | Cyprus Airways | CY22 | 07:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | Gepland | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67838 | 07:30 | Gepland | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:40 | Gepland | |
| London (LHR) | American Airlines | AA7183 | 07:40 | Gepland | |
| Paris (CDG) | Cyprus Airways | CY380 | 07:55 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67906 | 07:55 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | Gepland | |
| Cairo (CAI) | VistaJet | VJT431 | 08:30 | Gepland | |
| Tel Aviv (TLV) | KlasJet | LY5132 | 08:45 | Gepland | |
| Porto (OPO) | Vista America | VJA545 | 08:50 | Gepland | |
| Prague (PRG) | Smartwings | QS1109 expand_more(1) | 09:15 | Gepland | |
| Prague (PRG) | Eurowings | EW3193 | 09:15 | Gepland | |
| Athens (ATH) | DAT | GQ601 expand_more(1) | 09:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | Gepland | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 10:05 | Gepland | |
| Amman (AMM) | Etihad Airways | EY5309 | 10:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Gepland | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | Gepland | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | Gepland | |
| Tel Aviv (TLV) | Tus Air | U8108 | 10:45 | Gepland | |
| Yerevan (EVN) | FlyOne Armenia | 3F872 | 11:00 | Gepland | |
| Tallinn (TLL) | Bairline | BRJ273 | 11:00 | Gepland | |
| Milan (MXP) | Wizz Air | W46452 | 11:15 | Gepland | |
| Venice (VCE) | Wizz Air | W46750 | 11:15 | Gepland | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83391 | 11:40 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | Gepland | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | Gepland | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | Gepland | |
| Cairo (CAI) | Egyptair | MS744 expand_more(1) | 12:15 | Gepland | |
| Cairo (CAI) | Etihad Airways | EY4961 | 12:15 | Gepland | |
| Stockholm (ARN) | SAS | SK2982 | 12:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5314 expand_more(2) | 12:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7515 | 12:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2756 | 12:20 | Gepland | |
| Tel Aviv (TLV) | Bul Air | IZ164 | 12:20 | Gepland | |
| Chisinau (RMO) | SkyUp Airlines | U5534 | 12:30 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W64605 | 12:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Gepland | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Gepland | |
| Mykonos (JMK) | Toyo Aviation | TOY245 | 13:00 | Gepland | |
| Berlin (BER) | easyJet | U25368 | 13:05 | Gepland | |
| Iasi (IAS) | HiSky | H47872 | 13:05 | Gepland | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 13:35 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 13:35 | Gepland | |
| Doha (DOH) | RwandAir | WB1042 | 13:35 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13:35 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6012 | 13:35 | Gepland | |
| Skiathos (JSI) | Cyprus Airways | CY464 | 13:45 | Gepland | |
| Beirut (BEY) | Netherlands - Royal Air Force | NAF20 | 13:45 | Gepland | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:55 | Gepland | |
| Milan (MXP) | Cyprus Airways | CY342 | 14:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | Gepland | |
| London (LHR) | British Airways | BA705 expand_more(1) | 14:30 | Gepland | |
| London (LHR) | American Airlines | AA6645 | 14:30 | Gepland | |
| Bristol (BRS) | easyJet | U22904 | 14:35 | Gepland | |
| Barcelona (BCN) | Wizz Air | W64665 | 14:40 | Gepland | |
| London (LGW) | Wizz Air | W94559 | 15:15 | Gepland | |
| Riga (RIX) | airBaltic | BT658 expand_more(1) | 15:20 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33202 | 15:20 | Gepland | |
| Tel Aviv (TLV) | Sundor | LY5142 | 15:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Gepland | |
| Astana (NQZ) | Air Astana | KC8002 | 16:00 | Gepland | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | Gepland | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | Gepland | |
| Tel Aviv (TLV) | Israir Airlines | 6H582 | 16:10 | Gepland | |
| Yerevan (EVN) | Wizz Air | W64565 | 16:35 | Gepland | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | Gepland | |
| Heraklion (HER) | SKY express | GQ620 | 17:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | Gepland | |
| London (LHR) | British Airways | BA707 expand_more(1) | 17:25 | Gepland | |
| London (LHR) | American Airlines | AA7162 | 17:25 | Gepland | |
| Belgrade (BEG) | airBaltic | JU483 | 17:45 | Gepland | |
| Prague (PRG) | Wizz Air | W64599 | 17:50 | Gepland | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 17:59 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | Gepland | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 18:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4587 | 18:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR3293 | 18:25 | Geannuleerd | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:30 | Gepland | |
| Athens (ATH) | Emirates | EK4981 | 18:30 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7907 | 18:35 | Gepland | |
| London (LGW) | British Airways | BA2785 | 19:05 | Gepland | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:35 | Gepland | |
| London (LHR) | American Airlines | AA6684 | 19:35 | Gepland | |
| Bucharest (OTP) | HiSky | H47272 | 19:40 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 19:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX8371 | 19:50 | Gepland | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | Gepland | |
| London (LTN) | easyJet | U22594 | 20:20 | Gepland | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | Gepland | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20:25 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY1891 | 20:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | Gepland | |
| Stockholm (ARN) | Norwegian | D84402 | 21:15 | Gepland | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | Gepland | |
| Liverpool (LPL) | easyJet | U23452 | 21:25 | Gepland | |
| Glasgow (GLA) | easyJet | U23170 | 21:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK2776 | 21:45 | Gepland | |
| Iasi (IAS) | Wizz Air | W43694 | 22:15 | Gepland | |
| Beirut (BEY) | MEA | ME262 | 22:25 | Gepland | |
| London (LGW) | easyJet | U28664 | 22:35 | Gepland | |
| Katowice (KTW) | Wizz Air | W61252 | 22:40 | Gepland | |
| Timisoara (TSR) | Wizz Air | W43572 | 22:45 | Gepland | |
| Cluj-Napoca (CLJ) | Wizz Air | W43482 | 23:10 | Gepland | |
| London (STN) | Jet2 | LS1566 | 23:40 | Gepland | |
| Tel Aviv (TLV) | Bluebird Airways | U8106 | 23:55 | Gepland | |
Vliegen van en naar Larnaca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Larnaca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Larnaca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuLarnaca Airport heeft een opmerkelijk herstel in het aantal passagiers doorgemaakt. In november 2023 was er een stijging van 6,4% vergeleken met dezelfde maand in 2019.

