Vluchten Aankomst en vertrek op Larnaca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LGW) | Wizz Air | W64558 | 01:05 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:10 | Gepland | |
| Belgrade (BEG) | Air France | AF9717 | 03:10 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Sundor | LY5131 | 07:00 | Gepland | |
| Tel Aviv Yafo (TLV) | arkia | IZ163 | 07:20 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67905 | 07:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 08:30 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 08:30 | Gepland | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 08:30 | Gepland | |
| Doha (DOH) | RwandAir | WB1102 | 08:30 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 08:30 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6011 | 08:30 | Gepland | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | Gepland | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 08:51 | Gepland | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | Gepland | |
| Milan (MXP) | Wizz Air | W46451 | 09:35 | Gepland | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | Gepland | |
| Yerevan (EVN) | FlyOne Armenia | 3F871 | 10:00 | Gepland | |
| Vienna (VIE) | Lauda Europe | FR708 | 10:05 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H587 | 10:30 | Gepland | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | Gepland | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | Gepland | |
| Katowice (KTW) | Wizz Air | W61251 | 10:45 | Gepland | |
| Athens (ATH) | Epsilon Aviation | GRV205 | 10:49 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:55 | Gepland | |
| Zurich (ZRH) | Swiss | LX8370 | 10:55 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5313 expand_more(1) | 11:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL2755 | 11:10 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | Gepland | |
| Gyoumri (LWN) | Wizz Air | W64652 | 11:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Gepland | |
| Paris (CDG) | easyJet | U24655 | 12:20 | Gepland | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | Gepland | |
| Mumbai (BOM) | Challenge Air Cargo | X62256 | 12:35 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | Gepland | |
| Manchester (MAN) | TUI | BY2438 | 13:30 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67839 | 13:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:45 | Gepland | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | Gepland | |
| London (LHR) | British Airways | BA704 expand_more(1) | 14:05 | Gepland | |
| London (LHR) | American Airlines | AA6761 | 14:05 | Gepland | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 14:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A36002 | 14:15 | Gepland | |
| Haifa (HFA) | airHaifa | E2807 | 14:15 | Gepland | |
| Riga (RIX) | airBaltic | BT657 expand_more(1) | 14:40 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33203 | 14:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Gepland | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H583 | 15:05 | Gepland | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | Gepland | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | Gepland | |
| London (LGW) | British Airways | BA2784 | 16:20 | Gepland | |
| Hanover (HAJ) | TUI | X34564 | 16:45 | Gepland | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:55 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | Gepland | |
| Belgrade (BEG) | Air France | AF9719 | 17:00 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | Gepland | |
| Belgrade (BEG) | JetBlue | B66434 | 17:00 | Gepland | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY107 | 17:20 | Gepland | |
| Munich (MUC) | Airbus Transport International | 4Y1284 expand_more(1) | 17:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH4586 | 17:20 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY5141 | 17:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | Gepland | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | Gepland | |
| Dusseldorf (DUS) | TUI fly | X34552 | 17:40 | Gepland | |
| Haifa (HFA) | airHaifa | E2811 | 17:45 | Gepland | |
| London (LHR) | British Airways | BA706 expand_more(1) | 17:55 | Gepland | |
| London (LHR) | American Airlines | AA6702 | 17:55 | Gepland | |
| Berlin (BER) | easyJet | U25367 | 18:00 | Gepland | |
| Salzburg (SZG) | Charter Jets | LTC601 | 18:02 | Gepland | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | Gepland | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64029 | 18:35 | Gepland | |
| London (LHR) | British Airways | BA708 expand_more(1) | 18:50 | Gepland | |
| London (LHR) | American Airlines | AA6605 | 18:50 | Gepland | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | Gepland | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 19:05 | Gepland | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | Gepland | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | Gepland | |
| Bristol (BRS) | easyJet | U22903 | 20:20 | Gepland | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | Gepland | |
| Belfast (BFS) | easyJet | U23067 | 21:00 | Gepland | |
| Luton (LTN) | easyJet | U22593 | 21:20 | Gepland | |
| Newcastle (NCL) | TUI Airways | BY1462 | 21:30 | Gepland | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Gepland | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | Gepland | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 22:00 | Gepland | |
| London (LGW) | easyJet | U28663 | 22:05 | Gepland | |
| Milan (MXP) | Cyprus Airways | CY343 | 22:30 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:40 | Gepland | |
| Tel Aviv Yafo (TLV) | arkia | IZ1161 | 22:55 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY121 | 23:00 | Gepland | |
| Budapest (BUD) | Wizz Air | W62451 | 23:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3914 | 23:10 | Gepland | |
| Athens (ATH) | SKY express | GQ606 | 23:40 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3489 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Lufthansa Cargo | LH8290 expand_more(1) | 00:05 | Gepland | |
| Cairo (CAI) | Lufthansa | LH8293 | 00:05 | Gepland | |
| Cardiff (CWL) | TUI | BY6397 | 00:15 | Gepland | |
| Tbilisi (TBS) | Norse | N05541 | 00:45 | Gepland | |
| Tel Aviv (TLV) | Sundor | LY5134 | 03:10 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 03:55 | Gepland | |
| Belgrade (BEG) | Air France | AF5332 | 03:55 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 03:55 | Gepland | |
| Belgrade (BEG) | JetBlue | B66435 | 03:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | Gepland | |
| Tel Aviv (TLV) | arkia | IZ112 | 06:00 | Gepland | |
| Gyumri (LWN) | Wizz Air | W64651 | 06:10 | Gepland | |
| London (LTN) | Wizz Air | W64551 | 06:40 | Gepland | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | Gepland | |
| Verona (VRN) | Union Aviation | UAG101 | 07:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:25 | Gepland | |
| Athens (ATH) | Air Canada | AC5708 | 07:25 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67906 | 07:55 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | Gepland | |
| Tel Aviv (TLV) | Sundor | LY5132 | 08:15 | Gepland | |
| Tel Aviv (TLV) | arkia | IZ164 | 08:20 | Gepland | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | Gepland | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | Gepland | |
| Milan (MXP) | Wizz Air | W46452 | 10:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Gepland | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | Gepland | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | Gepland | |
| Vienna (VIE) | Ryanair | FR707 | 10:30 | Gepland | |
| Yerevan (EVN) | FlyOne Armenia | 3F872 | 11:00 | Gepland | |
| Tel Aviv (TLV) | Tus Air | U8108 | 11:05 | Gepland | |
| Katowice (KTW) | Wizz Air | W61252 | 11:20 | Gepland | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | Gepland | |
| Tel Aviv (TLV) | Israir Airlines | 6H588 | 11:30 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX8371 | 11:40 | Gepland | |
| Athens (ATH) | Epsilon Aviation | GRV206 | 12:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5314 expand_more(2) | 12:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7515 | 12:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2756 | 12:05 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | Gepland | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | Gepland | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64030 | 12:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 12:40 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 12:40 | Gepland | |
| Doha (DOH) | RwandAir | WB1042 | 12:40 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 12:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6012 | 12:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Gepland | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Gepland | |
| Paris (CDG) | easyJet | U24656 | 13:10 | Gepland | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | Gepland | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:55 | Gepland | |
| Milan (MXP) | Cyprus Airways | CY342 | 14:10 | Gepland | |
| Yerevan (EVN) | Wizz Air | W67840 | 14:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:30 | Gepland | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | Gepland | |
| Manchester (MAN) | TUI Airways | BY2439 | 14:45 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3488 | 14:55 | Gepland | |
| London (LHR) | British Airways | BA705 expand_more(1) | 15:00 | Gepland | |
| London (LHR) | American Airlines | AA6645 | 15:00 | Gepland | |
| Haifa (HFA) | airHaifa | E2808 | 15:00 | Gepland | |
| Kosice (KSC) | Panaviatic | VPC2 | 15:00 | Gepland | |
| Barcelona (BCN) | Wizz Air | W64665 | 15:15 | Gepland | |
| Riga (RIX) | airBaltic | BT658 expand_more(1) | 15:20 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33202 | 15:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Gepland | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | Gepland | |
| Tel Aviv (TLV) | Israir Airlines | 6H584 | 16:05 | Gepland | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | Gepland | |
| Frankfurt (FRA) | Airbus Transport International | 4Y1241 expand_more(1) | 16:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | Gepland | |
| Tel Aviv (TLV) | Challenge Air Cargo | X62256 | 16:55 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | Gepland | |
| London (LGW) | British Airways | BA2785 | 17:20 | Gepland | |
| Hannover (HAJ) | TUI fly | X34565 | 17:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | Gepland | |
| Prague (PRG) | Wizz Air | W64599 | 17:50 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | Gepland | |
| Munich (MUC) | Airbus Transport International | 4Y1285 expand_more(1) | 18:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH4587 | 18:10 | Gepland | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | Gepland | |
| Tel Aviv (TLV) | El Al | LY5142 | 18:30 | Gepland | |
| Dusseldorf (DUS) | TUI fly | X34553 | 18:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3913 | 18:30 | Gepland | |
| Tel Aviv (TLV) | Israir Airlines | 6H5142 | 18:30 | Gepland | |
| London (LHR) | British Airways | BA707 expand_more(1) | 18:50 | Gepland | |
| London (LHR) | American Airlines | AA7162 | 18:50 | Gepland | |
| Berlin (BER) | easyJet | U25368 | 18:55 | Gepland | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | Gepland | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | Gepland | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:45 | Gepland | |
| London (LHR) | American Airlines | AA6684 | 19:45 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 20:05 | Gepland | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | Gepland | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | Gepland | |
| Bristol (BRS) | easyJet | U22904 | 21:05 | Gepland | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | Gepland | |
| Belfast (BFS) | easyJet | U23068 | 21:45 | Gepland | |
| London (LTN) | easyJet | U22594 | 21:55 | Gepland | |
| Beirut (BEY) | MEA | ME262 | 22:25 | Gepland | |
| Newcastle (NCL) | TUI Airways | BY1463 | 22:40 | Gepland | |
| London (LGW) | easyJet | U28664 | 22:45 | Gepland | |
| Tel Aviv (TLV) | KlasJet | LY5134 | 23:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W62452 | 23:40 | Gepland | |
| Tel Aviv (TLV) | arkia | IZ162 | 23:55 | Gepland | |
Vliegen van en naar Larnaca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Larnaca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Larnaca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuLarnaca Airport heeft een opmerkelijk herstel in het aantal passagiers doorgemaakt. In november 2023 was er een stijging van 6,4% vergeleken met dezelfde maand in 2019.

