Vluchten Aankomst en vertrek op Larnaca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Birmingham (BHX) | TUI | BY7596 | 00:15 | 00:32 | geland |
Moscow (DME) | Gulf Air | GF15 | 00:20 | Gepland | |
Rome (FCO) | 4Airways | 3E6421 | 00:48 | onbekend | |
London (LGW) | Wizz Air | W64558 | 00:55 | 01:11 | geland |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:51 | geland |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | 02:26 | geland |
London (LHR) | American Airlines | AA6702 | 01:55 | 02:26 | geland |
Frankfurt (FRA) | Lufthansa | LH1294 expand_more(1) | 02:05 | 02:03 | geland |
Frankfurt (FRA) | United Airlines | UA8791 | 02:05 | 02:03 | geland |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:15 | 03:42 | geland |
Belgrade (BEG) | Air France | AF9717 | 03:15 | 03:42 | geland |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:15 | 03:42 | geland |
Katowice (KTW) | Ryanair | RR3077 | 04:00 | 04:08 | geland |
Katowice (KTW) | Ryanair | RR7207 | 04:55 | 04:50 | geland |
Paphos (PFO) | El Al | LY5436 | 06:14 | 07:11 | geland |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ571 | 07:05 | 07:23 | geland |
Kutaisi (KUT) | Wizz Air | W67905 | 07:10 | 06:58 | geland |
Iasi (IAS) | Wizz Air | W43693 | 07:40 | 07:19 | geland |
Prague (PRG) | Smartwings | QS1108 | 08:30 | 08:23 | geland |
Athens (ATH) | SKY express | GQ600 | 08:50 | 08:55 | geland |
Aqaba (AQJ) | FLYYO | 4D2512 | 08:56 | 09:24 | geland |
Bratislava (BTS) | Smartwings | 6D6322 | 09:00 | 08:47 | geland |
Budapest (BUD) | Wizz Air | W62451 | 09:10 | 08:55 | geland |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | 09:38 | geland |
Belgrade (BEG) | Wizz Air | W64029 | 09:20 | 09:16 | geland |
Prague (PRG) | Eurowings | EW5666 | 09:35 | 09:30 | geland |
Bratislava (BTS) | Air Horizont | HT6160 | 09:36 | 09:26 | geland |
Yerevan (EVN) | FlyOne | 3F871 expand_more(1) | 09:50 | 09:51 | geland |
Yerevan (EVN) | FlyOne | 5F9871 | 09:50 | 09:51 | geland |
Haifa (HFA) | airHaifa | E2103 | 09:57 | 11:18 | geland |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 10:00 | onbekend | |
Salzburg (SZG) | Eurowings | EW4310 | 10:10 | 10:14 | geland |
Athens (ATH) | Epsilon Aviation | GRV205 | 10:21 | 10:40 | geland |
Stuttgart (STR) | Eurowings | EW2666 | 10:30 | 10:55 | geland |
Warsaw (WAW) | Enter Air | E41667 | 10:34 | 10:48 | geland |
Tel Aviv Yafo (TLV) | El Al | LY5439 | 10:38 | 11:03 | geland |
Berne (BRN) | Helvetic Airways | 2L2318 | 10:40 | onbekend | |
Berne (BRN) | Helvetic Airways | 2L318 | 10:40 | 10:20 | geland |
Rome (FCO) | Wizz Air | W46099 | 10:50 | 10:45 | geland |
Dusseldorf (DUS) | Condor | DE1684 | 10:55 | 10:52 | geland |
Yerevan (EVN) | Wizz Air | W64612 | 10:55 | 10:34 | geland |
Warsaw (WAW) | Enter Air | E47359 | 10:56 | 11:04 | geland |
Haifa (HFA) | airHaifa | E2203 | 10:57 | 13:01 | geland |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | 10:38 | geland |
Dubai (DXB) | Qantas | QF8109 | 11:00 | 10:38 | geland |
Zurich (ZRH) | Chair Airlines | CS890 | 11:05 | 11:07 | geland |
Prague (PRG) | Eurowings | EW5664 | 11:05 | 11:41 | geland |
Zurich (ZRH) | Flexflight | W22190 | 11:05 | onbekend | |
Stockholm (ARN) | SAS | SK2981 | 11:25 | 11:23 | geland |
Warsaw (WAW) | Wizz Air | W61551 | 11:30 | 11:39 | geland |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H985 | 11:32 | 15:18 | geland |
Haifa (HFA) | airHaifa | E2303 | 11:56 | 14:27 | geland |
Athens (ATH) | Aegean Airlines | A3912 | 12:00 | 12:21 | geland |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:05 | 12:30 | geland |
Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | 12:30 | geland |
Doha (DOH) | RwandAir | WB1102 | 12:05 | 12:30 | geland |
Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | 12:30 | geland |
Doha (DOH) | Virgin Australia | VA6011 | 12:05 | 12:30 | geland |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 12:05 | 11:53 | geland |
Athens (ATH) | Bluebird Airways | BZ9111 | 12:07 | 13:39 | geland |
Amsterdam (AMS) | easyJet | U27983 | 12:10 | 12:02 | geland |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | 12:48 | geland |
Manama (BAH) | Gulf Air | GF14 | 12:25 | 12:05 | geland |
Beirut (BEY) | Cyprus Airways | CY121 | 12:30 | 12:16 | geland |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H981 | 12:33 | 14:46 | geland |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H581 | 12:35 | 17:28 | geland |
Wroclaw (WRO) | Ryanair | RR7733 | 12:36 | 12:36 | geland |
Poznan (POZ) | Ryanair | RR7187 | 13:12 | 13:24 | geland |
Wroclaw (WRO) | Wizz Air | W64582 | 13:25 | 13:13 | geland |
Haifa (HFA) | airHaifa | E2105 | 13:27 | 15:12 | geland |
Milan (LIN) | JetStream | VTB24 | 13:29 | 13:49 | geland |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | 13:15 | geland |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | 13:10 | geland |
London (LHR) | American Airlines | AA6761 | 13:35 | 13:10 | geland |
Bristol (BRS) | easyJet | U22903 | 13:40 | 13:21 | geland |
Kuwait City (KWI) | Jazeera Airways | J9345 | 14:15 | 13:32 | geland |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:20 | 14:15 | geland |
Munich (MUC) | United Airlines | UA9374 | 14:20 | 14:15 | geland |
Haifa (HFA) | airHaifa | E2805 | 14:25 | onbekend | |
Haifa (HFA) | airHaifa | E2205 | 14:26 | 16:02 | geland |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H991 | 14:43 | onbekend | |
Tel Aviv Yafo (TLV) | Wizz Air | W64608 | 14:45 | onbekend | |
Athens (ATH) | Aegean Airlines | A3904 expand_more(2) | 14:50 | 15:16 | geland |
Athens (ATH) | Air Baltic | BT5409 | 14:50 | 15:16 | geland |
Athens (ATH) | Air Canada | AC5711 | 14:50 | 15:16 | geland |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1161 | 15:00 | onbekend | |
Warsaw (WAW) | LOT | LO171 | 15:05 | 15:22 | geland |
Bourgas (BOJ) | 4Airways | 3E6719 | 15:11 | 15:30 | geland |
Thessaloniki (SKG) | Wizz Air | W64632 | 15:20 | 15:08 | geland |
Haifa (HFA) | airHaifa | E2305 | 15:27 | 17:31 | geland |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H983 | 15:34 | Vertraagd | |
Bucharest (BBU) | KlasJet | KJ1331 | 15:41 | 16:43 | geland |
Manama (BAH) | Gulf Air | GF944 expand_more(2) | 15:45 | 15:02 | geland |
Manama (BAH) | Etihad Airways | EY3170 | 15:45 | 15:02 | geland |
Manama (BAH) | SriLankan Airlines | UL3708 | 15:45 | 15:02 | geland |
Aqaba (AQJ) | Tus Air | U8114 | 15:50 | 16:09 | geland |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | 16:05 | geland |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | 16:05 | geland |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | 16:05 | geland |
Rome (CIA) | VistaJet | VJT464 | 16:00 | 16:58 | geland |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1163 | 16:00 | onbekend | |
Paris (ORY) | Transavia | TO3690 | 16:00 | 16:24 | geland |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | 16:12 | geland |
Haifa (HFA) | airHaifa | E2107 | 16:27 | Vertraagd | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | onbekend | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H987 | 16:33 | onbekend | |
Luton (LTN) | Wizz Air | W64552 | 16:35 | 16:28 | geland |
Warsaw (WAW) | Enter Air | E47123 | 16:41 | 16:36 | geland |
London (LHR) | British Airways | BA620 expand_more(1) | 16:50 | 16:40 | geland |
London (LHR) | American Airlines | AA7073 | 16:50 | 16:40 | geland |
Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | 17:10 | geland |
Belgrade (BEG) | Air France | AF9719 | 17:00 | 17:10 | geland |
Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | 17:10 | geland |
Belgrade (BEG) | JetBlue | B66434 | 17:00 | 17:10 | geland |
Dubai (DXB) | Cyprus Airways | CY107 | 17:00 | 16:33 | geland |
London (LGW) | British Airways | BA2784 | 17:05 | 17:05 | geland |
Aqaba (AQJ) | FLYYO | 4D2212 | 17:11 | onbekend | |
Amman (AMM) | Royal Jordanian | RJ5133 | 17:15 | 17:13 | geland |
Bucharest (BBU) | KlasJet | KJ3321 | 17:15 | 17:34 | geland |
Athens (ATH) | Aegean Airlines | A3906 | 17:25 | 18:10 | geland |
Haifa (HFA) | airHaifa | E2207 | 17:27 | Gepland | |
Kosice (KSC) | Air Horizont | HT6162 | 17:37 | 17:40 | geland |
Aqaba (AQJ) | Arrow Aviation | HEZ173 | 17:46 | 17:36 | geland |
Haifa (HFA) | airHaifa | E2809 | 17:50 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H993 | 18:02 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9902 | 18:05 | Gepland | |
Paris (CDG) | easyJet | U24655 | 18:05 | Gepland | |
Hamburg (HAM) | Eurowings | EW7906 | 18:10 | 18:00 | geland |
Aqaba (AQJ) | Tus Air | U8116 | 18:15 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1103 | 18:23 | 17:58 | geland |
Haifa (HFA) | airHaifa | E2307 | 18:27 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:30 | 17:54 | geland |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | Gepland | |
Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H995 | 18:33 | Gepland | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:35 | Gepland | |
London (LHR) | American Airlines | AA6605 | 18:35 | Gepland | |
Cologne (CGN) | Eurowings | EW902 | 18:40 | Gepland | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | Gepland | |
Gudja (MLA) | Qantas | QF8110 | 18:55 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ2105 | 18:59 | Gepland | |
Bucharest (BBU) | KlasJet | KJ3113 | 19:05 | Gepland | |
Bucharest (BBU) | KlasJet | KJ3113 | 19:05 | Gepland | |
Aqaba (AQJ) | Flylili | FL8116 | 19:11 | Gepland | |
Berlin (BER) | easyJet | U25367 | 19:15 | Vertraagd | |
Mulhouse basel (BSL) | easyJet | U21273 | 19:40 | Vertraagd | |
Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 19:40 | Gepland | |
Stockholm (ARN) | Norwegian | D84401 | 19:50 | Gepland | |
Luton (LTN) | easyJet | U22593 | 19:55 | Gepland | |
Oslo (OSL) | Norwegian | DY1890 | 20:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | Gepland | |
Athens (ATH) | Emirates | EK4935 | 20:05 | Gepland | |
Oslo (OSL) | SAS | SK4779 | 20:05 | Gepland | |
Copenhagen (CPH) | SAS | SK2775 | 20:15 | Gepland | |
Yerevan (EVN) | Wizz Air | W64570 | 20:20 | Vertraagd | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ3113 | 20:28 | Gepland | |
Athens (ATH) | SKY express | GQ602 | 20:45 | Gepland | |
Copenhagen (CPH) | Norwegian | D83390 | 20:45 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ169 | 20:45 | Gepland | |
Liverpool (LPL) | easyJet | U23451 | 20:50 | Gepland | |
Katowice (KTW) | Ryanair | RR7209 | 20:55 | Vertraagd | |
Derby (EMA) | Jet2 | LS661 | 21:00 | Vertraagd | |
Sibiu (SBZ) | Cyprus Airways | CY1275 | 21:01 | Gepland | |
Birmingham (BHX) | Jet2 | LS1269 | 21:10 | Vertraagd | |
Glasgow (GLA) | easyJet | U23169 | 21:10 | Gepland | |
London (LGW) | easyJet | U28663 | 21:25 | Gepland | |
London (LGW) | Wizz Air | W94560 | 21:30 | Gepland | |
Katowice (KTW) | Wizz Air | W61251 | 21:35 | Gepland | |
Piestany (PZY) | Cyprus Airways | CY1255 | 21:39 | Gepland | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Gepland | |
Beirut (BEY) | Air France | AF8173 | 21:40 | Gepland | |
Milan (MXP) | easyJet | U23965 | 21:45 | Gepland | |
Edinburgh (EDI) | Jet2 | LS721 | 22:00 | Vertraagd | |
Gdansk (GDN) | Ryanair | RR7735 | 22:02 | Gepland | |
Stockholm (ARN) | TUI | 6B623 | 22:15 | Gepland | |
Manchester (MAN) | Jet2 | LS943 | 22:25 | Gepland | |
London (STN) | Jet2 | LS1495 | 22:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3914 expand_more(2) | 23:00 | Gepland | |
Athens (ATH) | Air Baltic | BT5421 | 23:00 | Gepland | |
Athens (ATH) | Emirates | EK4938 | 23:00 | Gepland | |
Heraklion (HER) | Arrow Aviation | HEZ675 | 23:13 | Gepland | |
Athens (ATH) | SKY express | GQ606 | 23:40 | Gepland | |
Rome (FCO) | Aegean Airlines | A3499 | 23:40 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ139 | 23:50 | Gepland | |
Trondheim (TRD) | Norwegian | DY9474 | 23:54 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Manchester (MAN) | TUI | BY2575 | 00:15 | Gepland | |
Katowice (KTW) | LOT | LO6856 | 00:35 | 00:38 | Onderweg |
Copenhagen (CPH) | Sunclass Airlines | DK1109 | 00:50 | 00:52 | Onderweg |
Bahrain (BAH) | Gulf Air | GF15 | 01:00 | 02:41 | Onderweg |
Birmingham (BHX) | TUI | BY7597 | 01:30 | 01:42 | Onderweg |
Athens (ATH) | FLYYO | 4D2213 | 02:00 | 02:28 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1295 expand_more(2) | 03:05 | 04:03 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9509 | 03:05 | 04:03 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9162 | 03:05 | 04:03 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:00 | 05:04 | Onderweg |
Belgrade (BEG) | Air France | AF5332 | 04:00 | 05:04 | Onderweg |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:00 | 05:04 | Onderweg |
Belgrade (BEG) | JetBlue | B66435 | 04:00 | 05:04 | Onderweg |
Katowice (KTW) | Ryanair | RR3078 | 04:45 | 04:56 | Onderweg |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | 05:10 | Onderweg |
Verona (VRN) | Israir Airlines | 6H353 | 05:00 | 08:40 | Onderweg |
Athens (ATH) | Arkia Israeli Airlines | IZ3106 | 05:15 | 06:21 | Onderweg |
Tivat (TIV) | Israir Airlines | 6H174 | 05:30 | 09:17 | Onderweg |
Poznan (POZ) | Ryanair | RR7188 | 05:40 | 05:53 | Onderweg |
Wroclaw (WRO) | Wizz Air | W64581 | 05:50 | 06:06 | Onderweg |
Tel Aviv (TLV) | Israir Airlines | 6H998 | 05:55 | 07:31 | Onderweg |
Yerevan (EVN) | Wizz Air | W64611 | 06:00 | 06:19 | Onderweg |
London (LTN) | Wizz Air | W64551 | 06:10 | 06:27 | Onderweg |
Aqaba (AQJ) | Tus Air | U8117 | 06:30 | 06:39 | Onderweg |
Tel Aviv (TLV) | Wizz Air | W64603 | 06:55 | onbekend | |
Athens (ATH) | SKY express | GQ607 | 07:00 | 07:28 | Onderweg |
Athens (ATH) | Air Charters Europe | AGR1366 | 07:00 | 07:20 | Onderweg |
London (LHR) | British Airways | BA673 expand_more(1) | 07:20 | 07:36 | Onderweg |
London (LHR) | American Airlines | AA7183 | 07:20 | 07:36 | Onderweg |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:30 | 07:39 | Onderweg |
Tivat (TIV) | Israir Airlines | 6H177 | 07:30 | 10:22 | Onderweg |
Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:35 | 07:42 | Onderweg |
Athens (ATH) | Air Canada | AC5744 | 07:35 | 07:42 | Onderweg |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | 08:08 | Onderweg |
Kutaisi (KUT) | Wizz Air | W67906 | 07:45 | 07:53 | Onderweg |
Tel Aviv (TLV) | El Al | LY5436 | 07:55 | 08:27 | Onderweg |
Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | 08:06 | Onderweg |
Haifa (HFA) | airHaifa | E2102 | 08:00 | 09:13 | Onderweg |
Athens (ATH) | Bluebird Airways | BZ9112 | 08:00 | 08:20 | Onderweg |
Tel Aviv (TLV) | Arrow Aviation | HEZ572 | 08:00 | 08:01 | Onderweg |
Iasi (IAS) | Wizz Air | W43694 | 08:10 | Gepland | |
Aqaba (AQJ) | Tus Air | U8111 | 08:20 | Gepland | |
Aqaba (AQJ) | Flylili | FL8113 | 08:30 | 08:57 | Onderweg |
Tivat (TIV) | Arkia Israeli Airlines | IZ4106 | 08:40 | 09:54 | Onderweg |
Aqaba (AQJ) | Arrow Aviation | HEZ671 | 08:50 | 08:51 | Onderweg |
Athens (ATH) | FLYYO | 4D2514 | 08:55 | 12:03 | Onderweg |
Haifa (HFA) | airHaifa | E2202 | 09:00 | 11:10 | Onderweg |
Batumi (BUS) | Israir Airlines | 6H887 | 09:00 | Gepland | |
Chisinau (RMO) | FLYYO | 5F766 | 09:05 | 09:17 | Onderweg |
Prague (PRG) | Smartwings | QS1109 | 09:15 | 09:37 | Onderweg |
Athens (ATH) | SKY express | GQ601 | 09:30 | 10:05 | Onderweg |
Aqaba (AQJ) | Tus Air | U8115 | 09:30 | 09:56 | Onderweg |
Bratislava (BTS) | Smartwings | 6D6323 | 09:45 | 10:00 | Onderweg |
Budapest (BUD) | Wizz Air | W62452 | 09:45 | 10:11 | Onderweg |
Belgrade (BEG) | Wizz Air | W64030 | 09:55 | 10:29 | Onderweg |
Beirut (BEY) | Cyprus Airways | CY120 | 10:00 | 10:14 | Onderweg |
Haifa (HFA) | airHaifa | E2302 | 10:00 | 12:24 | Onderweg |
Frankfurt (FRA) | VistaJet | H5763 | 10:00 | 11:08 | Onderweg |
Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:15 | 11:04 | Onderweg |
Athens (ATH) | Air Canada | AC5710 | 10:15 | 11:04 | Onderweg |
Prague (PRG) | Eurowings | EW5667 | 10:25 | 10:57 | Onderweg |
Thessaloniki (SKG) | Wizz Air | W64631 | 10:35 | 10:52 | Onderweg |
Salzburg (SZG) | Eurowings | EW4311 | 10:50 | 12:57 | Onderweg |
Kosice (KSC) | Air Horizont | HT6161 | 10:55 | 11:19 | Onderweg |
Haifa (HFA) | airHaifa | E2104 | 11:00 | 13:06 | Onderweg |
Stuttgart (STR) | Eurowings | EW2667 | 11:20 | 12:55 | Onderweg |
Yerevan (EVN) | FlyOne | 3F872 expand_more(1) | 11:20 | 11:43 | Onderweg |
Yerevan (EVN) | FlyOne | 5F9872 | 11:20 | 11:43 | Onderweg |
Rome (FCO) | Wizz Air | W46100 | 11:25 | 11:56 | Onderweg |
Bern (BRN) | Helvetic Airways | 2L2319 | 11:25 | onbekend | |
Bern (BRN) | Helvetic Airways | 2L319 | 11:25 | 11:54 | Onderweg |
Warsaw (WAW) | Enter Air | E41668 | 11:30 | 12:22 | Onderweg |
Tel Aviv (TLV) | Wizz Air | W64607 | 11:40 | onbekend | |
Zurich (ZRH) | Chair Airlines | CS891 | 11:50 | 12:08 | Onderweg |
Zurich (ZRH) | Flexflight | W22191 | 11:50 | onbekend | |
Prague (PRG) | Eurowings | EW5665 | 11:55 | 13:13 | Onderweg |
Dusseldorf (DUS) | Condor | DE1685 | 12:00 | 12:31 | Onderweg |
Haifa (HFA) | airHaifa | E2204 | 12:00 | 14:04 | Onderweg |
Warsaw (WAW) | Wizz Air | W61552 | 12:05 | 12:52 | Onderweg |
Stockholm (ARN) | SAS | SK2982 | 12:15 | 12:40 | Onderweg |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | 14:00 | Onderweg |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | 14:00 | Onderweg |
Malta (MLA) | Qantas | QF8109 | 12:15 | 14:00 | Onderweg |
Warsaw (WAW) | Enter Air | E47360 | 12:20 | 12:54 | Onderweg |
Aqaba (AQJ) | Tus Air | U8113 | 12:35 | 12:33 | Onderweg |
Amsterdam (AMS) | easyJet | U27984 | 12:45 | 13:18 | Onderweg |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | 13:37 | Onderweg |
Athens (ATH) | Emirates | EK4963 | 13:00 | 13:37 | Onderweg |
Haifa (HFA) | airHaifa | E2304 | 13:00 | 15:27 | Onderweg |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | 13:43 | Onderweg |
Doha (DOH) | RwandAir | WB1042 | 13:05 | 13:43 | Onderweg |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | 13:43 | Onderweg |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | 13:43 | Onderweg |
Moscow (DME) | Gulf Air | GF14 | 13:05 | 13:03 | Onderweg |
Aqaba (AQJ) | Arrow Aviation | HEZ172 | 13:20 | 13:57 | Onderweg |
Gdansk (GDN) | Ryanair | RR7736 | 13:20 | 13:35 | Onderweg |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | onbekend | |
Athens (ATH) | Epsilon Aviation | GRV206 | 13:30 | 14:16 | Onderweg |
Katowice (KTW) | Ryanair | RR7208 | 13:55 | 14:37 | Onderweg |
Haifa (HFA) | airHaifa | E2106 | 14:00 | 16:21 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | 14:28 | Onderweg |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | 14:47 | Onderweg |
London (LHR) | American Airlines | AA7180 | 14:30 | 14:47 | Onderweg |
Bristol (BRS) | easyJet | U22904 | 14:30 | 14:50 | Onderweg |
London (LGW) | Wizz Air | W64557 | 14:30 | 14:52 | Onderweg |
Piestany (PZY) | Cyprus Airways | CY1254 | 14:30 | 14:54 | Onderweg |
Budapest (BUD) | JetStream | VTB24 | 14:50 | 15:03 | Onderweg |
Kuwait City (KWI) | Jazeera Airways | J9346 | 15:00 | 14:58 | Onderweg |
Haifa (HFA) | airHaifa | E2206 | 15:00 | 17:14 | Onderweg |
Sibiu (SBZ) | Cyprus Airways | CY1274 | 15:00 | 15:05 | Onderweg |
Haifa (HFA) | airHaifa | E2806 | 15:10 | onbekend | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | 15:37 | Onderweg |
Munich (MUC) | United Airlines | UA9375 | 15:20 | 15:37 | Onderweg |
Yerevan (EVN) | Wizz Air | W64569 | 15:35 | 16:13 | Onderweg |
Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | 16:34 | Onderweg |
Athens (ATH) | Air Baltic | BT5438 | 15:45 | 16:34 | Onderweg |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1162 | 16:00 | onbekend | |
Haifa (HFA) | airHaifa | E2306 | 16:00 | Gepland | |
Rome (FCO) | Aegean Airlines | A3498 | 16:05 | 16:09 | Onderweg |
Warsaw (WAW) | LOT | LO172 | 16:05 | 16:29 | Onderweg |
Tel Aviv (TLV) | Wizz Air | W64605 | 16:35 | onbekend | |
Paris (ORY) | Transavia | TO3691 | 16:45 | 17:37 | Onderweg |
Bahrain (BAH) | Gulf Air | GF945 expand_more(2) | 16:45 | 16:37 | Onderweg |
Bahrain (BAH) | Etihad Airways | EY3171 | 16:45 | 16:37 | Onderweg |
Bahrain (BAH) | SriLankan Airlines | UL3709 | 16:45 | 16:37 | Onderweg |
Paris (CDG) | KlasJet | KJ1332 | 16:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | 17:40 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | Gepland | |
Frankfurt (FRA) | KlasJet | KJ1440 | 16:55 | 17:17 | Onderweg |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1164 | 17:00 | onbekend | |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | 17:22 | Onderweg |
Rome (FCO) | 4Airways | 3E6420 | 17:10 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | Gepland | |
Warsaw (WAW) | Enter Air | E47124 | 17:50 | 18:07 | Onderweg |
London (LGW) | British Airways | BA2785 | 17:55 | Gepland | |
Debrecen (DEB) | Wizz Air | W62720 | 17:55 | 18:01 | Onderweg |
London (LHR) | British Airways | BA621 expand_more(1) | 18:00 | Gepland | |
London (LHR) | American Airlines | AA6684 | 18:00 | Gepland | |
Frankfurt (FRA) | KlasJet | KJ3322 | 18:00 | Gepland | |
London (LTN) | VistaJet | VJT464 | 18:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3913 expand_more(2) | 18:25 | Gepland | |
Athens (ATH) | Air Baltic | BT5416 | 18:25 | Gepland | |
Athens (ATH) | Emirates | EK4937 | 18:25 | Gepland | |
Haifa (HFA) | airHaifa | E2810 | 18:30 | Gepland | |
Paris (CDG) | easyJet | U24656 | 18:45 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ5134 | 18:45 | Gepland | |
Hamburg (HAM) | Eurowings | EW7907 | 18:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9903 | 18:55 | Gepland | |
Bratislava (BTS) | Air Horizont | HT6163 | 18:55 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:10 | Gepland | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:30 | Gepland | |
London (LHR) | American Airlines | AA6645 | 19:30 | Gepland | |
Cologne (CGN) | Eurowings | EW903 | 19:30 | Gepland | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | Gepland | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | Gepland | |
Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | Gepland | |
