Vluchten Aankomst en vertrek op Larnaca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
London (LGW) | Wizz Air | W64558 | 00:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | Vertraagd | |
Belgrade (BEG) | Wizz Air | W64027 | 01:35 | Gepland | |
Tel Aviv Yafo (TLV) | Lufthansa | LH683 expand_more(2) | 01:45 | Gepland | |
Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 01:45 | Gepland | |
Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 01:45 | Gepland | |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | Vertraagd | |
London (LHR) | American Airlines | AA6702 | 01:55 | Vertraagd | |
Beirut (BEY) | Lufthansa | LH1309 expand_more(1) | 02:35 | Gepland | |
Beirut (BEY) | Air Canada | AC9013 | 02:35 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:15 | Gepland | |
Belgrade (BEG) | Air France | AF9717 | 03:15 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:15 | Gepland | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 06:40 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ165 | 07:20 | Gepland | |
Sofia (SOF) | Wizz Air | W64437 | 08:05 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5131 | 08:05 | Gepland | |
Prague (PRG) | Smartwings | QS1108 | 08:30 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43481 | 08:35 | Gepland | |
Haifa (HFA) | airHaifa | E2801 | 08:45 | Gepland | |
Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | Gepland | |
Athens (ATH) | Etihad Airways | EY6741 | 08:50 | Gepland | |
Tel Aviv Yafo (TLV) | Tus Air | U8103 | 09:00 | Gepland | |
Tel Aviv Yafo (TLV) | Trade Air | 6H587 | 09:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | Gepland | |
Belgrade (BEG) | Wizz Air | W64029 | 09:20 | Gepland | |
Krakow (KRK) | Wizz Air | W62051 | 09:45 | Gepland | |
Yerevan (EVN) | FlyOne | 3F871 expand_more(1) | 09:50 | Gepland | |
Yerevan (EVN) | FlyOne | 5F9871 | 09:50 | Gepland | |
Athens (ATH) | Swiftair | WT144 | 10:00 | Gepland | |
Budapest (BUD) | Wizz Air | W62451 | 10:05 | Gepland | |
Vienna (VIE) | Wizz Air | W42827 | 10:15 | Gepland | |
Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ351 | 10:25 | Gepland | |
Rome (FCO) | Wizz Air Malta | W46099 | 10:50 | Gepland | |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | Gepland | |
Dubai (DXB) | Qantas | QF8109 | 11:00 | Gepland | |
Vantaa (HEL) | Finnair | AY1929 | 11:25 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 11:30 | Gepland | |
Warsaw (WAW) | Wizz Air | W61551 | 11:30 | Gepland | |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 11:35 | Geannuleerd | |
Doha (DOH) | Royal Air Maroc | AT5728 | 11:35 | Geannuleerd | |
Doha (DOH) | RwandAir | WB1102 | 11:35 | Geannuleerd | |
Doha (DOH) | SriLankan Airlines | UL3136 | 11:35 | Geannuleerd | |
Doha (DOH) | Virgin Australia | VA6011 | 11:35 | Geannuleerd | |
Kutaisi (KUT) | Wizz Air | W67991 | 11:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 12:00 | Gepland | |
Zurich (ZRH) | Swiss | LX8370 | 12:00 | Gepland | |
Haifa (HFA) | airHaifa | E2805 | 12:15 | Gepland | |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | Gepland | |
Beirut (BEY) | Cyprus Airways | CY121 | 12:30 | Gepland | |
Bucharest (OTP) | Wizz Air | W43025 | 12:55 | Gepland | |
Tel Aviv Yafo (TLV) | Tus Air | U8105 | 13:00 | Gepland | |
Manchester (MAN) | TUI | BY2438 | 13:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | Gepland | |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | Gepland | |
London (LHR) | American Airlines | AA6761 | 13:35 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:50 | Gepland | |
Belgrade (BEG) | JetBlue | B66433 | 13:50 | Gepland | |
Zurich (ZRH) | Swiss Air-Ambulance | SAZ61 | 14:09 | Gepland | |
Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | Gepland | |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:20 | Gepland | |
Munich (MUC) | United Airlines | UA9374 | 14:20 | Gepland | |
Geneva (GVA) | Swiss | LX2362 | 14:30 | Gepland | |
Geneva (GVA) | Swiss | LX2362 | 14:30 | Gepland | |
Tel Aviv Yafo (TLV) | DAT | IZ1161 | 14:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3904 expand_more(2) | 14:50 | Gepland | |
Athens (ATH) | Air Baltic | BT5409 | 14:50 | Gepland | |
Athens (ATH) | Air Canada | AC5711 | 14:50 | Gepland | |
Bratislava (BTS) | SmartLynx | QS1508 | 15:00 | Gepland | |
Warsaw (WAW) | LOT | LO171 | 15:05 | Gepland | |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 15:15 | Gepland | |
Yerevan (EVN) | Wizz Air | W64566 | 15:30 | Gepland | |
Haifa (HFA) | airHaifa | E2809 | 15:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 16:10 | Gepland | |
Amman (AMM) | Etihad Airways | EY5307 | 16:10 | Gepland | |
Paris (CDG) | easyJet | U24655 | 16:15 | Gepland | |
Paris (CDG) | easyJet | U24655 | 16:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | Gepland | |
Berlin (BER) | easyJet | U25367 | 16:30 | Gepland | |
Berlin (BER) | easyJet | U25367 | 16:30 | Gepland | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | Gepland | |
Luton (LTN) | Wizz Air | W64552 | 16:35 | Gepland | |
Hanover (HAJ) | TUI | X34564 | 16:45 | Gepland | |
London (LGW) | British Airways | BA2784 | 16:55 | Gepland | |
Dubai (DXB) | Cyprus Airways | CY107 | 17:00 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU482 expand_more(3) | 17:00 | Gepland | |
Belgrade (BEG) | Air France | AF9719 | 17:00 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2516 | 17:00 | Gepland | |
Belgrade (BEG) | JetBlue | B66434 | 17:00 | Gepland | |
Riga (RIX) | Air Baltic | BT657 expand_more(1) | 17:00 | Gepland | |
Riga (RIX) | Aegean Airlines | A33203 | 17:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3906 | 17:25 | Gepland | |
Dusseldorf (DUS) | TUI | X34552 | 17:40 | Gepland | |
London (LHR) | British Airways | BA620 expand_more(1) | 17:55 | Gepland | |
London (LHR) | American Airlines | AA7073 | 17:55 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 18:10 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1773 | 18:10 | Gepland | |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:35 | Gepland | |
Cairo (CAI) | Etihad Airways | EY4960 | 18:35 | Gepland | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:40 | Gepland | |
London (LHR) | American Airlines | AA6605 | 18:40 | Gepland | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | Gepland | |
Gudja (MLA) | Qantas | QF8110 | 18:55 | Gepland | |
Belfast (BFS) | easyJet | U23067 | 19:00 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5141 | 19:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR269 expand_more(2) | 19:05 | Gepland | |
Doha (DOH) | RwandAir | WB1523 | 19:05 | Gepland | |
Doha (DOH) | Virgin Australia | VA6246 | 19:05 | Gepland | |
Tel Aviv Yafo (TLV) | Trade Air | 6H581 | 19:15 | Gepland | |
Haifa (HFA) | airHaifa | E2813 | 19:15 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 19:25 | Gepland | |
Vienna (VIE) | Ryanair | FR708 | 19:35 | Gepland | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | Gepland | |
Athens (ATH) | Emirates | EK4935 | 20:05 | Gepland | |
Amsterdam (AMS) | Transavia | HV5313 expand_more(1) | 20:20 | Gepland | |
Amsterdam (AMS) | KLM | KL2755 | 20:20 | Gepland | |
Bristol (BRS) | easyJet | U22903 | 20:30 | Gepland | |
Katowice (KTW) | Wizz Air | W61251 | 20:30 | Gepland | |
Liverpool (LPL) | easyJet | U23451 | 20:40 | Gepland | |
Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | Gepland | |
Athens (ATH) | Etihad Airways | EY6722 | 20:45 | Gepland | |
Luton (LTN) | easyJet | U22593 | 21:20 | Gepland | |
Newcastle (NCL) | TUI | BY1462 | 21:30 | Gepland | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Gepland | |
Beirut (BEY) | Air France | AF8173 | 21:40 | Gepland | |
London (LGW) | easyJet | U28663 | 22:00 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 22:00 | Gepland | |
London (STN) | Jet2 | LS1495 | 22:05 | Gepland | |
Manchester (MAN) | Jet2 | LS943 | 22:25 | Gepland | |
Athens (ATH) | Cyprus Airways | CY313 | 22:30 | Gepland | |
Milan (MXP) | Cyprus Airways | CY343 | 22:30 | Gepland | |
Thessaloniki (SKG) | Wizz Air | W64632 | 22:30 | Gepland | |
Tel Aviv Yafo (TLV) | Tus Air | U8109 | 22:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3914 expand_more(1) | 23:00 | Gepland | |
Athens (ATH) | Emirates | EK4938 | 23:00 | Gepland | |
Derby (EMA) | TUI Airways | BY7454 | 23:00 | Gepland | |
Cardiff (CWL) | TUI Airways | BY6496 | 23:05 | Gepland | |
Kosice (KSC) | Smartwings | QS1610 | 23:05 | Gepland | |
Athens (ATH) | SKY express | GQ606 | 23:40 | Gepland | |
Rome (FCO) | Aegean Airlines | A3499 | 23:40 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ163 | 23:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH690 expand_more(3) | 23:59 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5461 | 23:59 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7169 | 23:59 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9122 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Islamabad (ISB) | Iberojet | E9735 | 00:30 | Gepland | |
Tel Aviv (TLV) | Lufthansa | LH690 expand_more(3) | 01:00 | Gepland | |
Tel Aviv (TLV) | All Nippon Airways | NH5461 | 01:00 | Gepland | |
Tel Aviv (TLV) | Brussels Airlines | SN7169 | 01:00 | Gepland | |
Tel Aviv (TLV) | United Airlines | UA9122 | 01:00 | Gepland | |
Manchester (MAN) | TUI | BY2381 | 01:00 | Gepland | |
Tel Aviv (TLV) | Aegean Airlines | A3528 | 01:30 | Gepland | |
Munich (MUC) | Lufthansa | LH683 expand_more(2) | 03:05 | Gepland | |
Munich (MUC) | Brussels Airlines | SN7166 | 03:05 | Gepland | |
Munich (MUC) | United Airlines | UA9470 | 03:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1309 expand_more(1) | 03:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9013 | 03:40 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:00 | Gepland | |
Belgrade (BEG) | Air France | AF5332 | 04:00 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:00 | Gepland | |
Belgrade (BEG) | JetBlue | B66435 | 04:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | Gepland | |
Warsaw (RDO) | Wizz Air | W64640 | 05:50 | Gepland | |
London (LTN) | Wizz Air | W64551 | 06:10 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 06:55 | Gepland | |
Kutaisi (KUT) | Wizz Air | W67992 | 06:55 | Gepland | |
Athens (ATH) | SKY express | GQ607 | 07:00 | Gepland | |
London (LHR) | British Airways | BA673 expand_more(1) | 07:20 | Gepland | |
London (LHR) | American Airlines | AA7183 | 07:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3911 expand_more(3) | 07:35 | Gepland | |
Athens (ATH) | Air Baltic | BT5415 | 07:35 | Gepland | |
Athens (ATH) | Air Canada | AC5708 | 07:35 | Gepland | |
Athens (ATH) | Air Canada | AC5744 | 07:35 | Gepland | |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | Gepland | |
Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | Gepland | |
Skiathos (JSI) | Panellenic Airlines | RJB102 | 08:00 | Gepland | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ166 | 08:20 | Gepland | |
Tel Aviv (TLV) | VistaJet | VJT409 | 08:30 | Gepland | |
Sofia (SOF) | Wizz Air | W64438 | 08:40 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43482 | 09:05 | Gepland | |
Tel Aviv (TLV) | KlasJet | LY5132 | 09:10 | Gepland | |
Prague (PRG) | Smartwings | QS1109 | 09:15 | Gepland | |
Haifa (HFA) | airHaifa | E2802 | 09:25 | Gepland | |
Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | Gepland | |
Athens (ATH) | Etihad Airways | EY6743 | 09:30 | Gepland | |
Belgrade (BEG) | Wizz Air | W64030 | 09:55 | Gepland | |
Beirut (BEY) | Cyprus Airways | CY120 | 10:00 | Gepland | |
Tel Aviv (TLV) | Tus Air | U8108 | 10:00 | Gepland | |
Chisinau (RMO) | SkyUp Airlines | U5534 | 10:05 | Gepland | |
Tel Aviv (TLV) | Trade Air | 6H588 | 10:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Gepland | |
Athens (ATH) | Air Canada | AC5710 | 10:15 | Gepland | |
Athens (ATH) | Air Canada | AC5757 | 10:15 | Gepland | |
Yerevan (EVN) | Wizz Air | W64565 | 10:35 | Gepland | |
Krakow (KRK) | Wizz Air | W62052 | 10:45 | Gepland | |
Budapest (BUD) | Wizz Air | W62452 | 10:50 | Gepland | |
Vienna (VIE) | Wizz Air | W42828 | 11:00 | Gepland | |
Yerevan (EVN) | FlyOne | 3F872 expand_more(1) | 11:20 | Gepland | |
Yerevan (EVN) | FlyOne | 5F9872 | 11:20 | Gepland | |
Rome (FCO) | Wizz Air | W46100 | 11:25 | Gepland | |
Warsaw (WAW) | Wizz Air | W61552 | 12:05 | Gepland | |
Helsinki (HEL) | Finnair | AY1930 | 12:10 | Gepland | |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | Geannuleerd | |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | Geannuleerd | |
Malta (MLA) | Qantas | QF8109 | 12:15 | Geannuleerd | |
Tel Aviv (TLV) | Aegean Airlines | A3526 | 12:20 | Gepland | |
Geneva (GVA) | Swiss | LX2363 | 12:45 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 12:50 | Gepland | |
Zurich (ZRH) | Swiss | LX8371 | 12:50 | Gepland | |
Haifa (HFA) | airHaifa | E2806 | 12:55 | Gepland | |
Paris (CDG) | easyJet | U24656 | 12:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Gepland | |
Athens (ATH) | Emirates | EK4963 | 13:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | Geannuleerd | |
Doha (DOH) | RwandAir | WB1042 | 13:05 | Geannuleerd | |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | Geannuleerd | |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | Geannuleerd | |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | Gepland | |
Bucharest (OTP) | Wizz Air | W43026 | 13:30 | Gepland | |
Tel Aviv (TLV) | Tus Air | U8106 | 14:00 | Gepland | |
Milan (MXP) | Cyprus Airways | CY342 | 14:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | Gepland | |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | Gepland | |
London (LHR) | American Airlines | AA7180 | 14:30 | Gepland | |
London (LGW) | Wizz Air | W64557 | 14:30 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:35 | Gepland | |
Belgrade (BEG) | Air France | AF5524 | 14:35 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2515 | 14:35 | Gepland | |
Manchester (MAN) | TUI | BY2439 | 14:45 | Gepland | |
Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | Gepland | |
Berlin (BER) | easyJet | U25368 | 15:05 | Gepland | |
Geneva (GVA) | Swiss | LX2363 | 15:15 | Gepland | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | Gepland | |
Munich (MUC) | United Airlines | UA9375 | 15:20 | Gepland | |
Tel Aviv (TLV) | DAT | IZ1162 | 15:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | Gepland | |
Athens (ATH) | Air Baltic | BT5438 | 15:45 | Gepland | |
Kosice (KSC) | SmartLynx | QS1611 | 15:45 | Gepland | |
Athens (ATH) | Swiftair | WT145 | 16:00 | Gepland | |
Rome (FCO) | Aegean Airlines | A3498 | 16:05 | Gepland | |
Warsaw (WAW) | LOT | LO172 | 16:05 | Gepland | |
Haifa (HFA) | airHaifa | E2810 | 16:25 | Gepland | |
Tel Aviv (TLV) | Wizz Air | W64603 | 16:25 | Gepland | |
Prague (PRG) | Wizz Air | W64599 | 16:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | Gepland | |
Paris (CDG) | easyJet | U24656 | 16:50 | Gepland | |
Tel Aviv (TLV) | Arrow Aviation | HEZ352 | 17:00 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 17:05 | Gepland | |
Amman (AMM) | Etihad Airways | EY5309 | 17:05 | Gepland | |
Berlin (BER) | easyJet | U25368 | 17:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | Gepland | |
Hannover (HAJ) | TUI fly | X34565 | 17:35 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU483 | 17:45 | Gepland | |
Thessaloniki (SKG) | Wizz Air | W64631 | 17:45 | Gepland | |
London (LGW) | British Airways | BA2785 | 17:50 | Gepland | |
Riga (RIX) | Air Baltic | BT658 expand_more(1) | 18:00 | Gepland | |
Riga (RIX) | Aegean Airlines | A33202 | 18:00 | Gepland | |
Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:25 | Gepland | |
Athens (ATH) | Emirates | EK4937 | 18:25 | Gepland | |
Dusseldorf (DUS) | TUI fly | X34553 | 18:30 | Gepland | |
London (LHR) | British Airways | BA621 expand_more(1) | 18:50 | Gepland | |
London (LHR) | American Airlines | AA6684 | 18:50 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 19:00 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1774 | 19:00 | Gepland | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:35 | Gepland | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:35 | Gepland | |
Cairo (CAI) | Etihad Airways | EY4961 | 19:35 | Gepland | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:35 | Gepland | |
London (LHR) | American Airlines | AA6645 | 19:35 | Gepland | |
Belfast (BFS) | easyJet | U23068 | 19:45 | Gepland | |
Haifa (HFA) | airHaifa | E2814 | 19:55 | Gepland | |
Vienna (VIE) | Ryanair | FR707 | 20:00 | Gepland | |
Tel Aviv (TLV) | KlasJet | LY5142 | 20:05 | Gepland | |
Doha (DOH) | Qatar Airways | QR270 expand_more(2) | 20:05 | Gepland | |
Doha (DOH) | RwandAir | WB1524 | 20:05 | Gepland | |
Doha (DOH) | Virgin Australia | VA6247 | 20:05 | Gepland | |
Yerevan (EVN) | Wizz Air | W64569 | 20:05 | Gepland | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | Gepland | |
Dubai (DXB) | Qantas | QF8110 | 20:10 | Gepland | |
Tel Aviv (TLV) | Trade Air | 6H582 | 20:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Gepland | |
Bristol (BRS) | easyJet | U22904 | 21:05 | Gepland | |
Katowice (KTW) | Wizz Air | W61252 | 21:05 | Gepland | |
Amsterdam (AMS) | Transavia | HV5314 expand_more(1) | 21:15 | Gepland | |
Amsterdam (AMS) | KLM | KL2756 | 21:15 | Gepland | |
Liverpool (LPL) | easyJet | U23452 | 21:20 | Gepland | |
Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | Gepland | |
Athens (ATH) | Etihad Airways | EY6744 | 21:25 | Gepland | |
London (LTN) | easyJet | U22594 | 21:55 | Gepland | |
Chisinau (RMO) | Wizz Air Malta | W43958 | 22:15 | Gepland | |
Beirut (BEY) | MEA | ME262 | 22:25 | Gepland | |
Newcastle (NCL) | TUI Airways | BY1463 | 22:40 | Gepland | |
London (LGW) | easyJet | U28664 | 22:45 | Gepland | |
London (STN) | Jet2 | LS1496 | 22:55 | Gepland | |
Tel Aviv (TLV) | KlasJet | LY5134 | 23:05 | Gepland | |
Manchester (MAN) | Jet2 | LS944 | 23:25 | Gepland | |
Tel Aviv (TLV) | Tus Air | U8102 | 23:45 | Gepland | |
Bratislava (BTS) | Smartwings | QS1509 | 23:55 | Gepland |
Vliegen van en naar Larnaca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Larnaca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Larnaca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuLarnaca Airport heeft een opmerkelijk herstel in het aantal passagiers doorgemaakt. In november 2023 was er een stijging van 6,4% vergeleken met dezelfde maand in 2019.