Vluchten Aankomst en vertrek op Larnaca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Debrecen (DEB) | Wizz Air | W62719 | 00:10 | 23:47 | geland |
Vantaa (HEL) | Finnair | AY1929 | 00:25 | 00:15 | geland |
Frankfurt (FRA) | Condor | DE4059 | 00:55 | 01:24 | geland |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:57 | geland |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | 02:55 | geland |
London (LHR) | American Airlines | AA6702 | 01:55 | 02:55 | geland |
Frankfurt (FRA) | Lufthansa | LH1294 expand_more(1) | 02:05 | 02:25 | geland |
Frankfurt (FRA) | United Airlines | UA8791 | 02:05 | 02:25 | geland |
Amman (AMM) | Royal Jordanian | RJ8139 | 02:15 | 01:53 | geland |
Amsterdam (AMS) | KLM | KL461 expand_more(4) | 02:35 | 02:14 | geland |
Amsterdam (AMS) | Air France | AF8425 | 02:35 | 02:14 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9575 | 02:35 | 02:14 | geland |
Amsterdam (AMS) | El Al | LY8854 | 02:35 | 02:14 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1461 | 02:35 | 02:14 | geland |
Katowice (KTW) | SkyUp MT | U57565 | 07:10 | Gepland | |
Kutaisi (KUT) | Wizz Air | W67905 | 07:10 | 07:54 | geland |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ165 | 07:40 | 08:01 | geland |
Haifa (HFA) | airHaifa | E2801 | 08:45 | 08:41 | geland |
Tel Aviv Yafo (TLV) | Trade Air | 6H587 | 09:15 | 09:12 | geland |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | 09:16 | geland |
Budapest (BUD) | Wizz Air | W62451 | 09:20 | 09:01 | geland |
Belgrade (BEG) | Wizz Air | W64029 | 09:20 | 09:09 | geland |
Krakow (KRK) | Wizz Air | W62051 | 09:45 | 09:24 | geland |
Yerevan (EVN) | FlyOne | 3F871 expand_more(1) | 09:50 | 09:50 | geland |
Yerevan (EVN) | FlyOne | 5F9871 | 09:50 | 09:50 | geland |
Tel Aviv Yafo (TLV) | Tus Air | BZ103 | 10:00 | 09:53 | geland |
Tel Aviv Yafo (TLV) | Tus Air | U8103 | 10:00 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 10:00 | 09:46 | geland |
Berlin (BER) | Eurowings | EW8904 | 10:05 | 09:58 | geland |
Warsaw (WAW) | Wizz Air | W61551 | 10:45 | 10:36 | geland |
Yerevan (EVN) | Wizz Air | W64566 | 10:55 | 10:31 | geland |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | 10:53 | geland |
Dubai (DXB) | Qantas | QF8109 | 11:00 | 10:53 | geland |
Zurich (ZRH) | Condor | DE1472 | 11:00 | Vertraagd | |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 11:00 | 10:57 | geland |
Zurich (ZRH) | Swiss | LX8370 | 11:00 | 10:57 | geland |
Cairo (CAI) | Egyptair | MS743 expand_more(2) | 11:15 | 11:02 | geland |
Cairo (CAI) | Ethiopian Airlines | ET1463 | 11:15 | 11:02 | geland |
Cairo (CAI) | Etihad Airways | EY4960 | 11:15 | 11:02 | geland |
Riga (RIX) | Carpatair | BT657 expand_more(1) | 11:15 | 11:16 | geland |
Riga (RIX) | Aegean Airlines | A33203 | 11:15 | 11:16 | geland |
Oslo (OSL) | SAS | SK7379 | 11:30 | 11:21 | geland |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 11:35 | 11:24 | geland |
Athens (ATH) | Aegean Airlines | A3912 | 12:00 | 11:52 | geland |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:05 | 11:48 | geland |
Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | 11:48 | geland |
Doha (DOH) | RwandAir | WB1102 | 12:05 | 11:48 | geland |
Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | 11:48 | geland |
Doha (DOH) | Virgin Australia | VA6011 | 12:05 | 11:48 | geland |
Haifa (HFA) | airHaifa | E2805 | 12:15 | Gepland | |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5527 | 12:26 | Gepland | |
Frankfurt (FRA) | Lufthansa Cargo | LH8342 | 12:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1760 | 12:45 | Gepland | |
London (LGW) | British Airways | BA2784 | 12:55 | Gepland | |
Bucharest (OTP) | Wizz Air | W43025 | 12:55 | Gepland | |
Bucharest (OTP) | Tarom | RO8131 | 13:06 | Vertraagd | |
Jebel Ali (DWC) | Union Aviation | UAG101 | 13:21 | Vertraagd | |
Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:30 | Gepland | |
Belgrade (BEG) | JetBlue | B66433 | 13:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | Gepland | |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | Gepland | |
London (LHR) | American Airlines | AA6761 | 13:35 | Gepland | |
Munich (MUC) | Lufthansa | LH1768 expand_more(2) | 14:20 | Gepland | |
Munich (MUC) | United Airlines | UA9374 | 14:20 | Gepland | |
Munich (MUC) | United Airlines | UA9374 | 14:20 | Gepland | |
Haifa (HFA) | airHaifa | E2807 | 14:25 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 14:40 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1773 | 14:40 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H583 | 14:48 | Gepland | |
Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Gepland | |
Athens (ATH) | Air Canada | AC5711 | 14:50 | Gepland | |
Warsaw (WAW) | LOT | LO171 | 15:05 | 14:53 | geland |
Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 15:15 | Gepland | |
Barcelona (BCN) | Charter Jets | LTC501 | 15:16 | Vertraagd | |
Vienna (VIE) | Ryanair | FR708 | 15:20 | Gepland | |
London (LGW) | TUI | BY4762 | 15:35 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5435 | 15:35 | Gepland | |
Haifa (HFA) | airHaifa | E2809 | 15:45 | Gepland | |
Almaty (ALA) | My Freighter | C67571 | 15:48 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | Gepland | |
Warsaw (WAW) | SkyUp MT | U57563 | 15:55 | Gepland | |
Barcelona (BCN) | Cyprus Airways | CY323 | 16:20 | Vertraagd | |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | Gepland | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | Gepland | |
Luton (LTN) | Wizz Air | W64552 | 16:35 | Gepland | |
Dubai (DXB) | Cyprus Airways | CY107 | 17:00 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 17:05 | Gepland | |
Barcelona (BCN) | Cyprus Airways | CY1323 | 17:18 | Gepland | |
Athens (ATH) | Aegean Airlines | A3906 | 17:25 | Gepland | |
Tel Aviv Yafo (TLV) | Smartwings | 6H581 | 17:37 | Gepland | |
Frankfurt (FRA) | TUI | X34578 | 17:55 | Gepland | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:20 | Gepland | |
London (LHR) | American Airlines | AA6605 | 18:20 | Gepland | |
Dusseldorf (DUS) | TUI | X34552 | 18:25 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:30 | Gepland | |
Thessaloniki (SKG) | Wizz Air | W64632 | 18:35 | Gepland | |
Hanover (HAJ) | TUI | X34564 | 18:35 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ651 | 18:40 | Gepland | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | Gepland | |
Gudja (MLA) | Qantas | QF8110 | 18:55 | Gepland | |
Birmingham (BHX) | easyJet | U26609 | 19:00 | Gepland | |
Vantaa (HEL) | Finnair | AY1927 | 19:15 | Gepland | |
Amsterdam (AMS) | Transavia | HV5313 expand_more(1) | 19:35 | Gepland | |
Amsterdam (AMS) | KLM | KL2755 | 19:35 | Gepland | |
Tel Aviv Yafo (TLV) | Tus Air | U8107 | 20:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | Gepland | |
Athens (ATH) | Emirates | EK4935 | 20:05 | Gepland | |
Newcastle (NCL) | Jet2 | LS543 | 20:15 | Gepland | |
Athens (ATH) | Wizz Air | W64628 | 20:20 | Gepland | |
Beirut (BEY) | Cyprus Airways | CY121 | 20:30 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ1161 | 20:30 | Gepland | |
London (LGW) | easyJet | U28657 | 20:40 | Gepland | |
London (LGW) | Wizz Air | W94560 | 20:40 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3546 | 20:45 | Gepland | |
Newcastle (NCL) | TUI | BY1714 | 20:55 | Gepland | |
Athens (ATH) | SKY express | GQ602 | 21:00 | Gepland | |
Birmingham (BHX) | TUI | BY7780 | 21:00 | Gepland | |
Belfast (BFS) | easyJet | U23067 | 21:00 | Gepland | |
Birmingham (BHX) | Jet2 | LS1147 | 21:10 | Gepland | |
Bratislava (BTS) | SmartLynx | QS1508 | 21:30 | Gepland | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Gepland | |
Beirut (BEY) | Air France | AF8173 | 21:40 | Gepland | |
Iasi (IAS) | Wizz Air Malta | W43693 | 21:45 | Gepland | |
London (LGW) | easyJet | U28659 | 22:05 | Gepland | |
Glasgow (GLA) | Jet2 | LS141 | 22:10 | Gepland | |
Leeds (LBA) | Jet2 | LS465 | 22:10 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W64606 | 22:15 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H585 | 22:20 | Gepland | |
Sofia (SOF) | Wizz Air | W64437 | 22:25 | Gepland | |
Athens (ATH) | Cyprus Airways | CY313 | 22:30 | Gepland | |
Cardiff (CWL) | TUI | BY6756 | 22:30 | Gepland | |
Milan (MXP) | Cyprus Airways | CY343 | 22:30 | Gepland | |
Yerevan (EVN) | Wizz Air | W64612 | 22:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3914 expand_more(2) | 23:00 | Gepland | |
Athens (ATH) | Air Baltic | BT5421 | 23:00 | Gepland | |
Athens (ATH) | Emirates | EK4938 | 23:00 | Gepland | |
Manchester (MAN) | Jet2 | LS965 | 23:00 | Gepland | |
Manchester (MAN) | TUI | BY2700 | 23:00 | Gepland | |
Derby (EMA) | TUI | BY7704 | 23:25 | Gepland | |
Athens (ATH) | SKY express | GQ606 | 23:40 | Gepland | |
Tel Aviv Yafo (TLV) | Flylili | IZ163 | 23:45 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | KlasJet | LY5138 | 00:55 | 01:20 | Onderweg |
Helsinki (HEL) | Finnair | AY1930 | 01:10 | 01:25 | Onderweg |
Frankfurt (FRA) | Condor | DE4058 | 02:05 | 02:29 | Onderweg |
Amman (AMM) | Royal Jordanian | RJ8140 | 02:20 | 03:09 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1295 expand_more(2) | 03:05 | 03:51 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9509 | 03:05 | 03:51 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9162 | 03:05 | 03:51 | Onderweg |
Dubai (DWC) | Union Aviation | UAG101 | 04:35 | 04:50 | Onderweg |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | 04:57 | Onderweg |
Warsaw (RDO) | Wizz Air | W64640 | 05:50 | 06:05 | Onderweg |
Yerevan (EVN) | Wizz Air | W64565 | 06:00 | 06:08 | Onderweg |
London (LTN) | Wizz Air | W64551 | 06:10 | 06:20 | Onderweg |
Tel Aviv (TLV) | Wizz Air | W64603 | 06:55 | 07:05 | Onderweg |
Tel Aviv (TLV) | Trade Air | 6H588 | 06:55 | onbekend | |
London (LHR) | British Airways | BA673 expand_more(1) | 07:00 | 07:19 | Onderweg |
London (LHR) | American Airlines | AA7183 | 07:00 | 07:19 | Onderweg |
Barcelona (BCN) | Cyprus Airways | CY322 | 07:00 | 07:12 | Onderweg |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:00 | 06:58 | Onderweg |
Athens (ATH) | SKY express | GQ607 | 07:00 | 07:14 | Onderweg |
Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:30 | 07:32 | Onderweg |
Athens (ATH) | Air Canada | AC5744 | 07:30 | 07:32 | Onderweg |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | 08:13 | Onderweg |
Kutaisi (KUT) | Wizz Air | W67906 | 07:45 | 08:44 | Onderweg |
Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | 08:02 | Onderweg |
Barcelona (BCN) | Cyprus Airways | CY2 | 08:00 | 08:05 | Onderweg |
Warsaw (WAW) | SkyUp MT | U57562 | 08:10 | Gepland | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ166 | 08:50 | 09:05 | Onderweg |
Athens (ATH) | VistaJet | VJT407 | 09:00 | 10:07 | Onderweg |
Haifa (HFA) | airHaifa | E2802 | 09:25 | 09:40 | Onderweg |
Belgrade (BEG) | Wizz Air | W64030 | 09:55 | 10:09 | Onderweg |
Budapest (BUD) | Wizz Air | W62452 | 09:55 | 10:04 | Onderweg |
Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:15 | 10:32 | Onderweg |
Athens (ATH) | Air Canada | AC5710 | 10:15 | 10:32 | Onderweg |
Tel Aviv (TLV) | Trade Air | 6H588 | 10:15 | 10:22 | Onderweg |
Krakow (KRK) | Wizz Air | W62052 | 10:20 | 10:27 | Onderweg |
Chisinau (RMO) | SkyUp MT | U5534 | 10:35 | 11:34 | Onderweg |
Berlin (BER) | Eurowings | EW8905 | 11:05 | 11:39 | Onderweg |
Yerevan (EVN) | FlyOne | 3F872 expand_more(1) | 11:20 | 11:32 | Onderweg |
Yerevan (EVN) | FlyOne | 5F9872 | 11:20 | 11:32 | Onderweg |
Warsaw (WAW) | Wizz Air | W61552 | 11:20 | Gepland | |
Tel Aviv (TLV) | Tus Air | U8108 | 11:25 | 11:37 | Onderweg |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 11:50 | Gepland | |
Zurich (ZRH) | Swiss | LX8371 | 11:50 | Gepland | |
Zurich (ZRH) | Condor | DE1473 | 11:55 | Gepland | |
Riga (RIX) | Carpatair | BT658 expand_more(1) | 12:00 | Gepland | |
Riga (RIX) | Aegean Airlines | A33202 | 12:00 | Gepland | |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | Gepland | |
Malta (MLA) | Qantas | QF8109 | 12:15 | Gepland | |
Cairo (CAI) | Egyptair | MS744 expand_more(1) | 12:15 | Gepland | |
Cairo (CAI) | Etihad Airways | EY4961 | 12:15 | Gepland | |
Tel Aviv (TLV) | Aegean Airlines | A3526 | 12:25 | Gepland | |
Oslo (OSL) | SAS | SK7380 | 12:30 | Gepland | |
Haifa (HFA) | airHaifa | E2806 | 12:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Gepland | |
Athens (ATH) | Emirates | EK4963 | 13:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | Gepland | |
Doha (DOH) | RwandAir | WB1042 | 13:05 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | Gepland | |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | Gepland | |
Jeddah (JED) | VistaJet | H5812 | 13:15 | Gepland | |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | Gepland | |
Bucharest (OTP) | Wizz Air | W43026 | 13:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1761 | 13:45 | Gepland | |
Thessaloniki (SKG) | Wizz Air | W64631 | 13:50 | Gepland | |
London (LGW) | British Airways | BA2785 | 13:55 | Gepland | |
Athens (ATH) | Lufthansa | LH8342 expand_more(1) | 13:55 | Gepland | |
Athens (ATH) | Lufthansa | LH8343 | 13:55 | Gepland | |
Milan (MXP) | Cyprus Airways | CY342 | 14:10 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:15 | Gepland | |
Belgrade (BEG) | Air France | AF5524 | 14:15 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2515 | 14:15 | Gepland | |
Bucharest (OTP) | Tarom | RO8132 | 14:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | Gepland | |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | Gepland | |
London (LHR) | American Airlines | AA7180 | 14:30 | Gepland | |
London (LGW) | Wizz Air | W64557 | 14:30 | Gepland | |
Haifa (HFA) | airHaifa | E2808 | 15:05 | Gepland | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | Gepland | |
Munich (MUC) | United Airlines | UA9375 | 15:20 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 15:40 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1774 | 15:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3905 expand_more(1) | 15:45 | Gepland | |
Athens (ATH) | Air Baltic | BT5438 | 15:45 | Gepland | |
Vienna (VIE) | Ryanair | FR707 | 15:45 | Gepland | |
Athens (ATH) | Wizz Air | W64627 | 16:00 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H584 | 16:00 | Gepland | |
Warsaw (WAW) | LOT | LO172 | 16:05 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3547 | 16:10 | Gepland | |
Haifa (HFA) | airHaifa | E2810 | 16:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | Gepland | |
London (LGW) | TUI | BY4763 | 16:50 | Gepland | |
Katowice (KTW) | SkyUp MT | U57566 | 16:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | Gepland | |
Yerevan (EVN) | Wizz Air | W64611 | 17:45 | Gepland | |
Beirut (BEY) | Cyprus Airways | CY120 | 18:00 | Gepland | |
Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3913 expand_more(2) | 18:25 | Gepland | |
Athens (ATH) | Air Baltic | BT5416 | 18:25 | Gepland | |
Athens (ATH) | Emirates | EK4937 | 18:25 | Gepland | |
Frankfurt (FRA) | TUI | X34579 | 18:45 | Gepland | |
Tel Aviv (TLV) | Smartwings | 6H582 | 18:50 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:10 | Gepland | |
Tel Aviv (TLV) | Wizz Air | W64605 | 19:10 | Gepland | |
Dusseldorf (DUS) | TUI | X34553 | 19:15 | Gepland | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:25 | Gepland | |
London (LHR) | American Airlines | AA6645 | 19:25 | Gepland | |
Hannover (HAJ) | TUI fly | X34565 | 19:25 | Gepland | |
Hannover (HAJ) | TUI | X3565 | 19:25 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ650 | 19:30 | Gepland | |
Birmingham (BHX) | easyJet | U26610 | 19:50 | Gepland | |
Helsinki (HEL) | Finnair | AY1928 | 20:00 | Gepland | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | Gepland | |
Dubai (DXB) | Qantas | QF8110 | 20:10 | Gepland | |
Amsterdam (AMS) | Transavia | HV5314 expand_more(1) | 20:30 | Gepland | |
Amsterdam (AMS) | KLM | KL2756 | 20:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Gepland | |
Newcastle (NCL) | Jet2 | LS544 | 21:05 | Gepland | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ1162 | 21:30 | Gepland | |
Belgrade (BEG) | Wizz Air | W64028 | 21:30 | Gepland | |
Athens (ATH) | SKY express | GQ603 | 21:40 | Gepland | |
Belfast (BFS) | easyJet | U23068 | 21:45 | Gepland | |
London (LGW) | easyJet | U28668 | 21:45 | Gepland | |
Tel Aviv (TLV) | Tus Air | U8102 | 22:00 | Gepland | |
Newcastle (NCL) | TUI | BY1715 | 22:05 | Gepland | |
London (LGW) | Wizz Air | W94559 | 22:05 | Gepland | |
Birmingham (BHX) | Jet2 | LS1148 | 22:10 | Gepland | |
Birmingham (BHX) | TUI | BY7781 | 22:15 | Gepland | |
Iasi (IAS) | Wizz Air Malta | W43694 | 22:15 | Gepland | |
Bratislava (BTS) | Smartwings | QS1509 | 22:20 | Gepland | |
Beirut (BEY) | MEA | ME262 expand_more(1) | 22:25 | Gepland | |
Beirut (BEY) | Air France | AF8172 | 22:25 | Gepland | |
London (LGW) | easyJet | U28660 | 22:45 | Gepland | |
Leeds (LBA) | Jet2 | LS466 | 23:00 | Gepland | |
Sofia (SOF) | Wizz Air | W64438 | 23:00 | Gepland | |
Glasgow (GLA) | Jet2 | LS142 | 23:05 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H586 | 23:20 | Gepland | |
Cardiff (CWL) | TUI | BY6757 | 23:30 | Gepland | |
Tel Aviv (TLV) | Aegean Airlines | A3528 | 23:55 | Gepland | |
Manchester (MAN) | Jet2 | LS966 | 23:55 | Gepland |
Vliegen van en naar Larnaca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Larnaca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Larnaca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuLarnaca Airport heeft een opmerkelijk herstel in het aantal passagiers doorgemaakt. In november 2023 was er een stijging van 6,4% vergeleken met dezelfde maand in 2019.