Vluchten Aankomst en vertrek op Larnaca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bristol (BRS) | TUI | BY6764 | 00:05 | Gepland | |
Athens (ATH) | ASL Airlines | 3V4093 | 00:34 | Gepland | |
London (LGW) | Wizz Air | W64558 | 00:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | Gepland | |
Athens (ATH) | Wizz Air | W64628 | 01:20 | Gepland | |
London (LHR) | British Airways | BA672 expand_more(1) | 01:55 | Gepland | |
London (LHR) | American Airlines | AA6702 | 01:55 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:20 | Gepland | |
Belgrade (BEG) | Air France | AF9717 | 03:20 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2503 | 03:20 | Gepland | |
Manama (BAH) | Gulf Air | GF946 expand_more(1) | 04:55 | Vertraagd | |
Manama (BAH) | Etihad Airways | EY3162 | 04:55 | Vertraagd | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H999 | 06:17 | Gepland | |
Kutaisi (KUT) | Wizz Air | W67905 | 07:10 | Gepland | |
Tel Aviv Yafo (TLV) | Sun d'Or International Airlines | LY5131 | 07:40 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43481 | 08:20 | Gepland | |
Haifa (HFA) | airHaifa | E2801 | 08:45 | Gepland | |
Athens (ATH) | SKY express | GQ600 | 08:50 | Gepland | |
Tel Aviv Yafo (TLV) | Trade Air | 6H997 | 09:01 | Gepland | |
Athens (ATH) | Aegean Airlines | A3902 | 09:20 | Gepland | |
Yerevan (EVN) | Sky Angkor Airlines | 3F871 expand_more(1) | 09:50 | Gepland | |
Yerevan (EVN) | FlyOne | 5F9871 | 09:50 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 10:00 | Gepland | |
Belgrade (BEG) | JetBlue | B66433 | 10:00 | Gepland | |
Athens (ATH) | Swiftair | WT144 | 10:00 | Gepland | |
Warsaw (WAW) | Wizz Air | W61551 | 10:00 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 10:00 | Gepland | |
Tel Aviv Yafo (TLV) | Tus Air | U8103 | 10:00 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 10:15 | Gepland | |
Zurich (ZRH) | Swiss | LX8370 | 10:15 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H581 | 10:20 | Gepland | |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 11:00 | Gepland | |
Dubai (DXB) | Qantas | QF8109 | 11:00 | Gepland | |
Vantaa (HEL) | Sunclass Airlines | DK1376 | 11:05 | Gepland | |
Gothenburg (GOT) | TUI | 6B261 | 11:20 | Gepland | |
Copenhagen (CPH) | Sunclass Airlines | DK1102 | 11:30 | Gepland | |
Copenhagen (CPH) | Jettime | JP341 | 11:34 | Gepland | |
Stockholm (ARN) | TUI | 6B633 | 11:35 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 11:35 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H581 | 11:40 | Gepland | |
Billund (BLL) | Jettime | JP559 | 11:46 | Gepland | |
Malmo (MMX) | Sunclass Airlines | DK1488 | 11:50 | Gepland | |
Copenhagen (CPH) | Jettime | JP337 | 11:55 | Gepland | |
Tel Aviv Yafo (TLV) | Challenge Airlines BE | X7509 | 11:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3912 | 12:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:05 | Gepland | |
Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | Gepland | |
Doha (DOH) | RwandAir | WB1102 | 12:05 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | Gepland | |
Doha (DOH) | Virgin Australia | VA6011 | 12:05 | Gepland | |
Stavanger (SVG) | Sunclass Airlines | DK1064 | 12:05 | Gepland | |
Haifa (HFA) | airHaifa | E2805 | 12:15 | Gepland | |
Athens (ATH) | Cyprus Airways | CY311 | 12:20 | Gepland | |
Billund (BLL) | Sunclass Airlines | DK1292 | 12:20 | Gepland | |
Stockholm (ARN) | Sunclass Airlines | DK1632 | 12:40 | Gepland | |
Bucharest (OTP) | Wizz Air | W43025 | 12:45 | Gepland | |
Bucharest (OTP) | Animawings | A2730 | 12:55 | Gepland | |
Gothenburg (GOT) | Sunclass Airlines | DK1792 | 13:00 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS837 | 13:30 | Gepland | |
London (LHR) | British Airways | BA664 expand_more(1) | 13:35 | Gepland | |
London (LHR) | American Airlines | AA6761 | 13:35 | Gepland | |
Prague (PRG) | Wizz Air | W64600 | 13:35 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ651 | 14:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 14:20 | Gepland | |
Munich (MUC) | United Airlines | UA9374 | 14:20 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 14:40 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1773 | 14:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Gepland | |
Athens (ATH) | Air Canada | AC5711 | 14:50 | Gepland | |
Warsaw (WAW) | LOT | LO171 | 15:05 | Gepland | |
Yerevan (EVN) | Wizz Air | W64566 | 15:30 | Gepland | |
Tel Aviv Yafo (TLV) | Electra Airways | IZ1161 | 15:30 | Gepland | |
London (STN) | Jet2 | LS1495 | 15:40 | Gepland | |
Madrid (MAD) | Flexjet | LXJ654 | 15:42 | Gepland | |
Haifa (HFA) | airHaifa | E2809 | 15:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9027 | 15:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9377 | 15:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS831 | 16:20 | Gepland | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | Gepland | |
Milan (MXP) | Wizz Air | W46451 | 16:35 | Gepland | |
Luton (LTN) | Wizz Air | W64552 | 16:35 | Gepland | |
Thessaloniki (SKG) | Qatar Executive | QE236 | 16:44 | Gepland | |
Krakow (KRK) | Wizz Air | W62051 | 17:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:25 | Gepland | |
Athens (ATH) | Emirates | EK4980 | 17:25 | Gepland | |
Vilnius (VNO) | Wizz Air | W61945 | 17:25 | Gepland | |
Paris (CDG) | Cyprus Airways | CY381 | 17:50 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 18:20 | Gepland | |
Amman (AMM) | Etihad Airways | EY5307 | 18:20 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:30 | Gepland | |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | Gepland | |
Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | Gepland | |
London (LGW) | British Airways | BA2784 | 18:35 | Gepland | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:40 | Gepland | |
London (LHR) | American Airlines | AA6605 | 18:40 | Gepland | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:55 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:55 | Gepland | |
Gudja (MLA) | Qantas | QF8110 | 18:55 | Gepland | |
London (LGW) | easyJet | U28657 | 19:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:05 | Gepland | |
Athens (ATH) | Emirates | EK4935 | 20:05 | Gepland | |
Houston (SPX) | Wizz Air | W64616 | 20:10 | Gepland | |
London (LGW) | Wizz Air UK | W94560 | 20:35 | Gepland | |
Athens (ATH) | SKY express | GQ602 | 20:45 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3546 | 20:45 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5141 | 20:55 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H583 | 21:05 | Gepland | |
Birmingham (BHX) | Jet2 | LS1269 | 21:20 | Gepland | |
Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | Gepland | |
Beirut (BEY) | Air France | AF8173 | 21:40 | Gepland | |
Manchester (MAN) | Jet2 | LS943 | 21:55 | Gepland | |
London (LGW) | easyJet | U28665 | 21:55 | Gepland | |
Leeds (LBA) | Jet2 | LS479 | 22:10 | Gepland | |
Sofia (SOF) | Wizz Air | W64437 | 22:10 | Gepland | |
Malmo (MMX) | Jettime | JP767 | 22:22 | Gepland | |
Athens (ATH) | Cyprus Airways | CY313 | 22:30 | Gepland | |
Yerevan (EVN) | Wizz Air | W64612 | 22:40 | Gepland | |
Gdansk (GDN) | Wizz Air | W61791 | 22:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3914 | 23:00 | Gepland | |
Vantaa (HEL) | Jettime | JP943 | 23:04 | Gepland | |
Stockholm (ARN) | TUI | 6B545 | 23:20 | Gepland | |
Norrkoping (NRK) | Sunclass Airlines | DK1436 | 23:20 | Gepland | |
Athens (ATH) | SKY express | GQ606 | 23:40 | Gepland | |
Växjö (VXO) | Sunclass Airlines | DK1490 | 23:55 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1042 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Amman (AMM) | Royal Jordanian | RJ140 | 00:05 | 23:56 | Onderweg |
Nottingham (EMA) | TUI | BY7705 | 00:40 | Gepland | |
Bristol (BRS) | TUI | BY6765 | 01:20 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:05 | Gepland | |
Belgrade (BEG) | Air France | AF5332 | 04:05 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2517 | 04:05 | Gepland | |
Belgrade (BEG) | JetBlue | B66435 | 04:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3901 | 05:00 | Gepland | |
Prague (PRG) | Wizz Air | W64599 | 05:50 | Gepland | |
Bahrain (BAH) | Gulf Air | GF947 expand_more(2) | 05:55 | Gepland | |
Bahrain (BAH) | Etihad Airways | EY3163 | 05:55 | Gepland | |
Bahrain (BAH) | Etihad Airways | EY3186 | 05:55 | Gepland | |
Tel Aviv (TLV) | VistaJet | VJT486 | 06:05 | Gepland | |
London (LTN) | Wizz Air | W64551 | 06:10 | Gepland | |
Pafos (PFO) | VistaJet | VJT968 | 06:25 | Gepland | |
Tel Aviv (TLV) | Wizz Air | W64603 | 06:55 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:00 | Gepland | |
Athens (ATH) | SKY express | GQ607 | 07:00 | Gepland | |
London (LHR) | British Airways | BA673 expand_more(1) | 07:20 | Gepland | |
London (LHR) | American Airlines | AA7183 | 07:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:30 | Gepland | |
Athens (ATH) | Air Canada | AC5744 | 07:30 | Gepland | |
Athens (ATH) | Cyprus Airways | CY310 | 07:45 | Gepland | |
Kutaisi (KUT) | Wizz Air | W67906 | 07:45 | Gepland | |
Paris (CDG) | Cyprus Airways | CY380 | 08:00 | Gepland | |
Tel Aviv (TLV) | Sun d'Or International Airlines | LY5132 | 08:45 | Gepland | |
Cluj-Napoca (CLJ) | Wizz Air | W43482 | 08:50 | Gepland | |
Chisinau (RMO) | FlyOne | 5F766 | 09:05 | Gepland | |
Haifa (HFA) | airHaifa | E2802 | 09:25 | Gepland | |
Thessaloniki (SKG) | SKY express | GQ650 | 09:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | Gepland | |
Athens (ATH) | Air Baltic | BT5413 | 10:15 | Gepland | |
Athens (ATH) | Air Canada | AC5710 | 10:15 | Gepland | |
Tel Aviv (TLV) | Trade Air | 6H998 | 10:15 | Gepland | |
Warsaw (WAW) | Wizz Air | W61552 | 10:35 | Gepland | |
Yerevan (EVN) | Wizz Air | W64565 | 10:35 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU481 expand_more(1) | 10:45 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2515 | 10:45 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 11:05 | Gepland | |
Zurich (ZRH) | Swiss | LX8371 | 11:05 | Gepland | |
Yerevan (EVN) | Sky Angkor Airlines | 3F872 expand_more(1) | 11:20 | Gepland | |
Yerevan (EVN) | FlyOne | 5F9872 | 11:20 | Gepland | |
Tel Aviv (TLV) | Trade Air | 6H582 | 11:20 | Gepland | |
Malta (MLA) | Emirates | EK109 expand_more(2) | 12:15 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM2901 | 12:15 | Gepland | |
Malta (MLA) | Qantas | QF8109 | 12:15 | Gepland | |
Helsinki (HEL) | Sunclass Airlines | DK1377 | 12:25 | Gepland | |
Norrkoping (NRK) | TUI | 6B424 | 12:30 | Gepland | |
Copenhagen (CPH) | Sunclass Airlines | DK1103 | 12:50 | Gepland | |
Haifa (HFA) | airHaifa | E2806 | 12:55 | Gepland | |
Billund (BLL) | Jettime | JP560 | 12:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Gepland | |
Athens (ATH) | Emirates | EK4963 | 13:00 | Gepland | |
Stockholm (ARN) | TUI | 6B634 | 13:00 | Gepland | |
Malmo (MMX) | Jettime | JP768 | 13:00 | Gepland | |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:05 | Gepland | |
Doha (DOH) | RwandAir | WB1042 | 13:05 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3137 | 13:05 | Gepland | |
Doha (DOH) | Virgin Australia | VA6012 | 13:05 | Gepland | |
Norrkoping (NRK) | Sunclass Airlines | DK1437 | 13:10 | Gepland | |
Helsinki (HEL) | Jettime | JP944 | 13:10 | Gepland | |
Liege (LGG) | Challenge Airlines BE | X7509 | 13:15 | Gepland | |
Bucharest (OTP) | Wizz Air | W43026 | 13:20 | Gepland | |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | Gepland | |
Tel Aviv (TLV) | Tus Air | U8104 | 13:30 | Gepland | |
Billund (BLL) | Sunclass Airlines | DK1293 | 13:40 | Gepland | |
Bucharest (OTP) | Animawings | A2731 | 14:00 | Gepland | |
Stockholm (ARN) | Sunclass Airlines | DK1633 | 14:10 | Gepland | |
Vaxjo (VXO) | Sunclass Airlines | DK1491 | 14:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS838 | 14:20 | Gepland | |
London (LHR) | British Airways | BA665 expand_more(1) | 14:30 | Gepland | |
London (LHR) | American Airlines | AA7180 | 14:30 | Gepland | |
London (LGW) | Wizz Air | W64557 | 14:30 | Gepland | |
Athens (ATH) | SKY express | GQ601 | 14:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 15:20 | Gepland | |
Munich (MUC) | United Airlines | UA9375 | 15:20 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 15:40 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1774 | 15:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Gepland | |
Athens (ATH) | Swiftair | WT145 | 16:00 | Gepland | |
Warsaw (WAW) | LOT | LO172 | 16:05 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3547 | 16:10 | Gepland | |
Haifa (HFA) | airHaifa | E2810 | 16:25 | Gepland | |
Tel Aviv (TLV) | Electra Airways | IZ1162 | 16:30 | Gepland | |
London (STN) | Jet2 | LS1496 | 16:40 | Gepland | |
Giza (SPX) | Wizz Air | W64615 | 16:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9378 | 16:50 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS832 | 17:10 | Gepland | |
Milan (MXP) | Wizz Air | W46452 | 17:10 | Gepland | |
Krakow (KRK) | Wizz Air | W62052 | 17:45 | Gepland | |
Yerevan (EVN) | Wizz Air | W64611 | 17:45 | Gepland | |
Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Gepland | |
Vilnius (VNO) | Wizz Air | W61946 | 18:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3913 | 18:25 | Gepland | |
Abu Dhabi (AUH) | Wizz Air Abu Dhabi | 5W7006 | 19:05 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 19:20 | Gepland | |
Amman (AMM) | Etihad Airways | EY5309 | 19:20 | Gepland | |
London (LGW) | British Airways | BA2785 | 19:25 | Gepland | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | Gepland | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | Gepland | |
Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | Gepland | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:35 | Gepland | |
London (LHR) | American Airlines | AA6645 | 19:35 | Gepland | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | Gepland | |
Dubai (DXB) | Qantas | QF8110 | 20:10 | Gepland | |
London (LGW) | easyJet | U28658 | 20:25 | Gepland | |
Thessaloniki (SKG) | Wizz Air | W64631 | 20:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Gepland | |
Athens (ATH) | SKY express | GQ603 | 21:25 | Gepland | |
Tel Aviv (TLV) | KlasJet | LY5142 | 22:00 | Gepland | |
London (LGW) | Wizz Air UK | W94559 | 22:05 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H584 | 22:05 | Gepland | |
Birmingham (BHX) | Jet2 | LS1270 | 22:20 | Gepland | |
Beirut (BEY) | MEA | ME262 expand_more(1) | 22:25 | Gepland | |
Beirut (BEY) | Air France | AF8172 | 22:25 | Gepland | |
London (LGW) | easyJet | U28666 | 22:40 | Gepland | |
Sofia (SOF) | Wizz Air | W64438 | 22:45 | Gepland | |
Manchester (MAN) | Jet2 | LS944 | 22:55 | Gepland | |
Leeds (LBA) | Jet2 | LS480 | 23:00 | Gepland | |
Gdansk (GDN) | Wizz Air | W61792 | 23:35 | Gepland | |
Oslo (OSL) | Sunclass Airlines | DK1043 | 23:40 | Gepland | |
Copenhagen (CPH) | Jettime | JP342 | 23:40 | Gepland |
Vliegen van en naar Larnaca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Larnaca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Larnaca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuLarnaca Airport heeft een opmerkelijk herstel in het aantal passagiers doorgemaakt. In november 2023 was er een stijging van 6,4% vergeleken met dezelfde maand in 2019.