Vluchten Aankomst en vertrek op Larnaca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:55 | geland |
| Tel Aviv Yafo (TLV) | Lufthansa | LH683 expand_more(2) | 01:55 | 01:45 | geland |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7166 | 01:55 | 01:45 | geland |
| Tel Aviv Yafo (TLV) | United Airlines | UA9470 | 01:55 | 01:45 | geland |
| Tel Aviv Yafo (TLV) | Lufthansa | LH691 expand_more(4) | 01:59 | 01:50 | geland |
| Tel Aviv Yafo (TLV) | Air Canada | AC9021 | 01:59 | 01:50 | geland |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5460 | 01:59 | 01:50 | geland |
| Tel Aviv Yafo (TLV) | Brussels Airlines | SN7170 | 01:59 | 01:50 | geland |
| Tel Aviv Yafo (TLV) | United Airlines | UA9121 | 01:59 | 01:50 | geland |
| Amsterdam (AMS) | KLM | KL461 expand_more(4) | 02:25 | 02:31 | geland |
| Amsterdam (AMS) | Air France | AF8425 | 02:25 | 02:31 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL7475 | 02:25 | 02:31 | geland |
| Amsterdam (AMS) | El Al | LY8854 | 02:25 | 02:31 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1461 | 02:25 | 02:31 | geland |
| Manama (BAH) | Gulf Air | GF946 | 05:30 | 05:20 | geland |
| Kutaisi (KUT) | Wizz Air | W67905 | 06:00 | 05:39 | geland |
| Yerevan (EVN) | FlyOne | 3F871 | 08:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3902 | 08:45 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 08:55 | Gepland | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:00 | Gepland | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 09:35 | Gepland | |
| Dubai (DXB) | Qantas | QF8109 | 09:35 | Gepland | |
| Athens (ATH) | Compass Air Cargo | WT144 | 10:00 | Gepland | |
| Tel Aviv Yafo (TLV) | arkia | IZ161 | 10:00 | Gepland | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 12:00 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6741 | 12:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:05 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ651 | 12:05 | Gepland | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H583 | 12:10 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61551 | 12:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 12:15 | Gepland | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:15 | Gepland | |
| Doha (DOH) | RwandAir | WB1102 | 12:15 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:15 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:15 | Gepland | |
| Riga (RIX) | Air Baltic | BT657 expand_more(1) | 12:15 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33203 | 12:15 | Gepland | |
| Amsterdam (AMS) | easyJet | U27983 | 12:30 | Gepland | |
| Haifa (HFA) | airHaifa | E2803 | 12:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa Cargo | LH8342 | 12:35 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:40 | Gepland | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3527 | 13:05 | Gepland | |
| Athens (ATH) | Wizz Air | W64628 | 13:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:45 | Gepland | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61945 | 14:30 | Gepland | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5141 | 14:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 14:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX8370 | 14:35 | Gepland | |
| Derby (EMA) | Jet2 | LS661 | 14:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Gepland | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | Gepland | |
| Warsaw (WAW) | LOT | LO171 | 15:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9027 | 15:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9377 | 15:20 | Gepland | |
| Haifa (HFA) | airHaifa | E2805 | 16:00 | Gepland | |
| London (LGW) | British Airways | BA2784 | 16:15 | Gepland | |
| Farnborough (FAB) | GainJet | GNJ69 | 16:24 | Gepland | |
| Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 16:30 | Gepland | |
| Munich (MUC) | United Airlines | UA9374 | 16:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:30 | Gepland | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY121 | 16:40 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1919 | 17:05 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 17:10 | Gepland | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 17:10 | Gepland | |
| Luton (LTN) | Wizz Air | W64552 | 17:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 17:20 | Gepland | |
| Athens (ATH) | Air Baltic | BT5433 | 17:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK2775 | 17:40 | Gepland | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | Gepland | |
| London (LHR) | British Airways | BA660 expand_more(1) | 18:20 | Gepland | |
| London (LHR) | American Airlines | AA6702 | 18:20 | Gepland | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:40 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 18:40 | Gepland | |
| Gudja (MLA) | Qantas | QF8110 | 18:40 | Gepland | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 19:10 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6722 | 19:10 | Gepland | |
| Krakow (KRK) | Wizz Air | W62051 | 19:15 | Gepland | |
| Haifa (HFA) | airHaifa | E2807 | 19:30 | Gepland | |
| Rome (FCO) | Wizz Air | W46099 | 19:35 | Gepland | |
| Yerevan (EVN) | Wizz Air | W64566 | 19:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 20:05 | Gepland | |
| Athens (ATH) | Emirates | EK4980 | 20:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W62451 | 20:05 | Gepland | |
| Timisoara (TSR) | Wizz Air | W43591 | 20:05 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64027 | 20:45 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY5133 | 21:05 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY107 | 21:10 | Gepland | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:45 | Gepland | |
| Beirut (BEY) | Air France | AF8173 | 21:45 | Gepland | |
| Athens (ATH) | SKY express | GQ606 | 22:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3914 | 22:25 | Gepland | |
| Sofia (SOF) | Wizz Air | W64437 | 22:30 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:35 | Gepland | |
| London (LHR) | British Airways | BA664 expand_more(1) | 22:45 | Gepland | |
| London (LHR) | American Airlines | AA6761 | 22:45 | Gepland | |
| Vienna (VIE) | Wizz Air | W62827 | 22:45 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ135 expand_more(1) | 22:55 | Gepland | |
| Amman (AMM) | Etihad Airways | EY5331 | 22:55 | Gepland | |
| London (LGW) | Wizz Air | W64558 | 22:55 | Gepland | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 23:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Trade Air | C39001 | 02:30 | 02:54 | Onderweg |
| Munich (MUC) | Lufthansa | LH683 expand_more(2) | 02:45 | 02:33 | Onderweg |
| Munich (MUC) | Brussels Airlines | SN7166 | 02:45 | 02:33 | Onderweg |
| Munich (MUC) | United Airlines | UA9470 | 02:45 | 02:33 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH691 expand_more(4) | 02:45 | 02:44 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9021 | 02:45 | 02:44 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH5460 | 02:45 | 02:44 | Onderweg |
| Frankfurt (FRA) | Brussels Airlines | SN7170 | 02:45 | 02:44 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9121 | 02:45 | 02:44 | Onderweg |
| Tel Aviv (TLV) | KLM | KL461 expand_more(4) | 02:55 | 03:13 | Onderweg |
| Tel Aviv (TLV) | Air France | AF8425 | 02:55 | 03:13 | Onderweg |
| Tel Aviv (TLV) | Delta Air Lines | DL7475 | 02:55 | 03:13 | Onderweg |
| Tel Aviv (TLV) | El Al | LY8854 | 02:55 | 03:13 | Onderweg |
| Tel Aviv (TLV) | Kenya Airways | KQ1461 | 02:55 | 03:13 | Onderweg |
| Athens (ATH) | Aegean Airlines | A3901 | 05:10 | 05:15 | Onderweg |
| Tel Aviv (TLV) | Wizz Air | W64603 | 05:45 | 05:47 | Onderweg |
| Vilnius (VNO) | Wizz Air | W61946 | 06:00 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF947 | 06:30 | Gepland | |
| London (LTN) | Wizz Air | W64551 | 06:30 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W67906 | 06:35 | Gepland | |
| Athens (ATH) | SKY express | GQ607 | 07:15 | Gepland | |
| London (LHR) | British Airways | BA665 expand_more(1) | 07:30 | Gepland | |
| London (LHR) | American Airlines | AA7180 | 07:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:50 | Gepland | |
| Athens (ATH) | Air Canada | AC5708 | 07:50 | Gepland | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | Gepland | |
| Athens (ATH) | Wizz Air | W64627 | 08:55 | Gepland | |
| Yerevan (EVN) | FlyOne | 3F872 | 09:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 09:40 | Gepland | |
| Athens (ATH) | Air Baltic | BT5413 | 09:40 | Gepland | |
| Athens (ATH) | Air Canada | AC5710 | 09:40 | Gepland | |
| Haifa (HFA) | airHaifa | E2802 | 09:40 | Gepland | |
| Tel Aviv (TLV) | Aegean Airlines | A3526 | 09:50 | Gepland | |
| Tel Aviv (TLV) | arkia | IZ162 | 11:00 | Gepland | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:00 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:00 | Gepland | |
| Malta (MLA) | Qantas | QF8109 | 12:00 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY106 | 12:20 | Gepland | |
| London (LGW) | Wizz Air | W64557 | 12:20 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ650 | 12:40 | Gepland | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 12:55 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6743 | 12:55 | Gepland | |
| Riga (RIX) | Air Baltic | BT658 expand_more(1) | 13:00 | Gepland | |
| Riga (RIX) | Aegean Airlines | A33202 | 13:00 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61552 | 13:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Gepland | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Gepland | |
| Haifa (HFA) | airHaifa | E2804 | 13:10 | Gepland | |
| Tel Aviv (TLV) | Trade Air | 6H584 | 13:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U27984 | 13:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 13:15 | Gepland | |
| Doha (DOH) | RwandAir | WB1042 | 13:15 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13:15 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6012 | 13:15 | Gepland | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | Gepland | |
| Athens (ATH) | Lufthansa Cargo | LH8343 expand_more(1) | 13:50 | Gepland | |
| Athens (ATH) | Lufthansa | LH8342 | 13:50 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 13:55 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY120 | 14:10 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:30 | Gepland | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | Gepland | |
| Yerevan (EVN) | Wizz Air | W64565 | 14:50 | Gepland | |
| Vienna (VIE) | Wizz Air | W62828 | 15:30 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 15:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX8371 | 15:35 | Gepland | |
| Tel Aviv (TLV) | KlasJet | LY5142 | 15:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Gepland | |
| Nottingham (EMA) | Jet2 | LS662 | 15:45 | Gepland | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | Gepland | |
| Warsaw (WAW) | LOT | LO172 | 16:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9378 | 16:15 | Gepland | |
| Haifa (HFA) | airHaifa | E2806 | 16:40 | Gepland | |
| London (LGW) | British Airways | BA2785 | 17:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 17:30 | Gepland | |
| Munich (MUC) | United Airlines | UA9375 | 17:30 | Gepland | |
| Geneva (GVA) | Air Adriatic | RMB1 | 17:30 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 18:00 | Gepland | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 18:00 | Gepland | |
| Newcastle (NCL) | Jet2 | LS1920 | 18:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3913 | 18:10 | Gepland | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 18:15 | Gepland | |
| Copenhagen (CPH) | SAS | SK2776 | 18:30 | Gepland | |
| London (LHR) | British Airways | BA661 expand_more(1) | 19:15 | Gepland | |
| London (LHR) | American Airlines | AA6684 | 19:15 | Gepland | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 19:50 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6744 | 19:50 | Gepland | |
| Krakow (KRK) | Wizz Air | W62052 | 19:50 | Gepland | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:10 | Gepland | |
| Dubai (DXB) | Qantas | QF8110 | 20:10 | Gepland | |
| Rome (FCO) | Wizz Air Malta | W46100 | 20:10 | Gepland | |
| Haifa (HFA) | airHaifa | E2808 | 20:10 | Gepland | |
| Timisoara (TSR) | Wizz Air Malta | W43592 | 20:35 | Gepland | |
| Budapest (BUD) | Wizz Air | W62452 | 20:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64028 | 21:20 | Gepland | |
| Tel Aviv (TLV) | El Al | LY5134 | 22:10 | Gepland | |
| Beirut (BEY) | MEA | ME262 | 22:30 | Gepland | |
| Chisinau (RMO) | Wizz Air Malta | W43958 | 22:55 | Gepland | |
| Sofia (SOF) | Wizz Air | W64438 | 23:05 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ136 expand_more(1) | 23:55 | Gepland | |
| Amman (AMM) | Etihad Airways | EY5332 | 23:55 | Gepland | |
Vliegen van en naar Larnaca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Larnaca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Larnaca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuLarnaca Airport heeft een opmerkelijk herstel in het aantal passagiers doorgemaakt. In november 2023 was er een stijging van 6,4% vergeleken met dezelfde maand in 2019.

