Vluchten Aankomst en vertrek op Larnaca Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3910 | 01:20 | 01:26 | geland |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H587 | 05:55 | Gepland | |
Iasi (IAS) | Wizz Air | W43693 | 08:05 | Vertraagd | |
Tel Aviv Yafo (TLV) | El Al | LY5141 | 08:25 | Gepland | |
Haifa (HFA) | Air Haifa | E2801 | 09:00 | Gepland | |
Hanover (HAJ) | TUI | X34564 | 09:05 | 08:54 | geland |
Athens (ATH) | SKY express | GQ600 | 09:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3902 | 09:30 | Gepland | |
Athens (ATH) | Swiftair | WT144 | 10:00 | Gepland | |
Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:05 | Gepland | |
Dubai (DXB) | Qantas | QF8109 | 10:05 | Gepland | |
Yerevan (EVN) | FlyOne | 3F871 expand_more(1) | 10:10 | 09:46 | geland |
Yerevan (EVN) | FlyOne | 5F9871 | 10:10 | 09:46 | geland |
Budapest (BUD) | Wizz Air | W62451 | 10:40 | Gepland | |
Yerevan (EVN) | Wizz Air | W64550 | 11:00 | Gepland | |
Tel Aviv Yafo (TLV) | airHaifa | E2501 | 11:02 | Gepland | |
Athens (ATH) | ASL Airlines | 3V4093 | 11:07 | Gepland | |
Thessaloniki (SKG) | Wizz Air | W64632 | 11:10 | Gepland | |
Doha (DOH) | Qatar Airways | QR265 expand_more(4) | 11:25 | Gepland | |
Doha (DOH) | Royal Air Maroc | AT5728 | 11:25 | Gepland | |
Doha (DOH) | RwandAir | WB1102 | 11:25 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3136 | 11:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6011 | 11:25 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 12:00 | Gepland | |
Amman (AMM) | Etihad Airways | EY5307 | 12:00 | Gepland | |
Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 12:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3912 | 12:05 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3544 | 12:05 | Gepland | |
Athens (ATH) | Cyprus Airways | CY311 | 12:25 | Gepland | |
Amsterdam (AMS) | Transavia | HV5313 expand_more(2) | 12:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7494 | 12:45 | Gepland | |
Amsterdam (AMS) | KLM | KL2755 | 12:45 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK370 expand_more(1) | 12:55 | Gepland | |
Zurich (ZRH) | Swiss | LX8370 | 12:55 | Gepland | |
Haifa (HFA) | Air Haifa | E2803 | 13:00 | Gepland | |
Tel Aviv Yafo (TLV) | Corendon Airlines Europe | XR431 | 13:50 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 14:00 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1773 | 14:00 | Gepland | |
London (LGW) | British Airways | BA2784 | 14:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | Gepland | |
Athens (ATH) | Air Canada | AC5711 | 14:50 | Gepland | |
Athens (ATH) | Epsilon Aviation | GRV205 | 14:57 | Gepland | |
Tel Aviv Yafo (TLV) | Arkia Israeli Airlines | IZ161 | 15:00 | Gepland | |
Sofia (SOF) | Wizz Air | W64437 | 15:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1292 expand_more(2) | 15:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9027 | 15:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9377 | 15:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 16:10 | Gepland | |
Munich (MUC) | United Airlines | UA9374 | 16:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS831 expand_more(1) | 16:40 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP8717 | 16:40 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU482 expand_more(2) | 16:45 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2516 | 16:45 | Gepland | |
Belgrade (BEG) | JetBlue | B66434 | 16:45 | Gepland | |
Haifa (HFA) | Air Haifa | E2805 | 17:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3908 | 17:20 | Gepland | |
Luton (LTN) | Wizz Air | W64552 | 17:40 | Gepland | |
Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:05 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM2900 | 18:05 | Gepland | |
Gudja (MLA) | Qantas | QF8110 | 18:05 | Gepland | |
Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:10 | Gepland | |
Cairo (CAI) | Etihad Airways | EY4960 | 18:10 | Gepland | |
London (LHR) | British Airways | BA662 expand_more(1) | 18:20 | Gepland | |
London (LHR) | American Airlines | AA6605 | 18:20 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | 5W7005 | 18:40 | Gepland | |
Tel Aviv Yafo (TLV) | Tus Air | U8109 | 18:55 | Gepland | |
Athens (ATH) | SKY express | GQ602 | 19:10 | Gepland | |
Dusseldorf (DUS) | TUI | X34552 | 19:10 | Gepland | |
London (LGW) | easyJet | U28657 | 19:30 | Gepland | |
Biggin Hill (BQH) | VistaJet | H5763 | 19:52 | Gepland | |
Athens (ATH) | Aegean Airlines | A3906 expand_more(2) | 20:05 | Gepland | |
Athens (ATH) | Air Canada | AC5717 | 20:05 | Gepland | |
Athens (ATH) | Emirates | EK4980 | 20:05 | Gepland | |
Krakow (KRK) | Wizz Air | W62051 | 20:05 | Gepland | |
Gdansk (GDN) | Wizz Air | W61791 | 21:00 | Gepland | |
Yerevan (EVN) | Wizz Air | W64612 | 21:00 | Gepland | |
Athens (ATH) | Cyprus Airways | CY313 | 21:10 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H581 | 21:25 | Gepland | |
Beirut (BEY) | MEA | ME1261 | 21:45 | Gepland | |
Bucharest (OTP) | Wizz Air | W43025 | 22:05 | Gepland | |
Athens (ATH) | SKY express | GQ606 | 22:10 | Gepland | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H585 | 22:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3914 | 22:25 | Gepland | |
London (LHR) | British Airways | BA660 expand_more(1) | 22:45 | Gepland | |
London (LHR) | American Airlines | AA6702 | 22:45 | Gepland | |
Tel Aviv Yafo (TLV) | KlasJet | LY5133 | 22:50 | Gepland | |
London (LGW) | Wizz Air | W64558 | 23:10 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tel Aviv (TLV) | SkyUp Airlines | IZ1168 | 04:30 | 04:47 | Onderweg |
Athens (ATH) | Aegean Airlines | A3901 | 05:10 | 05:13 | Onderweg |
Yerevan (EVN) | Wizz Air | W64549 | 06:00 | Gepland | |
Thessaloniki (SKG) | Wizz Air | W64631 | 06:20 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H588 | 06:55 | Gepland | |
London (LTN) | Wizz Air | W64551 | 06:55 | Gepland | |
Athens (ATH) | SKY express | GQ607 | 07:15 | Gepland | |
Thessaloniki (SKG) | Aegean Airlines | A3545 | 07:30 | Gepland | |
London (LHR) | British Airways | BA661 expand_more(1) | 07:45 | Gepland | |
London (LHR) | American Airlines | AA7162 | 07:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3911 | 07:50 | Gepland | |
Beirut (BEY) | MEA | ME1262 | 08:00 | Gepland | |
Athens (ATH) | Cyprus Airways | CY310 | 08:15 | Gepland | |
Tel Aviv (TLV) | Tus Air | U8108 | 08:20 | Gepland | |
Iasi (IAS) | Wizz Air | W43694 | 08:35 | Gepland | |
Tel Aviv (TLV) | Cyprus Airways | CY110 | 09:00 | Gepland | |
Tel Aviv (TLV) | El Al | LY5142 | 09:30 | Gepland | |
Haifa (HFA) | Air Haifa | E2802 | 09:45 | Gepland | |
Dusseldorf (DUS) | TUI | X34553 | 09:55 | Gepland | |
Athens (ATH) | SKY express | GQ601 | 10:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:25 | Gepland | |
Athens (ATH) | Air Canada | AC5710 | 10:25 | Gepland | |
Yerevan (EVN) | FlyOne | 3F872 expand_more(1) | 11:10 | Gepland | |
Yerevan (EVN) | FlyOne | 5F9872 | 11:10 | Gepland | |
Budapest (BUD) | Wizz Air | W62452 | 11:15 | Gepland | |
Malta (MLA) | Emirates | EK109 expand_more(2) | 11:25 | Gepland | |
Malta (MLA) | KM Malta Airlines | KM2901 | 11:25 | Gepland | |
Malta (MLA) | Qantas | QF8109 | 11:25 | Gepland | |
Tel Aviv (TLV) | airHaifa | E2502 | 11:40 | Gepland | |
Tel Aviv (TLV) | Wizz Air | W64605 | 11:45 | Gepland | |
Doha (DOH) | Qatar Airways | QR266 expand_more(3) | 12:25 | Gepland | |
Doha (DOH) | RwandAir | WB1042 | 12:25 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3137 | 12:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6012 | 12:25 | Gepland | |
London (LGW) | Wizz Air | W64557 | 12:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Gepland | |
Athens (ATH) | Emirates | EK4956 | 13:00 | Gepland | |
Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 13:00 | Gepland | |
Amman (AMM) | Etihad Airways | EY5309 | 13:00 | Gepland | |
Amsterdam (AMS) | Transavia | HV5314 expand_more(2) | 13:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL7495 | 13:35 | Gepland | |
Amsterdam (AMS) | KLM | KL2756 | 13:35 | Gepland | |
Haifa (HFA) | Air Haifa | E2804 | 13:45 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK371 expand_more(1) | 13:55 | Gepland | |
Zurich (ZRH) | Swiss | LX8371 | 13:55 | Gepland | |
Tel Aviv (TLV) | Corendon Airlines Europe | XR432 | 14:50 | Gepland | |
Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 15:00 | Gepland | |
Tbilisi (TBS) | Wings West Airlines | RM1774 | 15:00 | Gepland | |
London (LGW) | British Airways | BA2785 | 15:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Gepland | |
Athens (ATH) | Swiftair | WT145 | 16:00 | Gepland | |
Tel Aviv (TLV) | Arkia Israeli Airlines | IZ162 | 16:00 | Gepland | |
Yerevan (EVN) | Wizz Air | W64611 | 16:00 | Gepland | |
Athens (ATH) | Epsilon Aviation | GRV206 | 16:00 | Gepland | |
Sofia (SOF) | Wizz Air | W64438 | 16:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1293 expand_more(1) | 16:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9378 | 16:45 | Gepland | |
Athens (ATH) | Cyprus Airways | CY312 | 17:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 17:10 | Gepland | |
Munich (MUC) | United Airlines | UA9375 | 17:10 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS832 | 17:25 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU483 | 17:30 | Gepland | |
Haifa (HFA) | Air Haifa | E2806 | 17:45 | Gepland | |
Athens (ATH) | ASL Airlines | 3V4193 | 17:59 | Gepland | |
Athens (ATH) | Aegean Airlines | A3913 | 18:10 | Gepland | |
Prague (PRG) | Wizz Air | W64599 | 18:45 | Gepland | |
Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:10 | Gepland | |
Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:10 | Gepland | |
Cairo (CAI) | Etihad Airways | EY4961 | 19:10 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | 5W7006 | 19:15 | Gepland | |
Dubai (DXB) | Emirates | EK110 expand_more(1) | 19:20 | Gepland | |
Dubai (DXB) | Qantas | QF8110 | 19:20 | Gepland | |
London (LHR) | British Airways | BA663 expand_more(1) | 19:25 | Gepland | |
London (LHR) | American Airlines | AA6645 | 19:25 | Gepland | |
Athens (ATH) | SKY express | GQ603 | 19:50 | Gepland | |
Hannover (HAJ) | TUI fly | X34565 | 20:05 | Gepland | |
Hannover (HAJ) | TUI | X3565 | 20:05 | Gepland | |
London (LGW) | easyJet | U28658 | 20:15 | Gepland | |
Krakow (KRK) | Wizz Air | W62052 | 20:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Gepland | |
Mumbai (BOM) | VistaJet | H5163 | 21:00 | Gepland | |
Giza (SPX) | Wizz Air | W64615 | 21:35 | Gepland | |
Gdansk (GDN) | Wizz Air | W61792 | 21:35 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H582 | 22:25 | Gepland | |
Bucharest (OTP) | Wizz Air | W43026 | 22:40 | Gepland | |
Tel Aviv (TLV) | Israir Airlines | 6H586 | 23:20 | Gepland | |
Tel Aviv (TLV) | KlasJet | LY5134 | 23:55 | Gepland |
Vliegen van en naar Larnaca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Larnaca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Larnaca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuLarnaca Airport heeft een opmerkelijk herstel in het aantal passagiers doorgemaakt. In november 2023 was er een stijging van 6,4% vergeleken met dezelfde maand in 2019.