Vluchten Aankomst en vertrek op Larnaca Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | Wizz Air | W64027 | 00:20 | Gepland | |
| Barcelona (BCN) | Wizz Air | W64666 | 01:10 | 00:35 | geland |
| Athens (ATH) | Aegean Airlines | A3910 | 01:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU486 expand_more(2) | 03:20 | Gepland | |
| Belgrade (BEG) | Air France | AF9717 | 03:20 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2503 | 03:20 | Gepland | |
| Manama (BAH) | Gulf Air | GF946 | 04:00 | Gepland | |
| Yerevan (EVN) | OneClick Airways | 3F871 | 08:00 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM9900 | 08:12 | Gepland | |
| Jebel Ali (DWC) | VistaJet | H5956 | 08:36 | Gepland | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43025 | 09:15 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:20 | Gepland | |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 09:25 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6741 | 09:25 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 09:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:30 | Gepland | |
| Athens (ATH) | Life Line Aviation | LLK401 | 09:38 | Gepland | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 09:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8109 | 09:40 | Gepland | |
| Krakow (KRK) | Wizz Air | W62051 | 09:45 | Gepland | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | Gepland | |
| Tel Aviv Yafo (TLV) | Air Adriatic | RMB2 | 10:46 | Gepland | |
| Yerevan (EVN) | Wizz Air | W64566 | 10:50 | Gepland | |
| Milan (MXP) | Wizz Air | W46451 | 10:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 10:55 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 10:55 | Gepland | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 10:55 | Gepland | |
| Doha (DOH) | RwandAir | WB1102 | 10:55 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 10:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6011 | 10:55 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:35 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61551 | 11:35 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(2) | 11:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX8370 | 11:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX8370 | 11:40 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(2) | 11:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX8370 | 11:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX8370 | 11:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:05 | Gepland | |
| Haifa (HFA) | airHaifa | E2803 | 12:30 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:40 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ651 | 12:40 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU480 expand_more(1) | 13:45 | Gepland | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | Gepland | |
| Heraklion (HER) | Cyprus Airways | CY461 | 14:00 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61945 | 14:30 | Gepland | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5141 | 14:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3904 | 14:50 | Gepland | |
| Warsaw (WAW) | LOT | LO171 | 15:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1768 expand_more(1) | 16:15 | Gepland | |
| Munich (MUC) | United Airlines | UA9374 | 16:15 | Gepland | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 16:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:30 | Gepland | |
| Luton (LTN) | Wizz Air | W64552 | 17:10 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9773 expand_more(1) | 17:10 | Gepland | |
| Tbilisi (TBS) | Wings West Airlines | RM1773 | 17:10 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 17:20 | Gepland | |
| Athens (ATH) | airBaltic | BT5433 | 17:20 | Gepland | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H583 | 17:45 | Gepland | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | Gepland | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 18:05 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 18:05 | Gepland | |
| Gudja (MLA) | Qantas | QF8110 | 18:05 | Gepland | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:10 | Gepland | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:10 | Gepland | |
| London (LHR) | British Airways | BA660 expand_more(1) | 18:20 | Gepland | |
| London (LHR) | American Airlines | AA6702 | 18:20 | Gepland | |
| Haifa (HFA) | airHaifa | E2807 | 19:30 | Gepland | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 19:40 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6722 | 19:40 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 20:05 | Gepland | |
| Amman (AMM) | Etihad Airways | EY5307 | 20:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 20:05 | Gepland | |
| Athens (ATH) | Emirates | EK4980 | 20:05 | Gepland | |
| Timisoara (TSR) | Wizz Air | W43591 | 20:05 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY107 | 20:10 | Gepland | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:45 | Gepland | |
| Beirut (BEY) | Air France | AF8173 | 21:45 | Gepland | |
| Athens (ATH) | SKY express | GQ606 | 22:10 | Gepland | |
| Rome (FCO) | Wizz Air | W46099 | 22:15 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY123 | 22:19 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3914 | 22:25 | Gepland | |
| Bratislava (BTS) | Wizz Air | W64626 | 22:25 | Gepland | |
| Sofia (SOF) | Wizz Air | W64437 | 22:30 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:35 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3489 | 23:05 | Gepland | |
| London (LGW) | Wizz Air | W64558 | 23:10 | Gepland | |
| London (LHR) | British Airways | BA664 expand_more(1) | 23:50 | Gepland | |
| London (LHR) | American Airlines | AA6761 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | AirSERBIA | JU487 expand_more(3) | 04:05 | Gepland | |
| Belgrade (BEG) | Air France | AF5332 | 04:05 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2517 | 04:05 | Gepland | |
| Belgrade (BEG) | JetBlue | B66435 | 04:05 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF947 | 05:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:10 | Gepland | |
| Yerevan (EVN) | Wizz Air | W64565 | 05:50 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61946 | 06:00 | Gepland | |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:15 | Gepland | |
| London (LTN) | Wizz Air | W64551 | 06:30 | Gepland | |
| Athens (ATH) | SKY express | GQ607 | 07:15 | Gepland | |
| London (LHR) | British Airways | BA665 expand_more(1) | 07:30 | Gepland | |
| London (LHR) | American Airlines | AA7180 | 07:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3911 | 07:50 | Gepland | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | Gepland | |
| Yerevan (EVN) | OneClick Airways | 3F872 | 09:00 | Gepland | |
| Haifa (HFA) | airHaifa | E2802 | 09:40 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43026 | 09:50 | Gepland | |
| Heraklion (HER) | Cyprus Airways | CY460 | 10:00 | Gepland | |
| Berlin (BER) | VistaJet | H5956 | 10:00 | Gepland | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 10:05 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6743 | 10:05 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:10 | Gepland | |
| Krakow (KRK) | Wizz Air | W62052 | 10:20 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(1) | 10:25 | Gepland | |
| Athens (ATH) | airBaltic | BT5413 | 10:25 | Gepland | |
| Athens (ATH) | Life Line Aviation | LLK402 | 10:45 | Gepland | |
| Malta (MLA) | Emirates | EK109 expand_more(4) | 11:10 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 11:10 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 11:10 | Gepland | |
| Malta (MLA) | Qantas | QF8109 | 11:10 | Gepland | |
| Malta (MLA) | Qantas | QF8109 | 11:10 | Gepland | |
| Malta (MLA) | Emirates | EK109 expand_more(4) | 11:10 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 11:10 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 11:10 | Gepland | |
| Malta (MLA) | Qantas | QF8109 | 11:10 | Gepland | |
| Malta (MLA) | Qantas | QF8109 | 11:10 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY106 | 11:20 | Gepland | |
| Chisinau (RMO) | FlyOne | 5F5766 | 11:20 | Gepland | |
| Dubai (DXB) | Cyprus Airways | CY106 | 11:20 | Gepland | |
| Chisinau (RMO) | FlyOne | 5F5766 | 11:20 | Gepland | |
| Milan (MXP) | Wizz Air | W46452 | 11:35 | Gepland | |
| Milan (MXP) | Wizz Air | W46452 | 11:35 | Gepland | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 12:05 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 12:05 | Gepland | |
| Doha (DOH) | RwandAir | WB1042 | 12:05 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 12:05 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6012 | 12:05 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:10 | Gepland | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 12:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX8371 | 12:30 | Gepland | |
| London (LGW) | Wizz Air | W64557 | 12:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | Gepland | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | Gepland | |
| Haifa (HFA) | airHaifa | E2804 | 13:10 | Gepland | |
| Thessaloniki (SKG) | SKY express | GQ650 | 13:20 | Gepland | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 13:30 | Gepland | |
| Brussels (BRU) | Aegean Airlines | A3488 | 14:00 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU481 expand_more(2) | 14:30 | Gepland | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | Gepland | |
| Bratislava (BTS) | Wizz Air | W64625 | 15:20 | Gepland | |
| Barcelona (BCN) | Wizz Air | W64665 | 15:35 | Gepland | |
| Tel Aviv (TLV) | KlasJet | LY5142 | 15:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | Gepland | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | Gepland | |
| Warsaw (WAW) | LOT | LO172 | 16:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1769 expand_more(1) | 17:15 | Gepland | |
| Munich (MUC) | United Airlines | UA9375 | 17:15 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:20 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9774 expand_more(1) | 18:00 | Gepland | |
| Tbilisi (TBS) | Wings West Airlines | RM1774 | 18:00 | Gepland | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3913 | 18:10 | Gepland | |
| Belgrade (BEG) | Wizz Air | W64028 | 18:15 | Gepland | |
| Tel Aviv (TLV) | Israir Airlines | 6H584 | 18:45 | Gepland | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:10 | Gepland | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:10 | Gepland | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:10 | Gepland | |
| London (LHR) | British Airways | BA661 expand_more(1) | 19:25 | Gepland | |
| London (LHR) | American Airlines | AA6684 | 19:25 | Gepland | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 19:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8110 | 19:40 | Gepland | |
| Haifa (HFA) | airHaifa | E2808 | 19:55 | Gepland | |
| Beirut (BEY) | Cyprus Airways | CY122 | 20:00 | Gepland | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 20:20 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6744 | 20:20 | Gepland | |
| Timisoara (TSR) | Wizz Air | W43592 | 20:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:00 | Gepland | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 21:05 | Gepland | |
| Amman (AMM) | Etihad Airways | EY5309 | 21:05 | Gepland | |
| Beirut (BEY) | MEA | ME262 | 22:30 | Gepland | |
| Rome (FCO) | Wizz Air Malta | W46100 | 22:50 | Gepland | |
| Chisinau (RMO) | Wizz Air Malta | W43958 | 22:55 | Gepland | |
| Sofia (SOF) | Wizz Air | W64438 | 23:05 | Gepland | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 23:25 | Gepland | |
Vliegen van en naar Larnaca Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Larnaca Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Larnaca Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuLarnaca Airport heeft een opmerkelijk herstel in het aantal passagiers doorgemaakt. In november 2023 was er een stijging van 6,4% vergeleken met dezelfde maand in 2019.

