Flyankomster og afgange på Larnaca Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Wizz Air | W64666 | 00:10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3910 | 01:30 | planlagt | |
| Prague (PRG) | Wizz Air | W64600 | 01:35 | planlagt | |
| London (LHR) | British Airways | BA710 expand_more(1) | 01:55 | planlagt | |
| London (LHR) | American Airlines | AA7187 | 01:55 | planlagt | |
| Manama (BAH) | Gulf Air | GF946 | 04:55 | planlagt | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 05:40 | planlagt | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 05:45 | planlagt | |
| Tel Aviv Yafo (TLV) | Aegean Airlines | A3529 | 05:45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A36004 | 06:55 | planlagt | |
| Tel Aviv Yafo (TLV) | Tus Air | U8103 | 07:35 | planlagt | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5131 | 08:10 | 07:57 | Landet |
| Athens (ATH) | SKY express | GQ600 expand_more(1) | 08:50 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6741 | 08:50 | planlagt | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ165 | 08:55 | planlagt | |
| Haifa (HFA) | airHaifa | E2801 | 09:00 | planlagt | |
| Cologne (CGN) | Bridges Air Cargo | 5B140 | 09:04 | Forsinket | |
| Thessaloniki (SKG) | Aegean Airlines | A3544 | 09:05 | planlagt | |
| Tel Aviv Yafo (TLV) | Wizz Air | W64604 | 09:10 | planlagt | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H583 | 09:13 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64027 | 09:15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3902 | 09:20 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR708 | 09:45 | planlagt | |
| Athens (ATH) | Swiftair | WT144 | 10:00 | planlagt | |
| Yerevan (EVN) | FlyOne | 3F871 | 10:00 | planlagt | |
| Budapest (BUD) | Wizz Air | W62451 | 10:05 | planlagt | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H581 | 10:35 | planlagt | |
| Dubai (DXB) | Emirates | EK109 expand_more(1) | 10:40 | planlagt | |
| Dubai (DXB) | Qantas | QF8109 | 10:40 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK370 expand_more(1) | 10:40 | planlagt | |
| Zurich (ZRH) | Swiss | LX8370 | 10:40 | planlagt | |
| Haifa (HFA) | airHaifa | E2803 | 10:45 | planlagt | |
| Athens (ATH) | Compass Air Cargo | HQ4093 | 11:03 | 10:56 | Landet |
| Warsaw (WAW) | Wizz Air | W61551 | 11:30 | planlagt | |
| Sofia (SOF) | EGT Jet | EGT130 | 11:39 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43025 | 11:50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3912 | 12:00 | planlagt | |
| Paris (ORY) | Transavia | TO3690 | 12:00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR265 expand_more(5) | 12:05 | Forsinket | |
| Doha (DOH) | Malaysia Airlines | MH4161 | 12:05 | Forsinket | |
| Doha (DOH) | Royal Air Maroc | AT5728 | 12:05 | Forsinket | |
| Doha (DOH) | RwandAir | WB1102 | 12:05 | Forsinket | |
| Doha (DOH) | SriLankan Airlines | UL3136 | 12:05 | Forsinket | |
| Doha (DOH) | Virgin Australia | VA6011 | 12:05 | Forsinket | |
| Cairo (CAI) | Egyptair Cargo | MS5057 | 12:20 | planlagt | |
| Haifa (HFA) | airHaifa | E2805 | 12:30 | planlagt | |
| Athens (ATH) | Cyprus Airways | CY311 | 12:45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS793 | 13:30 | planlagt | |
| London (LHR) | British Airways | BA704 expand_more(2) | 13:40 | planlagt | |
| London (LHR) | American Airlines | AA6761 | 13:40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7734 | 13:40 | planlagt | |
| Belgrade (BEG) | airBaltic | JU480 expand_more(1) | 13:45 | planlagt | |
| Belgrade (BEG) | JetBlue | B66433 | 13:45 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W64582 | 13:55 | planlagt | |
| London (LGW) | Go2Sky | BY5366 | 14:00 | planlagt | |
| Derby (EMA) | TUI | BY7354 | 14:05 | 13:42 | Landet |
| Haifa (HFA) | airHaifa | E2807 | 14:15 | 13:57 | Landet |
| Kutaisi (KUT) | Wizz Air | W67905 | 14:15 | 13:45 | Landet |
| Tel Aviv Yafo (TLV) | Sundor | LY5141 | 14:15 | planlagt | |
| Thessaloniki (SKG) | Wizz Air | W64632 | 14:30 | planlagt | |
| Warsaw (WAW) | LOT | LO6327 | 14:37 | planlagt | |
| Newcastle (NCL) | TUI | BY1338 | 14:40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3904 expand_more(1) | 14:50 | planlagt | |
| Athens (ATH) | Air Canada | AC5711 | 14:50 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67837 | 15:05 | planlagt | |
| Warsaw (WAW) | LOT | LO171 | 15:05 | planlagt | |
| London (LGW) | Wizz Air | W94560 | 15:15 | planlagt | |
| London (LHR) | British Airways | BA706 expand_more(1) | 15:35 | planlagt | |
| London (LHR) | American Airlines | AA6702 | 15:35 | planlagt | |
| Manchester (MAN) | TUI | BY2366 | 15:40 | planlagt | |
| Luton (LTN) | easyJet | U22593 | 15:40 | planlagt | |
| Santorini (JTR) | Bairline | BRJ273 | 15:57 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1240 expand_more(1) | 16:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4570 | 16:00 | planlagt | |
| Haifa (HFA) | airHaifa | E2809 | 16:00 | planlagt | |
| London (LGW) | British Airways | BA2784 | 16:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS795 | 16:20 | planlagt | |
| Barcelona (BCN) | Cyprus Airways | CY323 | 16:30 | planlagt | |
| Luton (LTN) | Wizz Air | W64552 | 17:05 | 16:50 | Landet |
| Munich (MUC) | Discover Airlines | 4Y1284 expand_more(1) | 17:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH4586 | 17:10 | planlagt | |
| Tel Aviv Yafo (TLV) | Cyprus Airways | CY111 | 17:10 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A3489 | 17:20 | planlagt | |
| Dubai (DXB) | Cyprus Airways | CY107 | 17:20 | 16:48 | Landet |
| Athens (ATH) | Aegean Airlines | A3906 expand_more(1) | 17:30 | planlagt | |
| Athens (ATH) | airBaltic | BT5407 | 17:30 | planlagt | |
| Yerevan (EVN) | FlyOne | 3F877 | 17:40 | Forsinket | |
| Haifa (HFA) | airHaifa | E2811 | 17:45 | planlagt | |
| Paris (CDG) | Cyprus Airways | CY381 | 17:50 | planlagt | |
| London (LGW) | easyJet | U28657 | 18:00 | planlagt | |
| Tel Aviv Yafo (TLV) | Tus Air | U8105 | 18:05 | planlagt | |
| Warsaw (WAW) | Enter Air | E47063 | 18:25 | planlagt | |
| Cairo (CAI) | Egyptair | MS741 expand_more(1) | 18:30 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY4960 | 18:30 | planlagt | |
| London (LHR) | British Airways | BA708 expand_more(2) | 18:40 | planlagt | |
| London (LHR) | American Airlines | AA7073 | 18:40 | planlagt | |
| London (LHR) | American Airlines | AA6605 | 18:40 | planlagt | |
| Birmingham (BHX) | easyJet | U26609 | 19:00 | Forsinket | |
| Gudja (MLA) | Emirates | EK110 expand_more(2) | 19:00 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM2900 | 19:00 | planlagt | |
| Gudja (MLA) | Qantas | QF8110 | 19:00 | planlagt | |
| Vantaa (HEL) | Finnair | AY1929 | 19:10 | Forsinket | |
| Haifa (HFA) | airHaifa | E2813 | 19:30 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ651 | 19:40 | planlagt | |
| Bristol (BRS) | TUI | BY6330 | 19:45 | planlagt | |
| Heraklion (HER) | SKY express | GQ621 | 19:45 | planlagt | |
| Beirut (BEY) | France - Air Force | CTM1405 | 19:46 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ133 expand_more(1) | 19:55 | planlagt | |
| Amman (AMM) | Etihad Airways | EY5307 | 19:55 | planlagt | |
| Manchester (MAN) | easyJet | U22291 | 19:55 | planlagt | |
| Birmingham (BHX) | TUI | BY7346 | 20:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3908 expand_more(1) | 20:10 | planlagt | |
| Athens (ATH) | Emirates | EK4935 | 20:10 | planlagt | |
| Belfast (BFS) | Fly4 Airlines | BY1374 | 20:15 | planlagt | |
| Tel Aviv Yafo (TLV) | FLYYO | 6H585 | 20:15 | planlagt | |
| Newcastle (NCL) | Jet2 | LS1919 | 20:15 | 19:51 | Landet |
| Krakow (KRK) | Wizz Air | W62051 | 20:30 | planlagt | |
| Athens (ATH) | SKY express | GQ602 expand_more(1) | 20:45 | Forsinket | |
| Athens (ATH) | Etihad Airways | EY6722 | 20:45 | Forsinket | |
| Manchester (MAN) | Jet2 | LS1715 | 20:55 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67839 | 20:55 | Forsinket | |
| Derby (EMA) | Jet2 | LS661 | 21:05 | planlagt | |
| Cardiff (CWL) | TUI | BY6396 | 21:10 | Forsinket | |
| Birmingham (BHX) | Jet2 | LS1269 | 21:20 | Forsinket | |
| Glasgow (GLA) | Jet2 | LS141 | 21:35 | Omdirigeret | |
| Beirut (BEY) | MEA | ME261 expand_more(1) | 21:40 | planlagt | |
| Beirut (BEY) | Air France | AF8173 | 21:40 | planlagt | |
| Tel Aviv Yafo (TLV) | Sundor | LY5133 | 21:40 | planlagt | |
| Debrecen (DEB) | Wizz Air | W62719 | 21:55 | planlagt | |
| London (STN) | Jet2 | LS1495 | 21:55 | planlagt | |
| Stockholm (ARN) | TUI | 6B273 | 22:00 | planlagt | |
| London (LGW) | easyJet | U28659 | 22:00 | planlagt | |
| Sofia (SOF) | Wizz Air | W64437 | 22:00 | planlagt | |
| Leeds (LBA) | Jet2 | LS479 | 22:10 | planlagt | |
| Bratislava (BTS) | Smartwings | 6D6312 | 22:25 | planlagt | |
| Athens (ATH) | Cyprus Airways | CY313 | 22:40 | planlagt | |
| Beirut (BEY) | Cyprus Airways | CY121 | 22:55 | planlagt | |
| Tel Aviv Yafo (TLV) | Valletta Airlines | IZ1161 | 22:55 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS721 | 23:00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3914 expand_more(1) | 23:10 | planlagt | |
| Athens (ATH) | Emirates | EK4938 | 23:10 | planlagt | |
| Athens (ATH) | SKY express | GQ606 | 23:40 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| London (LGW) | TUI | BY5277 | 00:00 | planlagt | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH397 | 00:15 | planlagt | |
| Tel Aviv (TLV) | Arrow Aviation | HEZ344 | 00:30 | planlagt | |
| Rhodes (RHO) | Arrow Aviation | HEZ344 | 00:30 | planlagt | |
| Tel Aviv (TLV) | Aegean Airlines | A3528 | 00:45 | planlagt | |
| Yerevan (EVN) | FlyOne Armenia | 3F878 | 01:50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3901 | 05:00 | planlagt | |
| Bahrain (BAH) | Gulf Air | GF947 expand_more(1) | 05:55 | planlagt | |
| Bahrain (BAH) | Etihad Airways | EY3174 | 05:55 | planlagt | |
| Tel Aviv (TLV) | Wizz Air | W64603 | 06:00 | planlagt | |
| Wroclaw (WRO) | Wizz Air | W64581 | 06:20 | planlagt | |
| London (LTN) | Wizz Air | W64551 | 06:40 | planlagt | |
| Barcelona (BCN) | Cyprus Airways | CY322 | 07:00 | planlagt | |
| Athens (ATH) | SKY express | GQ607 | 07:00 | planlagt | |
| London (LHR) | British Airways | BA711 expand_more(1) | 07:25 | planlagt | |
| London (LHR) | American Airlines | AA7183 | 07:25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3911 expand_more(1) | 07:35 | planlagt | |
| Athens (ATH) | Air Canada | AC5708 | 07:35 | planlagt | |
| Brussels (BRU) | Aegean Airlines | A3488 | 07:55 | planlagt | |
| Dubai (DXB) | Cyprus Airways | CY106 | 08:00 | planlagt | |
| Paris (CDG) | Cyprus Airways | CY380 | 08:00 | planlagt | |
| Athens (ATH) | Cyprus Airways | CY310 | 08:05 | planlagt | |
| Tel Aviv (TLV) | Tus Air | U8104 | 08:35 | planlagt | |
| London (LTN) | Charter Jets | LTC601 | 09:00 | planlagt | |
| Tel Aviv (TLV) | KlasJet | LY5132 | 09:15 | planlagt | |
| Athens (ATH) | SKY express | GQ601 expand_more(1) | 09:30 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6743 | 09:30 | planlagt | |
| Thessaloniki (SKG) | Wizz Air | W64631 | 09:40 | planlagt | |
| Haifa (HFA) | airHaifa | E2802 | 09:45 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64028 | 09:50 | planlagt | |
| Tel Aviv (TLV) | Electra Airways | IZ166 | 09:55 | planlagt | |
| Yerevan (EVN) | Air Adriatic | RMB1 | 10:00 | planlagt | |
| Yerevan (EVN) | Air Adriatic | RMB3 | 10:00 | planlagt | |
| Thessaloniki (SKG) | Aegean Airlines | A3545 | 10:05 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR707 | 10:10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3903 expand_more(2) | 10:15 | planlagt | |
| Athens (ATH) | Air Canada | AC5757 | 10:15 | planlagt | |
| Athens (ATH) | airBaltic | BT5413 | 10:15 | planlagt | |
| Tel Aviv (TLV) | Israir Airlines | 6H584 | 10:25 | planlagt | |
| Budapest (BUD) | Wizz Air | W62452 | 10:40 | planlagt | |
| Yerevan (EVN) | FlyOne | 3F872 | 11:00 | planlagt | |
| Nice (NCE) | VistaJet | VJT405 | 11:00 | planlagt | |
| Tel Aviv (TLV) | VistaJet | VJT492 | 11:05 | planlagt | |
| Haifa (HFA) | airHaifa | E2804 | 11:30 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK371 expand_more(1) | 11:30 | planlagt | |
| Zurich (ZRH) | Swiss | LX8371 | 11:30 | planlagt | |
| Tel Aviv (TLV) | FLYYO | 6H582 | 11:35 | planlagt | |
| Tel Aviv (TLV) | Tus Air | U8108 | 12:00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61552 | 12:05 | planlagt | |
| Malta (MLA) | Emirates | EK109 expand_more(2) | 12:10 | planlagt | |
| Malta (MLA) | KM Malta Airlines | KM2901 | 12:10 | planlagt | |
| Malta (MLA) | Qantas | QF8109 | 12:10 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43026 | 12:40 | planlagt | |
| Paris (ORY) | Transavia | TO3691 | 12:45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3907 expand_more(1) | 13:00 | planlagt | |
| Athens (ATH) | Emirates | EK4963 | 13:00 | planlagt | |
| Haifa (HFA) | airHaifa | E2806 | 13:15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR266 expand_more(4) | 13:35 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4158 | 13:35 | planlagt | |
| Doha (DOH) | RwandAir | WB1042 | 13:35 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3137 | 13:35 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6012 | 13:35 | planlagt | |
| Tel Aviv (TLV) | Cyprus Airways | CY110 | 14:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS794 | 14:20 | planlagt | |
| Cairo (CAI) | Egyptair Cargo | MS5058 | 14:20 | planlagt | |
| Belgrade (BEG) | airBaltic | JU481 expand_more(2) | 14:30 | planlagt | |
| Belgrade (BEG) | Air France | AF5524 | 14:30 | planlagt | |
| Belgrade (BEG) | ITA Airways | AZ2515 | 14:30 | planlagt | |
| London (LHR) | British Airways | BA705 expand_more(1) | 14:40 | planlagt | |
| London (LHR) | American Airlines | AA6645 | 14:40 | planlagt | |
| London (LGW) | Wizz Air | W64557 | 14:40 | planlagt | |
| Kutaisi (KUT) | Wizz Air | W67906 | 14:50 | planlagt | |
| Haifa (HFA) | airHaifa | E2808 | 15:00 | planlagt | |
| Tel Aviv (TLV) | Tus Air | U8106 | 15:00 | planlagt | |
| London (LGW) | Go2Sky | BY5367 | 15:10 | planlagt | |
| Nottingham (EMA) | TUI | BY7355 | 15:15 | planlagt | |
| Tel Aviv (TLV) | Sundor | LY5142 | 15:20 | planlagt | |
| Debrecen (DEB) | Wizz Air | W62720 | 15:40 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3905 | 15:45 | planlagt | |
| Newcastle (NCL) | TUI | BY1339 | 15:50 | planlagt | |
| London (LGW) | Wizz Air | W94559 | 15:50 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67838 | 16:00 | planlagt | |
| Athens (ATH) | Swiftair | WT145 | 16:00 | planlagt | |
| Chisinau (RMO) | FlyOne | 5F6071 | 16:00 | planlagt | |
| Warsaw (WAW) | LOT | LO6328 | 16:00 | planlagt | |
| Warsaw (WAW) | LOT | LO172 | 16:05 | planlagt | |
| London (LTN) | easyJet | U22594 | 16:15 | planlagt | |
| London (LHR) | British Airways | BA707 expand_more(1) | 16:40 | planlagt | |
| London (LHR) | American Airlines | AA7162 | 16:40 | planlagt | |
| Haifa (HFA) | airHaifa | E2810 | 16:45 | planlagt | |
| Frankfurt (FRA) | Discover Airlines | 4Y1241 expand_more(1) | 16:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH4571 | 16:50 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS796 | 17:10 | planlagt | |
| Manchester (MAN) | TUI | BY2367 | 17:10 | planlagt | |
| London (LGW) | British Airways | BA2785 | 17:20 | planlagt | |
| Sofia (SOF) | EGT Jet | EGT130 | 17:30 | planlagt | |
| Bratislava (BTS) | Wizz Air | W64625 | 17:50 | planlagt | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 17:59 | planlagt | |
| Munich (MUC) | Discover Airlines | 4Y1285 expand_more(1) | 18:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH4587 | 18:00 | planlagt | |
| Athens (ATH) | Cyprus Airways | CY312 | 18:05 | planlagt | |
| Haifa (HFA) | airHaifa | E2812 | 18:30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3913 expand_more(1) | 18:30 | planlagt | |
| Athens (ATH) | Emirates | EK4981 | 18:30 | planlagt | |
| London (LGW) | easyJet | U28658 | 18:50 | planlagt | |
| Warsaw (WAW) | Enter Air | E47064 | 19:05 | planlagt | |
| Cairo (CAI) | Egyptair | MS742 expand_more(2) | 19:30 | planlagt | |
| Cairo (CAI) | Ethiopian Airlines | ET1453 | 19:30 | planlagt | |
| Cairo (CAI) | Etihad Airways | EY4961 | 19:30 | planlagt | |
| Birmingham (BHX) | easyJet | U26610 | 19:35 | planlagt | |
| London (LHR) | British Airways | BA709 expand_more(1) | 19:40 | planlagt | |
| London (LHR) | American Airlines | AA6684 | 19:40 | planlagt | |
| Helsinki (HEL) | Finnair | AY1930 | 19:55 | planlagt | |
| Haifa (HFA) | airHaifa | E2814 | 20:10 | planlagt | |
| Heraklion (HER) | SKY express | GQ620 | 20:25 | planlagt | |
| Dubai (DXB) | Emirates | EK110 expand_more(1) | 20:25 | planlagt | |
| Dubai (DXB) | Qantas | QF8110 | 20:25 | planlagt | |
| Thessaloniki (SKG) | SKY express | GQ650 | 20:25 | planlagt | |
| Cologne (CGN) | Bridges Air Cargo | 5B142 | 20:25 | planlagt | |
| Beirut (BEY) | Cyprus Airways | CY120 | 20:30 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ134 expand_more(1) | 20:55 | planlagt | |
| Amman (AMM) | Etihad Airways | EY5309 | 20:55 | planlagt | |
| Bristol (BRS) | TUI | BY6331 | 20:55 | planlagt | |
| Manchester (MAN) | easyJet | U22292 | 20:55 | planlagt | |
| Newcastle (NCL) | Jet2 | LS1920 | 21:05 | planlagt | |
| Krakow (KRK) | Wizz Air | W62052 | 21:05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3909 | 21:05 | planlagt | |
| Tel Aviv (TLV) | FLYYO | 6H586 | 21:15 | planlagt | |
| Birmingham (BHX) | TUI | BY7347 | 21:15 | planlagt | |
| Belfast (BFS) | Fly4 Airlines | BY1375 | 21:25 | planlagt | |
| Athens (ATH) | SKY express | GQ603 expand_more(1) | 21:25 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6744 | 21:25 | planlagt | |
| Yerevan (EVN) | Wizz Air | W67840 | 21:30 | planlagt | |
| Nottingham (EMA) | Jet2 | LS662 | 21:50 | planlagt | |
| Manchester (MAN) | Jet2 | LS1716 | 22:00 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1270 | 22:20 | planlagt | |
| Cardiff (CWL) | TUI | BY6397 | 22:20 | planlagt | |
| Beirut (BEY) | MEA | ME262 | 22:25 | planlagt | |
| Glasgow (GLA) | Jet2 | LS142 | 22:30 | planlagt | |
| Sofia (SOF) | Wizz Air | W64438 | 22:35 | planlagt | |
| Tel Aviv (TLV) | Sundor | LY5134 | 22:45 | planlagt | |
| London (LGW) | easyJet | U28660 | 22:55 | planlagt | |
| Leeds (LBA) | Jet2 | LS480 | 23:00 | planlagt | |
| London (STN) | Jet2 | LS1496 | 23:00 | planlagt | |
| Stockholm (ARN) | TUI | 6B274 | 23:10 | planlagt | |
| Bratislava (BTS) | Smartwings | 6D6313 | 23:15 | planlagt | |
| Beirut (BEY) | Cyprus Airways | CY122 | 23:45 | planlagt | |
| Tel Aviv (TLV) | Valletta Airlines | IZ162 | 23:55 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS722 | 23:55 | planlagt | |
Flyver til og fra Larnaca Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Larnaca Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Larnaca Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuLounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nuLarnaca Lufthavn har oplevet en bemærkelsesværdig genopretning af passagertallet. I november 2023 var der en stigning på 6,4% sammenlignet med samme måned i 2019.

